2023-24 Welch College Women's Volleyball Schedule
Overall
6-10
Pct
.375
Conf
0-0
Pct
.000
Streak
Lost 1
Home
3-5
Away
3-4
Neutral
0-1
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Fri. 25 | AT Grace Christian (MI) | L, 3-0 | Final | ||
Sat. 26 | AT Great Lakes Christian College | W, 3-1 | Final | ||
September | |||||
Tue. 12 | AT Crown College | W, 3-0 | Final | Box Score | |
Thu. 14 | VS Appalachian Bible College | W, 3-0 | Final | Video Box Score | |
Sat. 16 | VS Regent University | L, 3-0 | Final | Video Box Score | |
VS Grace Christian (MI) | L, 3-0 | Final | Video Box Score | ||
Tue. 19 | AT Boyce | L, 3-0 | Final | Video | |
Sat. 23 | VS Pensacola Christian College | W, 3-2 | Final | Video | |
Tue. 26 | VS The Crown College | W, 3-0 | Final | Video Box Score | |
Sat. 30 | VS St. Andrews (NC) @ Knoxville, TN | L, 3-0 | Final | Box Score | |
AT Johnson (TN) | L, 3-0 | Final | Box Score | ||
October | |||||
Sat. 7 | VS Grace Christian (MI) | L, 3-0 | Final | ||
VS Cincinnati-Clermont | L, 3-1 | Final | |||
Mon. 9 | AT Asbury | L, 3-0 | Final | ||
Sat. 14 | AT Appalachian Bible College | W, 3-2 | Final | ||
Sat. 28 | AT Clinton College | 3:00 PM CDT | |||
AT Pensacola Christian College | 5:00 PM CDT | ||||
Tue. 31 | VS Boyce | 7:00 PM CDT | |||
November | |||||
Mon. 6 | VS Alice Lloyd (KY) | NCCAA Mideast Regional Semi-Final | L, 3-1 | Final | Box Score |
Home events in bold