Welch College at Johnson (TN)
@ Knoxville, TN (The Graham Center)
9/30/2023 at 5:00 PM

Final 1 2 3 Score
Welch College (5-6) 7 16 14 0
Johnson (TN) (10-5) 25 25 25 3

Welch College

Set K E TA PCT
1 0 5 22 -.227
2 9 6 35 .086
3 3 7 21 -.190

Johnson (TN)

Set K E TA PCT
1 13 2 23 .478
2 15 2 36 .361
3 12 5 28 .250

Welch College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
00 Kelsie Southerland 3 0 0 1 .000 0 0 2 3 10 0 0 0 0 0.0
02 Samantha Williams 2 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
03 Areli Alvarez * 3 2 5 21 -.143 1 0 1 1 5 0 1 0 0 2.5
04 Emily Master * 3 0 0 2 .000 0 0 1 2 1 0 0 0 0 0.0
05 Halley Turner * 3 2 1 6 .167 0 2 1 0 5 0 0 0 1 4.0
13 Krystal Fisher 1 2 1 5 .200 1 0 0 0 0 0 0 0 0 2.0
15 Mae Voorhies * 3 0 0 5 .000 7 1 1 1 6 0 0 0 1 1.0
18 Kenadee Osborne * 3 2 7 27 -.185 1 0 0 0 6 0 0 0 0 2.0
25 Makayla Binkley * 3 4 4 11 .000 0 0 0 0 0 0 1 0 0 4.5
33 Ashlynn Edwards 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 12 18 78 -.077 10 3 6 9 35 0 2 0 2 16.0

Johnson (TN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Kaitlyn Wilkerson * 3 3 1 10 .200 0 0 0 0 0 0 0 0 0 3.0
03 Haley Mitchell 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
04 Aubrey Mollenhauer 3 0 0 0 .000 9 1 0 0 4 0 0 0 0 1.0
05 Marley Johns 2 4 0 6 .667 0 1 1 0 1 1 1 0 0 6.5
06 Juliette Wilkerson 3 1 0 1 1.000 14 0 2 0 5 0 0 0 0 1.0
07 Harley Shumaker * 2 6 0 12 .500 0 1 2 0 0 0 1 0 0 7.5
09 April Htun 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Ansley Greiner * 2 8 3 18 .278 1 0 1 0 3 0 0 0 0 8.0
12 Maddy Taylor * 2 3 0 6 .500 0 0 0 0 0 1 0 0 0 4.0
13 Emma Renner Holt 3 0 0 0 .000 1 2 2 1 7 0 0 0 0 2.0
14 Abby Brown * 2 4 2 8 .250 0 1 1 0 3 0 0 0 0 5.0
15 Kiersten Bell 1 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
16 Kallie Powell 3 1 0 1 1.000 0 0 0 1 2 0 0 0 0 1.0
18 Marissa McMahon 3 0 0 0 .000 6 3 2 1 14 0 0 0 0 3.0
25 Maddie Reaves 2 8 1 17 .412 0 0 0 0 1 0 1 0 1 8.5
27 Taylor Cole 3 0 0 2 .000 1 0 0 0 1 0 1 0 0 0.5
33 Jordan Martin * 2 1 0 1 1.000 6 0 0 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 9 87 .356 38 9 11 3 43 2 4 0 1 53.0
Other Information
Arena: The Graham Center
Attendance: 135
Time: 1:07
1st Referee: Daniel Jersey
2nd Referee: Geoff Klein
* = Starter