St. Andrews (NC) vs. Welch College
@ Knoxville, TN (The Graham Center)
9/30/2023 at 3:00 PM
@ Knoxville, TN (The Graham Center)
9/30/2023 at 3:00 PM
|
St. Andrews (NC)
3 |
Welch College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Andrews (NC) | 25 | 25 | 25 | 3 |
| Welch College | 11 | 19 | 20 | 0 |
St. Andrews (NC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 24 | .250 |
| 2 | 9 | 5 | 42 | .095 |
| 3 | 14 | 4 | 32 | .312 |
Welch College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 32 | .000 |
| 2 | 10 | 6 | 43 | .093 |
| 3 | 7 | 6 | 33 | .030 |
St. Andrews (NC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Cara Balingit | 2 | 3 | 1 | 7 | .286 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Jade Alvarez * | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 06 | Cayleigh Pelletier * | 3 | 2 | 0 | 6 | .333 | 21 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Peyton Schmidt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Maddison Larrimore | 2 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 09 | Mercedes Portalatin | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Grace Farley | 2 | 4 | 2 | 16 | .125 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Carmen Wright | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ashlyn Garrett * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bailey Zivitski | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Xaria Pearson * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Gracyn Wright | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Faith Wilson * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 21 | Elleanor Stark * | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | LeAnni Watson | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Jersey Zaabadick | 2 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Martha Ann Robinson | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 12 | 98 | .204 | 29 | 10 | 7 | 5 | 62 | 1 | 2 | 0 | 1 | 44.0 | ||
Welch College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Kelsie Southerland | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Samantha Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Areli Alvarez * | 3 | 2 | 5 | 23 | -.130 | 1 | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | Emily Master * | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Halley Turner * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Krystal Fisher | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Mae Voorhies * | 3 | 3 | 0 | 11 | .273 | 18 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 5.0 |
| 18 | Kenadee Osborne * | 3 | 10 | 6 | 39 | .103 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 1 | 10.0 |
| 25 | Makayla Binkley * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 33 | Ashlynn Edwards | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 19 | 108 | .046 | 23 | 5 | 8 | 10 | 54 | 1 | 0 | 3 | 1 | 30.0 | ||
| Other Information |
|---|
|
Arena: The Graham Center Attendance: 75 Time: 1:23 |
* = Starter