Alice Lloyd (KY) at Welch College
@ Gallatin, TN (Welch College)
11/6/2023 at 7:15 PM

Final 1 2 3 4 Score
Alice Lloyd (KY) 22 25 27 25 3
Welch College 25 21 25 21 1

Alice Lloyd (KY)

Set K E TA PCT
1 13 6 42 .167
2 12 6 46 .130
3 17 10 69 .101
4 16 11 48 .104

Welch College

Set K E TA PCT
1 11 5 41 .146
2 8 6 38 .053
3 11 9 55 .036
4 8 7 48 .021

Alice Lloyd (KY)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
12 Gracie Gibson * 4 0 2 2 -1.000 4 1 3 1 14 0 0 0 0 1.0
14 Brooklyn Cheek * 4 13 7 40 .150 1 0 0 1 4 1 2 0 0 15.0
17 Kristen Isaac * 4 2 0 10 .200 22 1 1 0 17 0 0 0 0 3.0
20 Kyleah Ward * 4 11 3 23 .348 0 0 4 0 3 2 0 2 0 13.0
21 Lakyn Porter * 2 1 2 11 -.091 0 0 0 0 1 0 0 0 0 1.0
22 T.K. Ellis * 4 16 6 44 .227 0 3 2 3 11 0 1 0 0 19.5
1 Tianna Wesley 4 7 7 47 .000 0 0 0 0 9 0 0 0 0 7.0
2 Caroline Parsons 4 0 0 0 .000 6 0 1 1 25 0 0 0 0 0.0
7 Akira Keathley 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
15 Natalie Waddell 4 4 5 18 -.056 0 0 0 0 2 2 3 2 0 7.5
16 Taylor Hamilton 4 2 1 8 .125 18 2 2 0 19 0 0 0 0 4.0
47 Hunter Adkins 1 1 0 1 1.000 0 0 0 0 0 0 0 1 0 1.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 58 33 205 .122 51 7 13 7 105 5 6 5 0 73.0

Welch College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Areli Alvarez * 4 8 7 40 .025 1 0 1 2 16 0 0 0 0 8.0
5 Halley Turner * 4 3 1 8 .250 0 0 0 0 1 2 0 0 0 5.0
13 Krystal Fisher * 4 0 3 17 -.176 0 0 0 0 3 0 0 0 0 0.0
14 Michaela Pinkerman * 4 13 8 49 .102 1 0 1 1 19 0 0 1 0 13.0
15 Mae Voorhies * 4 2 0 11 .182 33 1 0 0 11 0 0 0 1 3.0
18 Kenadee Osborne * 4 12 8 57 .070 2 1 2 0 29 1 0 0 0 14.0
0 Meg Gates 4 0 0 0 .000 0 1 1 4 17 0 0 0 0 1.0
33 Kelsie Southerland 4 0 0 0 .000 0 4 1 0 9 0 0 0 0 4.0
Totals 38 27 182 .060 37 7 6 7 105 3 0 1 1 48.0
Other Information
Arena: Welch College
Attendance: 214
Time: 2:00
1st Referee: Katie Lamb
2nd Referee: Bill Fee
* = Starter