Welch College at Crown College
@ Crown
9/12/2023 at 6:00 PM
@ Crown
9/12/2023 at 6:00 PM
|
Welch College
3 |
Crown College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Welch College | 25 | 25 | 25 | 3 |
| Crown College | 17 | 19 | 18 | 0 |
Welch College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 27 | .333 |
| 2 | 11 | 4 | 27 | .259 |
| 3 | 11 | 4 | 27 | .259 |
Crown College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Welch College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Meg Gates | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Samantha Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Areli Alvarez | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Emily Master | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Krystal Fisher | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Michaela Pinkerman | 3 | 16 | 2 | 21 | .667 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 18.0 |
| 15 | Mae Voorhies | 3 | 0 | 4 | 4 | -1.000 | 22 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kenadee Osborne | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 25 | Makayla Binkley | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 33 | Kelsie Southerland | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 12 | 78 | .269 | 24 | 1 | 7 | 13 | 26 | 3 | 1 | 0 | 1 | 37.5 | ||
Crown College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |