2022-23 Welch College Volleyball Schedule
Overall
    13-11
                    Pct
                    .542
                
            Conf
    1-0
                    Pct
                    1.000
                
            Streak
    Lost 2
Home
    7-5
Away
    4-4
Neutral
    2-2
| Date | Opponent | Notes | Result | Status | Links | 
|---|---|---|---|---|---|
August  | |||||
| Sat. 27 | AT Moody Bible Institute * | W, 3-0 | Final | Box Score | |
| AT Great Lakes Christian | W, 3-1 | Final | Box Score | ||
September  | |||||
| Sat. 10 | VS Grace Christian (MI) | L, 3-0 | Final | Video | |
| VS Grace Christian (MI) | L, 3-0 | Final | Video | ||
| Thu. 15 | VS Appalachian Bible College | W, 3-1 | Final | Video | |
| Sat. 17 | VS Pensacola Christian College | L, 3-0 | Final | Video Box Score | |
| Mon. 19 | VS Oakwood | W, 3-0 | Final | Video | |
| Tue. 20 | VS Fisk (TN) | L, 3-0 | Final | Video Box Score | |
| Thu. 22 | VS Crown College | W, 3-0 | Final | Video | |
| Fri. 23 | VS Great Lakes Christian | W, 3-1 | Final | Video | |
| Thu. 29 | AT Boyce College | L, 3-1 | Final | ||
October  | |||||
| Sat. 1 | VS Christendom College @ Away | W, 3-1 | Final | Box Score | |
| AT Appalachian Bible College | L, 3-2 | Final | |||
| Sat. 8 | AT Crown College | W, 3-0 | Final | Box Score | |
| Thu. 13 | VS Agnes Scott | W, 3-0 | Final | Video | |
| Sat. 15 | VS Calvary University | W, 3-0 | Final | Video | |
| Fri. 21 | VS Lake Michigan College @ Neutral Site | L, 3-1 | Final | ||
| AT Grace Christian (MI) | L, 3-1 | Final | |||
| Sat. 22 | AT Great Lakes Christain | W, 3-1 | Final | Video | |
| Thu. 27 | VS Boyce College | L, 3-1 | Final | Video | |
| Sat. 29 | VS Trinity Baptist | Tri-Match (5:00 p.m. Eastern, 4:00 p.m. Central) | W, 3-1 | Final | |
| VS Trinity Baptist @ Neutral Site | W, 3-0 | Final | |||
| AT Pensacola Christian College | L, 3-1 | Final | Video | ||
November  | |||||
| Thu. 17 | VS Arlington Baptist % @ Kissimmee, FL | 2022 NCCAA Division 2 Volleyball Championship | L, 3-0 | Final | Box Score | 
* Conference
			        % Postseason
		        Home events in bold