Pensacola Christian College at Welch College
@ Gallatin, TN (Welch College)
09/17/2022 at 06:00 AM
@ Gallatin, TN (Welch College)
09/17/2022 at 06:00 AM
|
Pensacola Christian College
3 |
Welch College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pensacola Christian College (0-0,0-0) | 25 | 30 | 25 | 3 |
| Welch College (0-0,0-0) | 21 | 28 | 19 | 0 |
Pensacola Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 31 | .226 |
| 2 | 14 | 6 | 44 | .182 |
| 3 | 12 | 3 | 32 | .281 |
Welch College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 34 | .118 |
| 2 | 12 | 8 | 45 | .089 |
| 3 | 8 | 3 | 32 | .156 |
Pensacola Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Romero, Hannah * | 3 | 6 | 1 | 21 | .238 | 4 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Hunter, Brittney * | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | McGuirt, Allie * | 3 | 8 | 3 | 16 | .312 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 10.5 |
| 12 | Hamilton, Victoria | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Barbosa, Baileigh | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Loo, Grace * | 3 | 0 | 1 | 5 | -.200 | 1 | 4 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Karanecolas, Emma | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lawrence, Kathryn * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 17 | Lathers, Kora | 3 | 1 | 1 | 5 | .000 | 0 | 3 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Folker, Kenzie * | 3 | 3 | 0 | 13 | .231 | 26 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Kinney, Michaila | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 107 | .224 | 33 | 10 | 10 | 9 | 41 | 2 | 2 | 1 | 0 | 49.0 | ||
Welch College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Meg Gates | 3 | 0 | 0 | 3 | .000 | 2 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Julia Chandler * | 3 | 2 | 0 | 16 | .125 | 21 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Cassidy Jackson * | 3 | 1 | 1 | 15 | .000 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Michaela Pinkerman * | 3 | 7 | 5 | 26 | .077 | 1 | 2 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 11.0 |
| 13 | Krystal Fisher * | 3 | 1 | 3 | 8 | -.250 | 1 | 1 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Ashleigh Sage * | 3 | 11 | 5 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 13.0 |
| 22 | Kenadee Osborne * | 3 | 7 | 2 | 20 | .250 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 16 | 111 | .117 | 26 | 9 | 7 | 10 | 41 | 4 | 0 | 3 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Welch College Attendance: 98 Time: 1st Referee: Bill Fee 1st Referee: Kim Matabire |
* = Starter