Welch College at Moody Bible Institute
@ Solheim
8/27/2022 at 2:00 PM
@ Solheim
8/27/2022 at 2:00 PM
Welch College
3 |
Moody Bible Institute
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Welch College (2-0, 2-0) | 25 | 25 | 25 | 3 |
Moody Bible Institute (3-2, 3-2) | 16 | 18 | 22 | 0 |
Welch College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 25 | .360 |
2 | 10 | 1 | 22 | .409 |
3 | 12 | 5 | 42 | .167 |
Moody Bible Institute |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 7 | 31 | -.065 |
2 | 11 | 4 | 30 | .233 |
3 | 11 | 8 | 42 | .071 |
Welch College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
0 | Meg Gates | 3 | 0 | 1 | 2 | -.500 | 4 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
3 | Mordgan Livingston | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
4 | Julia Chandler * | 3 | 2 | 1 | 4 | .250 | 24 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
5 | Halley Turner | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Cassidy Jackson * | 3 | 5 | 2 | 17 | .176 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 6.0 |
11 | Michaela Pinkerman * | 3 | 7 | 4 | 17 | .176 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
13 | Krystal Fisher * | 3 | 3 | 0 | 7 | .429 | 2 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 5.0 |
21 | Ashleigh Sage * | 3 | 15 | 1 | 27 | .519 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 16.0 |
22 | Kenadee Osborne * | 3 | 3 | 1 | 14 | .143 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 35 | 10 | 89 | .281 | 34 | 9 | 3 | 6 | 57 | 2 | 0 | 0 | 0 | 46.0 |
Moody Bible Institute |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kaelyn Atanes * | 3 | 2 | 1 | 10 | .100 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
2 | Hope Larmour * | 3 | 10 | 6 | 38 | .105 | 0 | 3 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 14.0 |
3 | Hayley Williams * | 3 | 9 | 7 | 33 | .061 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 9.0 |
4 | Allison Wright * | 3 | 0 | 1 | 2 | -.500 | 26 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
8 | Elizabeth Henry * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
10 | Sophia Schwartzbauer * | 3 | 5 | 2 | 15 | .200 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
11 | Anais Deac | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 27 | 19 | 103 | .078 | 26 | 6 | 5 | 9 | 44 | 1 | 0 | 0 | 0 | 34.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter