Welch College vs. Arlington Baptist
@ Kissimmee, FL (Kissimmee Civic Center)
11/17/2022 at 1:54 PM
@ Kissimmee, FL (Kissimmee Civic Center)
11/17/2022 at 1:54 PM
Welch College
0 |
Arlington Baptist
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Welch College (12-11) | 14 | 13 | 16 | 0 |
Arlington Baptist (20-3) | 25 | 25 | 25 | 3 |
Welch College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 6 | 28 | .000 |
2 | 9 | 5 | 25 | .160 |
3 | 6 | 8 | 36 | -.056 |
Arlington Baptist |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 5 | 32 | .312 |
2 | 15 | 0 | 22 | .682 |
3 | 13 | 5 | 38 | .211 |
Welch College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
0 | Meg Gates | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
4 | Julia Chandler * | 3 | 0 | 1 | 3 | -.333 | 19 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
5 | Halley Turner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Cassidy Jackson * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2.5 |
11 | Michaela Pinkerman * | 3 | 3 | 5 | 23 | -.087 | 0 | 0 | 0 | 4 | 10 | 0 | 1 | 0 | 0 | 3.5 |
13 | Krystal Fisher * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
21 | Ashleigh Sage * | 3 | 12 | 2 | 24 | .417 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15.0 |
22 | Kenadee Osborne * | 3 | 3 | 7 | 23 | -.174 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 21 | 19 | 89 | .022 | 20 | 1 | 4 | 9 | 35 | 3 | 2 | 0 | 0 | 26.0 |
Arlington Baptist |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Aaleya Morton | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
2 | Jade Sickels * | 3 | 8 | 1 | 19 | .368 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
5 | Sara Schmelzer * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
6 | Reese Couture * | 3 | 8 | 1 | 12 | .583 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
7 | Gabrielle Weido * | 3 | 7 | 3 | 18 | .222 | 13 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 7.5 |
9 | Samantha Estrada | 3 | 1 | 0 | 3 | .333 | 3 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
10 | Alexis Mathis * | 3 | 2 | 0 | 2 | 1.000 | 19 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
12 | Silje Gardner | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
15 | Emily Saenz | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
16 | Camryn Latham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Madison Williamson * | 3 | 8 | 4 | 18 | .222 | 0 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 10.5 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 43 | 10 | 92 | .359 | 37 | 9 | 9 | 1 | 45 | 1 | 6 | 0 | 0 | 56.0 |
Other Information |
---|
Arena: Kissimmee Civic Center Attendance: 0 Time: 1:03 |
* = Starter