Welch College at Crown College
@ Away
10/8/2022 at 1:00 PM
@ Away
10/8/2022 at 1:00 PM
|
Welch College
3 |
Crown College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Welch College | 25 | 25 | 25 | 3 |
| Crown College | 9 | 23 | 22 | 0 |
Welch College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Crown College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 16 | .438 |
| 2 | 17 | 5 | 28 | .429 |
| 3 | 14 | 3 | 20 | .550 |
Welch College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Meg Gates | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Julia Chandler | 3 | 0 | 0 | 0 | .000 | 33 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Halley Turner | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Cassidy Jackson | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Michaela Pinkerman | 3 | 11 | 3 | 17 | .471 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 13.5 |
| 13 | Krystal Fisher | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Ashleigh Sage | 3 | 23 | 3 | 30 | .667 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 30.5 |
| 22 | Kenadee Osborne | 3 | 8 | 2 | 13 | .462 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| Totals | 43 | 12 | 68 | .456 | 39 | 5 | 6 | 11 | 6 | 10 | 3 | 0 | 0 | 59.5 | ||
Crown College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |