Welch at Simmons (KY) January 23, 2026

(4 - 19, 0 - 0)
81
(5 - 11, 0 - 0)
96
Final 1 2 T
Welch 39 42 81
Simmons (KY) 54 42 96

Box Score

Welch
Simmons (KY)

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mason Thornhill 24 4-4 3-3 0-0 0 1 1 1 0 0 0 0 11
5 - Tony Gaines 27 9-15 0-2 6-8 3 9 12 4 1 0 2 3 24
13 - Isak Eriksson 26 1-6 1-5 3-3 0 1 1 2 0 0 1 3 6
21 - Jonah Randall 18 2-8 2-5 0-0 2 1 3 0 1 0 2 4 6
35 - Draven Smith 38 4-11 1-3 5-7 0 3 3 4 0 1 1 4 14
RESERVES  
1 - Easton Truett 13 0-3 0-1 0-1 2 1 3 0 2 0 0 1 0
2 - Clay Carter 20 3-6 1-2 0-0 0 0 0 1 0 1 3 2 7
11 - Scooter Crockett 22 4-8 2-3 0-0 0 6 6 1 0 0 2 2 10
24 - Ethan Sons 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
30 - Caleb Oakley 7 1-3 1-3 0-0 0 0 0 0 0 0 0 4 3
TM - Team 0 1 1 0 0
TOTALS   28-64 11-27 14-19 7 25 32 13 4 2 11 23 81
    43.8% 40.7% 73.7%  

Simmons (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Gavin Withrow - g 22 2-11 1-9 8-8 0 1 1 9 1 0 1 1 13
0 - Franklin Sampson 28 7-14 2-4 2-2 2 5 7 3 1 1 0 1 18
4 - Armani Carr 27 5-7 3-4 0-0 0 7 7 1 1 0 3 2 13
5 - Jonathan Johnson 35 8-11 0-0 10-13 3 5 8 1 2 1 1 2 26
22 - Noah Simmons 16 0-2 0-0 0-0 2 3 5 2 1 0 0 2 0
RESERVES  
2 - Caleb Franklin 16 1-5 0-2 0-0 0 3 3 3 1 0 1 2 2
10 - Jalen Schooler 22 3-6 1-4 3-6 0 1 1 4 1 0 1 2 10
11 - Elijah Pope 1 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
12 - B' Angelo Anderson 10 2-4 2-4 0-0 0 2 2 0 1 0 0 1 6
24 - Gabriel Love 13 2-3 0-0 1-2 1 1 2 0 0 0 1 0 5
42 - Shelkbraham Bye 7 1-2 0-0 1-1 0 2 2 1 0 0 0 2 3
TM - Team 2 1 3 1 0
TOTALS   31-65 9-27 25-32 11 32 43 24 9 2 9 16 96
    47.7% 33.3% 78.1%  

Game Information

Date/Time: January 23, 2026 - 6:30 PM
Location: Louisville, KY, 40210
Technical fouls: Welch-None ; Simmons (KY)-None .
Officials: Daniel Morris, Romonte Dishman, Sean Samsal

Play By Play

Team Stats

Team Statistics

Stat Welch Simmons (KY)
Field Goal 28-64 31-65
Field Goal % 43.8% 47.7%
3 Point 11-27 9-27
3 Point % 40.7% 33.3%
Free Throw 14-19 25-32
Free Throw % 73.7% 78.1%
Rebounds 32 43
Assists 13 24
Turnovers 11 9
Points off Turnovers 9 9
2nd Chance Points 5 15
Points in the Paint 26 42
Fastbreak Points 6 14
Bench Points 81 83
Largest Lead 2 16
Time of Largest Lead 1st-11:20 1st-02:26
Trends Ties: 4; Lead Changes: 2
Field Goals %
Welch
43.8%
47.7%
Simmons (KY)
3 Point %
Welch
40.7%
33.3%
Simmons (KY)
Rebounds
Welch
32
43
Simmons (KY)
Turnovers
Welch
11
9
Simmons (KY)

Period1 Box Score

Welch
Simmons (KY)

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mason Thornhill 15 3-3 2-2 0-0 0 1 1 1 0 0 0 0 8
5 - Tony Gaines 7 3-5 0-1 2-3 1 1 2 1 0 0 0 3 8
13 - Isak Eriksson 13 1-3 1-2 3-3 0 1 1 2 0 0 0 0 6
21 - Jonah Randall 8 0-4 0-2 0-0 2 1 3 0 0 0 1 3 0
35 - Draven Smith 18 3-7 1-3 1-2 0 2 2 1 0 0 1 0 8
RESERVES  
1 - Easton Truett 6 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
2 - Clay Carter 13 2-5 0-1 0-0 0 0 0 1 0 1 0 1 4
11 - Scooter Crockett 10 2-5 1-2 0-0 0 5 5 0 0 0 1 1 5
24 - Ethan Sons 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
30 - Caleb Oakley 5 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   14-34 5-15 6-8 3 13 16 6 1 1 3 10 39
    41.2% 33.3% 75.0%  

Simmons (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Gavin Withrow - g 10 2-8 1-6 4-4 0 0 0 5 1 0 0 1 9
0 - Franklin Sampson 12 3-8 1-2 0-0 2 2 4 3 0 0 0 0 7
4 - Armani Carr 13 2-3 1-2 0-0 0 3 3 1 0 0 0 1 5
5 - Jonathan Johnson 16 5-6 0-0 7-9 3 2 5 1 1 0 1 1 17
22 - Noah Simmons 11 0-1 0-0 0-0 1 3 4 0 0 0 0 1 0
RESERVES  
2 - Caleb Franklin 8 0-1 0-1 0-0 0 2 2 2 0 0 0 0 0
10 - Jalen Schooler 10 2-4 1-3 1-2 0 1 1 2 1 0 1 0 6
11 - Elijah Pope 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - B' Angelo Anderson 4 1-2 1-2 0-0 0 2 2 0 1 0 0 0 3
24 - Gabriel Love 6 2-3 0-0 0-0 0 1 1 0 0 0 0 0 4
42 - Shelkbraham Bye 7 1-2 0-0 1-1 0 2 2 1 0 0 0 2 3
TM - Team 0 0 0 0 0
TOTALS   18-38 5-16 13-16 6 18 24 15 4 0 2 6 54
    47.4% 31.3% 81.3%  

Period2 Box Score

Welch
Simmons (KY)

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mason Thornhill 9 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
5 - Tony Gaines 20 6-10 0-1 4-5 2 8 10 3 1 0 2 0 16
13 - Isak Eriksson 13 0-3 0-3 0-0 0 0 0 0 0 0 1 3 0
21 - Jonah Randall 10 2-4 2-3 0-0 0 0 0 0 1 0 1 1 6
35 - Draven Smith 20 1-4 0-0 4-5 0 1 1 3 0 1 0 4 6
RESERVES  
1 - Easton Truett 7 0-3 0-1 0-1 2 1 3 0 1 0 0 0 0
2 - Clay Carter 7 1-1 1-1 0-0 0 0 0 0 0 0 3 1 3
11 - Scooter Crockett 12 2-3 1-1 0-0 0 1 1 1 0 0 1 1 5
24 - Ethan Sons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Caleb Oakley 2 1-1 1-1 0-0 0 0 0 0 0 0 0 3 3
TM - Team 0 1 1 0 0
TOTALS   14-30 6-12 8-11 4 11 15 7 3 1 8 13 42
    46.7% 50.0% 72.7%  

Simmons (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Gavin Withrow - g 12 0-3 0-3 4-4 0 1 1 4 0 0 1 0 4
0 - Franklin Sampson 16 4-6 1-2 2-2 0 3 3 0 1 1 0 1 11
4 - Armani Carr 14 3-4 2-2 0-0 0 4 4 0 1 0 3 1 8
5 - Jonathan Johnson 19 3-5 0-0 3-4 0 3 3 0 1 1 0 1 9
22 - Noah Simmons 5 0-1 0-0 0-0 1 0 1 2 1 0 0 1 0
RESERVES  
2 - Caleb Franklin 8 1-4 0-1 0-0 0 1 1 1 1 0 1 2 2
10 - Jalen Schooler 12 1-2 0-1 2-4 0 0 0 2 0 0 0 2 4
11 - Elijah Pope 1 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
12 - B' Angelo Anderson 6 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
24 - Gabriel Love 7 0-0 0-0 1-2 1 0 1 0 0 0 1 0 1
42 - Shelkbraham Bye 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 1 0
TOTALS   13-27 4-11 12-16 3 13 16 9 5 2 6 10 42
    48.1% 36.4% 75.0%