#35 Draven Smith (F) - Welch

gp
19
pts/g
19.6
fg %
43.6
3pt %
24.5
ft %
70.0
reb/g
6.9
a/g
1.4
Player Stats
  Overall Conf
Games 19 -
Games started 17 -
Minutes 630 -
Minutes per game 33.2 -
FG 140-321 0-0
FG Pct 43.6 -
3PT 23-94 0-0
3PT Pct 24.5 -
FT 70-100 0-0
FT Pct 70.0 -
Off rebounds 37 -
Def rebounds 95 -
Total rebounds 132 -
Rebounds per game 6.9 -
Personal fouls 47 -
Disqualifications 0 -
Assists 27 -
Turnovers 55 -
Assist to turnover ratio 0.5 -
Steals 22 -
Blocks 19 -
Points 373 0
Points per game 19.6 -
Points per 40 min 23.7 -
Recent Results
Date Opponent/Event Result
Jan 19 Ohio Christian L, 87-65
Jan 22 Kuyper L, 74-73
Jan 23 at Simmons (KY) L, 96-81
Jan 31 Boyce W, 85-65
Feb 2 at Appalachian Bible College W, 82-41
Feb 7 Simmons (KY) L, 79-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 at Freed-Hardeman (TN) L, 114-54 1 24 3-11 27.3 2-5 40.0 2-4 50.0 10
Nov 1 at Blue Mountain Christian (MS) L, 120-81 1 25 6-20 30.0 2-8 25.0 2-4 50.0 16
Nov 4 at Cumberland (TN) L, 88-72 1 38 8-21 38.1 2-9 22.2 3-5 60.0 21
Nov 7 # Webster University L, 82-66 1 34 7-13 53.8 3-6 50.0 3-3 100.0 20
Nov 11 # at Tennessee Southern L, 98-67 - - - - - - - - -
Nov 13 Wright State - Lake Campus W, 88-81 1 37 7-17 41.2 0-2 0.0 6-8 75.0 20
Nov 21 at Huntingdon College L, 107-89 - - - - - - - - -
Nov 22 at LaGrange College L, 94-86 - - - - - - - - -
Nov 24 at Pensacola Christian L, 85-82 - - - - - - - - -
Dec 2 at Baptist University of Florida L, 103-79 - - - - - - - - -
Dec 5 IU Columbus W, 83-73 1 33 11-21 52.4 1-5 20.0 6-10 60.0 29
Dec 6 Alice Lloyd (KY) L, 92-90 1 35 10-17 58.8 1-3 33.3 0-1 0.0 21
Dec 8 Sewanee University L, 81-65 1 33 3-19 15.8 0-8 0.0 10-10 100.0 16
Dec 12 Huntingdon College W, 87-72 - 35 13-16 81.3 4-5 80.0 6-7 85.7 36
Dec 13 Cumberland (TN) L, 91-60 1 33 7-14 50.0 2-6 33.3 1-2 50.0 17
Dec 15 at Trinity Christian W, 93-70 1 26 9-17 52.9 1-4 25.0 3-6 50.0 22
Dec 16 at Free Lutheran Bible College W, 108-52 - 24 10-16 62.5 1-3 33.3 4-5 80.0 25
Jan 5 at Kuyper L, 88-82 - - - - - - - - -
Jan 6 at Grace Christian (MI) L, 95-86 - - - - - - - - -
Jan 9 Baptist University of Florida L, 90-84 1 38 9-17 52.9 1-4 25.0 4-5 80.0 23
Jan 10 Covenant L, 102-87 1 34 9-22 40.9 0-2 0.0 4-4 100.0 22
Jan 13 Pensacola Christian L, 81-60 1 40 5-21 23.8 2-11 18.2 2-4 50.0 14
Jan 19 Ohio Christian L, 87-65 1 39 8-20 40.0 2-6 33.3 3-4 75.0 21
Jan 22 Kuyper L, 74-73 1 38 4-13 30.8 0-4 0.0 3-4 75.0 11
Jan 23 at Simmons (KY) L, 96-81 1 38 4-11 36.4 1-3 33.3 5-7 71.4 14
Jan 31 Boyce W, 85-65 1 24 8-13 61.5 0-2 0.0 2-3 66.7 18
Feb 2 at Appalachian Bible College W, 82-41 - - - - - - - - -
Feb 7 Simmons (KY) L, 79-64 1 36 6-15 40.0 1-4 25.0 4-7 57.1 17
Feb 9 at Appalachian Bible College   - - - - - - - - -
Feb 14 at Boyce   - - - - - - - - -
Feb 16 at Toccoa Falls   - - - - - - - - -
Feb 26 at Boyce   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 at Freed-Hardeman (TN) L, 114-54 1 24 0 2 2 0 5 0.0 0 1 2 0
Nov 1 at Blue Mountain Christian (MS) L, 120-81 1 25 0 5 5 2 3 0.7 1 1 3 -
Nov 4 at Cumberland (TN) L, 88-72 1 38 2 3 5 3 6 0.5 0 3 1 -
Nov 7 # Webster University L, 82-66 1 34 2 2 4 1 2 0.5 1 0 4 -
Nov 11 # at Tennessee Southern L, 98-67 - - - - - - - - - - - -
Nov 13 Wright State - Lake Campus W, 88-81 1 37 4 8 12 3 4 0.8 1 2 1 -
Nov 21 at Huntingdon College L, 107-89 - - - - - - - - - - - -
Nov 22 at LaGrange College L, 94-86 - - - - - - - - - - - -
Nov 24 at Pensacola Christian L, 85-82 - - - - - - - - - - - -
Dec 2 at Baptist University of Florida L, 103-79 - - - - - - - - - - - -
Dec 5 IU Columbus W, 83-73 1 33 3 5 8 1 1 1.0 3 1 2 -
Dec 6 Alice Lloyd (KY) L, 92-90 1 35 5 3 8 1 3 0.3 2 0 3 -
Dec 8 Sewanee University L, 81-65 1 33 1 1 2 1 2 0.5 1 1 1 -
Dec 12 Huntingdon College W, 87-72 - 35 2 10 12 2 2 1.0 1 1 2 -
Dec 13 Cumberland (TN) L, 91-60 1 33 1 4 5 1 6 0.2 0 0 4 -
Dec 15 at Trinity Christian W, 93-70 1 26 3 8 11 0 1 0.0 2 0 0 -
Dec 16 at Free Lutheran Bible College W, 108-52 - 24 4 6 10 3 1 3.0 1 1 2 -
Jan 5 at Kuyper L, 88-82 - - - - - - - - - - - -
Jan 6 at Grace Christian (MI) L, 95-86 - - - - - - - - - - - -
Jan 9 Baptist University of Florida L, 90-84 1 38 4 5 9 1 4 0.3 1 0 4 -
Jan 10 Covenant L, 102-87 1 34 1 5 6 0 3 0.0 1 2 4 -
Jan 13 Pensacola Christian L, 81-60 1 40 1 8 9 0 2 0.0 2 1 4 -
Jan 19 Ohio Christian L, 87-65 1 39 3 7 10 2 4 0.5 1 1 1 -
Jan 22 Kuyper L, 74-73 1 38 0 2 2 2 3 0.7 2 2 2 -
Jan 23 at Simmons (KY) L, 96-81 1 38 0 3 3 4 1 4.0 0 1 4 -
Jan 31 Boyce W, 85-65 1 24 2 4 6 0 2 0.0 1 0 4 -
Feb 2 at Appalachian Bible College W, 82-41 - - - - - - - - - - - -
Feb 7 Simmons (KY) L, 79-64 1 36 1 6 7 1 2 0.5 2 1 3 -
Feb 9 at Appalachian Bible College   - - - - - - - - - - - -
Feb 14 at Boyce   - - - - - - - - - - - -
Feb 16 at Toccoa Falls   - - - - - - - - - - - -
Feb 26 at Boyce   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 7 6 19.4 5.7-10.4 54.8 0.6-2.3 25.0 1.4-1.7 83.3 13.4
2024-25 17 17 30.6 6.9-16.6 41.7 0.9-3.4 28.1 3.8-5.6 67.4 18.6
2025-26 19 17 33.2 7.4-16.9 43.6 1.2-4.9 24.5 3.7-5.3 70.0 19.6
Total 43 40 29.9 6.9-15.7 44.0 1.0-3.9 25.7 3.3-4.8 69.6 18.2
  gp gs min fg pct 3pt pct ft pct pts
2023-24 7 6 136 40-73 54.8 4-16 25.0 10-12 83.3 94
2024-25 17 17 521 118-283 41.7 16-57 28.1 64-95 67.4 316
2025-26 19 17 630 140-321 43.6 23-94 24.5 70-100 70.0 373
Total 43 40 1287 298-677 44.0 43-167 25.7 144-207 69.6 783
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 7 6 19.4 0.0-0.0 54.8 0.0-0.0 25.0 0.0-0.0 83.3 0.0
2024-25 17 17 30.6 0.0-0.0 41.7 0.0-0.0 28.1 0.0-0.0 67.4 0.0
2025-26 19 17 33.2 0.0-0.0 43.6 0.0-0.0 24.5 0.0-0.0 70.0 0.0
Total 43 40 29.9 0.0-0.0 44.0 0.0-0.0 25.7 0.0-0.0 69.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 7 6 19.4 1.4 4.3 5.7 2.4 - 0.7 1.4 0.5 1.1 0.9
2024-25 17 17 30.6 1.0 5.7 6.7 3.3 0.1 1.1 3.2 0.4 0.9 0.8
2025-26 19 17 33.2 1.9 5.0 6.9 2.5 0.0 1.4 2.9 0.5 1.2 1.0
Total 43 40 29.9 1.5 5.2 6.7 2.8 0.0 1.2 2.8 0.4 1.0 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 7 6 136 10 30 40 17 - 5 10 0.5 8 6
2024-25 17 17 521 17 97 114 56 1 19 54 0.4 15 13
2025-26 19 17 630 37 95 132 47 0 27 55 0.5 22 19
Total 43 40 1287 64 222 286 120 1 51 119 0.4 45 38
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 7 6 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2024-25 17 17 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2025-26 19 17 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 43 40 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 17 33.2 7.4-16.9 43.6 1.2-4.9 24.5 3.7-5.3 70.0 19.6
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition 1 1 34.0 7.0-13.0 53.8 3.0-6.0 50.0 3.0-3.0 100.0 20.0
-
Home 13 12 35.0 7.7-17.3 44.4 1.1-4.8 22.6 3.9-5.3 73.9 20.4
Away 6 5 29.2 6.7-16.0 41.7 1.5-5.3 28.1 3.2-5.2 61.3 18.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 4 29.8 9.7-16.7 58.0 1.2-3.5 33.3 4.5-6.5 69.2 25.0
Losses 13 13 34.7 6.3-17.0 37.1 1.2-5.6 21.9 3.3-4.7 70.5 17.2
-
October 1 1 24.0 3.0-11.0 27.3 2.0-5.0 40.0 2.0-4.0 50.0 10.0
November 3 3 33.3 7.0-19.3 36.2 1.3-6.3 21.1 3.7-5.7 64.7 19.0
December 7 5 31.3 9.0-17.1 52.5 1.4-4.9 29.4 4.3-5.9 73.2 23.7
January 7 7 35.9 6.7-16.7 40.2 0.9-4.6 18.8 3.3-4.4 74.2 17.6
February 1 1 36.0 6.0-15.0 40.0 1.0-4.0 25.0 4.0-7.0 57.1 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 19 17 630 140-321 43.6 23-94 24.5 70-100 70.0 373
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition 1 1 34 7-13 53.8 3-6 50.0 3-3 100.0 20
-
Home 13 12 455 100-225 44.4 14-62 22.6 51-69 73.9 265
Away 6 5 175 40-96 41.7 9-32 28.1 19-31 61.3 108
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 6 4 179 58-100 58.0 7-21 33.3 27-39 69.2 150
Losses 13 13 451 82-221 37.1 16-73 21.9 43-61 70.5 223
-
October 1 1 24 3-11 27.3 2-5 40.0 2-4 50.0 10
November 3 3 100 21-58 36.2 4-19 21.1 11-17 64.7 57
December 7 5 219 63-120 52.5 10-34 29.4 30-41 73.2 166
January 7 7 251 47-117 40.2 6-32 18.8 23-31 74.2 123
February 1 1 36 6-15 40.0 1-4 25.0 4-7 57.1 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 17 33.2 0.0-0.0 43.6 0.0-0.0 24.5 0.0-0.0 70.0 0.0
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition 1 1 34.0 0.0-0.0 53.8 0.0-0.0 50.0 0.0-0.0 100.0 0.0
-
Home 13 12 35.0 0.0-0.0 44.4 0.0-0.0 22.6 0.0-0.0 73.9 0.0
Away 6 5 29.2 0.0-0.0 41.7 0.0-0.0 28.1 0.0-0.0 61.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 4 29.8 0.0-0.0 58.0 0.0-0.0 33.3 0.0-0.0 69.2 0.0
Losses 13 13 34.7 0.0-0.0 37.1 0.0-0.0 21.9 0.0-0.0 70.5 0.0
-
October 1 1 24.0 0.0-0.0 27.3 0.0-0.0 40.0 0.0-0.0 50.0 0.0
November 3 3 33.3 0.0-0.0 36.2 0.0-0.0 21.1 0.0-0.0 64.7 0.0
December 7 5 31.3 0.0-0.0 52.5 0.0-0.0 29.4 0.0-0.0 73.2 0.0
January 7 7 35.9 0.0-0.0 40.2 0.0-0.0 18.8 0.0-0.0 74.2 0.0
February 1 1 36.0 0.0-0.0 40.0 0.0-0.0 25.0 0.0-0.0 57.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 17 33.2 1.9 5.0 6.9 2.5 0.0 1.4 2.9 0.5 1.2 1.0
Conference - - - - - - - - - - - - -
Exhibition 1 1 34.0 2.0 2.0 4.0 4.0 - 1.0 2.0 0.5 1.0 0.0
-
Home 13 12 35.0 2.2 5.2 7.4 2.7 - 1.2 2.9 0.4 1.4 0.9
Away 6 5 29.2 1.5 4.5 6.0 2.0 0.0 2.0 2.8 0.7 0.7 1.2
Neutral - - - - - - - - - - - - -
-
Wins 6 4 29.8 3.0 6.8 9.8 1.8 - 1.5 1.8 0.8 1.5 0.8
Losses 13 13 34.7 1.5 4.2 5.6 2.8 0.0 1.4 3.4 0.4 1.0 1.1
-
October 1 1 24.0 0.0 2.0 2.0 2.0 0.0 0.0 5.0 0.0 0.0 1.0
November 3 3 33.3 2.0 5.3 7.3 1.7 - 2.7 4.3 0.6 0.7 2.0
December 7 5 31.3 2.7 5.3 8.0 2.0 - 1.3 2.3 0.6 1.4 0.6
January 7 7 35.9 1.6 4.9 6.4 3.3 - 1.3 2.7 0.5 1.1 1.0
February 1 1 36.0 1.0 6.0 7.0 3.0 - 1.0 2.0 0.5 2.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 17 630 37 95 132 47 0 27 55 0.5 22 19
Conference - - - - - - - - - - - - -
Exhibition 1 1 34 2 2 4 4 - 1 2 0.5 1 0
-
Home 13 12 455 28 68 96 35 - 15 38 0.4 18 12
Away 6 5 175 9 27 36 12 0 12 17 0.7 4 7
Neutral - - - - - - - - - - - - -
-
Wins 6 4 179 18 41 59 11 - 9 11 0.8 9 5
Losses 13 13 451 19 54 73 36 0 18 44 0.4 13 14
-
October 1 1 24 0 2 2 2 0 0 5 0.0 0 1
November 3 3 100 6 16 22 5 - 8 13 0.6 2 6
December 7 5 219 19 37 56 14 - 9 16 0.6 10 4
January 7 7 251 11 34 45 23 - 9 19 0.5 8 7
February 1 1 36 1 6 7 3 - 1 2 0.5 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 17 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference - - - - - - - - - - - - -
Exhibition 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Home 13 12 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 6 5 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 6 4 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 13 13 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
October 1 1 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 3 3 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 7 5 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 7 7 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0