2024-25 Welch College Basketball Schedule
Overall
0-3
Pct
.000
Conf
0-0
Pct
.000
Streak
Lost 3
Home
0-2
Away
0-1
Neutral
0-0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Tue. 29 | AT Johnson (TN) | L, 123-56 | Final | Box Score | |
November | |||||
Fri. 1 | VS Ohio Christian | L, 95-63 | Final | Video Box Score | |
Sat. 2 | VS Alice Lloyd (KY) | L, 96-59 | Final | Video Box Score Recap | |
Next Event | |||||
Thu. 7 | VS Oakland City | 6:30 PM CST | Video | ||
Fri. 8 | VS Grace Christian (MI) | 5:00 PM CST | |||
Mon. 11 | AT Trevecca University | 7:00 PM CST | |||
Tue. 12 | VS Williams Baptist (AR) | 6:00 PM CST | |||
Fri. 15 | AT Huntingdon College | 7:30 PM CST | |||
Sat. 16 | VS Lagrange College | At Huntingdon College | 1:00 PM CST | ||
Mon. 18 | AT Oakland City | 6:30 PM CST | Live stats | ||
Mon. 25 | AT Pensacola Christian | 7:30 PM CST | |||
December | |||||
Tue. 3 | AT Covenant | 5:30 PM CST | |||
Sat. 7 | AT Simmons (KY) | 2:00 PM CST | |||
Mon. 9 | VS Bethel (TN) | Exhibition | 5:00 PM CST | Video | |
Sat. 14 | AT Bob Jones University | 7:00 PM CST | |||
Mon. 16 | AT Alice Lloyd (KY) | 2:00 PM CST | Live stats | ||
January | |||||
Fri. 3 | AT Ozark Christian | 5:00 PM CST | |||
Sat. 4 | AT Manhattan Chrst. | 2:00 PM CST | |||
Mon. 6 | AT Ohio Christian | 6:00 PM CST | |||
Thu. 9 | VS Trinity Baptist College | 7:30 PM CST | |||
Sat. 11 | VS Pensacola Christian | 3:00 PM CST | |||
Mon. 13 | AT Applalachian Bible College | 5:00 PM CST | |||
Sat. 18 | VS Simmons (KY) | 3:00 PM CST | |||
Tue. 21 | VS Miami-Hamilton | 7:30 PM CST | |||
Thu. 23 | VS Campbellsville University Harrodsburg | 7:30 PM CST | |||
Sat. 25 | VS Manhattan Chrst. | 3:00 PM CST | |||
Tue. 28 | VS Huntingdon College | 5:30 PM CST | |||
Thu. 30 | VS Covenant | 6:30 PM CST | |||
February | |||||
Sat. 1 | AT Boyce | 2:00 PM CST | |||
Sat. 8 | AT Campbellsville University Harrodsburg | 2:00 PM CST | |||
Fri. 14 | VS Boyce | 7:00 PM CST |
Home events in bold