Alice Lloyd (KY) at Welch November 2, 2024
Box Score
Alice Lloyd (KY)
Welch
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Ben Soumahoro | 21 | 3-6 | 0-0 | 3-4 | 2 | 6 | 8 | 3 | 3 | 0 | 0 | 1 | 9 |
11 - Alex Rasnick | 12 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 6 |
15 - Wilgus Tolson | 21 | 3-6 | 1-2 | 1-2 | 1 | 2 | 3 | 6 | 1 | 0 | 1 | 2 | 8 |
25 - Jared Strickland | 23 | 7-10 | 4-6 | 4-4 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 22 |
44 - Jackson Tackett | 22 | 2-7 | 0-2 | 2-2 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 2 | 6 |
RESERVES | |||||||||||||
2 - Koji Anderson | 19 | 5-10 | 1-3 | 0-2 | 0 | 1 | 1 | 3 | 2 | 1 | 3 | 2 | 11 |
3 - Devaunte Robinson | 16 | 4-5 | 1-1 | 2-4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 11 |
4 - Desmier Hatchett | 8 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
5 - Tayson Parks | 4 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
10 - Brady Nelson | 11 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
12 - Naz Welch | 11 | 4-6 | 0-1 | 2-3 | 3 | 4 | 7 | 0 | 2 | 1 | 2 | 1 | 10 |
13 - Kaleb Walker | 4 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
22 - Jacob Curry | 10 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
32 - Landon Napier | 14 | 1-5 | 1-4 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 3 |
34 - Micah Wills | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TM - Team | 2 | 1 | 3 | 1 | 0 | ||||||||
TOTALS | 35-72 | 12-29 | 14-21 | 10 | 35 | 45 | 23 | 17 | 4 | 16 | 17 | 96 | |
48.6% | 41.4% | 66.7% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
5 - Tony Gaines | 28 | 3-10 | 0-0 | 0-1 | 3 | 7 | 10 | 3 | 1 | 0 | 3 | 2 | 6 |
13 - Isak Eriksson | 28 | 1-7 | 1-7 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
21 - Jonah Randall | 20 | 1-1 | 0-0 | 1-2 | 1 | 5 | 6 | 3 | 1 | 1 | 2 | 2 | 3 |
30 - Zaimes Hall | 35 | 5-15 | 5-12 | 5-7 | 1 | 5 | 6 | 3 | 2 | 0 | 4 | 2 | 20 |
35 - Draven Smith | 19 | 6-10 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 4 | 12 |
RESERVES | |||||||||||||
0 - Mason Thornhill | 13 | 1-6 | 0-2 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
1 - Easton Truett | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 - Clay Carter | 12 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 5 | 0 |
4 - Luke Carter | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 - MCade Hall | 10 | 1-9 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
15 - Gavin Goodson | 20 | 2-4 | 1-2 | 2-2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 7 |
22 - Joshua Shapiro | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
33 - Lathan Hord | 4 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 |
TM - Team | 3 | 4 | 7 | 4 | 0 | ||||||||
TOTALS | 21-66 | 7-29 | 10-16 | 13 | 33 | 46 | 12 | 7 | 4 | 28 | 17 | 59 | |
31.8% | 24.1% | 62.5% |
Date/Time: | November 2, 2024 - 3:00 PM |
---|---|
Location: | Welch College |
Technical fouls: | Alice Lloyd (KY)-1 ( Brady Nelson) ; Welch-None . |
Officials: | ,, |
Play By Play
19:50 | Turnover by ERIKSSON,ISAK | ||
19:38 | TOLSON,WILGUS missed 3-pt. jump shot | ||
19:38 | SMITH,DRAVEN defensive rebound | ||
19:38 | Foul by TACKETT,JACKSON | ||
19:20 | ERIKSSON,ISAK missed 3-pt. jump shot | ||
19:20 | STRICKLAND,JARED defensive rebound | ||
19:10 | TOLSON,WILGUS missed jump shot | ||
19:10 | GAINES,TONY defensive rebound | ||
18:51 | ERIKSSON,ISAK missed 3-pt. jump shot | ||
18:51 | TACKETT,JACKSON defensive rebound | ||
18:26 | STRICKLAND,JARED made layup | 2 - 0 | |
18:15 | 2 - 0 | Turnover by SMITH,DRAVEN | |
18:14 | Steal by TOLSON,WILGUS | 2 - 0 | |
18:09 | STRICKLAND,JARED missed layup | 2 - 0 | |
18:09 | 2 - 0 | TEAM defensive rebound | |
17:10 | 2 - 0 | Turnover by TEAM | |
16:58 | SOUMAHORO,BEN made layup | 4 - 0 | |
16:58 | Assist by STRICKLAND,JARED | 4 - 0 | |
16:47 | 4 - 0 | Foul by SMITH,DRAVEN | |
16:47 | SOUMAHORO,BEN made free throw | 5 - 0 | |
16:47 | SOUMAHORO,BEN made free throw | 6 - 0 | |
16:26 | 6 - 0 | Foul by SMITH,DRAVEN | |
16:26 | TACKETT,JACKSON made free throw | 7 - 0 | |
16:26 | TACKETT,JACKSON made free throw | 8 - 0 | |
16:26 | 8 - 0 | GOODSON,GAVIN enters the game | |
16:26 | 8 - 0 | SMITH,DRAVEN goes to the bench | |
16:25 | 8 - 0 | Turnover by RANDALL,JONAH | |
16:25 | Steal by SOUMAHORO,BEN | 8 - 0 | |
16:21 | SOUMAHORO,BEN missed dunk | 8 - 0 | |
16:21 | 8 - 0 | TEAM defensive rebound | |
16:10 | 8 - 0 | Turnover by THORNHILL,MASON | |
16:10 | NAPIER,LANDON enters the game | 8 - 0 | |
16:10 | ANDERSON,KOJI enters the game | 8 - 0 | |
16:10 | WELCH,NAZ enters the game | 8 - 0 | |
16:10 | CURRY,JACOB enters the game | 8 - 0 | |
16:10 | ROBINSON,DEVAUNTE enters the game | 8 - 0 | |
16:10 | TACKETT,JACKSON goes to the bench | 8 - 0 | |
16:10 | STRICKLAND,JARED goes to the bench | 8 - 0 | |
16:10 | SOUMAHORO,BEN goes to the bench | 8 - 0 | |
16:10 | TOLSON,WILGUS goes to the bench | 8 - 0 | |
16:10 | RASNICK,ALEX goes to the bench | 8 - 0 | |
15:54 | Turnover by CURRY,JACOB | 8 - 0 | |
15:54 | 8 - 0 | THORNHILL,MASON enters the game | |
15:54 | 8 - 0 | RANDALL,JONAH goes to the bench | |
15:50 | 8 - 3 | HALL,ZAIMES made 3-pt. jump shot | |
15:50 | 8 - 3 | Assist by ERIKSSON,ISAK | |
15:29 | ANDERSON,KOJI missed layup | 8 - 3 | |
15:29 | 8 - 3 | GAINES,TONY defensive rebound | |
15:24 | 8 - 3 | Turnover by GAINES,TONY | |
15:22 | Steal by NAPIER,LANDON | 8 - 3 | |
15:17 | Turnover by TEAM | 8 - 3 | |
15:10 | 8 - 3 | THORNHILL,MASON missed layup | |
15:10 | ROBINSON,DEVAUNTE defensive rebound | 8 - 3 | |
15:02 | Turnover by NAPIER,LANDON | 8 - 3 | |
14:53 | 8 - 5 | GAINES,TONY made layup | |
14:40 | Turnover by WELCH,NAZ | 8 - 5 | |
14:40 | 8 - 5 | Steal by HALL,ZAIMES | |
14:40 | 30SEC TIMEOUT by Alice Lloyd (KY) | 8 - 5 | |
14:40 | 8 - 5 | CARTER,CLAY enters the game | |
14:40 | 8 - 5 | ERIKSSON,ISAK goes to the bench | |
14:38 | 8 - 5 | Turnover by CARTER,CLAY | |
14:36 | Steal by WELCH,NAZ | 8 - 5 | |
14:34 | ANDERSON,KOJI made 3-pt. jump shot | 11 - 5 | |
14:34 | Assist by NAPIER,LANDON | 11 - 5 | |
14:20 | 11 - 5 | Turnover by TEAM | |
14:02 | ANDERSON,KOJI missed 3-pt. jump shot | 11 - 5 | |
14:02 | 11 - 5 | CARTER,CLAY defensive rebound | |
13:52 | 11 - 5 | HALL,ZAIMES missed layup | |
13:52 | WELCH,NAZ defensive rebound | 11 - 5 | |
13:44 | 11 - 5 | Foul by CARTER,CLAY | |
13:44 | NELSON,BRADY enters the game | 11 - 5 | |
13:44 | WELCH,NAZ goes to the bench | 11 - 5 | |
13:44 | 11 - 5 | HORD,LATHAN enters the game | |
13:44 | 11 - 5 | GAINES,TONY goes to the bench | |
13:34 | ROBINSON,DEVAUNTE made layup | 13 - 5 | |
13:18 | 13 - 5 | Assist by HALL,ZAIMES | |
13:18 | 13 - 5 | Assist by HALL,ZAIMES | |
13:18 | 13 - 7 | HORD,LATHAN made layup | |
13:13 | NAPIER,LANDON missed 3-pt. jump shot | 13 - 7 | |
13:13 | 13 - 7 | CARTER,CLAY defensive rebound | |
13:06 | 13 - 7 | Turnover by CARTER,CLAY | |
13:05 | Steal by ANDERSON,KOJI | 13 - 7 | |
13:04 | NELSON,BRADY made layup | 15 - 7 | |
13:04 | Assist by ANDERSON,KOJI | 15 - 7 | |
12:55 | 15 - 7 | Turnover by GOODSON,GAVIN | |
12:54 | Steal by CURRY,JACOB | 15 - 7 | |
12:51 | CURRY,JACOB missed 3-pt. jump shot | 15 - 7 | |
12:51 | 15 - 7 | THORNHILL,MASON defensive rebound | |
12:46 | Foul by ANDERSON,KOJI | 15 - 7 | |
12:46 | 15 - 7 | HALL,MCADE enters the game | |
12:46 | 15 - 7 | GAINES,TONY enters the game | |
12:46 | 15 - 7 | GOODSON,GAVIN goes to the bench | |
12:46 | 15 - 7 | THORNHILL,MASON goes to the bench | |
12:43 | Foul by ANDERSON,KOJI | 15 - 7 | |
12:43 | TOLSON,WILGUS enters the game | 15 - 7 | |
12:43 | ANDERSON,KOJI goes to the bench | 15 - 7 | |
12:31 | 15 - 7 | HALL,MCADE missed layup | |
12:31 | NELSON,BRADY defensive rebound | 15 - 7 | |
12:19 | NAPIER,LANDON made 3-pt. jump shot | 18 - 7 | |
12:19 | Assist by CURRY,JACOB | 18 - 7 | |
12:11 | TACKETT,JACKSON enters the game | 18 - 7 | |
12:11 | STRICKLAND,JARED enters the game | 18 - 7 | |
12:11 | SOUMAHORO,BEN enters the game | 18 - 7 | |
12:11 | ROBINSON,DEVAUNTE goes to the bench | 18 - 7 | |
12:11 | NAPIER,LANDON goes to the bench | 18 - 7 | |
12:11 | CURRY,JACOB goes to the bench | 18 - 7 | |
12:03 | 18 - 7 | Turnover by HALL,MCADE | |
12:03 | Steal by SOUMAHORO,BEN | 18 - 7 | |
11:57 | TACKETT,JACKSON missed layup | 18 - 7 | |
11:57 | 18 - 7 | Block by HORD,LATHAN | |
11:57 | TEAM offensive rebound | 18 - 7 | |
11:49 | STRICKLAND,JARED missed 3-pt. jump shot | 18 - 7 | |
11:49 | TOLSON,WILGUS offensive rebound | 18 - 7 | |
11:39 | TOLSON,WILGUS missed layup | 18 - 7 | |
11:39 | 18 - 7 | HORD,LATHAN defensive rebound | |
11:30 | 18 - 7 | HALL,MCADE missed 3-pt. jump shot | |
11:30 | STRICKLAND,JARED defensive rebound | 18 - 7 | |
11:23 | TOLSON,WILGUS made 3-pt. jump shot | 21 - 7 | |
11:08 | 21 - 7 | HALL,ZAIMES missed 3-pt. jump shot | |
11:08 | TOLSON,WILGUS defensive rebound | 21 - 7 | |
10:56 | NELSON,BRADY missed jump shot | 21 - 7 | |
10:56 | 21 - 7 | GAINES,TONY defensive rebound | |
10:46 | 21 - 7 | HALL,MCADE missed 3-pt. jump shot | |
10:46 | SOUMAHORO,BEN defensive rebound | 21 - 7 | |
10:33 | 21 - 7 | Foul by CARTER,CLAY | |
10:33 | HATCHETT,DESMIER enters the game | 21 - 7 | |
10:33 | NELSON,BRADY goes to the bench | 21 - 7 | |
10:33 | 21 - 7 | ERIKSSON,ISAK enters the game | |
10:33 | 21 - 7 | CARTER,CLAY goes to the bench | |
10:26 | SOUMAHORO,BEN missed jump shot | 21 - 7 | |
10:26 | 21 - 7 | GAINES,TONY defensive rebound | |
10:17 | 21 - 7 | HALL,ZAIMES missed 3-pt. jump shot | |
10:17 | 21 - 7 | HORD,LATHAN offensive rebound | |
10:12 | 21 - 7 | Turnover by HORD,LATHAN | |
10:12 | STRICKLAND,JARED made layup | 23 - 7 | |
10:12 | Assist by TOLSON,WILGUS | 23 - 7 | |
10:01 | 23 - 7 | 30SEC TIMEOUT by Welch | |
09:52 | 23 - 7 | Turnover by HORD,LATHAN | |
09:52 | Steal by STRICKLAND,JARED | 23 - 7 | |
09:48 | HATCHETT,DESMIER missed 3-pt. jump shot | 23 - 7 | |
09:48 | SOUMAHORO,BEN offensive rebound | 23 - 7 | |
09:45 | 23 - 7 | Foul by GAINES,TONY | |
09:45 | SOUMAHORO,BEN made free throw | 24 - 7 | |
09:45 | SOUMAHORO,BEN missed free throw | 24 - 7 | |
09:45 | 24 - 7 | TEAM defensive rebound | |
09:45 | 24 - 7 | RANDALL,JONAH enters the game | |
09:45 | 24 - 7 | HORD,LATHAN goes to the bench | |
09:20 | 24 - 7 | HALL,MCADE missed jump shot | |
09:20 | TACKETT,JACKSON defensive rebound | 24 - 7 | |
09:10 | STRICKLAND,JARED missed 3-pt. jump shot | 24 - 7 | |
09:10 | 24 - 7 | RANDALL,JONAH defensive rebound | |
09:03 | 24 - 7 | ERIKSSON,ISAK missed 3-pt. jump shot | |
09:03 | TACKETT,JACKSON defensive rebound | 24 - 7 | |
08:56 | HATCHETT,DESMIER missed layup | 24 - 7 | |
08:56 | 24 - 7 | ERIKSSON,ISAK defensive rebound | |
08:50 | 24 - 7 | GAINES,TONY missed layup | |
08:50 | TEAM defensive rebound | 24 - 7 | |
08:47 | ANDERSON,KOJI enters the game | 24 - 7 | |
08:47 | TOLSON,WILGUS goes to the bench | 24 - 7 | |
08:28 | STRICKLAND,JARED made 3-pt. jump shot | 27 - 7 | |
08:28 | Assist by HATCHETT,DESMIER | 27 - 7 | |
08:16 | 27 - 10 | HALL,ZAIMES made 3-pt. jump shot | |
08:16 | 27 - 10 | Assist by GAINES,TONY | |
08:02 | Turnover by ANDERSON,KOJI | 27 - 10 | |
08:01 | 27 - 10 | Steal by HALL,ZAIMES | |
07:59 | 27 - 10 | Turnover by HALL,ZAIMES | |
07:58 | Steal by STRICKLAND,JARED | 27 - 10 | |
07:50 | SOUMAHORO,BEN missed layup | 27 - 10 | |
07:50 | SOUMAHORO,BEN offensive rebound | 27 - 10 | |
07:48 | SOUMAHORO,BEN made layup | 29 - 10 | |
07:30 | Foul by HATCHETT,DESMIER | 29 - 10 | |
07:30 | NAPIER,LANDON enters the game | 29 - 10 | |
07:30 | WELCH,NAZ enters the game | 29 - 10 | |
07:30 | ROBINSON,DEVAUNTE enters the game | 29 - 10 | |
07:30 | TACKETT,JACKSON goes to the bench | 29 - 10 | |
07:30 | STRICKLAND,JARED goes to the bench | 29 - 10 | |
07:30 | SOUMAHORO,BEN goes to the bench | 29 - 10 | |
07:30 | 29 - 10 | THORNHILL,MASON enters the game | |
07:30 | 29 - 10 | GOODSON,GAVIN enters the game | |
07:30 | 29 - 10 | GAINES,TONY goes to the bench | |
07:30 | 29 - 10 | HALL,MCADE goes to the bench | |
07:25 | 29 - 13 | HALL,ZAIMES made 3-pt. jump shot | |
07:20 | HATCHETT,DESMIER missed 3-pt. jump shot | 29 - 13 | |
07:20 | WELCH,NAZ offensive rebound | 29 - 13 | |
07:11 | Turnover by HATCHETT,DESMIER | 29 - 13 | |
07:09 | 29 - 13 | Steal by RANDALL,JONAH | |
07:04 | 29 - 15 | THORNHILL,MASON made layup | |
07:04 | 29 - 15 | Assist by RANDALL,JONAH | |
06:31 | 29 - 15 | Foul by THORNHILL,MASON | |
06:31 | ROBINSON,DEVAUNTE made free throw | 30 - 15 | |
06:31 | ROBINSON,DEVAUNTE missed free throw | 30 - 15 | |
06:31 | 30 - 15 | ERIKSSON,ISAK defensive rebound | |
06:31 | RASNICK,ALEX enters the game | 30 - 15 | |
06:31 | HATCHETT,DESMIER goes to the bench | 30 - 15 | |
06:23 | 30 - 15 | Turnover by HALL,ZAIMES | |
06:02 | ROBINSON,DEVAUNTE made jump shot | 32 - 15 | |
06:02 | NELSON,BRADY enters the game | 32 - 15 | |
06:02 | ANDERSON,KOJI goes to the bench | 32 - 15 | |
05:46 | Foul by RASNICK,ALEX | 32 - 15 | |
05:46 | 32 - 15 | ERIKSSON,ISAK missed free throw | |
05:46 | 32 - 15 | TEAM deadball rebound | |
05:46 | 32 - 16 | ERIKSSON,ISAK made free throw | |
05:46 | SOUMAHORO,BEN enters the game | 32 - 16 | |
05:46 | WELCH,NAZ goes to the bench | 32 - 16 | |
05:32 | RASNICK,ALEX missed 3-pt. jump shot | 32 - 16 | |
05:32 | 32 - 16 | RANDALL,JONAH defensive rebound | |
05:16 | 32 - 16 | Turnover by THORNHILL,MASON | |
05:15 | Steal by RASNICK,ALEX | 32 - 16 | |
05:12 | NAPIER,LANDON missed 3-pt. jump shot | 32 - 16 | |
05:12 | 32 - 16 | RANDALL,JONAH defensive rebound | |
05:00 | 32 - 16 | GOODSON,GAVIN missed 3-pt. jump shot | |
05:00 | 32 - 16 | ERIKSSON,ISAK offensive rebound | |
04:53 | Foul by ROBINSON,DEVAUNTE | 32 - 16 | |
04:53 | TOLSON,WILGUS enters the game | 32 - 16 | |
04:53 | TACKETT,JACKSON enters the game | 32 - 16 | |
04:53 | STRICKLAND,JARED enters the game | 32 - 16 | |
04:53 | ROBINSON,DEVAUNTE goes to the bench | 32 - 16 | |
04:53 | NAPIER,LANDON goes to the bench | 32 - 16 | |
04:53 | RASNICK,ALEX goes to the bench | 32 - 16 | |
04:52 | 32 - 16 | TRUETT,EASTON enters the game | |
04:52 | 32 - 16 | THORNHILL,MASON goes to the bench | |
04:42 | 32 - 19 | HALL,ZAIMES made 3-pt. jump shot | |
04:42 | 32 - 19 | Assist by TRUETT,EASTON | |
04:21 | STRICKLAND,JARED made 3-pt. jump shot | 35 - 19 | |
04:21 | Assist by TOLSON,WILGUS | 35 - 19 | |
04:00 | 35 - 19 | Turnover by TEAM | |
03:56 | Steal by SOUMAHORO,BEN | 35 - 19 | |
03:53 | Assist by SOUMAHORO,BEN | 35 - 19 | |
03:53 | TOLSON,WILGUS made layup | 37 - 19 | |
03:45 | 37 - 19 | Turnover by HALL,ZAIMES | |
03:42 | Steal by TACKETT,JACKSON | 37 - 19 | |
03:38 | Turnover by TACKETT,JACKSON | 37 - 19 | |
03:38 | 37 - 19 | GAINES,TONY enters the game | |
03:38 | 37 - 19 | TRUETT,EASTON goes to the bench | |
03:31 | 37 - 19 | ERIKSSON,ISAK missed 3-pt. jump shot | |
03:31 | STRICKLAND,JARED defensive rebound | 37 - 19 | |
03:07 | NELSON,BRADY missed jump shot | 37 - 19 | |
03:07 | 37 - 19 | TEAM defensive rebound | |
03:03 | ANDERSON,KOJI enters the game | 37 - 19 | |
03:03 | NELSON,BRADY goes to the bench | 37 - 19 | |
02:46 | Foul by SOUMAHORO,BEN | 37 - 19 | |
02:46 | 37 - 20 | GOODSON,GAVIN made free throw | |
02:46 | 37 - 21 | GOODSON,GAVIN made free throw | |
02:46 | ROBINSON,DEVAUNTE enters the game | 37 - 21 | |
02:46 | SOUMAHORO,BEN goes to the bench | 37 - 21 | |
02:33 | TOLSON,WILGUS made layup | 39 - 21 | |
02:25 | 39 - 24 | HALL,ZAIMES made 3-pt. jump shot | |
02:10 | ANDERSON,KOJI made jump shot | 41 - 24 | |
02:10 | Assist by TOLSON,WILGUS | 41 - 24 | |
01:52 | 41 - 24 | Turnover by GAINES,TONY | |
01:50 | Steal by ROBINSON,DEVAUNTE | 41 - 24 | |
01:47 | TACKETT,JACKSON missed layup | 41 - 24 | |
01:47 | 41 - 24 | GOODSON,GAVIN defensive rebound | |
01:29 | 41 - 26 | GAINES,TONY made layup | |
01:22 | STRICKLAND,JARED made 3-pt. jump shot | 44 - 26 | |
01:22 | Assist by TOLSON,WILGUS | 44 - 26 | |
01:07 | 44 - 26 | GAINES,TONY missed jump shot | |
01:07 | 44 - 26 | RANDALL,JONAH offensive rebound | |
01:05 | 44 - 28 | RANDALL,JONAH made layup | |
00:52 | TACKETT,JACKSON missed 3-pt. jump shot | 44 - 28 | |
00:52 | 44 - 28 | RANDALL,JONAH defensive rebound | |
00:47 | Foul by TACKETT,JACKSON | 44 - 28 | |
00:47 | 44 - 29 | RANDALL,JONAH made free throw | |
00:47 | 44 - 29 | RANDALL,JONAH missed free throw | |
00:47 | TOLSON,WILGUS defensive rebound | 44 - 29 | |
00:47 | SOUMAHORO,BEN enters the game | 44 - 29 | |
00:47 | TACKETT,JACKSON goes to the bench | 44 - 29 | |
00:42 | ANDERSON,KOJI made layup | 46 - 29 | |
00:42 | Assist by TOLSON,WILGUS | 46 - 29 | |
00:28 | 46 - 32 | GOODSON,GAVIN made 3-pt. jump shot | |
00:28 | 46 - 32 | Assist by RANDALL,JONAH | |
00:15 | 46 - 32 | Foul by HALL,ZAIMES | |
00:15 | STRICKLAND,JARED made free throw | 47 - 32 | |
00:15 | STRICKLAND,JARED made free throw | 48 - 32 | |
00:07 | 48 - 34 | GAINES,TONY made layup | |
back to top |
19:34 | RASNICK,ALEX missed jump shot | 48 - 34 | |
19:34 | 48 - 34 | HALL,ZAIMES defensive rebound | |
19:20 | 48 - 34 | HALL,ZAIMES missed 3-pt. jump shot | |
19:20 | SOUMAHORO,BEN defensive rebound | 48 - 34 | |
19:07 | Turnover by TOLSON,WILGUS | 48 - 34 | |
18:50 | Foul by RASNICK,ALEX | 48 - 34 | |
18:50 | 48 - 35 | HALL,ZAIMES made free throw | |
18:50 | 48 - 36 | HALL,ZAIMES made free throw | |
18:50 | 48 - 37 | HALL,ZAIMES made free throw | |
18:33 | TACKETT,JACKSON made jump shot | 50 - 37 | |
18:33 | Assist by RASNICK,ALEX | 50 - 37 | |
18:21 | Foul by TOLSON,WILGUS | 50 - 37 | |
18:21 | ANDERSON,KOJI enters the game | 50 - 37 | |
18:21 | TOLSON,WILGUS goes to the bench | 50 - 37 | |
18:13 | 50 - 40 | ERIKSSON,ISAK made 3-pt. jump shot | |
18:13 | 50 - 40 | Assist by RANDALL,JONAH | |
17:56 | RASNICK,ALEX made 3-pt. jump shot | 53 - 40 | |
17:56 | Assist by ANDERSON,KOJI | 53 - 40 | |
17:43 | 53 - 40 | Turnover by SMITH,DRAVEN | |
17:27 | RASNICK,ALEX made 3-pt. jump shot | 56 - 40 | |
17:27 | Assist by SOUMAHORO,BEN | 56 - 40 | |
17:08 | 56 - 40 | Turnover by HALL,ZAIMES | |
17:07 | Steal by ANDERSON,KOJI | 56 - 40 | |
17:03 | ANDERSON,KOJI missed layup | 56 - 40 | |
17:03 | 56 - 40 | Block by RANDALL,JONAH | |
17:03 | 56 - 40 | HALL,ZAIMES defensive rebound | |
16:57 | 56 - 40 | GAINES,TONY missed layup | |
16:57 | RASNICK,ALEX defensive rebound | 56 - 40 | |
16:53 | STRICKLAND,JARED made layup | 58 - 40 | |
16:53 | Assist by RASNICK,ALEX | 58 - 40 | |
16:29 | 58 - 40 | ERIKSSON,ISAK missed 3-pt. jump shot | |
16:29 | TACKETT,JACKSON defensive rebound | 58 - 40 | |
16:23 | Turnover by ANDERSON,KOJI | 58 - 40 | |
16:09 | 58 - 40 | Foul by RANDALL,JONAH | |
16:09 | 58 - 40 | Turnover by RANDALL,JONAH | |
16:09 | NAPIER,LANDON enters the game | 58 - 40 | |
16:09 | ROBINSON,DEVAUNTE enters the game | 58 - 40 | |
16:09 | CURRY,JACOB enters the game | 58 - 40 | |
16:09 | TACKETT,JACKSON goes to the bench | 58 - 40 | |
16:09 | STRICKLAND,JARED goes to the bench | 58 - 40 | |
16:09 | SOUMAHORO,BEN goes to the bench | 58 - 40 | |
15:55 | CURRY,JACOB missed 3-pt. jump shot | 58 - 40 | |
15:55 | ROBINSON,DEVAUNTE offensive rebound | 58 - 40 | |
15:47 | RASNICK,ALEX missed 3-pt. jump shot | 58 - 40 | |
15:47 | 58 - 40 | HALL,ZAIMES defensive rebound | |
15:38 | 58 - 40 | SMITH,DRAVEN missed jump shot | |
15:38 | ROBINSON,DEVAUNTE defensive rebound | 58 - 40 | |
15:29 | CURRY,JACOB made 3-pt. jump shot | 61 - 40 | |
15:29 | Assist by ANDERSON,KOJI | 61 - 40 | |
15:20 | 61 - 40 | FULL TIMEOUT by Welch | |
15:20 | WELCH,NAZ enters the game | 61 - 40 | |
15:20 | RASNICK,ALEX goes to the bench | 61 - 40 | |
15:20 | 61 - 40 | GOODSON,GAVIN enters the game | |
15:20 | 61 - 40 | ERIKSSON,ISAK goes to the bench | |
15:18 | 61 - 40 | HALL,ZAIMES missed 3-pt. jump shot | |
15:18 | NAPIER,LANDON defensive rebound | 61 - 40 | |
15:06 | 61 - 40 | Foul by GAINES,TONY | |
15:06 | WELCH,NAZ made free throw | 62 - 40 | |
15:06 | WELCH,NAZ missed free throw | 62 - 40 | |
15:06 | 62 - 40 | CARTER,CLAY defensive rebound | |
15:06 | 62 - 40 | CARTER,CLAY enters the game | |
15:06 | 62 - 40 | RANDALL,JONAH goes to the bench | |
15:00 | Foul by NAPIER,LANDON | 62 - 40 | |
14:52 | 62 - 40 | GAINES,TONY missed layup | |
14:52 | 62 - 40 | GAINES,TONY offensive rebound | |
14:47 | 62 - 40 | GOODSON,GAVIN missed jump shot | |
14:47 | 62 - 40 | GAINES,TONY offensive rebound | |
14:45 | Foul by NAPIER,LANDON | 62 - 40 | |
14:44 | 62 - 40 | Foul by SMITH,DRAVEN | |
14:44 | 62 - 40 | Turnover by SMITH,DRAVEN | |
14:36 | ANDERSON,KOJI made layup | 64 - 40 | |
14:25 | 64 - 40 | HALL,ZAIMES missed 3-pt. jump shot | |
14:25 | 64 - 40 | GOODSON,GAVIN offensive rebound | |
14:18 | Foul by ROBINSON,DEVAUNTE | 64 - 40 | |
14:10 | 64 - 40 | Turnover by GAINES,TONY | |
14:08 | Steal by WELCH,NAZ | 64 - 40 | |
14:04 | Turnover by WELCH,NAZ | 64 - 40 | |
14:03 | 64 - 40 | Steal by GAINES,TONY | |
14:00 | 64 - 42 | SMITH,DRAVEN made layup | |
14:00 | 64 - 42 | Assist by GAINES,TONY | |
13:50 | Turnover by ANDERSON,KOJI | 64 - 42 | |
13:49 | 64 - 42 | Steal by CARTER,CLAY | |
13:43 | 64 - 44 | GOODSON,GAVIN made jump shot | |
13:26 | ROBINSON,DEVAUNTE missed jump shot | 64 - 44 | |
