#35 Draven Smith (F) - Welch

gp
16
pts/g
20.3
fg %
43.3
3pt %
24.7
ft %
71.1
reb/g
7.3
a/g
1.4
Player Stats
  Overall Conf
Games 16 -
Games started 14 -
Minutes 532 -
Minutes per game 33.3 -
FG 122-282 0-0
FG Pct 43.3 -
3PT 21-85 0-0
3PT Pct 24.7 -
FT 59-83 0-0
FT Pct 71.1 -
Off rebounds 34 -
Def rebounds 82 -
Total rebounds 116 -
Rebounds per game 7.3 -
Personal fouls 36 -
Disqualifications 0 -
Assists 22 -
Turnovers 50 -
Assist to turnover ratio 0.4 -
Steals 19 -
Blocks 17 -
Points 324 0
Points per game 20.3 -
Points per 40 min 24.4 -
Recent Results
Date Opponent/Event Result
Jan 6 at Grace Christian (MI) L, 95-86
Jan 9 Baptist University of Florida L, 90-84
Jan 10 Covenant L, 102-87
Jan 13 Pensacola Christian L, 81-60
Jan 19 Ohio Christian L, 87-65
Jan 22 Kuyper L, 74-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 at Freed-Hardeman (TN) L, 114-54 1 24 3-11 27.3 2-5 40.0 2-4 50.0 10
Nov 1 at Blue Mountain Christian (MS) L, 120-81 1 25 6-20 30.0 2-8 25.0 2-4 50.0 16
Nov 4 at Cumberland (TN) L, 88-72 1 38 8-21 38.1 2-9 22.2 3-5 60.0 21
Nov 7 # Webster University L, 82-66 1 34 7-13 53.8 3-6 50.0 3-3 100.0 20
Nov 11 # at Tennessee Southern L, 98-67 - - - - - - - - -
Nov 13 Wright State - Lake Campus W, 88-81 1 37 7-17 41.2 0-2 0.0 6-8 75.0 20
Nov 21 at Huntingdon College L, 107-89 - - - - - - - - -
Nov 22 at LaGrange College L, 94-86 - - - - - - - - -
Nov 24 at Pensacola Christian L, 85-82 - - - - - - - - -
Dec 2 at Baptist University of Florida L, 103-79 - - - - - - - - -
Dec 5 IU Columbus W, 83-73 1 33 11-21 52.4 1-5 20.0 6-10 60.0 29
Dec 6 Alice Lloyd (KY) L, 92-90 1 35 10-17 58.8 1-3 33.3 0-1 0.0 21
Dec 8 Sewanee University L, 81-65 1 33 3-19 15.8 0-8 0.0 10-10 100.0 16
Dec 12 Huntingdon College W, 87-72 - 35 13-16 81.3 4-5 80.0 6-7 85.7 36
Dec 13 Cumberland (TN) L, 91-60 1 33 7-14 50.0 2-6 33.3 1-2 50.0 17
Dec 15 at Trinity Christian W, 93-70 1 26 9-17 52.9 1-4 25.0 3-6 50.0 22
Dec 16 at Free Lutheran Bible College W, 108-52 - 24 10-16 62.5 1-3 33.3 4-5 80.0 25
Jan 5 at Kuyper L, 88-82 - - - - - - - - -
Jan 6 at Grace Christian (MI) L, 95-86 - - - - - - - - -
Jan 9 Baptist University of Florida L, 90-84 1 38 9-17 52.9 1-4 25.0 4-5 80.0 23
Jan 10 Covenant L, 102-87 1 34 9-22 40.9 0-2 0.0 4-4 100.0 22
Jan 13 Pensacola Christian L, 81-60 1 40 5-21 23.8 2-11 18.2 2-4 50.0 14
Jan 19 Ohio Christian L, 87-65 1 39 8-20 40.0 2-6 33.3 3-4 75.0 21
Jan 22 Kuyper L, 74-73 1 38 4-13 30.8 0-4 0.0 3-4 75.0 11
Jan 23 at Simmons (KY)   - - - - - - - - -
Jan 31 Boyce   - - - - - - - - -
Feb 2 at Appalachian Bible College   - - - - - - - - -
Feb 7 Simmons (KY)   - - - - - - - - -
Feb 9 at Appalachian Bible College   - - - - - - - - -
Feb 14 at Boyce   - - - - - - - - -
Feb 16 at Toccoa Falls   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 at Freed-Hardeman (TN) L, 114-54 1 24 0 2 2 0 5 0.0 0 1 2 0
Nov 1 at Blue Mountain Christian (MS) L, 120-81 1 25 0 5 5 2 3 0.7 1 1 3 -
Nov 4 at Cumberland (TN) L, 88-72 1 38 2 3 5 3 6 0.5 0 3 1 -
Nov 7 # Webster University L, 82-66 1 34 2 2 4 1 2 0.5 1 0 4 -
Nov 11 # at Tennessee Southern L, 98-67 - - - - - - - - - - - -
Nov 13 Wright State - Lake Campus W, 88-81 1 37 4 8 12 3 4 0.8 1 2 1 -
Nov 21 at Huntingdon College L, 107-89 - - - - - - - - - - - -
Nov 22 at LaGrange College L, 94-86 - - - - - - - - - - - -
Nov 24 at Pensacola Christian L, 85-82 - - - - - - - - - - - -
Dec 2 at Baptist University of Florida L, 103-79 - - - - - - - - - - - -
Dec 5 IU Columbus W, 83-73 1 33 3 5 8 1 1 1.0 3 1 2 -
Dec 6 Alice Lloyd (KY) L, 92-90 1 35 5 3 8 1 3 0.3 2 0 3 -
Dec 8 Sewanee University L, 81-65 1 33 1 1 2 1 2 0.5 1 1 1 -
Dec 12 Huntingdon College W, 87-72 - 35 2 10 12 2 2 1.0 1 1 2 -
Dec 13 Cumberland (TN) L, 91-60 1 33 1 4 5 1 6 0.2 0 0 4 -
Dec 15 at Trinity Christian W, 93-70 1 26 3 8 11 0 1 0.0 2 0 0 -
Dec 16 at Free Lutheran Bible College W, 108-52 - 24 4 6 10 3 1 3.0 1 1 2 -
Jan 5 at Kuyper L, 88-82 - - - - - - - - - - - -
Jan 6 at Grace Christian (MI) L, 95-86 - - - - - - - - - - - -
Jan 9 Baptist University of Florida L, 90-84 1 38 4 5 9 1 4 0.3 1 0 4 -
Jan 10 Covenant L, 102-87 1 34 1 5 6 0 3 0.0 1 2 4 -
Jan 13 Pensacola Christian L, 81-60 1 40 1 8 9 0 2 0.0 2 1 4 -
Jan 19 Ohio Christian L, 87-65 1 39 3 7 10 2 4 0.5 1 1 1 -
Jan 22 Kuyper L, 74-73 1 38 0 2 2 2 3 0.7 2 2 2 -
Jan 23 at Simmons (KY)   - - - - - - - - - - - -
Jan 31 Boyce   - - - - - - - - - - - -
Feb 2 at Appalachian Bible College   - - - - - - - - - - - -
Feb 7 Simmons (KY)   - - - - - - - - - - - -
Feb 9 at Appalachian Bible College   - - - - - - - - - - - -
Feb 14 at Boyce   - - - - - - - - - - - -
Feb 16 at Toccoa Falls   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 7 6 19.4 5.7-10.4 54.8 0.6-2.3 25.0 1.4-1.7 83.3 13.4
2024-25 17 17 30.6 6.9-16.6 41.7 0.9-3.4 28.1 3.8-5.6 67.4 18.6
2025-26 16 14 33.3 7.6-17.6 43.3 1.3-5.3 24.7 3.7-5.2 71.1 20.3
Total 40 37 29.7 7.0-15.9 43.9 1.0-4.0 25.9 3.3-4.8 70.0 18.4
  gp gs min fg pct 3pt pct ft pct pts
2023-24 7 6 136 40-73 54.8 4-16 25.0 10-12 83.3 94
2024-25 17 17 521 118-283 41.7 16-57 28.1 64-95 67.4 316
2025-26 16 14 532 122-282 43.3 21-85 24.7 59-83 71.1 324
Total 40 37 1189 280-638 43.9 41-158 25.9 133-190 70.0 734
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 7 6 19.4 11.8-21.5 54.8 1.2-4.7 25.0 2.9-3.5 83.3 27.6
2024-25 17 17 30.6 9.1-21.7 41.7 1.2-4.4 28.1 4.9-7.3 67.4 24.3
2025-26 16 14 33.3 9.2-21.2 43.3 1.6-6.4 24.7 4.4-6.2 71.1 24.4
Total 40 37 29.7 9.4-21.5 43.9 1.4-5.3 25.9 4.5-6.4 70.0 24.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 7 6 19.4 1.4 4.3 5.7 2.4 - 0.7 1.4 0.5 1.1 0.9
2024-25 17 17 30.6 1.0 5.7 6.7 3.3 0.1 1.1 3.2 0.4 0.9 0.8
2025-26 16 14 33.3 2.1 5.1 7.3 2.3 0.0 1.4 3.1 0.4 1.2 1.1
Total 40 37 29.7 1.5 5.2 6.8 2.7 0.0 1.1 2.9 0.4 1.1 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 7 6 136 10 30 40 17 - 5 10 0.5 8 6
2024-25 17 17 521 17 97 114 56 1 19 54 0.4 15 13
2025-26 16 14 532 34 82 116 36 0 22 50 0.4 19 17
Total 40 37 1189 61 209 270 109 1 46 114 0.4 42 36
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 7 6 19.4 2.9 8.8 11.8 5.0 0.0 1.5 2.9 0.5 2.4 1.8
2024-25 17 17 30.6 1.3 7.4 8.8 4.3 0.1 1.5 4.1 0.4 1.2 1.0
2025-26 16 14 33.3 2.6 6.2 8.7 2.7 0.0 1.7 3.8 0.4 1.4 1.3
Total 40 37 29.7 2.1 7.0 9.1 3.7 0.0 1.5 3.8 0.4 1.4 1.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 16 14 33.3 7.6-17.6 43.3 1.3-5.3 24.7 3.7-5.2 71.1 20.3
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition 1 1 34.0 7.0-13.0 53.8 3.0-6.0 50.0 3.0-3.0 100.0 20.0
-
Home 11 10 35.9 7.8-17.9 43.7 1.2-5.1 23.2 4.1-5.4 76.3 20.9
Away 5 4 27.4 7.2-17.0 42.4 1.6-5.8 27.6 2.8-4.8 58.3 18.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 3 31.0 10.0-17.4 57.5 1.4-3.8 36.8 5.0-7.2 69.4 26.4
Losses 11 11 34.3 6.5-17.7 36.9 1.3-6.0 21.2 3.1-4.3 72.3 17.5
-
October 1 1 24.0 3.0-11.0 27.3 2.0-5.0 40.0 2.0-4.0 50.0 10.0
November 3 3 33.3 7.0-19.3 36.2 1.3-6.3 21.1 3.7-5.7 64.7 19.0
December 7 5 31.3 9.0-17.1 52.5 1.4-4.9 29.4 4.3-5.9 73.2 23.7
January 5 5 37.8 7.0-18.6 37.6 1.0-5.4 18.5 3.2-4.2 76.2 18.2
  gp gs min fg pct 3pt pct ft pct pts
Total 16 14 532 122-282 43.3 21-85 24.7 59-83 71.1 324
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition 1 1 34 7-13 53.8 3-6 50.0 3-3 100.0 20
-
Home 11 10 395 86-197 43.7 13-56 23.2 45-59 76.3 230
Away 5 4 137 36-85 42.4 8-29 27.6 14-24 58.3 94
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 5 3 155 50-87 57.5 7-19 36.8 25-36 69.4 132
Losses 11 11 377 72-195 36.9 14-66 21.2 34-47 72.3 192
-
October 1 1 24 3-11 27.3 2-5 40.0 2-4 50.0 10
November 3 3 100 21-58 36.2 4-19 21.1 11-17 64.7 57
December 7 5 219 63-120 52.5 10-34 29.4 30-41 73.2 166
January 5 5 189 35-93 37.6 5-27 18.5 16-21 76.2 91
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 16 14 33.3 9.2-21.2 43.3 1.6-6.4 24.7 4.4-6.2 71.1 24.4
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition 1 1 34.0 8.2-15.3 53.8 3.5-7.1 50.0 3.5-3.5 100.0 23.5
-
Home 11 10 35.9 8.7-19.9 43.7 1.3-5.7 23.2 4.6-6.0 76.3 23.3
Away 5 4 27.4 10.5-24.8 42.4 2.3-8.5 27.6 4.1-7.0 58.3 27.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 3 31.0 12.9-22.5 57.5 1.8-4.9 36.8 6.5-9.3 69.4 34.1
Losses 11 11 34.3 7.6-20.7 36.9 1.5-7.0 21.2 3.6-5.0 72.3 20.4
-
October 1 1 24.0 5.0-18.3 27.3 3.3-8.3 40.0 3.3-6.7 50.0 16.7
November 3 3 33.3 8.4-23.2 36.2 1.6-7.6 21.1 4.4-6.8 64.7 22.8
December 7 5 31.3 11.5-21.9 52.5 1.8-6.2 29.4 5.5-7.5 73.2 30.3
January 5 5 37.8 7.4-19.7 37.6 1.1-5.7 18.5 3.4-4.4 76.2 19.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 16 14 33.3 2.1 5.1 7.3 2.3 0.0 1.4 3.1 0.4 1.2 1.1
Conference - - - - - - - - - - - - -
Exhibition 1 1 34.0 2.0 2.0 4.0 4.0 - 1.0 2.0 0.5 1.0 0.0
-
Home 11 10 35.9 2.3 5.3 7.5 2.5 - 1.3 3.1 0.4 1.4 1.0
Away 5 4 27.4 1.8 4.8 6.6 1.6 0.0 1.6 3.2 0.5 0.8 1.2
Neutral - - - - - - - - - - - - -
-
Wins 5 3 31.0 3.2 7.4 10.6 1.4 - 1.8 1.8 1.0 1.6 1.0
Losses 11 11 34.3 1.6 4.1 5.7 2.6 0.0 1.2 3.7 0.3 1.0 1.1
-
October 1 1 24.0 0.0 2.0 2.0 2.0 0.0 0.0 5.0 0.0 0.0 1.0
November 3 3 33.3 2.0 5.3 7.3 1.7 - 2.7 4.3 0.6 0.7 2.0
December 7 5 31.3 2.7 5.3 8.0 2.0 - 1.3 2.3 0.6 1.4 0.6
January 5 5 37.8 1.8 5.4 7.2 3.0 - 1.0 3.2 0.3 1.4 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 16 14 532 34 82 116 36 0 22 50 0.4 19 17
Conference - - - - - - - - - - - - -
Exhibition 1 1 34 2 2 4 4 - 1 2 0.5 1 0
-
Home 11 10 395 25 58 83 28 - 14 34 0.4 15 11
Away 5 4 137 9 24 33 8 0 8 16 0.5 4 6
Neutral - - - - - - - - - - - - -
-
Wins 5 3 155 16 37 53 7 - 9 9 1.0 8 5
Losses 11 11 377 18 45 63 29 0 13 41 0.3 11 12
-
October 1 1 24 0 2 2 2 0 0 5 0.0 0 1
November 3 3 100 6 16 22 5 - 8 13 0.6 2 6
December 7 5 219 19 37 56 14 - 9 16 0.6 10 4
January 5 5 189 9 27 36 15 - 5 16 0.3 7 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 16 14 33.3 2.6 6.2 8.7 2.7 0.0 1.7 3.8 0.4 1.4 1.3
Conference - - - - - - - - - - - - -
Exhibition 1 1 34.0 2.4 2.4 4.7 4.7 0.0 1.2 2.4 0.5 1.2 0.0
-
Home 11 10 35.9 2.5 5.9 8.4 2.8 0.0 1.4 3.4 0.4 1.5 1.1
Away 5 4 27.4 2.6 7.0 9.6 2.3 0.0 2.3 4.7 0.5 1.2 1.8
Neutral - - - - - - - - - - - - -
-
Wins 5 3 31.0 4.1 9.5 13.7 1.8 0.0 2.3 2.3 1.0 2.1 1.3
Losses 11 11 34.3 1.9 4.8 6.7 3.1 0.0 1.4 4.4 0.3 1.2 1.3
-
October 1 1 24.0 0.0 3.3 3.3 3.3 0.0 0.0 8.3 0.0 0.0 1.7
November 3 3 33.3 2.4 6.4 8.8 2.0 0.0 3.2 5.2 0.6 0.8 2.4
December 7 5 31.3 3.5 6.8 10.2 2.6 0.0 1.6 2.9 0.6 1.8 0.7
January 5 5 37.8 1.9 5.7 7.6 3.2 0.0 1.1 3.4 0.3 1.5 1.3