Welch at Baptist University of Florida December 2, 2025
Box Score
Welch
Baptist University of Florida
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Mason Thornhill | 27 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 - Tony Gaines | 29 | 2-4 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 4 |
| 13 - Isak Eriksson | 29 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 21 - Jonah Randall | 27 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 - Draven Smith | 29 | 3-5 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
| RESERVES | |||||||||||||
| 02 - Clay Carter | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 11 - Scooter Crockett | 2 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 24 - Ethan Sons | 0 | 2-4 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 11-18 | 2-5 | 1-4 | 3 | 10 | 13 | 2 | 0 | 1 | 1 | 6 | 25 | |
| 61.1% | 40.0% | 25.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Jordan Isaac | 29 | 3-6 | 1-1 | 1-1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
| 14 - CJ McKinley | 27 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 20 - Thomas Curlee | 26 | 1-3 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 - Omari Henry | 26 | 2-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| RESERVES | |||||||||||||
| 3 - Oliver Pratt | 3 | 1-2 | 0-0 | 0-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| 4 - Kalleal Jones | 2 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 - Joel King * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - David Pina | 3 | 2-3 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 10-21 | 2-4 | 2-6 | 3 | 2 | 5 | 5 | 3 | 0 | 1 | 0 | 24 | |
| 47.6% | 50.0% | 33.3% | |||||||||||
| Date/Time: | December 2, 2025 - 6:00 PM |
|---|---|
| Location: | Graceville |
| Technical fouls: | Welch-None ; Baptist University of Florida-None . |
| Officials: | ,, |
Play By Play
| 20:00 | 0 - 2 |
ISAAC,JORDAN made layup
|
|
| 20:00 | 0 - 3 |
ISAAC,JORDAN made free throw
|
|
| 20:00 |
SMITH,DRAVEN made layup
|
2 - 3 | |
| 20:00 |
Foul by SMITH,DRAVEN
|
2 - 3 | |
| 20:00 | 2 - 3 |
TEAM deadball rebound
|
|
| 20:00 |
SMITH,DRAVEN missed 3-pt. jump shot
|
2 - 3 | |
| 20:00 | 2 - 5 |
CURLEE,THOMAS made layup
|
|
| 19:49 |
SMITH,DRAVEN missed 3-pt. jump shot
|
2 - 5 | |
| 19:40 |
GAINES,TONY defensive rebound
|
2 - 5 | |
| 19:32 |
SMITH,DRAVEN made layup
|
4 - 5 | |
| 19:26 | 4 - 7 |
HENRY,OMARI made layup
|
|
| 19:26 | 4 - 7 |
Assist by MCKINLEY,CJ
|
|
| 19:07 | 4 - 7 |
Steal by ISAAC,JORDAN
|
|
| 19:04 | 4 - 7 |
ISAAC,JORDAN missed layup
|
|
| 19:04 |
GAINES,TONY defensive rebound
|
4 - 7 | |
| 18:53 |
THORNHILL,MASON made 3-pt. jump shot
|
7 - 7 | |
| 18:27 | 7 - 7 |
HENRY,OMARI missed jump shot
|
|
| 18:27 | 7 - 7 |
TEAM deadball rebound
|
|
| 17:29 |
CROCKETT,SCOOTER made jump shot
|
9 - 7 | |
| 17:19 | 9 - 9 |
HENRY,OMARI made layup
|
|
| 09:490 |
SONS,ETHAN defensive rebound
|
9 - 9 | |
| 17:00 | 9 - 9 |
CURLEE,THOMAS missed 3-pt. jump shot
|
|
| 17:00 |
GAINES,TONY defensive rebound
|
9 - 9 | |
| 16:54 | 9 - 9 |
Steal by MCKINLEY,CJ
|
|
| 07:580 |
SONS,ETHAN missed layup
|
9 - 9 | |
| 07:580 |
SONS,ETHAN offensive rebound
|
9 - 9 | |
| 16:23 | 9 - 9 |
HENRY,OMARI missed jump shot
|
|
| 16:23 |
GAINES,TONY defensive rebound
|
9 - 9 | |
| 16:18 |
GAINES,TONY made layup
|
11 - 9 | |
| 15:56 | 11 - 9 |
HENRY,OMARI missed 3-pt. jump shot
|
|
| 15:56 |
CROCKETT,SCOOTER defensive rebound
|
11 - 9 | |
| 15:43 |
SMITH,DRAVEN made layup
|
13 - 9 | |
| 15:43 |
Assist by GAINES,TONY
|
13 - 9 | |
| 09:400 |
SONS,ETHAN missed layup
|
13 - 9 | |
| 07:520 |
SONS,ETHAN made layup
|
15 - 9 | |
| 14:02 | 15 - 9 |
Turnover by MCKINLEY,CJ
|
|
| 13:31 |
Foul by ERIKSSON,ISAK
|
15 - 9 | |
| 13:31 | 15 - 11 |
PINA,DAVID made layup
|
|
| 13:31 |
ERIKSSON,ISAK made 3-pt. jump shot
|
18 - 11 | |
| 13:31 |
Assist by SMITH,DRAVEN
|
18 - 11 | |
| 13:31 | 18 - 11 |
ISAAC,JORDAN missed jump shot
|
|
| 13:31 | 18 - 11 |
MCKINLEY,CJ offensive rebound
|
|
| 13:31 | 18 - 14 |
ISAAC,JORDAN made 3-pt. jump shot
|
|
| 13:31 | 18 - 14 |
Assist by PINA,DAVID
|
|
| 13:31 |
GAINES,TONY missed jump shot
|
18 - 14 | |
| 13:31 | 18 - 14 |
PRATT,OLIVER defensive rebound
|
|
| 13:31 | 18 - 16 |
ISAAC,JORDAN made layup
|
|
| 13:31 | 18 - 16 |
Assist by PRATT,OLIVER
|
|
| 13:21 |
THORNHILL,MASON missed 3-pt. jump shot
|
18 - 16 | |
| 13:21 | 18 - 16 |
PRATT,OLIVER defensive rebound
|
|
| 13:13 | 18 - 18 |
PINA,DAVID made layup
|
|
| 13:13 | 18 - 18 |
Assist by PRATT,OLIVER
|
|
| 12:52 | 18 - 19 |
PINA,DAVID made free throw
|
|
| 12:52 | 18 - 19 |
ISAAC,JORDAN offensive rebound
|
|
| 12:52 | 18 - 22 |
JONES,KALLEAL made 3-pt. jump shot
|
|
| 12:52 | 18 - 22 |
Assist by ISAAC,JORDAN
|
|
| 12:52 |
SMITH,DRAVEN made free throw
|
19 - 22 | |
| 12:52 |
SMITH,DRAVEN missed free throw
|
19 - 22 | |
| 12:52 |
CROCKETT,SCOOTER offensive rebound
|
19 - 22 | |
| 12:52 |
CROCKETT,SCOOTER made layup
|
21 - 22 | |
| 12:52 | 21 - 22 |
Steal by PRATT,OLIVER
|
|
| 12:52 | 21 - 24 |
PRATT,OLIVER made layup
|
|
| 12:52 |
Foul by CARTER,CLAY
|
21 - 24 | |
| 12:52 |
Turnover by CARTER,CLAY
|
21 - 24 | |
| 12:52 |
Foul by CARTER,CLAY
|
21 - 24 | |
| 12:23 | 21 - 24 |
PRATT,OLIVER missed free throw
|
|
| 12:23 | 21 - 24 |
TEAM deadball rebound
|
|
| 12:06 | 21 - 24 |
PRATT,OLIVER missed free throw
|
|
| 12:06 | 21 - 24 |
TEAM deadball rebound
|
|
| 11:33 | 21 - 24 |
ISAAC,JORDAN missed layup
|
|
| 11:33 |
Block by GAINES,TONY
|
21 - 24 | |
| 11:33 | 21 - 24 |
TEAM deadball rebound
|
|
| 11:09 | 21 - 24 |
PINA,DAVID missed layup
|
|
| 11:09 | 21 - 24 |
TEAM deadball rebound
|
|
| 11:09 |
GAINES,TONY made layup
|
23 - 24 | |
| 11:09 | 23 - 24 |
JONES,KALLEAL missed jump shot
|
|
| 11:09 |
CROCKETT,SCOOTER defensive rebound
|
23 - 24 | |
| 11:09 |
GAINES,TONY missed jump shot
|
23 - 24 | |
| 11:09 | 23 - 24 |
PRATT,OLIVER missed jump shot
|
|
| 11:09 |
Foul by CROCKETT,SCOOTER
|
23 - 24 | |
| 11:09 | 23 - 24 |
TEAM deadball rebound
|
|
| 11:09 | 23 - 24 |
CURLEE,THOMAS missed layup
|
|
| 11:09 | 23 - 24 |
HENRY,OMARI offensive rebound
|
|
| 11:09 | 23 - 24 |
CURLEE,THOMAS missed free throw
|
|
| 11:09 | 23 - 24 |
TEAM deadball rebound
|
|
| 11:09 | 23 - 24 |
CURLEE,THOMAS missed free throw
|
|
| 11:09 |
GAINES,TONY defensive rebound
|
23 - 24 | |
| 02:520 |
Foul by SONS,ETHAN
|
23 - 24 | |
| 01:90 |
SONS,ETHAN defensive rebound
|
23 - 24 | |
| 01:90 |
SONS,ETHAN offensive rebound
|
23 - 24 | |
| 01:90 |
SONS,ETHAN missed free throw
|
23 - 24 | |
| 00:00 |
SONS,ETHAN made layup
|
25 - 24 | |
| 00:00 |
SONS,ETHAN missed free throw
|
25 - 24 | |
| 00:00 |
SONS,ETHAN defensive rebound
|
25 - 24 | |
| back to top | |||
| back to top |
Team Stats
| Stat | Welch | Baptist University of Florida |
|---|---|---|
| Field Goal | 11-18 | 10-21 |
| Field Goal % | 61.1% | 47.6% |
| 3 Point | 2-5 | 2-4 |
| 3 Point % | 40.0% | 50.0% |
| Free Throw | 1-4 | 2-6 |
| Free Throw % | 25.0% | 33.3% |
| Rebounds | 13 | 5 |
| Assists | 2 | 5 |
| Turnovers | 1 | 1 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 4 | 6 |
| Points in the Paint | 16 | 16 |
| Fastbreak Points | 2 | 4 |
| Bench Points | 8 | 10 |
| Largest Lead | 7 | 4 |
| Time of Largest Lead | 1st-13:31 | 1st-12:52 |
| Trends | Ties: 3; Lead Changes: 3 | |
Field Goals %
Welch
Baptist University of Florida
3 Point %
Welch
Baptist University of Florida
Rebounds
Welch
Baptist University of Florida
Period1 Box Score
Welch
Baptist University of Florida
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Mason Thornhill | 20 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 - Tony Gaines | 20 | 2-4 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 4 |
| 13 - Isak Eriksson | 20 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 21 - Jonah Randall | 20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 - Draven Smith | 20 | 3-5 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
| RESERVES | |||||||||||||
| 02 - Clay Carter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 11 - Scooter Crockett | 0 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 24 - Ethan Sons | 0 | 2-4 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 11-18 | 2-5 | 1-4 | 3 | 10 | 13 | 2 | 0 | 1 | 1 | 6 | 25 | |
| 61.1% | 40.0% | 25.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Jordan Isaac | 20 | 3-6 | 1-1 | 1-1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
| 14 - CJ McKinley | 20 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 20 - Thomas Curlee | 20 | 1-3 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 - Omari Henry | 20 | 2-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| RESERVES | |||||||||||||
| 3 - Oliver Pratt | 0 | 1-2 | 0-0 | 0-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| 4 - Kalleal Jones | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 - Joel King * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - David Pina | 0 | 2-3 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 10-21 | 2-4 | 2-6 | 3 | 2 | 5 | 5 | 3 | 0 | 1 | 0 | 24 | |
| 47.6% | 50.0% | 33.3% | |||||||||||
Period2 Box Score
Welch
Baptist University of Florida
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Mason Thornhill | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Tony Gaines | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Isak Eriksson | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Jonah Randall | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 - Draven Smith | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 02 - Clay Carter | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Scooter Crockett | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Ethan Sons | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Jordan Isaac | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - CJ McKinley | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Thomas Curlee | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Omari Henry | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 3 - Oliver Pratt | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 - Kalleal Jones | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Joel King * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - David Pina | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||

