11 MCade Hall
-
- Height:
- 6 "3"
-
- Year:
- Soph
-
- Hometown:
- Graceville, FL
-
- High School:
- Poplar Springs High School
-
- Position:
- G/F
-
- gp
- 7
-
- pts/g
- 2.9
-
- fg %
- 22.2
-
- 3pt %
- 11.8
-
- ft %
- 100.0
-
- reb/g
- 1.6
-
- a/g
- 0.3
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | - | ||
Games started | - | - | ||
Minutes | 82 | - | ||
Minutes per game | 11.7 | - | ||
FG | 8-36 | 0-0 | ||
FG Pct | 22.2 | - | ||
3PT | 2-17 | 0-0 | ||
3PT Pct | 11.8 | - | ||
FT | 2-2 | 0-0 | ||
FT Pct | 100.0 | - | ||
Off rebounds | 2 | - | ||
Def rebounds | 9 | - | ||
Total rebounds | 11 | - | ||
Rebounds per game | 1.6 | - | ||
Personal fouls | 1 | - | ||
Disqualifications | - | - | ||
Assists | 2 | - | ||
Turnovers | 13 | - | ||
Assist to turnover ratio | 0.2 | - | ||
Steals | 5 | - | ||
Blocks | 0 | - | ||
Points | 20 | 0 | ||
Points per game | 2.9 | - | ||
Points per 40 min | 9.8 | - |
Game Log - Shooting
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 29 | at Johnson (TN) | L, 123-56 | - | 18 | 1-8 | 12.5 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
Nov 1 | Ohio Christian | L, 95-63 | - | 18 | 3-10 | 30.0 | 0-4 | 0.0 | 0-0 | - | 6 |
Nov 2 | Alice Lloyd (KY) | L, 96-59 | - | 10 | 1-9 | 11.1 | 0-4 | 0.0 | 0-0 | - | 2 |
Nov 7 | Oakland City | L, 82-64 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Nov 8 | Grace Christian (MI) | L, 98-71 | - | 13 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
Nov 11 | at Trevecca University | L, 112-74 | - | - | - | - | - | - | - | - | - |
Nov 12 | Williams Baptist (AR) | L, 81-80 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Nov 15 | at Huntingdon College | L, 108-71 | - | - | - | - | - | - | - | - | - |
Nov 16 | Lagrange College | L, 95-78 | - | - | - | - | - | - | - | - | - |
Nov 18 | at Oakland City | L, 94-73 | - | 9 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
Nov 25 | at Pensacola Christian | - | - | - | - | - | - | - | - | - | |
Dec 3 | at Covenant | - | - | - | - | - | - | - | - | - | |
Dec 7 | at Simmons (KY) | - | - | - | - | - | - | - | - | - | |
Dec 9 | Bethel (TN) | - | - | - | - | - | - | - | - | - | |
Dec 16 | at Alice Lloyd (KY) | - | - | - | - | - | - | - | - | - | |
Jan 3 | at Ozark Christian | - | - | - | - | - | - | - | - | - | |
Jan 4 | at Manhattan Chrst. | - | - | - | - | - | - | - | - | - | |
Jan 6 | at Ohio Christian | - | - | - | - | - | - | - | - | - | |
Jan 9 | Trinity Baptist College | - | - | - | - | - | - | - | - | - | |
Jan 11 | Pensacola Christian | - | - | - | - | - | - | - | - | - | |
Jan 13 | at Applalachian Bible College | - | - | - | - | - | - | - | - | - | |
Jan 18 | Simmons (KY) | - | - | - | - | - | - | - | - | - | |
Jan 21 | Miami-Hamilton | - | - | - | - | - | - | - | - | - | |
Jan 23 | Campbellsville University Harrodsburg | - | - | - | - | - | - | - | - | - | |
Jan 25 | Manhattan Chrst. | - | - | - | - | - | - | - | - | - | |
Jan 28 | Huntingdon College | - | - | - | - | - | - | - | - | - | |
Jan 30 | Covenant | - | - | - | - | - | - | - | - | - | |
Feb 1 | at Boyce | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Campbellsville University Harrodsburg | - | - | - | - | - | - | - | - | - | |
Feb 14 | Boyce | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 29 | at Johnson (TN) | L, 123-56 | - | 18 | 0 | 2 | 2 | 1 | 3 | 0.3 | 2 | 0 | 0 | - |
Nov 1 | Ohio Christian | L, 95-63 | - | 18 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
Nov 2 | Alice Lloyd (KY) | L, 96-59 | - | 10 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
Nov 7 | Oakland City | L, 82-64 | - | 9 | 0 | 3 | 3 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
Nov 8 | Grace Christian (MI) | L, 98-71 | - | 13 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
Nov 11 | at Trevecca University | L, 112-74 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 12 | Williams Baptist (AR) | L, 81-80 | - | 5 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
Nov 15 | at Huntingdon College | L, 108-71 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 16 | Lagrange College | L, 95-78 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 18 | at Oakland City | L, 94-73 | - | 9 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
Nov 25 | at Pensacola Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 3 | at Covenant | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 7 | at Simmons (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 9 | Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 16 | at Alice Lloyd (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 3 | at Ozark Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | at Manhattan Chrst. | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 6 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 9 | Trinity Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | Pensacola Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 13 | at Applalachian Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | Simmons (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 21 | Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 23 | Campbellsville University Harrodsburg | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Manhattan Chrst. | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 28 | Huntingdon College | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 30 | Covenant | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | at Boyce | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Campbellsville University Harrodsburg | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | Boyce | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 7 | - | 11.7 | 1.1-5.1 | 22.2 | 0.3-2.4 | 11.8 | 0.3-0.3 | 100.0 | 2.9 |
Total | 7 | - | 11.7 | 1.1-5.1 | 22.2 | 0.3-2.4 | 11.8 | 0.3-0.3 | 100.0 | 2.9 |
Career Stats - Shooting totals
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 7 | - | 82 | 8-36 | 22.2 | 2-17 | 11.8 | 2-2 | 100.0 | 20 |
Total | 7 | - | 82 | 8-36 | 22.2 | 2-17 | 11.8 | 2-2 | 100.0 | 20 |
Career Stats - Shooting per 40 min
gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 7 | - | 11.7 | 3.9-17.6 | 22.2 | 1.0-8.3 | 11.8 | 1.0-1.0 | 100.0 | 9.8 |
Total | 7 | - | 11.7 | 3.9-17.6 | 22.2 | 1.0-8.3 | 11.8 | 1.0-1.0 | 100.0 | 9.8 |
Career Stats - Ball control per game
gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 7 | - | 11.7 | 0.3 | 1.3 | 1.6 | 0.1 | - | 0.3 | 1.9 | 0.2 | 0.7 | 0.0 |
Total | 7 | - | 11.7 | 0.3 | 1.3 | 1.6 | 0.1 | - | 0.3 | 1.9 | 0.2 | 0.7 | 0.0 |
Career Stats - Ball control totals
gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 7 | - | 82 | 2 | 9 | 11 | 1 | - | 2 | 13 | 0.2 | 5 | 0 |
Total | 7 | - | 82 | 2 | 9 | 11 | 1 | - | 2 | 13 | 0.2 | 5 | 0 |
Career Stats - Ball control per 40 min
gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 7 | - | 11.7 | 1.0 | 4.4 | 5.4 | 0.5 | 0.0 | 1.0 | 6.3 | 0.2 | 2.4 | 0.0 |
Total | 7 | - | 11.7 | 1.0 | 4.4 | 5.4 | 0.5 | 0.0 | 1.0 | 6.3 | 0.2 | 2.4 | 0.0 |
Splits Stats - Shooting per game
gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 7 | - | 11.7 | 1.1-5.1 | 22.2 | 0.3-2.4 | 11.8 | 0.3-0.3 | 100.0 | 2.9 |
Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Location | Home | 5 | - | 11.0 | 1.2-5.0 | 24.0 | 0.2-2.0 | 10.0 | 0.0-0.0 | - | 2.6 |
Away | 2 | - | 13.5 | 1.0-5.5 | 18.2 | 0.5-3.5 | 14.3 | 1.0-1.0 | 100.0 | 3.5 | |
Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Losses | 7 | - | 11.7 | 1.1-5.1 | 22.2 | 0.3-2.4 | 11.8 | 0.3-0.3 | 100.0 | 2.9 | |
Month | October | 1 | - | 18.0 | 1.0-8.0 | 12.5 | 1.0-5.0 | 20.0 | 2.0-2.0 | 100.0 | 5.0 |
November | 6 | - | 10.7 | 1.2-4.7 | 25.0 | 0.2-2.0 | 8.3 | 0.0-0.0 | - | 2.5 |
Splits Stats - Shooting totals
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 7 | - | 82 | 8-36 | 22.2 | 2-17 | 11.8 | 2-2 | 100.0 | 20 |
Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Location | Home | 5 | - | 55 | 6-25 | 24.0 | 1-10 | 10.0 | 0-0 | - | 13 |
Away | 2 | - | 27 | 2-11 | 18.2 | 1-7 | 14.3 | 2-2 | 100.0 | 7 | |
Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Losses | 7 | - | 82 | 8-36 | 22.2 | 2-17 | 11.8 | 2-2 | 100.0 | 20 | |
Month | October | 1 | - | 18 | 1-8 | 12.5 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
November | 6 | - | 64 | 7-28 | 25.0 | 1-12 | 8.3 | 0-0 | - | 15 |
Splits Stats - Shooting per 40 min
gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 7 | - | 11.7 | 3.9-17.6 | 22.2 | 1.0-8.3 | 11.8 | 1.0-1.0 | 100.0 | 9.8 |
Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Location | Home | 5 | - | 11.0 | 4.4-18.2 | 24.0 | 0.7-7.3 | 10.0 | 0.0-0.0 | - | 9.5 |
Away | 2 | - | 13.5 | 3.0-16.3 | 18.2 | 1.5-10.4 | 14.3 | 3.0-3.0 | 100.0 | 10.4 | |
Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Losses | 7 | - | 11.7 | 3.9-17.6 | 22.2 | 1.0-8.3 | 11.8 | 1.0-1.0 | 100.0 | 9.8 | |
Month | October | 1 | - | 18.0 | 2.2-17.8 | 12.5 | 2.2-11.1 | 20.0 | 4.4-4.4 | 100.0 | 11.1 |
November | 6 | - | 10.7 | 4.4-17.5 | 25.0 | 0.6-7.5 | 8.3 | 0.0-0.0 | - | 9.4 |
Splits Stats - Ball control per game
gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 7 | - | 11.7 | 0.3 | 1.3 | 1.6 | 0.1 | - | 0.3 | 1.9 | 0.2 | 0.7 | 0.0 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 5 | - | 11.0 | 0.4 | 1.0 | 1.4 | 0.2 | - | 0.2 | 2.0 | 0.1 | 0.6 | 0.0 |
Away | 2 | - | 13.5 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.5 | 1.5 | 0.3 | 1.0 | 0.0 | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | 7 | - | 11.7 | 0.3 | 1.3 | 1.6 | 0.1 | - | 0.3 | 1.9 | 0.2 | 0.7 | 0.0 | |
Month | October | 1 | - | 18.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 1.0 | 3.0 | 0.3 | 2.0 | 0.0 |
November | 6 | - | 10.7 | 0.3 | 1.2 | 1.5 | 0.2 | - | 0.2 | 1.7 | 0.1 | 0.5 | 0.0 |
Splits Stats - Ball control totals
gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 7 | - | 82 | 2 | 9 | 11 | 1 | - | 2 | 13 | 0.2 | 5 | 0 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 5 | - | 55 | 2 | 5 | 7 | 1 | - | 1 | 10 | 0.1 | 3 | 0 |
Away | 2 | - | 27 | 0 | 4 | 4 | 0 | - | 1 | 3 | 0.3 | 2 | 0 | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | 7 | - | 82 | 2 | 9 | 11 | 1 | - | 2 | 13 | 0.2 | 5 | 0 | |
Month | October | 1 | - | 18 | 0 | 2 | 2 | 0 | - | 1 | 3 | 0.3 | 2 | 0 |
November | 6 | - | 64 | 2 | 7 | 9 | 1 | - | 1 | 10 | 0.1 | 3 | 0 |
Splits Stats - Ball control per 40 min
gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 7 | - | 11.7 | 1.0 | 4.4 | 5.4 | 0.5 | 0.0 | 1.0 | 6.3 | 0.2 | 2.4 | 0.0 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 5 | - | 11.0 | 1.5 | 3.6 | 5.1 | 0.7 | 0.0 | 0.7 | 7.3 | 0.1 | 2.2 | 0.0 |
Away | 2 | - | 13.5 | 0.0 | 5.9 | 5.9 | 0.0 | 0.0 | 1.5 | 4.4 | 0.3 | 3.0 | 0.0 | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | 7 | - | 11.7 | 1.0 | 4.4 | 5.4 | 0.5 | 0.0 | 1.0 | 6.3 | 0.2 | 2.4 | 0.0 | |
Month | October | 1 | - | 18.0 | 0.0 | 4.4 | 4.4 | 0.0 | 0.0 | 2.2 | 6.7 | 0.3 | 4.4 | 0.0 |
November | 6 | - | 10.7 | 1.3 | 4.4 | 5.6 | 0.6 | 0.0 | 0.6 | 6.3 | 0.1 | 1.9 | 0.0 |