Simmons (KY) at Welch January 18, 2025
Box Score
Simmons (KY)
Welch
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
03 - Gavin Withrow | 26 | 5-13 | 2-5 | 0-0 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 12 |
05 - Steven Spaulding | 29 | 3-14 | 1-4 | 2-4 | 2 | 4 | 6 | 1 | 2 | 0 | 4 | 4 | 9 |
23 - Jonathan Johnson | 26 | 5-11 | 0-2 | 3-6 | 5 | 4 | 9 | 0 | 0 | 1 | 1 | 4 | 13 |
24 - Anthony Southers | 20 | 2-7 | 0-0 | 1-4 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 0 | 5 |
25 - Phillip Richards | 28 | 1-8 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 0 | 4 | 3 | 4 | 3 |
RESERVES | |||||||||||||
00 - Kani Johnson | 21 | 2-7 | 0-2 | 2-5 | 2 | 5 | 7 | 2 | 3 | 0 | 2 | 2 | 6 |
02 - Caleb Franklin | 15 | 1-6 | 0-1 | 2-2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 5 | 4 |
04 - Jacob Forney | 22 | 1-5 | 1-5 | 2-3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
20 - Noah Simmons | 8 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
34 - Elijah Pope | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - Team | 3 | 1 | 4 | 0 | 0 | ||||||||
TOTALS | 21-73 | 4-20 | 13-26 | 21 | 32 | 53 | 5 | 11 | 5 | 13 | 19 | 59 | |
28.8% | 20.0% | 50.0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
05 - Tony Gaines | 35 | 3-6 | 0-0 | 1-3 | 1 | 14 | 15 | 3 | 1 | 0 | 2 | 1 | 7 |
13 - Isak Eriksson | 28 | 2-6 | 2-5 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 6 |
21 - Jonah Randall | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
30 - Zaimes Hall | 35 | 3-10 | 3-8 | 0-0 | 0 | 6 | 6 | 7 | 1 | 0 | 1 | 2 | 9 |
35 - Draven Smith | 32 | 9-18 | 5-7 | 5-8 | 1 | 7 | 8 | 1 | 1 | 0 | 6 | 4 | 28 |
RESERVES | |||||||||||||
00 - Mason Thornhill | 12 | 2-3 | 0-1 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
01 - Easton Truett | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 - Clay Carter | 8 | 1-4 | 0-0 | 4-4 | 0 | 3 | 3 | 2 | 0 | 1 | 3 | 3 | 6 |
03 - Jacob McDonald | 12 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
11 - MCade Hall | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 - Gavin Goodson | 18 | 4-6 | 1-1 | 3-4 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 2 | 12 |
24 - Jacob Miller | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
33 - Lathan Hord | 7 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
TM - Team | 1 | 2 | 3 | 0 | 0 | ||||||||
TOTALS | 27-58 | 11-22 | 13-22 | 6 | 42 | 48 | 17 | 5 | 1 | 18 | 22 | 78 | |
46.6% | 50.0% | 59.1% |
Date/Time: | January 18, 2025 - 3:00 PM |
---|---|
Location: | Welch Activities Center |
Technical fouls: | Simmons (KY)-None ; Welch-None . |
Officials: | ,, |
Play By Play
19:51 | 0 - 3 | SMITH,DRAVEN made 3-pt. jump shot | |
19:51 | 0 - 3 | Assist by HALL,ZAIMES | |
19:33 | WITHROW,GAVIN missed 3-pt. jump shot | 0 - 3 | |
19:33 | 0 - 3 | SMITH,DRAVEN defensive rebound | |
19:16 | 0 - 3 | Turnover by RANDALL,JONAH | |
18:58 | SOUTHERS,ANTHONY missed jump shot | 0 - 3 | |
18:58 | 0 - 3 | GAINES,TONY defensive rebound | |
18:47 | 0 - 3 | GAINES,TONY missed layup | |
18:47 | SOUTHERS,ANTHONY defensive rebound | 0 - 3 | |
18:45 | 0 - 3 | Foul by ERIKSSON,ISAK | |
18:28 | SOUTHERS,ANTHONY missed jump shot | 0 - 3 | |
18:28 | TEAM offensive rebound | 0 - 3 | |
18:27 | 0 - 3 | Foul by RANDALL,JONAH | |
18:10 | JOHNSON,JONATHAN missed 3-pt. jump shot | 0 - 3 | |
18:10 | 0 - 3 | SMITH,DRAVEN defensive rebound | |
18:02 | 0 - 6 | ERIKSSON,ISAK made 3-pt. jump shot | |
18:02 | 0 - 6 | Assist by SMITH,DRAVEN | |
17:48 | 30SEC TIMEOUT by Simmons (KY) | 0 - 6 | |
17:31 | Turnover by WITHROW,GAVIN | 0 - 6 | |
17:28 | 0 - 6 | Steal by SMITH,DRAVEN | |
17:21 | 0 - 6 | Turnover by SMITH,DRAVEN | |
17:15 | SOUTHERS,ANTHONY made jump shot | 2 - 6 | |
17:01 | 2 - 6 | GAINES,TONY missed jump shot | |
17:01 | Block by RICHARDS,PHILLIP | 2 - 6 | |
17:01 | SPAULDING,STEVEN defensive rebound | 2 - 6 | |
16:51 | JOHNSON,JONATHAN missed 3-pt. jump shot | 2 - 6 | |
16:51 | 2 - 6 | GAINES,TONY defensive rebound | |
16:37 | 2 - 9 | SMITH,DRAVEN made 3-pt. jump shot | |
16:37 | 2 - 9 | Assist by HALL,ZAIMES | |
16:25 | 2 - 9 | GOODSON,GAVIN enters the game | |
16:25 | 2 - 9 | RANDALL,JONAH goes to the bench | |
16:15 | Turnover by RICHARDS,PHILLIP | 2 - 9 | |
16:15 | 2 - 9 | CARTER,CLAY enters the game | |
16:15 | 2 - 9 | ERIKSSON,ISAK goes to the bench | |
15:55 | 2 - 12 | SMITH,DRAVEN made 3-pt. jump shot | |
15:41 | SOUTHERS,ANTHONY missed jump shot | 2 - 12 | |
15:41 | 2 - 12 | CARTER,CLAY defensive rebound | |
15:34 | 2 - 15 | HALL,ZAIMES made 3-pt. jump shot | |
15:34 | 2 - 15 | Assist by CARTER,CLAY | |
15:30 | FULL TIMEOUT by Simmons (KY) | 2 - 15 | |
15:30 | JOHNSON,KANI enters the game | 2 - 15 | |
15:30 | SOUTHERS,ANTHONY goes to the bench | 2 - 15 | |
15:30 | 2 - 15 | HORD,LATHAN enters the game | |
15:30 | 2 - 15 | GOODSON,GAVIN goes to the bench | |
15:12 | JOHNSON,JONATHAN missed jump shot | 2 - 15 | |
15:12 | JOHNSON,JONATHAN offensive rebound | 2 - 15 | |
15:11 | 2 - 15 | Foul by HORD,LATHAN | |
15:11 | JOHNSON,JONATHAN made free throw | 3 - 15 | |
15:11 | JOHNSON,JONATHAN made free throw | 4 - 15 | |
15:05 | 4 - 15 | HALL,ZAIMES missed 3-pt. jump shot | |
15:05 | RICHARDS,PHILLIP defensive rebound | 4 - 15 | |
14:55 | SIMMONS,NOAH made layup | 6 - 15 | |
14:43 | FORNEY,JACOB enters the game | 6 - 15 | |
14:43 | WITHROW,GAVIN goes to the bench | 6 - 15 | |
14:42 | 6 - 15 | Turnover by CARTER,CLAY | |
14:40 | Steal by JOHNSON,KANI | 6 - 15 | |
14:37 | SPAULDING,STEVEN made layup | 8 - 15 | |
14:37 | Assist by JOHNSON,KANI | 8 - 15 | |
14:26 | 8 - 17 | HORD,LATHAN made layup | |
14:26 | 8 - 17 | Assist by CARTER,CLAY | |
14:11 | JOHNSON,KANI missed 3-pt. jump shot | 8 - 17 | |
14:11 | JOHNSON,KANI offensive rebound | 8 - 17 | |
13:59 | JOHNSON,KANI made tip-in | 10 - 17 | |
13:44 | Foul by SPAULDING,STEVEN | 10 - 17 | |
13:44 | 10 - 18 | CARTER,CLAY made free throw | |
13:44 | 10 - 19 | CARTER,CLAY made free throw | |
13:34 | 10 - 19 | Turnover by GAINES,TONY | |
13:30 | Steal by FRANKLIN,CALEB | 10 - 19 | |
13:05 | 10 - 21 | MCDONALD,JACOB made jump shot | |
13:05 | 10 - 21 | Assist by HALL,ZAIMES | |
13:05 | Turnover by SPAULDING,STEVEN | 10 - 21 | |
13:02 | SOUTHERS,ANTHONY enters the game | 10 - 21 | |
13:02 | SIMMONS,NOAH enters the game | 10 - 21 | |
13:02 | WITHROW,GAVIN enters the game | 10 - 21 | |
13:02 | RICHARDS,PHILLIP goes to the bench | 10 - 21 | |
13:02 | SPAULDING,STEVEN goes to the bench | 10 - 21 | |
13:02 | JOHNSON,KANI goes to the bench | 10 - 21 | |
12:58 | 10 - 21 | CARTER,CLAY missed jump shot | |
12:58 | 10 - 21 | THORNHILL,MASON offensive rebound | |
12:51 | Foul by JOHNSON,JONATHAN | 10 - 21 | |
12:51 | 10 - 21 | THORNHILL,MASON missed free throw | |
12:51 | 10 - 21 | TEAM deadball rebound | |
12:51 | 10 - 21 | THORNHILL,MASON missed free throw | |
12:51 | SIMMONS,NOAH defensive rebound | 10 - 21 | |
12:51 | 10 - 21 | ERIKSSON,ISAK enters the game | |
12:51 | 10 - 21 | CARTER,CLAY goes to the bench | |
12:41 | 10 - 21 | CAMPBELL,CAM enters the game | |
12:41 | 10 - 21 | THORNHILL,MASON enters the game | |
12:41 | 10 - 21 | MCDONALD,JACOB enters the game | |
12:41 | 10 - 21 | HORD,LATHAN goes to the bench | |
12:41 | 10 - 21 | HALL,ZAIMES goes to the bench | |
12:41 | 10 - 21 | GAINES,TONY goes to the bench | |
12:34 | SIMMONS,NOAH missed 3-pt. jump shot | 10 - 21 | |
12:34 | SOUTHERS,ANTHONY offensive rebound | 10 - 21 | |
12:26 | Assist by WITHROW,GAVIN | 10 - 21 | |
12:26 | JOHNSON,JONATHAN made jump shot | 12 - 21 | |
12:12 | 12 - 21 | Turnover by SMITH,DRAVEN | |
12:12 | RICHARDS,PHILLIP enters the game | 12 - 21 | |
12:12 | JOHNSON,KANI enters the game | 12 - 21 | |
12:12 | JOHNSON,JONATHAN goes to the bench | 12 - 21 | |
12:12 | SIMMONS,NOAH goes to the bench | 12 - 21 | |
12:00 | WITHROW,GAVIN made jump shot | 14 - 21 | |
11:47 | 14 - 23 | SMITH,DRAVEN made jump shot | |
11:47 | 14 - 23 | Assist by CAMPBELL,CAM | |
11:25 | 14 - 23 | Foul by CAMPBELL,CAM | |
11:25 | 14 - 23 | HALL,ZAIMES enters the game | |
11:25 | 14 - 23 | RANDALL,JONAH enters the game | |
11:25 | 14 - 23 | SMITH,DRAVEN goes to the bench | |
11:25 | 14 - 23 | CAMPBELL,CAM goes to the bench | |
11:01 | WITHROW,GAVIN missed 3-pt. jump shot | 14 - 23 | |
11:01 | RICHARDS,PHILLIP offensive rebound | 14 - 23 | |
10:57 | 14 - 23 | Foul by RANDALL,JONAH | |
10:57 | 14 - 23 | GOODSON,GAVIN enters the game | |
10:57 | 14 - 23 | RANDALL,JONAH goes to the bench | |
10:47 | RICHARDS,PHILLIP missed jump shot | 14 - 23 | |
10:47 | SOUTHERS,ANTHONY offensive rebound | 14 - 23 | |
10:41 | SOUTHERS,ANTHONY missed layup | 14 - 23 | |
10:41 | 14 - 23 | HALL,ZAIMES defensive rebound | |
10:35 | 14 - 23 | Assist by HALL,ZAIMES | |
10:35 | 14 - 25 | THORNHILL,MASON made layup | |
10:20 | SOUTHERS,ANTHONY made jump shot | 16 - 25 | |
10:20 | Assist by FORNEY,JACOB | 16 - 25 | |
10:05 | 16 - 27 | THORNHILL,MASON made layup | |
10:05 | 16 - 27 | Assist by HALL,ZAIMES | |
09:52 | RICHARDS,PHILLIP missed jump shot | 16 - 27 | |
09:52 | 16 - 27 | GOODSON,GAVIN defensive rebound | |
09:45 | 16 - 29 | GOODSON,GAVIN made layup | |
09:45 | 16 - 29 | Assist by HALL,ZAIMES | |
09:23 | WITHROW,GAVIN made jump shot | 18 - 29 | |
09:18 | 18 - 29 | Turnover by MCDONALD,JACOB | |
09:13 | Steal by WITHROW,GAVIN | 18 - 29 | |
09:11 | Turnover by JOHNSON,KANI | 18 - 29 | |
09:09 | 18 - 29 | Steal by MCDONALD,JACOB | |
08:54 | 18 - 29 | ERIKSSON,ISAK missed 3-pt. jump shot | |
08:54 | WITHROW,GAVIN defensive rebound | 18 - 29 | |
08:34 | FORNEY,JACOB missed 3-pt. jump shot | 18 - 29 | |
08:34 | 18 - 29 | THORNHILL,MASON defensive rebound | |
08:16 | 18 - 32 | GOODSON,GAVIN made 3-pt. jump shot | |
08:16 | 18 - 32 | Assist by ERIKSSON,ISAK | |
07:48 | SOUTHERS,ANTHONY missed jump shot | 18 - 32 | |
07:48 | 18 - 32 | GOODSON,GAVIN defensive rebound | |
07:37 | 18 - 35 | ERIKSSON,ISAK made 3-pt. jump shot | |
07:37 | 18 - 35 | Assist by HALL,ZAIMES | |
07:15 | RICHARDS,PHILLIP missed jump shot | 18 - 35 | |
07:15 | 18 - 35 | TEAM defensive rebound | |
07:13 | FRANKLIN,CALEB enters the game | 18 - 35 | |
07:13 | SPAULDING,STEVEN enters the game | 18 - 35 | |
07:13 | SOUTHERS,ANTHONY goes to the bench | 18 - 35 | |
07:13 | JOHNSON,KANI goes to the bench | 18 - 35 | |
07:13 | 18 - 35 | GAINES,TONY enters the game | |
07:13 | 18 - 35 | HORD,LATHAN enters the game | |
07:13 | 18 - 35 | SMITH,DRAVEN enters the game | |
07:13 | 18 - 35 | GOODSON,GAVIN goes to the bench | |
07:13 | 18 - 35 | MCDONALD,JACOB goes to the bench | |
07:13 | 18 - 35 | THORNHILL,MASON goes to the bench | |
07:00 | Foul by FRANKLIN,CALEB | 18 - 35 | |
06:56 | 18 - 35 | Turnover by HALL,ZAIMES | |
06:37 | RICHARDS,PHILLIP missed jump shot | 18 - 35 | |
06:37 | 18 - 35 | SMITH,DRAVEN defensive rebound | |
06:24 | 18 - 37 | CARTER,CLAY made jump shot | |
06:03 | SPAULDING,STEVEN missed jump shot | 18 - 37 | |
06:03 | 18 - 37 | GAINES,TONY defensive rebound | |
05:45 | 18 - 37 | Turnover by CARTER,CLAY | |
05:43 | Steal by SPAULDING,STEVEN | 18 - 37 | |
05:41 | 18 - 37 | Foul by CARTER,CLAY | |
05:41 | SPAULDING,STEVEN made free throw | 19 - 37 | |
05:41 | SPAULDING,STEVEN made free throw | 20 - 37 | |
05:41 | JOHNSON,JONATHAN enters the game | 20 - 37 | |
05:41 | SIMMONS,NOAH enters the game | 20 - 37 | |
05:41 | RICHARDS,PHILLIP goes to the bench | 20 - 37 | |
05:41 | FORNEY,JACOB goes to the bench | 20 - 37 | |
05:36 | 20 - 37 | CAMPBELL,CAM enters the game | |
05:36 | 20 - 37 | HORD,LATHAN goes to the bench | |
05:14 | 20 - 39 | SMITH,DRAVEN made jump shot | |
05:12 | Turnover by FRANKLIN,CALEB | 20 - 39 | |
05:01 | Foul by SPAULDING,STEVEN | 20 - 39 | |
05:00 | 20 - 42 | SMITH,DRAVEN made 3-pt. jump shot | |
04:56 | Foul by JOHNSON,JONATHAN | 20 - 42 | |
04:56 | 20 - 43 | SMITH,DRAVEN made free throw | |
04:37 | FRANKLIN,CALEB missed jump shot | 20 - 43 | |
04:37 | 20 - 43 | CARTER,CLAY defensive rebound | |
04:28 | 20 - 43 | CARTER,CLAY missed jump shot | |
04:28 | FRANKLIN,CALEB defensive rebound | 20 - 43 | |
04:08 | 20 - 43 | Foul by CARTER,CLAY | |
04:08 | JOHNSON,JONATHAN made free throw | 21 - 43 | |
04:08 | JOHNSON,JONATHAN missed free throw | 21 - 43 | |
04:08 | 21 - 43 | GAINES,TONY defensive rebound | |
04:08 | 21 - 43 | GOODSON,GAVIN enters the game | |
04:08 | 21 - 43 | MCDONALD,JACOB enters the game | |
04:08 | 21 - 43 | CAMPBELL,CAM goes to the bench | |
04:08 | 21 - 43 | ERIKSSON,ISAK goes to the bench | |
03:49 | 21 - 43 | SMITH,DRAVEN missed jump shot | |
03:49 | SPAULDING,STEVEN defensive rebound | 21 - 43 | |
03:25 | FRANKLIN,CALEB missed jump shot | 21 - 43 | |
03:25 | 21 - 43 | GOODSON,GAVIN defensive rebound | |
03:24 | 21 - 43 | Foul by SMITH,DRAVEN | |
03:24 | JOHNSON,JONATHAN missed free throw | 21 - 43 | |
03:24 | 21 - 43 | HALL,ZAIMES defensive rebound | |
02:58 | 21 - 45 | GAINES,TONY made layup | |
02:58 | 21 - 45 | Assist by MCDONALD,JACOB | |
02:58 | 21 - 45 | FULL TIMEOUT by Welch | |
02:58 | FORNEY,JACOB enters the game | 21 - 45 | |
02:58 | WITHROW,GAVIN goes to the bench | 21 - 45 | |
02:52 | 21 - 45 | ERIKSSON,ISAK enters the game | |
02:52 | 21 - 45 | GOODSON,GAVIN goes to the bench | |
02:42 | FORNEY,JACOB missed 3-pt. jump shot | 21 - 45 | |
02:42 | 21 - 45 | GAINES,TONY defensive rebound | |
02:29 | 21 - 45 | Turnover by GAINES,TONY | |
02:25 | Steal by FORNEY,JACOB | 21 - 45 | |
02:20 | JOHNSON,JONATHAN missed jump shot | 21 - 45 | |
02:20 | JOHNSON,JONATHAN offensive rebound | 21 - 45 | |
02:15 | JOHNSON,JONATHAN missed layup | 21 - 45 | |
02:15 | TEAM offensive rebound | 21 - 45 | |
02:08 | SPAULDING,STEVEN missed layup | 21 - 45 | |
02:08 | JOHNSON,JONATHAN offensive rebound | 21 - 45 | |
02:03 | JOHNSON,JONATHAN made layup | 23 - 45 | |
01:39 | 23 - 45 | HALL,ZAIMES missed 3-pt. jump shot | |
01:39 | SIMMONS,NOAH defensive rebound | 23 - 45 | |
01:28 | FORNEY,JACOB missed 3-pt. jump shot | 23 - 45 | |
01:28 | 23 - 45 | SMITH,DRAVEN defensive rebound | |
01:13 | 23 - 45 | SMITH,DRAVEN missed jump shot | |
01:13 | FRANKLIN,CALEB defensive rebound | 23 - 45 | |
00:59 | FRANKLIN,CALEB missed jump shot | 23 - 45 | |
00:59 | 23 - 45 | GAINES,TONY defensive rebound | |
00:34 | 23 - 45 | ERIKSSON,ISAK missed 3-pt. jump shot | |
00:34 | 23 - 45 | TEAM offensive rebound | |
00:30 | SOUTHERS,ANTHONY enters the game | 23 - 45 | |
00:30 | JOHNSON,JONATHAN goes to the bench | 23 - 45 | |
00:26 | 23 - 45 | SMITH,DRAVEN missed jump shot | |
00:26 | FRANKLIN,CALEB defensive rebound | 23 - 45 | |
00:24 | 23 - 45 | Foul by MCDONALD,JACOB | |
00:24 | FRANKLIN,CALEB made free throw | 24 - 45 | |
00:24 | FRANKLIN,CALEB made free throw | 25 - 45 | |
00:24 | 25 - 45 | THORNHILL,MASON enters the game | |
00:24 | 25 - 45 | MCDONALD,JACOB goes to the bench | |
00:05 | 25 - 45 | HALL,ZAIMES missed jump shot | |
00:05 | SOUTHERS,ANTHONY defensive rebound | 25 - 45 | |
back to top |
19:41 | SPAULDING,STEVEN missed 3-pt. jump shot | 25 - 45 | |
19:41 | 25 - 45 | GAINES,TONY defensive rebound | |
19:21 | 25 - 47 | RANDALL,JONAH made jump shot | |
19:12 | WITHROW,GAVIN made 3-pt. jump shot | 28 - 47 | |
18:47 | 28 - 49 | GAINES,TONY made layup | |
18:44 | WITHROW,GAVIN missed layup | 28 - 49 | |
18:44 | 28 - 49 | ERIKSSON,ISAK defensive rebound | |
18:38 | 28 - 49 | Foul by HALL,ZAIMES | |
18:27 | Turnover by SOUTHERS,ANTHONY | 28 - 49 | |
18:05 | 28 - 51 | SMITH,DRAVEN made layup | |
18:05 | 28 - 51 | Assist by GAINES,TONY | |
17:51 | WITHROW,GAVIN made jump shot | 30 - 51 | |
17:51 | Assist by JOHNSON,KANI | 30 - 51 | |
17:33 | 30 - 51 | HALL,ZAIMES missed 3-pt. jump shot | |
17:33 | 30 - 51 | SMITH,DRAVEN offensive rebound | |
17:26 | 30 - 51 | SMITH,DRAVEN missed jump shot | |
17:26 | SOUTHERS,ANTHONY defensive rebound | 30 - 51 | |
17:21 | 30 - 51 | Foul by SMITH,DRAVEN | |
17:05 | Assist by SPAULDING,STEVEN | 30 - 51 | |
17:05 | WITHROW,GAVIN made 3-pt. jump shot | 33 - 51 | |
16:47 | 33 - 51 | Turnover by SMITH,DRAVEN | |
16:45 | Steal by SOUTHERS,ANTHONY | 33 - 51 | |
16:41 | SPAULDING,STEVEN missed layup | 33 - 51 | |
16:41 | WITHROW,GAVIN offensive rebound | 33 - 51 | |
16:35 | 33 - 51 | CARTER,CLAY enters the game | |
16:35 | 33 - 51 | ERIKSSON,ISAK goes to the bench | |
16:34 | 33 - 51 | Foul by RANDALL,JONAH | |
16:34 | 33 - 51 | GOODSON,GAVIN enters the game | |
16:34 | 33 - 51 | RANDALL,JONAH goes to the bench | |
16:29 | Turnover by RICHARDS,PHILLIP | 33 - 51 | |
16:26 | 33 - 51 | Steal by HALL,ZAIMES | |
16:21 | 33 - 54 | HALL,ZAIMES made 3-pt. jump shot | |
16:21 | 33 - 54 | Assist by GOODSON,GAVIN | |
16:01 | 33 - 54 | Foul by SMITH,DRAVEN | |
16:01 | SOUTHERS,ANTHONY missed free throw | 33 - 54 | |
16:01 | TEAM deadball rebound | 33 - 54 | |
16:01 | SOUTHERS,ANTHONY missed free throw | 33 - 54 | |
16:01 | 33 - 54 | GOODSON,GAVIN defensive rebound | |
16:01 | POPE,ELIJAH enters the game | 33 - 54 | |
16:01 | RICHARDS,PHILLIP goes to the bench | 33 - 54 | |
16:01 | 33 - 54 | THORNHILL,MASON enters the game | |
16:01 | 33 - 54 | SMITH,DRAVEN goes to the bench | |
15:59 | 33 - 54 | Turnover by CARTER,CLAY | |
15:58 | Steal by WITHROW,GAVIN | 33 - 54 | |
15:56 | WITHROW,GAVIN missed layup | 33 - 54 | |
15:56 | 33 - 54 | CARTER,CLAY defensive rebound | |
15:51 | 33 - 57 | HALL,ZAIMES made 3-pt. jump shot | |
15:28 | Foul by SPAULDING,STEVEN | 33 - 57 | |
15:28 | Turnover by SPAULDING,STEVEN | 33 - 57 | |
15:15 | 33 - 57 | HALL,ZAIMES missed 3-pt. jump shot | |
15:15 | POPE,ELIJAH defensive rebound | 33 - 57 | |
15:00 | WITHROW,GAVIN missed jump shot | 33 - 57 | |
15:00 | SOUTHERS,ANTHONY offensive rebound | 33 - 57 | |
14:52 | 33 - 57 | Foul by GOODSON,GAVIN | |
14:52 | SOUTHERS,ANTHONY made free throw | 34 - 57 | |
14:52 | SOUTHERS,ANTHONY missed free throw | 34 - 57 | |
14:52 | 34 - 57 | HORD,LATHAN defensive rebound | |
14:52 | FORNEY,JACOB enters the game | 34 - 57 | |
14:52 | WITHROW,GAVIN goes to the bench | 34 - 57 | |
14:52 | 34 - 57 | HORD,LATHAN enters the game | |
14:52 | 34 - 57 | GOODSON,GAVIN goes to the bench | |
14:27 | Foul by JOHNSON,JONATHAN | 34 - 57 | |
14:27 | 34 - 58 | CARTER,CLAY made free throw | |
14:27 | 34 - 59 | CARTER,CLAY made free throw | |
14:27 | JOHNSON,KANI enters the game | 34 - 59 | |
14:27 | JOHNSON,JONATHAN goes to the bench | 34 - 59 | |
14:06 | JOHNSON,KANI missed jump shot | 34 - 59 | |
14:06 | 34 - 59 | GAINES,TONY defensive rebound | |
13:57 | 34 - 59 | THORNHILL,MASON missed 3-pt. jump shot | |
13:57 | SOUTHERS,ANTHONY defensive rebound | 34 - 59 | |
13:49 | SPAULDING,STEVEN made 3-pt. jump shot | 37 - 59 | |
13:30 | 37 - 59 | CARTER,CLAY missed jump shot | |
13:30 | POPE,ELIJAH defensive rebound | 37 - 59 | |
13:15 | 37 - 59 | SMITH,DRAVEN missed 3-pt. jump shot | |
13:15 | SPAULDING,STEVEN defensive rebound | 37 - 59 | |
13:07 | SPAULDING,STEVEN missed layup | 37 - 59 | |
13:07 | 37 - 59 | Block by CARTER,CLAY | |
13:07 | TEAM offensive rebound | 37 - 59 | |
12:58 | SPAULDING,STEVEN missed 3-pt. jump shot | 37 - 59 | |
12:58 | SPAULDING,STEVEN offensive rebound | 37 - 59 | |
12:52 | SPAULDING,STEVEN missed jump shot | 37 - 59 | |
12:52 | 37 - 59 | HORD,LATHAN defensive rebound | |
12:40 | 37 - 59 | HALL,ZAIMES missed 3-pt. jump shot | |
12:40 | JOHNSON,KANI defensive rebound | 37 - 59 | |
12:37 | Turnover by JOHNSON,KANI | 37 - 59 | |
12:37 | 37 - 59 | MCDONALD,JACOB enters the game | |
12:37 | 37 - 59 | HALL,ZAIMES goes to the bench | |
12:33 | 37 - 59 | SMITH,DRAVEN missed jump shot | |
12:33 | 37 - 59 | THORNHILL,MASON offensive rebound | |
12:27 | 37 - 59 | Turnover by THORNHILL,MASON | |
12:14 | 37 - 59 | Foul by CARTER,CLAY | |
12:02 | 37 - 59 | CAMPBELL,CAM enters the game | |
12:02 | 37 - 59 | SMITH,DRAVEN enters the game | |
12:02 | 37 - 59 | HORD,LATHAN goes to the bench | |
12:02 | 37 - 59 | CARTER,CLAY goes to the bench | |
11:58 | Turnover by SPAULDING,STEVEN | 37 - 59 | |
11:47 | 37 - 59 | MCDONALD,JACOB missed jump shot | |
11:47 | Block by RICHARDS,PHILLIP | 37 - 59 | |
11:47 | JOHNSON,KANI defensive rebound | 37 - 59 | |
11:39 | FORNEY,JACOB made 3-pt. jump shot | 40 - 59 | |
11:27 | 40 - 59 | SMITH,DRAVEN missed jump shot | |
11:27 | JOHNSON,KANI defensive rebound | 40 - 59 | |
11:23 | 40 - 59 | Foul by GAINES,TONY | |
11:23 | JOHNSON,KANI missed free throw | 40 - 59 | |
11:23 | 40 - 59 | MCDONALD,JACOB defensive rebound | |
11:23 | JOHNSON,JONATHAN enters the game | 40 - 59 | |
11:23 | POPE,ELIJAH goes to the bench | 40 - 59 | |
11:20 | Foul by JOHNSON,KANI | 40 - 59 | |
10:57 | 40 - 59 | CAMPBELL,CAM missed jump shot | |
10:57 | Block by JOHNSON,JONATHAN | 40 - 59 | |
10:57 | SPAULDING,STEVEN defensive rebound | 40 - 59 | |
10:47 | SPAULDING,STEVEN missed jump shot | 40 - 59 | |
10:47 | SPAULDING,STEVEN offensive rebound | 40 - 59 | |
10:41 | SPAULDING,STEVEN made tip-in | 42 - 59 | |
10:41 | Foul by SPAULDING,STEVEN | 42 - 59 | |
10:41 | FULL TIMEOUT by Simmons (KY) | 42 - 59 | |
10:41 | RICHARDS,PHILLIP enters the game | 42 - 59 | |
10:41 | WITHROW,GAVIN enters the game | 42 - 59 | |
10:41 | SOUTHERS,ANTHONY goes to the bench | 42 - 59 | |
10:41 | SPAULDING,STEVEN goes to the bench | 42 - 59 | |
10:30 | 42 - 59 | HALL,ZAIMES enters the game | |
10:30 | 42 - 59 | RANDALL,JONAH enters the game | |
10:30 | 42 - 59 | CAMPBELL,CAM goes to the bench | |
10:30 | 42 - 59 | THORNHILL,MASON goes to the bench | |
