Simmons (KY) at Welch January 18, 2025

59
78
Final 1 2 T
Simmons (KY) 25 34 59
Welch 45 33 78

Box Score

Simmons (KY)
Welch

Simmons (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Gavin Withrow 26 5-13 2-5 0-0 2 2 4 1 3 0 1 0 12
05 - Steven Spaulding 29 3-14 1-4 2-4 2 4 6 1 2 0 4 4 9
23 - Jonathan Johnson 26 5-11 0-2 3-6 5 4 9 0 0 1 1 4 13
24 - Anthony Southers 20 2-7 0-0 1-4 3 4 7 0 1 0 1 0 5
25 - Phillip Richards 28 1-8 0-0 1-2 3 3 6 0 0 4 3 4 3
RESERVES  
00 - Kani Johnson 21 2-7 0-2 2-5 2 5 7 2 3 0 2 2 6
02 - Caleb Franklin 15 1-6 0-1 2-2 1 5 6 0 1 0 1 5 4
04 - Jacob Forney 22 1-5 1-5 2-3 0 0 0 1 1 0 0 0 5
20 - Noah Simmons 8 1-2 0-1 0-0 0 2 2 0 0 0 0 0 2
34 - Elijah Pope 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 3 1 4 0 0
TOTALS   21-73 4-20 13-26 21 32 53 5 11 5 13 19 59
    28.8% 20.0% 50.0%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Tony Gaines 35 3-6 0-0 1-3 1 14 15 3 1 0 2 1 7
13 - Isak Eriksson 28 2-6 2-5 0-1 0 1 1 1 1 0 1 3 6
21 - Jonah Randall 8 1-1 0-0 0-0 0 0 0 0 0 0 1 4 2
30 - Zaimes Hall 35 3-10 3-8 0-0 0 6 6 7 1 0 1 2 9
35 - Draven Smith 32 9-18 5-7 5-8 1 7 8 1 1 0 6 4 28
RESERVES  
00 - Mason Thornhill 12 2-3 0-1 0-2 2 1 3 0 0 0 1 0 4
01 - Easton Truett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Clay Carter 8 1-4 0-0 4-4 0 3 3 2 0 1 3 3 6
03 - Jacob McDonald 12 1-2 0-0 0-0 0 1 1 1 1 0 1 1 2
11 - MCade Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Gavin Goodson 18 4-6 1-1 3-4 1 5 6 1 0 0 2 2 12
24 - Jacob Miller 5 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
33 - Lathan Hord 7 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
TM - Team 1 2 3 0 0
TOTALS   27-58 11-22 13-22 6 42 48 17 5 1 18 22 78
    46.6% 50.0% 59.1%  

Game Information

Date/Time: January 18, 2025 - 3:00 PM
Location: Welch Activities Center
Technical fouls: Simmons (KY)-None ; Welch-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Simmons (KY) Welch
Field Goal 21-73 27-58
Field Goal % 28.8% 46.6%
3 Point 4-20 11-22
3 Point % 20.0% 50.0%
Free Throw 13-26 13-22
Free Throw % 50.0% 59.1%
Rebounds 53 48
Assists 5 17
Turnovers 13 18
Points off Turnovers 15 12
2nd Chance Points 17 3
Points in the Paint 20 22
Fastbreak Points 0 0
Bench Points 17 26
Largest Lead 0 25
Time of Largest Lead - 2nd-14:27
Trends Ties: 0; Lead Changes: 0
Field Goals %
Simmons (KY)
28.8%
46.6%
Welch
3 Point %
Simmons (KY)
20.0%
50.0%
Welch
Rebounds
Simmons (KY)
53
48
Welch
Turnovers
Simmons (KY)
13
18
Welch

Period1 Box Score

Simmons (KY)
Welch

Simmons (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Gavin Withrow 15 2-4 0-2 0-0 0 1 1 1 1 0 1 0 4
05 - Steven Spaulding 14 1-3 0-0 2-2 0 2 2 0 1 0 1 2 4
23 - Jonathan Johnson 13 2-7 0-2 3-5 3 0 3 0 0 0 0 2 7
24 - Anthony Southers 12 2-7 0-0 0-0 2 2 4 0 0 0 0 0 4
25 - Phillip Richards 13 0-4 0-0 0-0 1 1 2 0 0 1 1 0 0
RESERVES  
00 - Kani Johnson 7 1-2 0-1 0-0 1 0 1 1 1 0 1 0 2
02 - Caleb Franklin 7 0-3 0-0 2-2 0 3 3 0 1 0 1 1 2
04 - Jacob Forney 12 0-3 0-3 0-0 0 0 0 1 1 0 0 0 0
20 - Noah Simmons 7 1-2 0-1 0-0 0 2 2 0 0 0 0 0 2
34 - Elijah Pope 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   9-35 0-9 7-9 7 11 18 3 5 1 5 5 25
    25.7% 0% 77.8%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Tony Gaines 15 1-3 0-0 0-0 0 6 6 0 0 0 2 0 2
13 - Isak Eriksson 15 2-4 2-4 0-0 0 0 0 1 0 0 0 1 6
21 - Jonah Randall 4 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
30 - Zaimes Hall 19 1-4 1-3 0-0 0 2 2 7 0 0 1 0 3
35 - Draven Smith 16 6-9 4-4 1-1 0 4 4 1 1 0 2 1 17
RESERVES  
00 - Mason Thornhill 6 2-2 0-0 0-2 1 1 2 0 0 0 0 0 4
01 - Easton Truett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Clay Carter 3 1-3 0-0 2-2 0 2 2 2 0 0 2 2 4
03 - Jacob McDonald 9 1-1 0-0 0-0 0 0 0 1 1 0 1 1 2
11 - MCade Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Gavin Goodson 6 2-2 1-1 0-0 0 3 3 0 0 0 0 0 5
24 - Jacob Miller 3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
33 - Lathan Hord 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 1 1 2 0 0
TOTALS   17-29 8-12 3-5 1 18 19 13 2 0 9 9 45
    58.6% 66.7% 60.0%  

Period2 Box Score

Simmons (KY)
Welch

Simmons (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Gavin Withrow 11 3-9 2-3 0-0 2 1 3 0 2 0 0 0 8
05 - Steven Spaulding 15 2-11 1-4 0-2 2 2 4 1 1 0 3 2 5
23 - Jonathan Johnson 13 3-4 0-0 0-1 2 4 6 0 0 1 1 2 6
24 - Anthony Southers 8 0-0 0-0 1-4 1 2 3 0 1 0 1 0 1
25 - Phillip Richards 15 1-4 0-0 1-2 2 2 4 0 0 3 2 4 3
RESERVES  
00 - Kani Johnson 14 1-5 0-1 2-5 1 5 6 1 2 0 1 2 4
02 - Caleb Franklin 8 1-3 0-1 0-0 1 2 3 0 0 0 0 4 2
04 - Jacob Forney 10 1-2 1-2 2-3 0 0 0 0 0 0 0 0 5
20 - Noah Simmons 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Elijah Pope 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   12-38 4-11 6-17 11 20 31 2 6 4 8 14 34
    31.6% 36.4% 35.3%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Tony Gaines 20 2-3 0-0 1-3 1 8 9 3 1 0 0 1 5
13 - Isak Eriksson 13 0-2 0-1 0-1 0 1 1 0 1 0 1 2 0
21 - Jonah Randall 4 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
30 - Zaimes Hall 16 2-6 2-5 0-0 0 4 4 0 1 0 0 2 6
35 - Draven Smith 16 3-9 1-3 4-7 1 3 4 0 0 0 4 3 11
RESERVES  
00 - Mason Thornhill 6 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
01 - Easton Truett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Clay Carter 5 0-1 0-0 2-2 0 1 1 0 0 1 1 1 2
03 - Jacob McDonald 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - MCade Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Gavin Goodson 12 2-4 0-0 3-4 1 2 3 1 0 0 2 2 7
24 - Jacob Miller 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Lathan Hord 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   10-29 3-10 10-17 4 22 26 4 3 1 9 13 33
    34.5% 30.0% 58.8%