Great Lakes Christian at Welch College
10/10/2025 at 01:30 PM
10/10/2025 at 01:30 PM
Great Lakes Christian
3 |
Welch College
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Great Lakes Christian (0-0,0-0) | 24 | 27 | 20 | 25 | 15 | 3 |
Welch College (0-0,0-0) | 26 | 25 | 25 | 17 | 10 | 2 |
Set: 1st | 2nd | 3rd | 4th | 5th | ||
GLCC | -- 1st -- | WEL |
---|---|---|
GLCC starters: Douglas, Ashlyn; Karpovicz, Helena; Marcolongo, Sofia; Lantzer, Madelyn; Smith, Grace; Vanderpool, Janiya; libero Garza, Ali. | ||
WEL starters: McKnight, Zaney; Mitchell, Lauryn; Vella-Alvarez, Arelia; Walker, Hayden; Pinkerman, Michaela; Lincoln, Zoey. | ||
1-0 | [Smith, Grace] Attack error by Lincoln, Zoey (from Vella-Alvarez, Arelia). Point GLCC | |
2-0 | [Smith Grace] Kill by Vanderpool, Janiya Point GLCC | |
3-0 | [Smith, Grace] Attack error by McKnight, Zaney (from Vella-Alvarez, Arelia). Point GLCC | |
4-0 | [Smith, Grace] Service ace (Walker, Hayden) Point GLCC | |
[Smith, Grace] Attack error by Marcolongo, Sofia (from Smith, Grace). Point WEL | 4-1 | |
[Lincoln, Zoey] Service ace (Garza, Ali) Point WEL | 4-2 | |
[Lincoln Zoey] Kill by McKnight, Zaney Point WEL | 4-3 | |
[Lincoln, Zoey] Service ace (Garza, Ali) Point WEL | 4-4 | |
5-4 | [Lincoln Zoey] Kill by Vanderpool, Janiya from (Smith, Grace) Point GLCC | |
6-4 | [Marcolongo Sofia] Kill by Karpovicz, Helena from (Smith, Grace) Point GLCC | |
7-4 | [Marcolongo, Sofia] Attack error by McKnight, Zaney (from Vella-Alvarez, Arelia). Point GLCC | |
8-4 | [Marcolongo, Sofia] Service ace (Pinkerman, Michaela) Point GLCC | |
Timeout Welch College | ||
[Marcolongo Sofia] Kill by Mitchell, Lauryn from (Lincoln, Zoey) Point WEL | 8-5 | |
9-5 | [Greenwood Kyleigh] Kill by Karpovicz, Helena from (Smith, Grace) Point GLCC | |
[Vanderpool, Janiya] Attack error by Lantzer, Madelyn (from Smith, Grace). Point WEL | 9-6 | |
10-6 | [McKnight, Zaney] Service error. Point GLCC | |
[Burgess Destiny] Kill by Walker, Hayden from (Lincoln, Zoey) Point WEL | 10-7 | |
[Vella-Alvarez Arelia] Kill by Pinkerman, Michaela from (Vella-Alvarez, Arelia), Block error by Douglas, Ashlyn Point WEL | 10-8 | |
[Vella-Alvarez, Arelia] Service ace (Garza, Ali) Point WEL | 10-9 | |
11-9 | [Vella-Alvarez Arelia] Kill by Douglas, Ashlyn from (Burgess, Destiny) Point GLCC | |
[Karpovicz Helena] Kill by Pinkerman, Michaela from (Vella-Alvarez, Arelia) Point WEL | 11-10 | |
12-10 | [Pinkerman Michaela] Kill by Douglas, Ashlyn from (Burgess, Destiny) Point GLCC | |
[Garza Ali] Kill by Lincoln, Zoey from (Vella-Alvarez, Arelia) Point WEL | 12-11 | |
13-11 | [Walker, Hayden] Service error. Point GLCC | |
[Smith Grace] Kill by Lincoln, Zoey from (Vella-Alvarez, Arelia) Point WEL | 13-12 | |
14-12 | [Lincoln, Zoey] Attack error by McKnight, Zaney (block by Lantzer, Madelyn). Point GLCC | |
[Marcolongo, Sofia] Service error. Point WEL | 14-13 | |
[Greenwood Kyleigh] Kill by Vella-Alvarez, Arelia from (Lincoln, Zoey) Point WEL | 14-14 | |
[Greenwood, Kyleigh] Attack error by Vanderpool, Janiya (from Smith, Grace). Point WEL | 14-15 | |
[Greenwood, Kyleigh] Bad set by Smith, Grace. Point WEL | 14-16 | |
[Greenwood, Kyleigh] Attack error by Karpovicz, Helena (from Vanderpool, Janiya). Point WEL | 14-17 | |
Timeout Great Lakes Christian | ||
[Greenwood, Kyleigh] Service ace (Garza, Ali) Point WEL | 14-18 | |
15-18 | [Greenwood Kyleigh] Kill by Vanderpool, Janiya from (Smith, Grace) Point GLCC | |
16-18 | [Vanderpool, Janiya] Attack error by Pinkerman, Michaela (block by Douglas, Ashlyn). Point GLCC | |
17-18 | [Vanderpool, Janiya] Bad set by Lincoln, Zoey. Point GLCC | |
18-18 | [Vanderpool Janiya] Kill by Douglas, Ashlyn Point GLCC | |
19-18 | [Vanderpool Janiya] Kill by Douglas, Ashlyn from (Smith, Grace) Point GLCC | |
20-18 | [Vanderpool, Janiya] Service ace (McMillin, Addison) Point GLCC | |
[Vanderpool, Janiya] Attack error by Lantzer, Madelyn (block by Vella-Alvarez, Arelia; Pinkerman, Michaela). Point WEL | 20-19 | |
21-19 | [McKnight, Zaney] Attack error by Pinkerman, Michaela (block by Douglas, Ashlyn). Point GLCC | |
[Burgess Destiny] Kill by Vella-Alvarez, Arelia from (Lincoln, Zoey) Point WEL | 21-20 | |
22-20 | [Vella-Alvarez Arelia] Kill by Douglas, Ashlyn Point GLCC | |
[Karpovicz Helena] Kill by Lincoln, Zoey from (Vella-Alvarez, Arelia) Point WEL | 22-21 | |
Timeout Welch College | ||
[Pinkerman Michaela] Kill by Lincoln, Zoey from (Vella-Alvarez, Arelia) Point WEL | 22-23 | |
23-23 | [Pinkerman Michaela] Kill by Burgess, Destiny from (Vanderpool, Janiya) Point GLCC | |
24-23 | [Garza, Ali] Attack error by Mitchell, Lauryn (block by Vanderpool, Janiya). Point GLCC | |
[Garza, Ali] Service error. Point WEL | 24-24 | |
[Walker, Hayden] Attack error by Vanderpool, Janiya (from Burgess, Destiny). Point WEL | 24-25 | |
[Walker Hayden] Kill by Lincoln, Zoey from (Pinkerman, Michaela) Point WEL | 24-26 | |
back to top | ||
GLCC | -- 2nd -- | WEL |
GLCC starters: Douglas, Ashlyn; Karpovicz, Helena; Marcolongo, Sofia; Lantzer, Madelyn; Smith, Grace; Vanderpool, Janiya; libero Yopp, Hailey. | ||
WEL starters: McKnight, Zaney; Mitchell, Lauryn; Vella-Alvarez, Arelia; Walker, Hayden; Pinkerman, Michaela; Lincoln, Zoey. | ||
1-0 | [Walker, Hayden] Service error. Point GLCC | |
[Karpovicz Helena] Kill by McKnight, Zaney from (Vella-Alvarez, Arelia) Point WEL | 1-1 | |
[Lincoln, Zoey] Service ace (Karpovicz, Helena) Point WEL | 1-2 | |
2-2 | [Lincoln, Zoey] Service error. Point GLCC | |
3-2 | [Vanderpool Janiya] Kill by Marcolongo, Sofia from (Smith, Grace) Point GLCC | |
[Vanderpool, Janiya] Service error. Point WEL | 3-3 | |
4-3 | [Mitchell, Lauryn] Service error. Point GLCC | |
[Burgess Destiny] Kill by McKnight, Zaney from (Lincoln, Zoey) Point WEL | 4-4 | |
5-4 | [McKnight Zaney] Kill by Marcolongo, Sofia from (Burgess, Destiny) Point GLCC | |
[Marcolongo Sofia] Kill by Pinkerman, Michaela from (Vella-Alvarez, Arelia) Point WEL | 5-5 | |
6-5 | [Vella-Alvarez, Arelia] Service error. Point GLCC | |
[Burgess Destiny] Kill by Greenwood, Kyleigh from (Vella-Alvarez, Arelia) Point WEL | 6-6 | |
[Pinkerman Michaela] Kill by Lincoln, Zoey from (Vella-Alvarez, Arelia) Point WEL | 6-7 | |
7-7 | [Pinkerman, Michaela] Service error. Point GLCC | |
8-7 | [Smith Grace] Kill by Karpovicz, Helena from (Smith, Grace) Point GLCC | |
[Smith Grace] Kill by Vella-Alvarez, Arelia Point WEL | 8-8 | |
[Walker Hayden] Kill by Mitchell, Lauryn from (Vella-Alvarez, Arelia) Point WEL | 8-9 | |
Timeout Great Lakes Christian | ||
[Walker, Hayden] Service ace (Yopp, Hailey) Point WEL | 8-10 | |
9-10 | [Walker, Hayden] Attack error by Lincoln, Zoey (block by Lantzer, Madelyn; Vanderpool, Janiya). Point GLCC | |
[Karpovicz Helena] Kill by Lincoln, Zoey from (Vella-Alvarez, Arelia) Point WEL | 9-11 | |
10-11 | [Lincoln, Zoey] Service error. Point GLCC | |
11-11 | [Vanderpool, Janiya] Service ace (McMillin, Addison) Point GLCC | |
12-11 | [Vanderpool, Janiya] Service ace (McMillin, Addison) Point GLCC | |
13-11 | [Vanderpool, Janiya] Attack error by McKnight, Zaney (from Lincoln, Zoey). Point GLCC | |
[Vanderpool Janiya] Kill by Vella-Alvarez, Arelia from (Lincoln, Zoey) Point WEL | 13-12 | |
14-12 | [Greenwood, Kyleigh] Service error. Point GLCC | |
[Collins Myana] Kill by Lincoln, Zoey from (Vella-Alvarez, Arelia) Point WEL | 14-13 | |
[McKnight Zaney] Kill by Pinkerman, Michaela from (Lincoln, Zoey) Point WEL | 14-14 | |
[McKnight Zaney] Kill by Vella-Alvarez, Arelia from (Lincoln, Zoey) Point WEL | 14-15 | |
[McKnight Zaney] Kill by Lincoln, Zoey from (Greenwood, Kyleigh) Point WEL | 14-16 | |
15-16 | [McKnight Zaney] Kill by Douglas, Ashlyn from (Burgess, Destiny) Point GLCC | |
16-16 | [Marcolongo, Sofia] Bad set by Vella-Alvarez, Arelia. Point GLCC | |
[Marcolongo, Sofia] Attack error by Collins, Myana (from Burgess, Destiny). Point WEL | 16-17 | |
17-17 | [Vella-Alvarez Arelia] Kill by Karpovicz, Helena from (Burgess, Destiny) Point GLCC | |
[Yopp, Hailey] Bad set by Burgess, Destiny. Point WEL | 17-18 | |
18-18 | [Pinkerman Michaela] Kill by Vanderpool, Janiya from (Burgess, Destiny) Point GLCC | |
[Smith, Grace] Attack error by Vanderpool, Janiya. Point WEL | 18-19 | |
[Walker, Hayden] Bad set by Smith, Grace. Point WEL | 18-20 | |
[Walker Hayden] Kill by McKnight, Zaney from (Vella-Alvarez, Arelia) Point WEL | 18-21 | |
19-21 | [Walker, Hayden] Service error. Point GLCC | |
20-21 | [Karpovicz, Helena] Service ace (Lincoln, Zoey) Point GLCC | |
Timeout Welch College | ||
21-21 | [Karpovicz, Helena] Attack error by Lincoln, Zoey (from Vella-Alvarez, Arelia). Point GLCC | |
[Karpovicz, Helena] Attack error by Marcolongo, Sofia (from Yopp, Hailey). Point WEL | 21-22 | |
[Lincoln Zoey] Kill by Mitchell, Lauryn Point WEL | 21-23 | |
Timeout Great Lakes Christian | ||
[Lincoln, Zoey] Attack error by Lantzer, Madelyn (block by Mitchell, Lauryn). Point WEL | 21-24 | |
22-24 | [Lincoln Zoey] Kill by Marcolongo, Sofia from (Vanderpool, Janiya) Point GLCC | |
Timeout Welch College | ||
23-24 | [Vanderpool Janiya] Kill by Marcolongo, Sofia from (Smith, Grace) Point GLCC | |
24-24 | [Vanderpool, Janiya] Attack error by Vella-Alvarez, Arelia (from Lincoln, Zoey). Point GLCC | |
[Vanderpool Janiya] Kill by Mitchell, Lauryn from (Lincoln, Zoey) Point WEL | 24-25 | |
25-25 | [Greenwood Kyleigh] Kill by Marcolongo, Sofia from (Smith, Grace) Point GLCC | |
26-25 | [Burgess, Destiny] Attack error by Pinkerman, Michaela (from Lincoln, Zoey). Point GLCC | |
27-25 | [Burgess Destiny] Kill by Marcolongo, Sofia from (Burgess, Destiny) Point GLCC | |
back to top | ||
GLCC | -- 3rd -- | WEL |
GLCC starters: Douglas, Ashlyn; Karpovicz, Helena; Marcolongo, Sofia; Lantzer, Madelyn; Smith, Grace; Vanderpool, Janiya; libero Yopp, Hailey. | ||
WEL starters: McKnight, Zaney; Mitchell, Lauryn; Vella-Alvarez, Arelia; Walker, Hayden; Pinkerman, Michaela; Lincoln, Zoey. | ||
[Smith Grace] Kill by McKnight, Zaney from (Vella-Alvarez, Arelia) Point WEL | 0-1 | |
[Lincoln, Zoey] Service ace (Karpovicz, Helena) Point WEL | 0-2 | |
1-2 | [Lincoln Zoey] Kill by Vanderpool, Janiya from (Smith, Grace) Point GLCC | |
2-2 | [Karpovicz, Helena] Attack error by Mitchell, Lauryn (from Lincoln, Zoey). Point GLCC | |
[Karpovicz Helena] Kill by McKnight, Zaney Point WEL | 2-3 | |
[Greenwood Kyleigh] Kill by Vella-Alvarez, Arelia from (McKnight, Zaney) Point WEL | 2-4 | |
3-4 | [Greenwood Kyleigh] Kill by Vanderpool, Janiya from (Smith, Grace) Point GLCC | |
4-4 | [Vanderpool Janiya] Kill by Marcolongo, Sofia from (Smith, Grace) Point GLCC | |
[Vanderpool Janiya] Kill by McKnight, Zaney from (Lincoln, Zoey) Point WEL | 4-5 | |
5-5 | [McKnight, Zaney] Attack error by Vella-Alvarez, Arelia. Point GLCC | |
6-5 | [Burgess Destiny] Kill by Douglas, Ashlyn from (Burgess, Destiny) Point GLCC | |
[Burgess, Destiny] Service error. Point WEL | 6-6 | |
7-6 | [Vella-Alvarez, Arelia] Service error. Point GLCC | |
[Marcolongo Sofia] Kill by Pinkerman, Michaela from (Vella-Alvarez, Arelia) Point WEL | 7-7 | |
[Pinkerman, Michaela] Attack error by Karpovicz, Helena (from Burgess, Destiny). Point WEL | 7-8 | |
[Pinkerman Michaela] Kill by Lincoln, Zoey from (Vella-Alvarez, Arelia) Point WEL | 7-9 | |
8-9 | [Pinkerman, Michaela] Attack error by Pinkerman, Michaela (from Vella-Alvarez, Arelia). Point GLCC | |
[Yopp, Hailey] Service error. Point WEL | 8-10 | |
9-10 | [Walker, Hayden] Attack error by Lincoln, Zoey (from Vella-Alvarez, Arelia). Point GLCC | |
[Smith, Grace] Service error. Point WEL | 9-11 | |
[Lincoln Zoey] Kill by Vella-Alvarez, Arelia from (Pinkerman, Michaela) Point WEL | 9-12 | |
[Lincoln, Zoey] Attack error by Vanderpool, Janiya (from Smith, Grace). Point WEL | 9-13 | |
[Lincoln Zoey] Kill by Vella-Alvarez, Arelia from (Lincoln, Zoey) Point WEL | 9-14 | |
Timeout Great Lakes Christian | ||
[Lincoln, Zoey] Service ace (Yopp, Hailey) Point WEL | 9-15 | |
10-15 | [Lincoln Zoey] Kill by Karpovicz, Helena from (Smith, Grace) Point GLCC | |
11-15 | [Karpovicz Helena] Kill by Vanderpool, Janiya from (Smith, Grace) Point GLCC | |
12-15 | [Karpovicz, Helena] Attack error by McKnight, Zaney (from Lincoln, Zoey). Point GLCC | |
[Karpovicz Helena] Kill by Vella-Alvarez, Arelia from (Lincoln, Zoey) Point WEL | 12-16 | |
[Greenwood Kyleigh] Kill by Pinkerman, Michaela from (Lincoln, Zoey) Point WEL | 12-17 | |
13-17 | [Greenwood, Kyleigh] Attack error by Vella-Alvarez, Arelia (from Lincoln, Zoey). Point GLCC | |
[Vanderpool Janiya] Kill by Walker, Hayden from (Lincoln, Zoey) Point WEL | 13-18 | |
[McKnight, Zaney] Service ace (Bindig, Lydia) Point WEL | 13-19 | |
[McKnight Zaney] Kill by Pinkerman, Michaela from (Vella-Alvarez, Arelia) Point WEL | 13-20 | |
[McKnight, Zaney] Attack error by Lantzer, Madelyn (block by Pinkerman, Michaela). Point WEL | 13-21 | |
[McKnight, Zaney] Bad set by Karpovicz, Helena. Point WEL | 13-22 | |
[McKnight, Zaney] Service ace (Karpovicz, Helena) Point WEL | 13-23 | |
14-23 | [McKnight Zaney] Kill by Lantzer, Madelyn from (Smith, Grace), Block error by Walker, Hayden Point GLCC | |
15-23 | [Burgess, Destiny] Service ace (McKnight, Zaney) Point GLCC | |
[Burgess Destiny] Kill by Pinkerman, Michaela from (Lincoln, Zoey) Point WEL | 15-24 | |
16-24 | [Vella-Alvarez Arelia] Kill by Marcolongo, Sofia from (Burgess, Destiny) Point GLCC | |
Timeout Welch College | ||
17-24 | [Marcolongo Sofia] Kill by Karpovicz, Helena from (Burgess, Destiny) Point GLCC | |
18-24 | [Marcolongo, Sofia] Service ace (McKnight, Zaney) Point GLCC | |
Timeout Welch College | ||
19-24 | [Marcolongo, Sofia] Attack error by Lincoln, Zoey (from Vella-Alvarez, Arelia). Point GLCC | |
20-24 | [Marcolongo Sofia] Kill by Karpovicz, Helena from (Burgess, Destiny) Point GLCC | |
[Marcolongo Sofia] Kill by Pinkerman, Michaela from (Vella-Alvarez, Arelia) Point WEL | 20-25 | |
back to top | ||
GLCC | -- 4th -- | WEL |
GLCC starters: Douglas, Ashlyn; Karpovicz, Helena; Marcolongo, Sofia; Lantzer, Madelyn; Smith, Grace; Vanderpool, Janiya; libero Yopp, Hailey. | ||
WEL starters: McKnight, Zaney; Mitchell, Lauryn; Vella-Alvarez, Arelia; Walker, Hayden; Pinkerman, Michaela; Lincoln, Zoey. | ||
[Walker Hayden] Kill by Lincoln, Zoey from (Vella-Alvarez, Arelia) Point WEL | 0-1 | |
[Walker, Hayden] Service ace (Karpovicz, Helena) Point WEL | 0-2 | |
[Walker, Hayden] Service ace (TEAM) Point WEL | 0-3 | |
1-3 | [Walker, Hayden] Service error. Point GLCC | |
2-3 | [Karpovicz Helena] Kill by Marcolongo, Sofia from (Smith, Grace) Point GLCC | |
3-3 | [Karpovicz, Helena] Attack error by Lincoln, Zoey (from Vella-Alvarez, Arelia). Point GLCC | |
4-3 | [Karpovicz Helena] Kill by Vanderpool, Janiya from (Vella-Alvarez, Arelia) Point GLCC | |
[Karpovicz Helena] Kill by Mitchell, Lauryn from (Vella-Alvarez, Arelia) Point WEL | 4-4 | |
[Lincoln Zoey] Kill by Mitchell, Lauryn Point WEL | 4-5 | |
[Lincoln Zoey] Kill by Mitchell, Lauryn Point WEL | 4-6 | |
5-6 | [Lincoln Zoey] Kill by Marcolongo, Sofia from (Smith, Grace) Point GLCC | |
[Vanderpool, Janiya] Service error. Point WEL | 5-7 | |
6-7 | [Greenwood Kyleigh] Kill by Marcolongo, Sofia from (Smith, Grace) Point GLCC | |
[Burgess, Destiny] Attack error by Burgess, Destiny. Point WEL | 6-8 | |
[McKnight, Zaney] Service ace (Marcolongo, Sofia) Point WEL | 6-9 | |
7-9 | [McKnight Zaney] Kill by Douglas, Ashlyn from (Burgess, Destiny) Point GLCC | |
8-9 | [Marcolongo Sofia] Kill by Karpovicz, Helena from (Burgess, Destiny) Point GLCC | |
9-9 | [Marcolongo, Sofia] Bad set by McKnight, Zaney. Point GLCC | |
[Marcolongo, Sofia] Attack error by Karpovicz, Helena (from Marcolongo, Sofia). Point WEL | 9-10 | |
10-10 | [Vella-Alvarez, Arelia] Service error. Point GLCC | |
[Yopp, Hailey] Service error. Point WEL | 10-11 | |
11-11 | [Pinkerman Michaela] Kill by Karpovicz, Helena from (Burgess, Destiny) Point GLCC | |
12-11 | [Smith, Grace] Service ace (McKnight, Zaney) Point GLCC | |
[Smith, Grace] Attack error by Vanderpool, Janiya (from Smith, Grace). Point WEL | 12-12 | |
13-12 | [McMillin Addison] Kill by Vanderpool, Janiya from (Smith, Grace) Point GLCC | |
14-12 | [Karpovicz, Helena] Attack error by Lincoln, Zoey (from Vella-Alvarez, Arelia). Point GLCC | |
15-12 | [Karpovicz, Helena] Attack error by McKnight, Zaney (from Vella-Alvarez, Arelia). Point GLCC | |
16-12 | [Karpovicz, Helena] Attack error by McKnight, Zaney (from Vella-Alvarez, Arelia). Point GLCC | |
Timeout Welch College | ||
[Karpovicz Helena] Kill by Pinkerman, Michaela from (Vella-Alvarez, Arelia) Point WEL | 16-13 | |
17-13 | [Lincoln, Zoey] Service error. Point GLCC | |
18-13 | [Vanderpool, Janiya] Attack error by Pinkerman, Michaela (from Vella-Alvarez, Arelia). Point GLCC | |
19-13 | [Vanderpool Janiya] Kill by Lantzer, Madelyn from (Smith, Grace) Point GLCC | |
20-13 | [Vanderpool, Janiya] Attack error by Lincoln, Zoey (from Vella-Alvarez, Arelia). Point GLCC | |
21-13 | [Vanderpool Janiya] Kill by Douglas, Ashlyn from (Smith, Grace) Point GLCC | |
Timeout Great Lakes Christian | ||
[Vanderpool Janiya] Kill by Vella-Alvarez, Arelia from (Lincoln, Zoey) Point WEL | 21-14 | |
22-14 | [Greenwood Kyleigh] Kill by Marcolongo, Sofia from (Smith, Grace) Point GLCC | |
[Burgess Destiny] Kill by Pinkerman, Michaela from (Lincoln, Zoey) Point WEL | 22-15 | |
23-15 | [McKnight Zaney] Kill by Marcolongo, Sofia from (McKnight, Zaney) Point GLCC | |
[Marcolongo Sofia] Kill by Vella-Alvarez, Arelia from (Lincoln, Zoey) Point WEL | 23-16 | |
24-16 | [Vella-Alvarez Arelia] Kill by Collins, Myana from (Burgess, Destiny) Point GLCC | |
[Yopp Hailey] Kill by Pinkerman, Michaela from (Vella-Alvarez, Arelia) Point WEL | 24-17 | |
25-17 | [Pinkerman Michaela] Kill by Vanderpool, Janiya from (Burgess, Destiny) Point GLCC | |
back to top | ||
GLCC | -- 5th -- | WEL |
GLCC starters: Douglas, Ashlyn; Karpovicz, Helena; Collins, Myana; Burgess, Destiny; Marcolongo, Sofia; Vanderpool, Janiya; libero Yopp, Hailey. | ||
WEL starters: McKnight, Zaney; Mitchell, Lauryn; Vella-Alvarez, Arelia; Walker, Hayden; Pinkerman, Michaela; Lincoln, Zoey. | ||
[Walker, Hayden] Attack error by Douglas, Ashlyn (from Burgess, Destiny). Point WEL | 0-1 | |
[Walker, Hayden] Service ace (Karpovicz, Helena) Point WEL | 0-2 | |
1-2 | [Walker Hayden] Kill by Douglas, Ashlyn Point GLCC | |
2-2 | [Marcolongo Sofia] Kill by Douglas, Ashlyn from (Burgess, Destiny) Point GLCC | |
[Marcolongo Sofia] Kill by Lincoln, Zoey from (Vella-Alvarez, Arelia) Point WEL | 2-3 | |
[Lincoln, Zoey] Attack error by Marcolongo, Sofia (from Burgess, Destiny). Point WEL | 2-4 | |
3-4 | [Lincoln, Zoey] Service error. Point GLCC | |
4-4 | [Yopp, Hailey] Attack error by Vella-Alvarez, Arelia (from Lincoln, Zoey). Point GLCC | |
[Yopp Hailey] Kill by Mitchell, Lauryn from (Lincoln, Zoey) Point WEL | 4-5 | |
[Greenwood Kyleigh] Kill by Pinkerman, Michaela from (Lincoln, Zoey) Point WEL | 4-6 | |
5-6 | [Greenwood Kyleigh] Kill by Collins, Myana from (Burgess, Destiny) Point GLCC | |
6-6 | [Smith, Grace] Attack error by Pinkerman, Michaela (from Lincoln, Zoey). Point GLCC | |
[Smith Grace] Kill by Pinkerman, Michaela from (Lincoln, Zoey) Point WEL | 6-7 | |
7-7 | [McKnight Zaney] Kill by Vanderpool, Janiya from (Smith, Grace) Point GLCC | |
[Karpovicz, Helena] Attack error by Marcolongo, Sofia (block by Pinkerman, Michaela; Walker, Hayden). Point WEL | 7-8 | |
8-8 | [Vella-Alvarez Arelia] Kill by Marcolongo, Sofia from (Smith, Grace) Point GLCC | |
[Vanderpool Janiya] Kill by Pinkerman, Michaela from (Vella-Alvarez, Arelia) Point WEL | 8-9 | |
[Pinkerman Michaela] Kill by Lincoln, Zoey from (Vella-Alvarez, Arelia) Point WEL | 8-10 | |
9-10 | [Pinkerman Michaela] Kill by Lantzer, Madelyn Point GLCC | |
10-10 | [Burgess, Destiny] Service ace (McKnight, Zaney) Point GLCC | |
11-10 | [Burgess, Destiny] Service ace (Pinkerman, Michaela) Point GLCC | |
12-10 | [Burgess Destiny] Kill by Marcolongo, Sofia from (Burgess, Destiny) Point GLCC | |
Timeout Welch College | ||
13-10 | [Burgess Destiny] Kill by Douglas, Ashlyn Point GLCC | |
14-10 | [Burgess, Destiny] Attack error by Lincoln, Zoey (from Vella-Alvarez, Arelia). Point GLCC | |
Timeout Welch College | ||
15-10 | [Burgess, Destiny] Attack error by Walker, Hayden (block by Marcolongo, Sofia; Douglas, Ashlyn). Point GLCC | |
back to top |