Great Lakes Christian at Welch College
10/10/2025 at 01:30 PM
10/10/2025 at 01:30 PM
|
Great Lakes Christian
3 |
Welch College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Great Lakes Christian (0-0,0-0) | 24 | 27 | 20 | 25 | 15 | 3 |
| Welch College (0-0,0-0) | 26 | 25 | 25 | 17 | 10 | 2 |
Great Lakes Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 27 | .148 |
| 2 | 10 | 4 | 32 | .188 |
| 3 | 10 | 3 | 39 | .179 |
| 4 | 14 | 3 | 29 | .379 |
| 5 | 8 | 3 | 15 | .333 |
Welch College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 35 | .143 |
| 2 | 16 | 5 | 44 | .250 |
| 3 | 14 | 7 | 37 | .189 |
| 4 | 9 | 6 | 23 | .130 |
| 5 | 6 | 4 | 12 | .167 |
Great Lakes Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yopp, Hailey | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Douglas, Ashlyn * | 5 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14.5 |
| 6 | Garza, Ali | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karpovicz, Helena * | 5 | 9 | 3 | 25 | .240 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Collins, Myana | 5 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Burgess, Destiny | 5 | 1 | 1 | 7 | .000 | 19 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Marcolongo, Sofia * | 5 | 15 | 5 | 41 | .244 | 0 | 2 | 1 | 1 | 18 | 0 | 1 | 0 | 0 | 17.5 |
| 11 | Lantzer, Madelyn * | 5 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 12 | Bindig, Lydia | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Smith, Grace * | 5 | 0 | 0 | 2 | .000 | 24 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Moore, Samanta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Vanderpool, Janiya * | 5 | 11 | 5 | 26 | .231 | 2 | 3 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 15.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 20 | 142 | .232 | 45 | 11 | 8 | 14 | 55 | 4 | 4 | 1 | 0 | 70.0 | ||
Welch College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Addison McMillin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zaney McKnight * | 5 | 7 | 7 | 25 | .000 | 1 | 3 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Kyleigh Greenwood | 5 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lauryn Mitchell * | 5 | 8 | 2 | 15 | .400 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Areli Vela Alvarez * | 5 | 11 | 4 | 27 | .259 | 26 | 1 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Hayden Walker * | 5 | 2 | 1 | 6 | .167 | 0 | 4 | 4 | 1 | 8 | 0 | 1 | 1 | 0 | 6.5 |
| 14 | Michaela Pinkerman * | 5 | 15 | 6 | 35 | .257 | 2 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 17.0 |
| 25 | Zoey Lincoln * | 5 | 13 | 9 | 42 | .095 | 21 | 5 | 4 | 1 | 17 | 0 | 0 | 0 | 0 | 18.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 29 | 151 | .185 | 51 | 14 | 15 | 11 | 56 | 2 | 4 | 1 | 0 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 112 Time: 1st Referee: David Chalfant 2nd Referee: Sheldon Shiraki |
* = Starter