Welch College at Trevecca (JV)
@ Nashville, TN (Trojan Fieldhouse)
09/13/2025 at 01:28 PM
@ Nashville, TN (Trojan Fieldhouse)
09/13/2025 at 01:28 PM
Welch College
2 |
Trevecca (JV)
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Welch College (0-0,0-0) | 25 | 25 | 18 | 20 | 9 | 2 |
Trevecca (JV) (0-0,0-0) | 23 | 22 | 25 | 25 | 15 | 3 |
Set: 1st | 2nd | 3rd | 4th | 5th | ||
WEL | -- 1st -- | TNU |
---|---|---|
WEL starters: McMillin, Addison; McKnight, Zaney; Vella-Alvarez, Areli; Walker, Kayden; Pinkerman, Michaela; Lincoln, Zoey. | ||
TNU starters: Cotham, Adriana; Van Heemst, Elizabeth; Johnson, Cambell; Nunez, Valerie; Schofield, Lesha; Baugh, Aubree; libero Hunt, Paige. | ||
[Van Heemst Elizabeth] Kill by Johnson, Cambell from (Baugh, Aubree) Point TNU | 0-1 | |
[Van Heemst, Elizabeth] Service ace (Vella-Alvarez, Areli) Point TNU | 0-2 | |
[Van Heemst, Elizabeth] Bad set by McMillin, Addison. Point TNU | 0-3 | |
1-3 | [Van Heemst Elizabeth] Kill by Pinkerman, Michaela Point WEL | |
[Pinkerman Michaela] Kill by Nunez, Valerie from (Van Heemst, Elizabeth) Point TNU | 1-4 | |
[Atyim Nevaeh] Kill by Baugh, Aubree from (Van Heemst, Elizabeth) Point TNU | 1-5 | |
[Atyim, Nevaeh] Attack error by Lincoln, Zoey (block by Nunez, Valerie). Point TNU | 1-6 | |
2-6 | [Atyim Nevaeh] Kill by Vella-Alvarez, Areli from (McMillin, Addison) Point WEL | |
[Walker, Kayden] Service error. Point TNU | 2-7 | |
3-7 | [Nunez, Valerie] Attack error by Baugh, Aubree (block by McKnight, Zaney; Vella-Alvarez, Areli). Point WEL | |
4-7 | [Lincoln Zoey] Kill by McKnight, Zaney from (Van Heemst, Elizabeth) Point WEL | |
[Lincoln, Zoey] Service error. Point TNU | 4-8 | |
5-8 | [Brinkoetter Jayccee] Kill by McKnight, Zaney from (Lincoln, Zoey) Point WEL | |
[Vella-Alvarez Areli] Kill by Cotham, Adriana from (Brinkoetter, Jayccee) Point TNU | 5-9 | |
6-9 | [Baugh, Aubree] Service error. Point WEL | |
[Greenwood, Kyleigh] Service error. Point TNU | 6-10 | |
7-10 | [Hunt Paige] Kill by Walker, Kayden from (Lincoln, Zoey) Point WEL | |
8-10 | [McMillin, Addison] Attack error by Schofield, Lesha (from Brinkoetter, Jayccee). Point WEL | |
[McMillin Addison] Kill by Nunez, Valerie from (Brinkoetter, Jayccee) Point TNU | 8-11 | |
9-11 | [Van Heemst Elizabeth] Kill by Lincoln, Zoey from (Walker, Kayden) Point WEL | |
[Pinkerman Michaela] Kill by Johnson, Cambell from (Van Heemst, Elizabeth) Point TNU | 9-12 | |
10-12 | [Atyim Nevaeh] Kill by Lincoln, Zoey from (McMillin, Addison) Point WEL | |
[Walker, Kayden] Attack error by Lincoln, Zoey (from Vella-Alvarez, Areli). Point TNU | 10-13 | |
11-13 | [Nunez, Valerie] Service error. Point WEL | |
12-13 | [Lincoln, Zoey] Service ace (Hunt, Paige) Point WEL | |
13-13 | [Lincoln, Zoey] Attack error by Johnson, Cambell (from Van Heemst, Elizabeth). Point WEL | |
[Lincoln, Zoey] Attack error by Vella-Alvarez, Areli (block by Cotham, Adriana; Johnson, Cambell). Point TNU | 13-14 | |
[Johnson Cambell] Kill by Atyim, Nevaeh from (Baugh, Aubree) Point TNU | 13-15 | |
[Brinkoetter Jayccee] Kill by Cotham, Adriana Point TNU | 13-16 | |
Timeout Welch College | ||
14-16 | [Brinkoetter Jayccee] Kill by McKnight, Zaney from (Lincoln, Zoey), Block error by Baugh, Aubree Point WEL | |
15-16 | [Vella-Alvarez, Areli] Attack error by Baugh, Aubree (from Brinkoetter, Jayccee). Point WEL | |
16-16 | [Vella-Alvarez, Areli] Attack error by Cotham, Adriana (from Brinkoetter, Jayccee). Point WEL | |
17-16 | [Vella-Alvarez, Areli] Service ace (Hunt, Paige) Point WEL | |
18-16 | [Vella-Alvarez, Areli] Bad set by Brinkoetter, Jayccee. Point WEL | |
19-16 | [Vella-Alvarez, Areli] Attack error by Baugh, Aubree (from Hunt, Paige). Point WEL | |
Timeout Trevecca Nazarene University | ||
20-16 | [Vella-Alvarez, Areli] Attack error by Baugh, Aubree (from Steffy, Anna). Point WEL | |
[Vella-Alvarez, Areli] Attack error by Lincoln, Zoey (from Vella-Alvarez, Areli). Point TNU | 20-17 | |
21-17 | [Palacios Dahlia] Kill by Mitchell, Lauryn from (McKnight, Zaney) Point WEL | |
[Greenwood Kyleigh] Kill by Steffy, Anna from (Brinkoetter, Jayccee) Point TNU | 21-18 | |
22-18 | [Hunt Paige] Kill by Pinkerman, Michaela from (Lincoln, Zoey) Point WEL | |
[McMillin Addison] Kill by Nunez, Valerie from (Brinkoetter, Jayccee) Point TNU | 22-19 | |
[Van Heemst, Elizabeth] Service ace (Greenwood, Kyleigh) Point TNU | 22-20 | |
23-20 | [Van Heemst, Elizabeth] Attack error by Johnson, Cambell (from Nunez, Valerie). Point WEL | |
24-20 | [Pinkerman, Michaela] Bad set by Schofield, Lesha. Point WEL | |
[Pinkerman Michaela] Kill by Johnson, Cambell from (Van Heemst, Elizabeth) Point TNU | 24-21 | |
[Atyim Nevaeh] Kill by Palacios, Dahlia Point TNU | 24-22 | |
[Atyim Nevaeh] Kill by Nunez, Valerie from (Van Heemst, Elizabeth) Point TNU | 24-23 | |
25-23 | [Atyim Nevaeh] Kill by Vella-Alvarez, Areli from (McMillin, Addison) Point WEL | |
back to top | ||
WEL | -- 2nd -- | TNU |
WEL starters: McMillin, Addison; McKnight, Zaney; Vella-Alvarez, Areli; Walker, Kayden; Pinkerman, Michaela; Lincoln, Zoey. | ||
TNU starters: Dillehay, Aubrey; Cotham, Adriana; Wood, Abigail; Clark, Rylee; Palacios, Dahlia; Kirby, Skylar; libero Hunt, Paige. | ||
1-0 | [McMillin Addison] Kill by Lincoln, Zoey from (Vella-Alvarez, Areli) Point WEL | |
2-0 | [McMillin, Addison] Attack error by Kirby, Skylar (from Wood, Abigail). Point WEL | |
3-0 | [McMillin, Addison] Attack error by Cotham, Adriana (from Wood, Abigail). Point WEL | |
[McMillin, Addison] Service error. Point TNU | 3-1 | |
4-1 | [Johnson Sadie] Kill by Pinkerman, Michaela from (McMillin, Addison) Point WEL | |
[Pinkerman, Michaela] Service error. Point TNU | 4-2 | |
5-2 | [Kirby Skylar] Kill by Lincoln, Zoey from (McMillin, Addison), Block error by Cotham, Adriana Point WEL | |
6-2 | [Walker, Kayden] Attack error by Palacios, Dahlia (from Johnson, Sadie). Point WEL | |
[Walker Kayden] Kill by Randall, Brenna from (Johnson, Sadie) Point TNU | 6-3 | |
[Hunt, Paige] Attack error by Lincoln, Zoey (from McMillin, Addison). Point TNU | 6-4 | |
7-4 | [Hunt Paige] Kill by Vella-Alvarez, Areli from (McMillin, Addison) Point WEL | |
8-4 | [Lincoln, Zoey] Service ace (Palacios, Dahlia) Point WEL | |
Timeout Trevecca Nazarene University | ||
9-4 | [Lincoln Zoey] Kill by McKnight, Zaney from (Lincoln, Zoey) Point WEL | |
10-4 | [Lincoln, Zoey] Service ace (Butler, Faith) Point WEL | |
[Lincoln, Zoey] Bad set by Walker, Kayden. Point TNU | 10-5 | |
11-5 | [Wood, Abigail] Service error. Point WEL | |
[Vella-Alvarez Areli] Kill by Clark, Rylee from (Wood, Abigail) Point TNU | 11-6 | |
[Palacios Dahlia] Kill by Clark, Rylee from (Wood, Abigail) Point TNU | 11-7 | |
[Palacios, Dahlia] Attack error by Pinkerman, Michaela (from Lincoln, Zoey). Point TNU | 11-8 | |
12-8 | [Palacios, Dahlia] Attack error by Clark, Rylee (from Hunt, Paige). Point WEL | |
[Greenwood, Kyleigh] Attack error by Mitchell, Lauryn. Point TNU | 12-9 | |
13-9 | [Dillehay Aubrey] Kill by Walker, Kayden from (Lincoln, Zoey) Point WEL | |
[McMillin, Addison] Attack error by Lincoln, Zoey (from McMillin, Addison). Point TNU | 13-10 | |
14-10 | [Johnson Sadie] Kill by Pinkerman, Michaela from (McMillin, Addison) Point WEL | |
[Pinkerman Michaela] Kill by Johnson, Sadie Point TNU | 14-11 | |
15-11 | [Kirby, Skylar] Attack error by Kirby, Skylar (from Johnson, Sadie). Point WEL | |
[Walker Kayden] Kill by Palacios, Dahlia from (Johnson, Sadie), Block error by Vella-Alvarez, Areli Point TNU | 15-12 | |
[Hunt Paige] Kill by Randall, Brenna from (Johnson, Sadie) Point TNU | 15-13 | |
[Hunt, Paige] Service ace (Pinkerman, Michaela) Point TNU | 15-14 | |
16-14 | [Hunt Paige] Kill by Vella-Alvarez, Areli from (McMillin, Addison) Point WEL | |
[Lincoln, Zoey] Service error. Point TNU | 16-15 | |
[Wood, Abigail] Attack error by Mitchell, Lauryn (from Lincoln, Zoey). Point TNU | 16-16 | |
[Wood Abigail] Kill by Clark, Rylee from (Wood, Abigail) Point TNU | 16-17 | |
[Wood, Abigail] Attack error by McKnight, Zaney (from Lincoln, Zoey). Point TNU | 16-18 | |
17-18 | [Wood Abigail] Kill by McKnight, Zaney Point WEL | |
[Vella-Alvarez Areli] Kill by Clark, Rylee from (Wood, Abigail) Point TNU | 17-19 | |
18-19 | [Palacios Dahlia] Kill by Lincoln, Zoey Point WEL | |
19-19 | [Greenwood Kyleigh] Kill by Pinkerman, Michaela from (Lincoln, Zoey) Point WEL | |
20-19 | [Greenwood, Kyleigh] Attack error by Clark, Rylee (from Wood, Abigail). Point WEL | |
21-19 | [Greenwood, Kyleigh] Attack error by Kirby, Skylar (from Wood, Abigail). Point WEL | |
Timeout Trevecca Nazarene University | ||
22-19 | [Greenwood Kyleigh] Kill by Pinkerman, Michaela from (Lincoln, Zoey) Point WEL | |
23-19 | [Greenwood, Kyleigh] Attack error by Kirby, Skylar (block by Pinkerman, Michaela; Mitchell, Lauryn). Point WEL | |
[Greenwood, Kyleigh] Service error. Point TNU | 23-20 | |
[Dillehay, Aubrey] Service ace (Greenwood, Kyleigh) Point TNU | 23-21 | |
[Dillehay Aubrey] Kill by Cotham, Adriana from (Wood, Abigail) Point TNU | 23-22 | |
24-22 | [Dillehay Aubrey] Kill by Walker, Kayden from (Lincoln, Zoey) Point WEL | |
25-22 | [McMillin Addison] Kill by Lincoln, Zoey from (McMillin, Addison) Point WEL | |
back to top | ||
WEL | -- 3rd -- | TNU |
WEL starters: McMillin, Addison; McKnight, Zaney; Vella-Alvarez, Areli; Walker, Kayden; Pinkerman, Michaela; Lincoln, Zoey. | ||
TNU starters: Randall, Brenna; Dillehay, Aubrey; Johnson, Sadie; Brinkoetter, Jayccee; Johnson, Cambell; Schofield, Lesha; libero Atyim, Nevaeh. | ||
[Johnson, Sadie] Bad set by McKnight, Zaney. Point TNU | 0-1 | |
1-1 | [Johnson, Sadie] Attack error by Nunez, Valerie. Point WEL | |
2-1 | [Pinkerman Michaela] Kill by Vella-Alvarez, Areli from (McMillin, Addison) Point WEL | |
3-1 | [Pinkerman Michaela] Kill by Lincoln, Zoey from (Lincoln, Zoey) Point WEL | |
[Pinkerman Michaela] Kill by Johnson, Cambell from (Johnson, Sadie) Point TNU | 3-2 | |
[Randall, Brenna] Service ace (Vella-Alvarez, Areli) Point TNU | 3-3 | |
4-3 | [Randall, Brenna] Service error. Point WEL | |
5-3 | [Walker, Kayden] Attack error by Palacios, Dahlia (from Johnson, Sadie). Point WEL | |
6-3 | [Walker Kayden] Kill by McMillin, Addison from (Johnson, Sadie) Point WEL | |
[Walker, Kayden] Service error. Point TNU | 6-4 | |
7-4 | [Nunez, Valerie] Service error. Point WEL | |
[Lincoln, Zoey] Service error. Point TNU | 7-5 | |
[Brinkoetter, Jayccee] Attack error by McKnight, Zaney (from Lincoln, Zoey). Point TNU | 7-6 | |
8-6 | [Brinkoetter Jayccee] Kill by Mitchell, Lauryn from (Lincoln, Zoey) Point WEL | |
[Vella-Alvarez Areli] Kill by Randall, Brenna Point TNU | 8-7 | |
9-7 | [Palacios, Dahlia] Service error. Point WEL | |
[Greenwood Kyleigh] Kill by Clark, Rylee from (Brinkoetter, Jayccee) Point TNU | 9-8 | |
[Atyim, Nevaeh] Attack error by Pinkerman, Michaela (from Lincoln, Zoey). Point TNU | 9-9 | |
10-9 | [Atyim, Nevaeh] Service error. Point WEL | |
11-9 | [McMillin, Addison] Attack error by Randall, Brenna (from Atyim, Nevaeh). Point WEL | |
12-9 | [McMillin Addison] Kill by Walker, Kayden from (McMillin, Addison) Point WEL | |
[McMillin Addison] Kill by Clark, Rylee from (Brinkoetter, Jayccee) Point TNU | 12-10 | |
[Johnson, Sadie] Service ace (Vella-Alvarez, Areli) Point TNU | 12-11 | |
[Johnson, Sadie] Attack error by McMillin, Addison (from Vella-Alvarez, Areli). Point TNU | 12-12 | |
[Johnson, Sadie] Bad set by McMillin, Addison. Point TNU | 12-13 | |
[Johnson, Sadie] Attack error by Lincoln, Zoey (from McMillin, Addison). Point TNU | 12-14 | |
Timeout Welch College | ||
[Johnson, Sadie] Attack error by Pinkerman, Michaela (from McMillin, Addison). Point TNU | 12-15 | |
13-15 | [Johnson, Sadie] Attack error by Randall, Brenna (from Atyim, Nevaeh). Point WEL | |
[Pinkerman Michaela] Kill by Johnson, Sadie Point TNU | 13-16 | |
[Randall Brenna] Kill by Nunez, Valerie from (Johnson, Sadie) Point TNU | 13-17 | |
[Randall, Brenna] Attack error by Walker, Kayden. Point TNU | 13-18 | |
[Randall, Brenna] Attack error by Lincoln, Zoey (from Pinkerman, Michaela). Point TNU | 13-19 | |
[Randall, Brenna] Attack error by Vella-Alvarez, Areli (from McMillin, Addison). Point TNU | 13-20 | |
14-20 | [Randall Brenna] Kill by Walker, Kayden from (McMillin, Addison) Point WEL | |
15-20 | [Walker, Kayden] Service ace (Randall, Brenna) Point WEL | |
[Walker Kayden] Kill by Johnson, Cambell from (Johnson, Sadie) Point TNU | 15-21 | |
[Nunez, Valerie] Service ace (Lincoln, Zoey) Point TNU | 15-22 | |
16-22 | [Nunez Valerie] Kill by McKnight, Zaney from (McMillin, Addison) Point WEL | |
17-22 | [Lincoln Zoey] Kill by McKnight, Zaney from (Pinkerman, Michaela) Point WEL | |
18-22 | [Lincoln, Zoey] Service ace (Palacios, Dahlia) Point WEL | |
[Lincoln Zoey] Kill by Randall, Brenna from (Johnson, Sadie) Point TNU | 18-23 | |
[Brinkoetter, Jayccee] Attack error by Lincoln, Zoey (from McKnight, Zaney). Point TNU | 18-24 | |
[Brinkoetter Jayccee] Kill by Dillehay, Aubrey from (Brinkoetter, Jayccee) Point TNU | 18-25 | |
back to top | ||
WEL | -- 4th -- | TNU |
WEL starters: McMillin, Addison; McKnight, Zaney; Vella-Alvarez, Areli; Walker, Kayden; Pinkerman, Michaela; Lincoln, Zoey. | ||
TNU starters: Randall, Brenna; Dillehay, Aubrey; Brinkoetter, Jayccee; Nunez, Valerie; Clark, Rylee; Palacios, Dahlia; libero Atyim, Nevaeh. | ||
[McMillin Addison] Kill by Randall, Brenna from (Brinkoetter, Jayccee) Point TNU | 0-1 | |
1-1 | [Johnson, Sadie] Attack error by Randall, Brenna (from Johnson, Sadie). Point WEL | |
2-1 | [Pinkerman, Michaela] Attack error by Johnson, Cambell (from Johnson, Sadie). Point WEL | |
[Pinkerman Michaela] Kill by Nunez, Valerie from (Johnson, Sadie) Point TNU | 2-2 | |
[Randall, Brenna] Attack error by Pinkerman, Michaela (block by Nunez, Valerie; Johnson, Cambell). Point TNU | 2-3 | |
3-3 | [Randall, Brenna] Attack error by Johnson, Sadie. Point WEL | |
4-3 | [Walker, Kayden] Bad set by Johnson, Cambell. Point WEL | |
5-3 | [Walker Kayden] Kill by Vella-Alvarez, Areli from (McMillin, Addison) Point WEL | |
6-3 | [Walker, Kayden] Attack error by Johnson, Cambell (from Palacios, Dahlia). Point WEL | |
[Walker, Kayden] Service error. Point TNU | 6-4 | |
[Nunez Valerie] Kill by Dillehay, Aubrey from (Johnson, Sadie) Point TNU | 6-5 | |
7-5 | [Nunez, Valerie] Service error. Point WEL | |
[Lincoln Zoey] Kill by Johnson, Cambell from (Johnson, Sadie) Point TNU | 7-6 | |
[Brinkoetter, Jayccee] Service ace (Walker, Kayden) Point TNU | 7-7 | |
8-7 | [Brinkoetter Jayccee] Kill by Vella-Alvarez, Areli from (Lincoln, Zoey) Point WEL | |
9-7 | [Vella-Alvarez Areli] Kill by Mitchell, Lauryn from (Mitchell, Lauryn) Point WEL | |
10-7 | [Vella-Alvarez, Areli] Bad set by Atyim, Nevaeh. Point WEL | |
11-7 | [Vella-Alvarez, Areli] Attack error by Randall, Brenna (from Brinkoetter, Jayccee). Point WEL | |
Timeout Trevecca Nazarene University | ||
12-7 | [Vella-Alvarez, Areli] Attack error by Clark, Rylee (from Brinkoetter, Jayccee). Point WEL | |
[Vella-Alvarez Areli] Kill by Randall, Brenna from (Brinkoetter, Jayccee) Point TNU | 12-8 | |
13-8 | [Palacios, Dahlia] Bad set by Brinkoetter, Jayccee. Point WEL | |
[Greenwood, Kyleigh] Attack error by Pinkerman, Michaela. Point TNU | 13-9 | |
14-9 | [Atyim Nevaeh] Kill by Mitchell, Lauryn from (Lincoln, Zoey) Point WEL | |
[McMillin Addison] Kill by Nunez, Valerie from (Brinkoetter, Jayccee) Point TNU | 14-10 | |
[Johnson, Sadie] Service ace (Vella-Alvarez, Areli) Point TNU | 14-11 | |
[Johnson Sadie] Kill by Johnson, Cambell from (Johnson, Sadie) Point TNU | 14-12 | |
[Johnson Sadie] Kill by Randall, Brenna from (Johnson, Sadie) Point TNU | 14-13 | |
15-13 | [Johnson, Sadie] Service error. Point WEL | |
[Pinkerman, Michaela] Attack error by Lincoln, Zoey (block by Nunez, Valerie). Point TNU | 15-14 | |
16-14 | [Randall, Brenna] Attack error by Johnson, Cambell (from Johnson, Sadie). Point WEL | |
17-14 | [Walker Kayden] Kill by McKnight, Zaney from (Vella-Alvarez, Areli) Point WEL | |
[Walker Kayden] Kill by Johnson, Cambell from (Johnson, Sadie), Block error by Lincoln, Zoey Point TNU | 17-15 | |
18-15 | [Nunez, Valerie] Service error. Point WEL | |
[Lincoln Zoey] Kill by Dillehay, Aubrey from (Johnson, Sadie) Point TNU | 18-16 | |
[Brinkoetter Jayccee] Kill by Dillehay, Aubrey from (Brinkoetter, Jayccee) Point TNU | 18-17 | |
[Brinkoetter Jayccee] Kill by Brinkoetter, Jayccee Point TNU | 18-18 | |
[Brinkoetter, Jayccee] Service ace (Pinkerman, Michaela) Point TNU | 18-19 | |
Timeout Welch College | ||
[Brinkoetter, Jayccee] Attack error by Mitchell, Lauryn (from Lincoln, Zoey). Point TNU | 18-20 | |
[Brinkoetter Jayccee] Kill by Brinkoetter, Jayccee from (Randall, Brenna) Point TNU | 18-21 | |
19-21 | [Brinkoetter, Jayccee] Attack error by Clark, Rylee (from Atyim, Nevaeh). Point WEL | |
[Vella-Alvarez Areli] Kill by Clark, Rylee from (Brinkoetter, Jayccee) Point TNU | 19-22 | |
[Palacios Dahlia] Kill by Dillehay, Aubrey from (Brinkoetter, Jayccee) Point TNU | 19-23 | |
20-23 | [Palacios, Dahlia] Service error. Point WEL | |
[Greenwood, Kyleigh] Service error. Point TNU | 20-24 | |
[Atyim Nevaeh] Kill by Clark, Rylee from (Atyim, Nevaeh) Point TNU | 20-25 | |
back to top | ||
WEL | -- 5th -- | TNU |
WEL starters: McMillin, Addison; McKnight, Zaney; Vella-Alvarez, Areli; Walker, Kayden; Pinkerman, Michaela; Lincoln, Zoey. | ||
TNU starters: Randall, Brenna; Dillehay, Aubrey; Brinkoetter, Jayccee; Nunez, Valerie; Clark, Rylee; Palacios, Dahlia; libero Atyim, Nevaeh. | ||
1-0 | [McMillin, Addison] Attack error by Randall, Brenna (from Brinkoetter, Jayccee). Point WEL | |
[McMillin Addison] Kill by Clark, Rylee from (Brinkoetter, Jayccee) Point TNU | 1-1 | |
2-1 | [Johnson, Sadie] Service error. Point WEL | |
[Pinkerman Michaela] Kill by Randall, Brenna from (Johnson, Sadie) Point TNU | 2-2 | |
3-2 | [Randall Brenna] Kill by Lincoln, Zoey from (McMillin, Addison) Point WEL | |
4-2 | [Walker, Kayden] Service ace (Palacios, Dahlia) Point WEL | |
[Walker, Kayden] Service error. Point TNU | 4-3 | |
[Nunez, Valerie] Service ace (Vella-Alvarez, Areli) Point TNU | 4-4 | |
5-4 | [Nunez, Valerie] Service error. Point WEL | |
6-4 | [Lincoln, Zoey] Attack error by Palacios, Dahlia (from Johnson, Sadie). Point WEL | |
[Lincoln, Zoey] Service error. Point TNU | 6-5 | |
[Brinkoetter, Jayccee] Service ace (Walker, Kayden) Point TNU | 6-6 | |
[Brinkoetter, Jayccee] Attack error by McKnight, Zaney (block by Dillehay, Aubrey; Palacios, Dahlia). Point TNU | 6-7 | |
7-7 | [Brinkoetter Jayccee] Kill by Vella-Alvarez, Areli from (Lincoln, Zoey) Point WEL | |
8-7 | [Vella-Alvarez Areli] Kill by Mitchell, Lauryn Point WEL | |
[Vella-Alvarez, Areli] Service error. Point TNU | 8-8 | |
[Palacios Dahlia] Kill by Dillehay, Aubrey from (Brinkoetter, Jayccee) Point TNU | 8-9 | |
[Palacios Dahlia] Kill by Brinkoetter, Jayccee from (Brinkoetter, Jayccee), Block error by Mitchell, Lauryn Point TNU | 8-10 | |
[Palacios Dahlia] Kill by Clark, Rylee from (Brinkoetter, Jayccee) Point TNU | 8-11 | |
[Palacios, Dahlia] Attack error by McKnight, Zaney (from Lincoln, Zoey). Point TNU | 8-12 | |
Timeout Welch College | ||
[Palacios Dahlia] Kill by Dillehay, Aubrey Point TNU | 8-13 | |
[Palacios Dahlia] Kill by Randall, Brenna from (Brinkoetter, Jayccee) Point TNU | 8-14 | |
9-14 | [Palacios, Dahlia] Bad set by Atyim, Nevaeh. Point WEL | |
[Greenwood Kyleigh] Kill by Dillehay, Aubrey from (Brinkoetter, Jayccee) Point TNU | 9-15 | |
back to top |