Welch College at Trevecca (JV)
@ Nashville, TN (Trojan Fieldhouse)
09/13/2025 at 01:28 PM
@ Nashville, TN (Trojan Fieldhouse)
09/13/2025 at 01:28 PM
Welch College
2 |
Trevecca (JV)
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Welch College (0-0,0-0) | 25 | 25 | 18 | 20 | 9 | 2 |
Trevecca (JV) (0-0,0-0) | 23 | 22 | 25 | 25 | 15 | 3 |
Welch College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 45 | .156 |
2 | 14 | 6 | 36 | .222 |
3 | 8 | 9 | 28 | -.036 |
4 | 5 | 4 | 25 | .040 |
5 | 3 | 2 | 13 | .077 |
Trevecca (JV) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 8 | 50 | .100 |
2 | 9 | 8 | 40 | .025 |
3 | 9 | 4 | 24 | .208 |
4 | 16 | 8 | 38 | .211 |
5 | 8 | 2 | 13 | .462 |
Welch College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Addison McMillin * | 5 | 1 | 1 | 9 | .000 | 15 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
4 | Zaney McKnight * | 5 | 8 | 4 | 18 | .222 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
5 | Kyleigh Greenwood | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
6 | Lauryn Mitchell | 5 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
9 | Areli Alvarez * | 5 | 8 | 2 | 20 | .300 | 1 | 1 | 1 | 5 | 10 | 0 | 1 | 1 | 0 | 9.5 |
12 | Hayden Walker * | 5 | 5 | 1 | 13 | .308 | 1 | 2 | 4 | 2 | 13 | 0 | 0 | 0 | 0 | 7.0 |
14 | Michaela Pinkerman * | 5 | 6 | 5 | 28 | .036 | 1 | 0 | 1 | 2 | 14 | 0 | 1 | 0 | 0 | 6.5 |
25 | Zoey Lincoln * | 5 | 8 | 9 | 44 | -.023 | 14 | 4 | 4 | 1 | 18 | 0 | 0 | 1 | 0 | 12.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 25 | 147 | .109 | 34 | 7 | 14 | 12 | 73 | 0 | 4 | 3 | 0 | 50.0 |
Trevecca (JV) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Hunt, Paige | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
2 | Randall, Brenna | 4 | 9 | 5 | 26 | .154 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
4 | Dillehay, Aubrey | 4 | 8 | 0 | 12 | .667 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
5 | Johnson, Sadie | 4 | 2 | 1 | 6 | .167 | 15 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
6 | Cotham, Adriana * | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
9 | Brinkoetter, Jayccee | 4 | 3 | 0 | 4 | .750 | 19 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
10 | Van Heemst, Elizabeth * | 1 | 0 | 0 | 1 | .000 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
13 | Johnson, Cambell * | 4 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
14 | Butler, Faith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Steffy, Anna | 1 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
16 | Nunez, Valerie * | 3 | 7 | 1 | 16 | .375 | 0 | 2 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 11.5 |
18 | Wood, Abigail | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
19 | Atyim, Nevaeh | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
20 | Clark, Rylee | 4 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
21 | Schofield, Lesha * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Palacios, Dahlia | 4 | 2 | 3 | 16 | -.062 | 0 | 0 | 2 | 3 | 11 | 0 | 1 | 0 | 0 | 2.5 |
23 | Kirby, Skylar | 1 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
24 | Baugh, Aubree * | 1 | 1 | 4 | 8 | -.375 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 55 | 30 | 165 | .152 | 48 | 12 | 13 | 7 | 73 | 2 | 6 | 2 | 0 | 72.0 |
Other Information |
---|
Arena: Trojan Fieldhouse Attendance: 273 Time: |
* = Starter