Welch College at Wright State University - Lake Campus
@ Nashville, TN (Trojan Field House)
09/13/2025 at 11:16 AM
@ Nashville, TN (Trojan Field House)
09/13/2025 at 11:16 AM
Welch College
1 |
Wright State University - Lake Campus
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Welch College (0-0,0-0) | 14 | 21 | 25 | 26 | 1 |
Wright State University - Lake Campus (0-0,0-0) | 25 | 25 | 21 | 28 | 3 |
Set: 1st | 2nd | 3rd | 4th | ||
WEL | -- 1st -- | WSL |
---|---|---|
WEL starters: McMillin, Addison; McKnight, Zaney; Vella-Alvarez, Areli; Walker, Hayden; Pinkerman, Michaela; Lincoln, Zoey. | ||
WSL starters: Mayfield, Ronni; Dorsey, Kindall; Bourne, Brooklyn; Hartings, Lexi; Platfoot, Layla; Klopfenstein, Macy; libero Rickert, Kaitlin. | ||
[McMillin Addison] Kill by Bourne, Brooklyn from (Mayfield, Ronni) Point WSL | 0-1 | |
[Platfoot, Layla] Attack error by Pinkerman, Michaela (from McMillin, Addison). Point WSL | 0-2 | |
[Platfoot Layla] Kill by Bourne, Brooklyn from (Mayfield, Ronni) Point WSL | 0-3 | |
[Platfoot Layla] Kill by Hartings, Lexi from (Klopfenstein, Macy) Point WSL | 0-4 | |
1-4 | [Platfoot Layla] Kill by Pinkerman, Michaela from (McMillin, Addison) Point WEL | |
[Pinkerman Michaela] Kill by Hartings, Lexi from (Mayfield, Ronni) Point WSL | 1-5 | |
[Bourne, Brooklyn] Attack error by Walker, Hayden (from McMillin, Addison). Point WSL | 1-6 | |
[Bourne, Brooklyn] Service ace (Pinkerman, Michaela) Point WSL | 1-7 | |
[Bourne, Brooklyn] Attack error by Pinkerman, Michaela (block by Hartings, Lexi). Point WSL | 1-8 | |
Timeout Welch College | ||
[Bourne, Brooklyn] Attack error by Pinkerman, Michaela (from McMillin, Addison). Point WSL | 1-9 | |
[Bourne, Brooklyn] Service ace (Pinkerman, Michaela) Point WSL | 1-10 | |
[Bourne Brooklyn] Kill by Rickard, Kenlie from (Mayfield, Ronni) Point WSL | 1-11 | |
2-11 | [Bourne Brooklyn] Kill by Vella-Alvarez, Areli from (McMillin, Addison) Point WEL | |
3-11 | [Walker Hayden] Kill by Lincoln, Zoey from (Greenwood, Kyleigh) Point WEL | |
4-11 | [Walker, Hayden] Bad set by Mayfield, Ronni. Point WEL | |
[Walker, Hayden] Attack error by Lincoln, Zoey (from McKnight, Zaney). Point WSL | 4-12 | |
5-12 | [Mayfield, Ronni] Attack error by Klopfenstein, Macy (from Mayfield, Ronni). Point WEL | |
6-12 | [Lincoln, Zoey] Attack error by Rickard, Kenlie (from Rickert, Kaitlin). Point WEL | |
7-12 | [Lincoln, Zoey] Attack error by Klopfenstein, Macy (from Mayfield, Ronni). Point WEL | |
8-12 | [Lincoln, Zoey] Attack error by Klopfenstein, Macy (from Mayfield, Ronni). Point WEL | |
9-12 | [Lincoln Zoey] Kill by McKnight, Zaney Point WEL | |
[Lincoln Zoey] Kill by Klopfenstein, Macy from (Mayfield, Ronni) Point WSL | 9-13 | |
[Rickert, Kaitlin] Service ace (Walker, Hayden) Point WSL | 9-14 | |
10-14 | [Rickert Kaitlin] Kill by Mitchell, Lauryn Point WEL | |
11-14 | [Vella-Alvarez, Areli] Attack error by Mayfield, Ronni. Point WEL | |
[Vella-Alvarez Areli] Kill by Platfoot, Layla from (Dorsey, Kindall) Point WSL | 11-15 | |
12-15 | [Dorsey Kindall] Kill by Lincoln, Zoey from (Vella-Alvarez, Areli) Point WEL | |
13-15 | [McKnight, Zaney] Attack error by Klopfenstein, Macy (from Mayfield, Ronni). Point WEL | |
[McKnight, Zaney] Service error. Point WSL | 13-16 | |
[Klopfenstein, Macy] Attack error by Pinkerman, Michaela (block by Platfoot, Layla; Bourne, Brooklyn). Point WSL | 13-17 | |
[Klopfenstein, Macy] Service ace (Vella-Alvarez, Areli) Point WSL | 13-18 | |
[Klopfenstein, Macy] Attack error by Lincoln, Zoey (from Vella-Alvarez, Areli). Point WSL | 13-19 | |
[Klopfenstein Macy] Kill by Bourne, Brooklyn from (McMillin, Addison) Point WSL | 13-20 | |
[Klopfenstein, Macy] Service ace (Vella-Alvarez, Areli) Point WSL | 13-21 | |
[Klopfenstein Macy] Kill by Bourne, Brooklyn from (Mayfield, Ronni) Point WSL | 13-22 | |
14-22 | [Klopfenstein Macy] Kill by Pinkerman, Michaela from (Lincoln, Zoey) Point WEL | |
[Greenwood Kyleigh] Kill by Bourne, Brooklyn Point WSL | 14-23 | |
[Platfoot Layla] Kill by Bourne, Brooklyn from (Mayfield, Ronni) Point WSL | 14-24 | |
[Platfoot Layla] Kill by Hartings, Lexi from (Greenwood, Kyleigh), Block error by Lincoln, Zoey Point WSL | 14-25 | |
back to top | ||
WEL | -- 2nd -- | WSL |
WEL starters: McKnight, Zaney; Greenwood, Kyleigh; Vella-Alvarez, Areli; Walker, Hayden; Pinkerman, Michaela; Lincoln, Zoey. | ||
WSL starters: Mayfield, Ronni; Dorsey, Kindall; Bourne, Brooklyn; Hartings, Lexi; Platfoot, Layla; Klopfenstein, Macy; libero Rickert, Kaitlin. | ||
1-0 | [Platfoot Layla] Kill by Pinkerman, Michaela from (Lincoln, Zoey) Point WEL | |
[Pinkerman Michaela] Kill by Hartings, Lexi from (Mayfield, Ronni) Point WSL | 1-1 | |
2-1 | [Bourne Brooklyn] Kill by Walker, Hayden Point WEL | |
[Walker, Hayden] Bad set by Greenwood, Kyleigh. Point WSL | 2-2 | |
[Mayfield, Ronni] Attack error by Vella-Alvarez, Areli (block by Klopfenstein, Macy; Hartings, Lexi). Point WSL | 2-3 | |
[Mayfield, Ronni] Attack error by Pinkerman, Michaela (from Greenwood, Kyleigh). Point WSL | 2-4 | |
3-4 | [Mayfield, Ronni] Service error. Point WEL | |
4-4 | [Lincoln Zoey] Kill by Vella-Alvarez, Areli from (Pinkerman, Michaela) Point WEL | |
[Lincoln, Zoey] Service error. Point WSL | 4-5 | |
5-5 | [Rickert, Kaitlin] Service error. Point WEL | |
6-5 | [Vella-Alvarez Areli] Kill by Pinkerman, Michaela from (Lincoln, Zoey) Point WEL | |
7-5 | [Vella-Alvarez, Areli] Service ace (Rickert, Kaitlin) Point WEL | |
8-5 | [Vella-Alvarez, Areli] Attack error by Platfoot, Layla (from Bourne, Brooklyn). Point WEL | |
9-5 | [Vella-Alvarez Areli] Kill by Mitchell, Lauryn Point WEL | |
Timeout Wright State University-Lake | ||
[Vella-Alvarez Areli] Kill by Rickard, Kenlie from (Rickert, Kaitlin) Point WSL | 9-6 | |
10-6 | [Dorsey, Kindall] Bad set by Mayfield, Ronni. Point WEL | |
[McKnight, Zaney] Attack error by Walker, Hayden (from Vella-Alvarez, Areli). Point WSL | 10-7 | |
[Klopfenstein, Macy] Bad set by Lincoln, Zoey. Point WSL | 10-8 | |
[Klopfenstein, Macy] Service ace (Vella-Alvarez, Areli) Point WSL | 10-9 | |
11-9 | [Klopfenstein Macy] Kill by Pinkerman, Michaela from (Lincoln, Zoey) Point WEL | |
12-9 | [Greenwood, Kyleigh] Bad set by Mayfield, Ronni. Point WEL | |
13-9 | [Greenwood, Kyleigh] Attack error by Klopfenstein, Macy (block by Pinkerman, Michaela; Lincoln, Zoey). Point WEL | |
[Greenwood Kyleigh] Kill by Platfoot, Layla Point WSL | 13-10 | |
[Platfoot, Layla] Attack error by Lincoln, Zoey (from Greenwood, Kyleigh). Point WSL | 13-11 | |
[Platfoot, Layla] Attack error by Vella-Alvarez, Areli (from Greenwood, Kyleigh). Point WSL | 13-12 | |
[Platfoot, Layla] Attack error by Lincoln, Zoey (from Greenwood, Kyleigh). Point WSL | 13-13 | |
[Platfoot, Layla] Service ace (McKnight, Zaney) Point WSL | 13-14 | |
14-14 | [Platfoot Layla] Kill by Walker, Hayden from (Greenwood, Kyleigh) Point WEL | |
15-14 | [Pinkerman, Michaela] Bad set by Klopfenstein, Macy. Point WEL | |
16-14 | [Pinkerman Michaela] Kill by McKnight, Zaney Point WEL | |
[Pinkerman, Michaela] Service error. Point WSL | 16-15 | |
17-15 | [Bourne, Brooklyn] Attack error by Ball, Lillee (block by Walker, Hayden; Lincoln, Zoey). Point WEL | |
[Walker, Hayden] Service error. Point WSL | 17-16 | |
[Mayfield Ronni] Kill by Klopfenstein, Macy from (Mayfield, Ronni) Point WSL | 17-17 | |
[Mayfield Ronni] Kill by Klopfenstein, Macy from (Mayfield, Ronni) Point WSL | 17-18 | |
[Mayfield, Ronni] Attack error by Lincoln, Zoey (from Greenwood, Kyleigh). Point WSL | 17-19 | |
18-19 | [Mayfield Ronni] Kill by Vella-Alvarez, Areli from (Greenwood, Kyleigh), Block error by Hartings, Lexi Point WEL | |
[Lincoln, Zoey] Attack error by McKnight, Zaney (from Pinkerman, Michaela). Point WSL | 18-20 | |
19-20 | [Rickert Kaitlin] Kill by McKnight, Zaney from (Lincoln, Zoey) Point WEL | |
[Vella-Alvarez, Areli] Bad set by Lincoln, Zoey. Point WSL | 19-21 | |
[Dorsey Kindall] Kill by Klopfenstein, Macy Point WSL | 19-22 | |
20-22 | [Dorsey Kindall] Kill by McKnight, Zaney from (Lincoln, Zoey) Point WEL | |
21-22 | [McKnight Zaney] Kill by Pinkerman, Michaela Point WEL | |
[McKnight, Zaney] Service error. Point WSL | 21-23 | |
[Klopfenstein, Macy] Attack error by Vella-Alvarez, Areli (from Lincoln, Zoey). Point WSL | 21-24 | |
[Klopfenstein, Macy] Attack error by Mitchell, Lauryn (from Lincoln, Zoey). Point WSL | 21-25 | |
back to top | ||
WEL | -- 3rd -- | WSL |
WEL starters: McKnight, Zaney; Greenwood, Kyleigh; Vella-Alvarez, Areli; Walker, Hayden; Pinkerman, Michaela; Lincoln, Zoey. | ||
WSL starters: Mayfield, Ronni; Dorsey, Kindall; Bourne, Brooklyn; Hartings, Lexi; Platfoot, Layla; Klopfenstein, Macy; libero Rickert, Kaitlin. | ||
1-0 | [Greenwood Kyleigh] Kill by Pinkerman, Michaela Point WEL | |
[Greenwood, Kyleigh] Attack error by Lincoln, Zoey (from Greenwood, Kyleigh). Point WSL | 1-1 | |
2-1 | [Platfoot Layla] Kill by Walker, Hayden from (Greenwood, Kyleigh) Point WEL | |
3-1 | [Pinkerman Michaela] Kill by Pinkerman, Michaela Point WEL | |
[Pinkerman, Michaela] Attack error by Vella-Alvarez, Areli (from Greenwood, Kyleigh). Point WSL | 3-2 | |
[Bourne Brooklyn] Kill by Hartings, Lexi Point WSL | 3-3 | |
4-3 | [Bourne, Brooklyn] Attack error by Rickard, Kenlie (from Mayfield, Ronni). Point WEL | |
[Walker Hayden] Kill by Klopfenstein, Macy from (Mayfield, Ronni) Point WSL | 4-4 | |
[Mayfield, Ronni] Bad set by Rickard, Kenlie. Point WSL | 4-5 | |
5-5 | [Mayfield, Ronni] Attack error by Rickard, Kenlie (from Bourne, Brooklyn). Point WEL | |
[Lincoln, Zoey] Attack error by Vella-Alvarez, Areli (from Lincoln, Zoey). Point WSL | 5-6 | |
6-6 | [Rickert, Kaitlin] Bad set by Rickert, Kaitlin. Point WEL | |
[Vella-Alvarez, Areli] Service error. Point WSL | 6-7 | |
7-7 | [Dorsey Kindall] Kill by McKnight, Zaney from (Lincoln, Zoey) Point WEL | |
8-7 | [McKnight Zaney] Kill by Pinkerman, Michaela from (Lincoln, Zoey) Point WEL | |
[McKnight, Zaney] Bad set by Vella-Alvarez, Areli. Point WSL | 8-8 | |
Timeout Welch College | ||
9-8 | [Klopfenstein Macy] Kill by Pinkerman, Michaela from (Lincoln, Zoey) Point WEL | |
10-8 | [Greenwood, Kyleigh] Attack error by Bourne, Brooklyn (block by Pinkerman, Michaela; Walker, Hayden). Point WEL | |
11-8 | [Greenwood Kyleigh] Kill by Lincoln, Zoey from (Greenwood, Kyleigh) Point WEL | |
12-8 | [Greenwood, Kyleigh] Attack error by Bourne, Brooklyn (block by Pinkerman, Michaela; Mitchell, Lauryn). Point WEL | |
[Greenwood, Kyleigh] Attack error by Mitchell, Lauryn. Point WSL | 12-9 | |
[Platfoot Layla] Kill by Bourne, Brooklyn Point WSL | 12-10 | |
13-10 | [Platfoot Layla] Kill by Mitchell, Lauryn from (Greenwood, Kyleigh) Point WEL | |
14-10 | [Pinkerman, Michaela] Service ace (Dorsey, Kindall) Point WEL | |
15-10 | [Pinkerman, Michaela] Service ace (Dorsey, Kindall) Point WEL | |
Timeout Wright State University-Lake | ||
16-10 | [Pinkerman Michaela] Kill by Mitchell, Lauryn from (Pinkerman, Michaela) Point WEL | |
17-10 | [Pinkerman Michaela] Kill by Lincoln, Zoey from (Greenwood, Kyleigh) Point WEL | |
[Pinkerman Michaela] Kill by Bourne, Brooklyn from (Mayfield, Ronni) Point WSL | 17-11 | |
[Bourne, Brooklyn] Attack error by Vella-Alvarez, Areli (from Greenwood, Kyleigh). Point WSL | 17-12 | |
18-12 | [Bourne Brooklyn] Kill by Lincoln, Zoey from (Greenwood, Kyleigh) Point WEL | |
[Mitchell Lauryn] Kill by Rickard, Kenlie from (Mayfield, Ronni) Point WSL | 18-13 | |
19-13 | [Mayfield, Ronni] Attack error by Rickard, Kenlie (from Mayfield, Ronni). Point WEL | |
20-13 | [Lincoln, Zoey] Attack error by Hartings, Lexi. Point WEL | |
[Lincoln, Zoey] Service error. Point WSL | 20-14 | |
[Rickert Kaitlin] Kill by Mayfield, Ronni from (Mayfield, Ronni) Point WSL | 20-15 | |
[Rickert, Kaitlin] Attack error by McKnight, Zaney (from Lincoln, Zoey). Point WSL | 20-16 | |
21-16 | [Rickert, Kaitlin] Service error. Point WEL | |
[Vella-Alvarez Areli] Kill by Platfoot, Layla Point WSL | 21-17 | |
22-17 | [Dorsey Kindall] Kill by Pinkerman, Michaela from (Lincoln, Zoey) Point WEL | |
[McKnight, Zaney] Service error. Point WSL | 22-18 | |
[Klopfenstein, Macy] Attack error by Pinkerman, Michaela (from Lincoln, Zoey). Point WSL | 22-19 | |
[Klopfenstein, Macy] Attack error by Greenwood, Kyleigh (from Lincoln, Zoey). Point WSL | 22-20 | |
23-20 | [Klopfenstein Macy] Kill by Pinkerman, Michaela Point WEL | |
Timeout Wright State University-Lake | ||
24-20 | [Greenwood, Kyleigh] Attack error by Platfoot, Layla (block by Mitchell, Lauryn). Point WEL | |
[Greenwood, Kyleigh] Service error. Point WSL | 24-21 | |
25-21 | [Platfoot Layla] Kill by Mitchell, Lauryn from (Greenwood, Kyleigh) Point WEL | |
back to top | ||
WEL | -- 4th -- | WSL |
WEL starters: McKnight, Zaney; Greenwood, Kyleigh; Vella-Alvarez, Areli; Walker, Hayden; Pinkerman, Michaela; Lincoln, Zoey. | ||
WSL starters: Mayfield, Ronni; Dorsey, Kindall; Bourne, Brooklyn; Hartings, Lexi; Platfoot, Layla; Klopfenstein, Macy; libero Rickert, Kaitlin. | ||
1-0 | [Platfoot, Layla] Attack error by Hartings, Lexi (from Mayfield, Ronni). Point WEL | |
[Pinkerman, Michaela] Attack error by Lincoln, Zoey (from Greenwood, Kyleigh). Point WSL | 1-1 | |
2-1 | [Bourne, Brooklyn] Attack error by Hartings, Lexi. Point WEL | |
3-1 | [Walker, Hayden] Service ace (Rickert, Kaitlin) Point WEL | |
[Walker Hayden] Kill by Hartings, Lexi from (Mayfield, Ronni) Point WSL | 3-2 | |
4-2 | [Mayfield, Ronni] Attack error by Mayfield, Ronni. Point WEL | |
[Lincoln Zoey] Kill by Hartings, Lexi from (Klopfenstein, Macy) Point WSL | 4-3 | |
5-3 | [Rickert, Kaitlin] Attack error by Platfoot, Layla (from Mayfield, Ronni). Point WEL | |
[Vella-Alvarez, Areli] Service error. Point WSL | 5-4 | |
6-4 | [Dorsey, Kindall] Bad set by Klopfenstein, Macy. Point WEL | |
7-4 | [McKnight, Zaney] Service ace (Rickert, Kaitlin) Point WEL | |
8-4 | [McKnight Zaney] Kill by Pinkerman, Michaela from (Lincoln, Zoey) Point WEL | |
9-4 | [McKnight Zaney] Kill by Pinkerman, Michaela Point WEL | |
Timeout Wright State University-Lake | ||
10-4 | [McKnight, Zaney] Attack error by Platfoot, Layla (from Mayfield, Ronni). Point WEL | |
11-4 | [McKnight, Zaney] Attack error by Bourne, Brooklyn (block by Pinkerman, Michaela; Mitchell, Lauryn). Point WEL | |
12-4 | [McKnight, Zaney] Bad set by Mayfield, Ronni. Point WEL | |
13-4 | [McKnight, Zaney] Attack error by Klopfenstein, Macy (from Mayfield, Ronni). Point WEL | |
[McKnight Zaney] Kill by Klopfenstein, Macy from (Mayfield, Ronni) Point WSL | 13-5 | |
14-5 | [Klopfenstein, Macy] Service error. Point WEL | |
[Greenwood, Kyleigh] Attack error by Lincoln, Zoey (from Greenwood, Kyleigh). Point WSL | 14-6 | |
[Platfoot Layla] Kill by Bourne, Brooklyn from (Klopfenstein, Macy) Point WSL | 14-7 | |
15-7 | [Platfoot Layla] Kill by Lincoln, Zoey Point WEL | |
[Pinkerman Michaela] Kill by Klopfenstein, Macy Point WSL | 15-8 | |
16-8 | [Bourne Brooklyn] Kill by Vella-Alvarez, Areli from (Greenwood, Kyleigh) Point WEL | |
[Walker, Hayden] Attack error by Lincoln, Zoey (from Greenwood, Kyleigh). Point WSL | 16-9 | |
[Mayfield, Ronni] Bad set by Greenwood, Kyleigh. Point WSL | 16-10 | |
17-10 | [Mayfield, Ronni] Attack error by Klopfenstein, Macy (from Mayfield, Ronni). Point WEL | |
[Lincoln Zoey] Kill by Klopfenstein, Macy from (Mayfield, Ronni) Point WSL | 17-11 | |
[Rickert, Kaitlin] Attack error by Mitchell, Lauryn (from Lincoln, Zoey). Point WSL | 17-12 | |
18-12 | [Rickert Kaitlin] Kill by Mitchell, Lauryn from (Lincoln, Zoey) Point WEL | |
19-12 | [Vella-Alvarez, Areli] Attack error by Klopfenstein, Macy. Point WEL | |
Timeout Wright State University-Lake | ||
[Vella-Alvarez, Areli] Attack error by Pinkerman, Michaela (from Vella-Alvarez, Areli). Point WSL | 19-13 | |
[Dorsey Kindall] Kill by Platfoot, Layla from (Mayfield, Ronni) Point WSL | 19-14 | |
20-14 | [Dorsey Kindall] Kill by McKnight, Zaney from (Lincoln, Zoey) Point WEL | |
21-14 | [McKnight, Zaney] Service ace (Rickert, Kaitlin) Point WEL | |
[McKnight, Zaney] Attack error by Mitchell, Lauryn (from Lincoln, Zoey). Point WSL | 21-15 | |
22-15 | [Klopfenstein Macy] Kill by Pinkerman, Michaela from (Lincoln, Zoey) Point WEL | |
23-15 | [Greenwood, Kyleigh] Attack error by Bourne, Brooklyn (from Mayfield, Ronni). Point WEL | |
[Greenwood Kyleigh] Kill by Bourne, Brooklyn from (Mayfield, Ronni) Point WSL | 23-16 | |
[Platfoot, Layla] Attack error by Walker, Hayden (block by Bourne, Brooklyn; Hartings, Lexi). Point WSL | 23-17 | |
24-17 | [Platfoot Layla] Kill by Lincoln, Zoey from (Greenwood, Kyleigh) Point WEL | |
[Pinkerman, Michaela] Bad set by Vella-Alvarez, Areli. Point WSL | 24-18 | |
[Bourne Brooklyn] Kill by Hartings, Lexi Point WSL | 24-19 | |
[Bourne Brooklyn] Kill by Hartings, Lexi Point WSL | 24-20 | |
[Bourne, Brooklyn] Attack error by Pinkerman, Michaela (from Greenwood, Kyleigh). Point WSL | 24-21 | |
Timeout Welch College | ||
[Bourne, Brooklyn] Service ace (McKnight, Zaney) Point WSL | 24-22 | |
[Bourne, Brooklyn] Service ace (McKnight, Zaney) Point WSL | 24-23 | |
[Bourne, Brooklyn] Service ace (Pinkerman, Michaela) Point WSL | 24-24 | |
25-24 | [Bourne, Brooklyn] Service error. Point WEL | |
[Walker Hayden] Kill by Rickard, Kenlie from (Mayfield, Ronni) Point WSL | 25-25 | |
26-25 | [Mayfield Ronni] Kill by Lincoln, Zoey from (Greenwood, Kyleigh) Point WEL | |
[Lincoln, Zoey] Service error. Point WSL | 26-26 | |
[Rickert Kaitlin] Kill by Rickard, Kenlie from (Mayfield, Ronni) Point WSL | 26-27 | |
[Rickert Kaitlin] Kill by Klopfenstein, Macy from (Mayfield, Ronni) Point WSL | 26-28 | |
back to top |