Welch College at Wright State University - Lake Campus
@ Nashville, TN (Trojan Field House)
09/13/2025 at 11:16 AM

Final 1 2 3 4 Score
Welch College (0-0,0-0) 14 21 25 26 1
Wright State University - Lake Campus (0-0,0-0) 25 25 21 28 3

Welch College

Set K E TA PCT
1 7 7 31 .000
2 12 10 36 .056
3 14 8 46 .130
4 9 8 45 .022

Wright State University - Lake Campus

Set K E TA PCT
1 12 6 33 .182
2 6 3 29 .103
3 7 7 43 .000
4 13 10 58 .052

Welch College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Addison McMillin * 1 0 0 0 .000 2 0 0 0 2 0 0 0 0 0.0
4 Zaney McKnight * 4 6 2 19 .211 0 2 3 3 15 0 0 0 0 8.0
5 Kyleigh Greenwood 4 0 1 3 -.333 12 0 1 0 9 0 0 0 0 0.0
6 Lauryn Mitchell 4 6 4 20 .100 0 0 0 0 2 1 2 0 0 8.0
9 Areli Alvarez * 4 4 6 17 -.118 1 1 2 3 13 0 0 0 0 5.0
12 Hayden Walker * 4 3 3 13 .000 0 1 1 1 11 0 2 0 0 5.0
14 Michaela Pinkerman * 4 15 8 39 .179 2 2 1 3 21 0 4 0 0 19.0
25 Zoey Lincoln * 4 8 9 47 -.021 14 0 3 0 15 0 2 1 0 9.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 33 158 .057 31 6 11 10 88 1 10 1 0 54.0

Wright State University - Lake Campus

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mayfield, Ronni * 4 1 2 10 -.100 22 0 1 0 9 0 0 0 0 1.0
3 Rickert, Kaitlin 4 0 0 0 .000 1 1 2 4 20 0 0 0 0 1.0
4 Dorsey, Kindall * 4 0 0 1 .000 1 0 0 2 10 0 0 0 0 0.0
11 Bourne, Brooklyn * 4 10 4 40 .150 0 5 1 0 14 0 2 0 0 16.0
12 Hartings, Lexi * 4 9 3 29 .207 0 0 0 0 0 1 2 1 0 11.0
13 Ball, Lillee 3 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
15 Platfoot, Layla * 4 4 4 19 .000 0 1 0 0 2 0 1 0 0 5.5
20 Klopfenstein, Macy * 4 9 8 36 .028 3 3 1 0 14 0 1 0 0 12.5
22 Rickard, Kenlie 4 5 4 26 .038 0 0 0 0 4 0 0 0 0 5.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 26 163 .074 27 10 5 6 73 1 6 1 0 52.0
Other Information
Arena: Trojan Field House
Attendance: 238
Time:
* = Starter