The Institute for GOD at Welch College
@ Gallatin, TN (Welch College)
09/09/2025 at 01:00 PM
@ Gallatin, TN (Welch College)
09/09/2025 at 01:00 PM
The Institute for GOD
0 |
Welch College
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
The Institute for GOD (0-1,0-1) | 16 | 16 | 28 | 0 |
Welch College (1-1,1-0) | 25 | 25 | 30 | 3 |
Set: 1st | 2nd | 3rd | ||
I4G | -- 1st -- | WEL |
---|---|---|
I4G starters: Crego, Trinity; Davis, Blessing; Winter, Lydia; Olson, Moriah; Aaseby, Ezrah; Bargatze, Esther; libero Mu?oz, Luciana. | ||
WEL starters: McMillin, Addison; McKnight, Zaney; Vella-Alvarez, Areli; Walker, Hayden; Pinkerman, Michaela; Lincoln, Zoey. | ||
[Crego, Trinity] Attack error by Winter, Lydia (from Aaseby, Ezrah). Point WEL | 0-1 | |
[Pinkerman, Michaela] Attack error by Bargatze, Esther (from Aaseby, Ezrah). Point WEL | 0-2 | |
1-2 | [Pinkerman, Michaela] Service error. Point I4G | |
2-2 | [Olson Moriah] Kill by Bargatze, Esther from (Aaseby, Ezrah) Point I4G | |
3-2 | [Olson Moriah] Kill by Bargatze, Esther from (Aaseby, Ezrah) Point I4G | |
[Olson, Moriah] Attack error by Winter, Lydia (from Crego, Trinity). Point WEL | 3-3 | |
[Walker, Hayden] Attack error by Winter, Lydia (block by Vella-Alvarez, Areli; McKnight, Zaney). Point WEL | 3-4 | |
4-4 | [Walker, Hayden] Attack error by Lincoln, Zoey (from McMillin, Addison). Point I4G | |
[Bargatze Esther] Kill by McKnight, Zaney from (McMillin, Addison) Point WEL | 4-5 | |
5-5 | [Lincoln Zoey] Kill by Aaseby, Ezrah from (Mu?oz, Luciana) Point I4G | |
[Aaseby Ezrah] Kill by Mitchell, Lauryn from (Lincoln, Zoey) Point WEL | 5-6 | |
[Vella-Alvarez, Areli] Service ace (Mu?oz, Luciana) Point WEL | 5-7 | |
[Vella-Alvarez, Areli] Service ace (Schnell, Marissa) Point WEL | 5-8 | |
Timeout Institute for GOD | ||
[Vella-Alvarez Areli] Kill by McKnight, Zaney from (Lincoln, Zoey) Point WEL | 5-9 | |
[Vella-Alvarez, Areli] Service ace (Warren, Violet) Point WEL | 5-10 | |
[Vella-Alvarez, Areli] Service ace (Mu?oz, Luciana) Point WEL | 5-11 | |
6-11 | [Vella-Alvarez Areli] Kill by Warren, Merci from (Aaseby, Ezrah) Point I4G | |
[Winter Lydia] Kill by Mitchell, Lauryn from (Lincoln, Zoey) Point WEL | 6-12 | |
[McKnight Zaney] Kill by Pinkerman, Michaela from (Lincoln, Zoey) Point WEL | 6-13 | |
[McKnight, Zaney] Attack error by Warren, Merci (from Aaseby, Ezrah). Point WEL | 6-14 | |
[McKnight, Zaney] Service ace (Mu?oz, Luciana) Point WEL | 6-15 | |
[McKnight Zaney] Kill by Mitchell, Lauryn from (Lincoln, Zoey) Point WEL | 6-16 | |
[McKnight Zaney] Kill by Walker, Hayden from (Vella-Alvarez, Areli) Point WEL | 6-17 | |
[McKnight, Zaney] Bad set by Aaseby, Ezrah. Point WEL | 6-18 | |
7-18 | [McKnight, Zaney] Service error. Point I4G | |
8-18 | [Davis Blessing] Kill by Olson, Moriah from (Aaseby, Ezrah) Point I4G | |
9-18 | [Davis, Blessing] Attack error by Pinkerman, Michaela (from Lincoln, Zoey). Point I4G | |
[Davis, Blessing] Attack error by Aaseby, Ezrah (from Warren, Violet). Point WEL | 9-19 | |
10-19 | [McMillin Addison] Kill by Olson, Moriah from (Aaseby, Ezrah) Point I4G | |
[Crego Trinity] Kill by Lincoln, Zoey from (Vella-Alvarez, Areli) Point WEL | 10-20 | |
11-20 | [Pinkerman, Michaela] Service error. Point I4G | |
[Olson, Moriah] Service error. Point WEL | 11-21 | |
12-21 | [Walker, Hayden] Service error. Point I4G | |
[Bargatze Esther] Kill by Lincoln, Zoey from (McKnight, Zaney) Point WEL | 12-22 | |
[Lincoln Zoey] Kill by Vella-Alvarez, Areli from (Lincoln, Zoey), Block error by Warren, Merci Point WEL | 12-23 | |
13-23 | [Lincoln Zoey] Kill by Winter, Lydia from (Aaseby, Ezrah) Point I4G | |
[Aaseby Ezrah] Kill by Mitchell, Lauryn from (Lincoln, Zoey) Point WEL | 13-24 | |
14-24 | [Vella-Alvarez Areli] Kill by Winter, Lydia from (Aaseby, Ezrah) Point I4G | |
15-24 | [Winter Lydia] Kill by Warren, Merci from (Aaseby, Ezrah) Point I4G | |
16-24 | [Winter Lydia] Kill by Olson, Moriah from (Aaseby, Ezrah) Point I4G | |
[Winter Lydia] Kill by Pinkerman, Michaela from (Lincoln, Zoey) Point WEL | 16-25 | |
back to top | ||
I4G | -- 2nd -- | WEL |
I4G starters: Warren, Violet; Davis, Blessing; Winter, Lydia; Olson, Moriah; Aaseby, Ezrah; Bargatze, Esther; libero Mu?oz, Luciana. | ||
WEL starters: McMillin, Addison; McKnight, Zaney; Vella-Alvarez, Areli; Walker, Hayden; Pinkerman, Michaela; Lincoln, Zoey. | ||
1-0 | [McMillin, Addison] Attack error by Walker, Hayden (from McMillin, Addison). Point I4G | |
[Crego Trinity] Kill by Pinkerman, Michaela from (McMillin, Addison) Point WEL | 1-1 | |
[Pinkerman Michaela] Kill by Vella-Alvarez, Areli from (Lincoln, Zoey) Point WEL | 1-2 | |
2-2 | [Pinkerman, Michaela] Bad set by McMillin, Addison. Point I4G | |
3-2 | [Olson, Moriah] Attack error by McMillin, Addison (from Vella-Alvarez, Areli). Point I4G | |
[Olson, Moriah] Attack error by Winter, Lydia (from Aaseby, Ezrah). Point WEL | 3-3 | |
[Walker, Hayden] Service ace (Crego, Trinity) Point WEL | 3-4 | |
[Walker, Hayden] Attack error by Winter, Lydia (from Aaseby, Ezrah). Point WEL | 3-5 | |
4-5 | [Walker, Hayden] Attack error by Lincoln, Zoey (from Walker, Hayden). Point I4G | |
5-5 | [Bargatze, Esther] Attack error by McKnight, Zaney (from McMillin, Addison). Point I4G | |
[Bargatze Esther] Kill by Vella-Alvarez, Areli from (McMillin, Addison) Point WEL | 5-6 | |
[Lincoln, Zoey] Attack error by Warren, Merci (from Aaseby, Ezrah). Point WEL | 5-7 | |
[Lincoln, Zoey] Service ace (Mu?oz, Luciana) Point WEL | 5-8 | |
6-8 | [Lincoln Zoey] Kill by Aaseby, Ezrah from (Mu?oz, Luciana) Point I4G | |
[Aaseby, Ezrah] Attack error by Warren, Violet (from Aaseby, Ezrah). Point WEL | 6-9 | |
[Vella-Alvarez, Areli] Bad set by Aaseby, Ezrah. Point WEL | 6-10 | |
Timeout Institute for GOD | ||
[Vella-Alvarez Areli] Kill by Mitchell, Lauryn from (Lincoln, Zoey) Point WEL | 6-11 | |
7-11 | [Vella-Alvarez, Areli] Service error. Point I4G | |
8-11 | [Winter Lydia] Kill by Warren, Merci Point I4G | |
[Winter, Lydia] Attack error by Aaseby, Ezrah (block by Pinkerman, Michaela). Point WEL | 8-12 | |
[Greenwood, Kyleigh] Service ace (Mu?oz, Luciana) Point WEL | 8-13 | |
9-13 | [Greenwood, Kyleigh] Service error. Point I4G | |
[Davis Blessing] Kill by Mitchell, Lauryn from (Lincoln, Zoey) Point WEL | 9-14 | |
[McMillin, Addison] Service ace (Davis, Blessing) Point WEL | 9-15 | |
10-15 | [McMillin, Addison] Attack error by Lincoln, Zoey (block by Bargatze, Esther; Warren, Violet). Point I4G | |
11-15 | [Crego, Trinity] Service ace (Vella-Alvarez, Areli) Point I4G | |
[Crego, Trinity] Attack error by Olson, Moriah (from Aaseby, Ezrah). Point WEL | 11-16 | |
[Pinkerman, Michaela] Attack error by Bargatze, Esther (from Aaseby, Ezrah). Point WEL | 11-17 | |
[Pinkerman, Michaela] Attack error by Winter, Lydia (from Crego, Trinity). Point WEL | 11-18 | |
[Pinkerman, Michaela] Attack error by Bargatze, Esther (from Aaseby, Ezrah). Point WEL | 11-19 | |
[Pinkerman Michaela] Kill by Lincoln, Zoey from (McMillin, Addison) Point WEL | 11-20 | |
12-20 | [Pinkerman Michaela] Kill by Olson, Moriah from (Aaseby, Ezrah) Point I4G | |
13-20 | [Olson Moriah] Kill by Winter, Lydia from (Aaseby, Ezrah) Point I4G | |
14-20 | [Olson, Moriah] Service ace (Greenwood, Kyleigh) Point I4G | |
[Olson, Moriah] Attack error by Winter, Lydia (from Aaseby, Ezrah). Point WEL | 14-21 | |
[Walker, Hayden] Service ace (Crego, Trinity) Point WEL | 14-22 | |
15-22 | [Walker, Hayden] Attack error by McMillin, Addison. Point I4G | |
[Bargatze Esther] Kill by Vella-Alvarez, Areli from (McMillin, Addison) Point WEL | 15-23 | |
[Lincoln, Zoey] Service ace (Olson, Moriah) Point WEL | 15-24 | |
16-24 | [Lincoln Zoey] Kill by Winter, Lydia from (Aaseby, Ezrah) Point I4G | |
[Aaseby, Ezrah] Attack error by Warren, Violet (from Aaseby, Ezrah). Point WEL | 16-25 | |
back to top | ||
I4G | -- 3rd -- | WEL |
I4G starters: Crego, Trinity; Davis, Blessing; Winter, Lydia; Olson, Moriah; Aaseby, Ezrah; Bargatze, Esther. | ||
WEL starters: McMillin, Addison; McKnight, Zaney; Vella-Alvarez, Areli; Walker, Hayden; Pinkerman, Michaela; Lincoln, Zoey. | ||
1-0 | [Crego Trinity] Kill by Winter, Lydia from (Crego, Trinity) Point I4G | |
[Crego, Trinity] Service error. Point WEL | 1-1 | |
[Pinkerman Michaela] Kill by Lincoln, Zoey from (McMillin, Addison) Point WEL | 1-2 | |
2-2 | [Pinkerman, Michaela] Attack error by Lincoln, Zoey. Point I4G | |
3-2 | [Olson, Moriah] Attack error by Vella-Alvarez, Areli (from McMillin, Addison). Point I4G | |
[Olson, Moriah] Service error. Point WEL | 3-3 | |
4-3 | [Walker, Hayden] Service error. Point I4G | |
5-3 | [Bargatze, Esther] Attack error by Vella-Alvarez, Areli. Point I4G | |
[Bargatze Esther] Kill by Lincoln, Zoey from (McMillin, Addison) Point WEL | 5-4 | |
6-4 | [Lincoln, Zoey] Attack error by Vella-Alvarez, Areli. Point I4G | |
[Aaseby, Ezrah] Attack error by Winter, Lydia (from Aaseby, Ezrah). Point WEL | 6-5 | |
[Vella-Alvarez, Areli] Attack error by Winter, Lydia (from Olson, Moriah). Point WEL | 6-6 | |
[Vella-Alvarez, Areli] Attack error by Aaseby, Ezrah. Point WEL | 6-7 | |
7-7 | [Vella-Alvarez, Areli] Service error. Point I4G | |
8-7 | [Winter, Lydia] Attack error by Pinkerman, Michaela (from Lincoln, Zoey). Point I4G | |
Timeout Welch | ||
9-7 | [Winter Lydia] Kill by Warren, Merci Point I4G | |
10-7 | [Winter, Lydia] Attack error by Mitchell, Lauryn (from Pinkerman, Michaela). Point I4G | |
11-7 | [Winter, Lydia] Attack error by McKnight, Zaney (from Lincoln, Zoey). Point I4G | |
12-7 | [Winter, Lydia] Attack error by Pinkerman, Michaela (from Lincoln, Zoey). Point I4G | |
[Winter, Lydia] Attack error by Warren, Merci. Point WEL | 12-8 | |
13-8 | [Greenwood Kyleigh] Kill by Aaseby, Ezrah from (Crego, Trinity) Point I4G | |
14-8 | [Davis, Blessing] Attack error by Mitchell, Lauryn (from Lincoln, Zoey). Point I4G | |
[Davis Blessing] Kill by Walker, Hayden from (Lincoln, Zoey) Point WEL | 14-9 | |
15-9 | [McMillin Addison] Kill by Crego, Trinity from (Aaseby, Ezrah) Point I4G | |
[Crego Trinity] Kill by Lincoln, Zoey from (McMillin, Addison) Point WEL | 15-10 | |
[Pinkerman Michaela] Kill by Vella-Alvarez, Areli from (McMillin, Addison) Point WEL | 15-11 | |
[Pinkerman, Michaela] Service ace (Davis, Blessing) Point WEL | 15-12 | |
Timeout Institute for GOD | ||
16-12 | [Pinkerman Michaela] Kill by Aaseby, Ezrah from (Olson, Moriah) Point I4G | |
17-12 | [Olson, Moriah] Service ace (Greenwood, Kyleigh) Point I4G | |
18-12 | [Olson, Moriah] Service ace (Vella-Alvarez, Areli) Point I4G | |
[Olson, Moriah] Service error. Point WEL | 18-13 | |
[Walker, Hayden] Attack error by Crego, Trinity (from Aaseby, Ezrah). Point WEL | 18-14 | |
19-14 | [Walker, Hayden] Attack error by McKnight, Zaney (block by Winter, Lydia; Bargatze, Esther). Point I4G | |
[Bargatze, Esther] Service error. Point WEL | 19-15 | |
[Lincoln, Zoey] Bad set by Aaseby, Ezrah. Point WEL | 19-16 | |
[Lincoln, Zoey] Service ace (Olson, Moriah) Point WEL | 19-17 | |
[Lincoln Zoey] Kill by Pinkerman, Michaela from (Lincoln, Zoey) Point WEL | 19-18 | |
[Lincoln Zoey] Kill by Vella-Alvarez, Areli from (Pinkerman, Michaela) Point WEL | 19-19 | |
Timeout Institute for GOD | ||
20-19 | [Lincoln, Zoey] Service error. Point I4G | |
[Aaseby Ezrah] Kill by Vella-Alvarez, Areli from (Pinkerman, Michaela) Point WEL | 20-20 | |
[Vella-Alvarez, Areli] Attack error by Crego, Trinity (from Aaseby, Ezrah). Point WEL | 20-21 | |
21-21 | [Vella-Alvarez Areli] Kill by Winter, Lydia from (Aaseby, Ezrah) Point I4G | |
22-21 | [Winter, Lydia] Attack error by Pinkerman, Michaela (from Lincoln, Zoey). Point I4G | |
23-21 | [Winter, Lydia] Attack error by Mitchell, Lauryn (from Lincoln, Zoey). Point I4G | |
[Winter Lydia] Kill by Pinkerman, Michaela from (Lincoln, Zoey), Block error by Crego, Trinity Point WEL | 23-22 | |
[Greenwood, Kyleigh] Attack error by Olson, Moriah (from Aaseby, Ezrah). Point WEL | 23-23 | |
[Greenwood, Kyleigh] Service ace (Aaseby, Ezrah) Point WEL | 23-24 | |
24-24 | [Greenwood, Kyleigh] Service error. Point I4G | |
[Davis, Blessing] Service error. Point WEL | 24-25 | |
25-25 | [McMillin Addison] Kill by Olson, Moriah from (Aaseby, Ezrah) Point I4G | |
26-25 | [Crego, Trinity] Attack error by Pinkerman, Michaela (from McMillin, Addison). Point I4G | |
[Crego Trinity] Kill by Pinkerman, Michaela from (McMillin, Addison) Point WEL | 26-26 | |
[Pinkerman Michaela] Kill by Vella-Alvarez, Areli from (Lincoln, Zoey) Point WEL | 26-27 | |
27-27 | [Pinkerman Michaela] Kill by Olson, Moriah from (Aaseby, Ezrah) Point I4G | |
[Olson Moriah] Kill by Lincoln, Zoey from (McMillin, Addison) Point WEL | 27-28 | |
28-28 | [Walker Hayden] Kill by Aaseby, Ezrah from (Winter, Lydia) Point I4G | |
[Bargatze Esther] Kill by Vella-Alvarez, Areli from (McMillin, Addison) Point WEL | 28-29 | |
[Lincoln Zoey] Kill by McKnight, Zaney from (Lincoln, Zoey) Point WEL | 28-30 | |
back to top |