The Institute for GOD at Welch College
@ Gallatin, TN (Welch College)
09/09/2025 at 01:00 PM
@ Gallatin, TN (Welch College)
09/09/2025 at 01:00 PM
The Institute for GOD
0 |
Welch College
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
The Institute for GOD (0-1,0-1) | 16 | 16 | 28 | 0 |
Welch College (1-1,1-0) | 25 | 25 | 30 | 3 |
The Institute for GOD |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 6 | 29 | .138 |
2 | 5 | 11 | 27 | -.222 |
3 | 9 | 7 | 46 | .043 |
Welch College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 2 | 36 | .278 |
2 | 7 | 6 | 24 | .042 |
3 | 14 | 13 | 54 | .019 |
The Institute for GOD |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Warren, Violet | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
5 | Mu?oz, Luciana | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
7 | Crego, Trinity * | 3 | 1 | 2 | 6 | -.167 | 2 | 1 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 2.0 |
10 | Davis, Blessing * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
12 | Winter, Lydia * | 3 | 6 | 9 | 29 | -.103 | 1 | 0 | 0 | 0 | 22 | 0 | 1 | 0 | 0 | 6.5 |
14 | Roufs, Kiah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Olson, Moriah * | 3 | 6 | 2 | 22 | .182 | 1 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 9.0 |
21 | Aaseby, Ezrah * | 3 | 5 | 3 | 14 | .143 | 16 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 5.0 |
22 | Warren, Merci | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
24 | Hewlett, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
26 | Bargatze, Esther * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
55 | Schnell, Marissa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 24 | 24 | 102 | .000 | 22 | 4 | 6 | 14 | 59 | 0 | 4 | 2 | 0 | 30.0 |
Welch College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Addison McMillin * | 3 | 0 | 2 | 5 | -.400 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
4 | Zaney McKnight * | 3 | 3 | 3 | 16 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
5 | Kyleigh Greenwood | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
6 | Lauryn Mitchell | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
9 | Areli Alvarez * | 3 | 9 | 3 | 21 | .286 | 2 | 4 | 2 | 2 | 15 | 0 | 1 | 0 | 0 | 13.5 |
12 | Hayden Walker * | 3 | 2 | 1 | 7 | .143 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
14 | Michaela Pinkerman * | 3 | 6 | 5 | 31 | .032 | 2 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
25 | Zoey Lincoln * | 3 | 7 | 4 | 18 | .167 | 16 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 10.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 33 | 21 | 114 | .105 | 33 | 14 | 10 | 4 | 52 | 1 | 2 | 0 | 0 | 49.0 |
Other Information |
---|
Arena: Welch College Attendance: 126 Time: 1st Referee: Cindy Wingert 2nd Referee: Coetee Moore Line Judge: Kennedy Marshall Line Judge: Mia Brawner |
* = Starter