The Institute for GOD at Welch College
08/29/2025 at 12:30 PM
08/29/2025 at 12:30 PM
The Institute for GOD
1 |
Welch College
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
The Institute for GOD (0-1,0-0) | 10 | 19 | 25 | 15 | 1 |
Welch College (1-0,0-0) | 25 | 25 | 15 | 25 | 3 |
Set: 1st | 2nd | 3rd | 4th | ||
IG | -- 1st -- | WC |
---|---|---|
IG starters: Warren, Violet; Bargatze, Esther; Winter, Lydia; Olson, Moriah; Aaseby, Ezrah; Warren, Merci; libero Munoz, Luciana. | ||
WC starters: McMillin, Addison; MCKnight, Zaney; Mitchell, Lauryn; Vela Alvarez, Areli; Pinkerman, Michaela; Lincoln, Zoey. | ||
[McMillin Addison] Kill by Pinkerman, Michaela from (McMillin, Addison) Point WC | 0-1 | |
[McMillin, Addison] Attack error by Winter, Lydia (from Aaseby, Ezrah). Point WC | 0-2 | |
[McMillin, Addison] Attack error by Bargatze, Esther (from Aaseby, Ezrah). Point WC | 0-3 | |
1-3 | [McMillin Addison] Kill by Bargatze, Esther from (Aaseby, Ezrah) Point IG | |
[Aaseby, Ezrah] Service error. Point WC | 1-4 | |
[Pinkerman Michaela] Kill by Lincoln, Zoey from (McMillin, Addison), Block error by Bargatze, Esther Point WC | 1-5 | |
[Pinkerman, Michaela] Attack error by Bargatze, Esther (from Warren, Violet). Point WC | 1-6 | |
2-6 | [Pinkerman, Michaela] Bad set by Lincoln, Zoey. Point IG | |
3-6 | [Bargatze, Esther] Service ace (Lincoln, Zoey) Point IG | |
[Bargatze Esther] Kill by Lincoln, Zoey from (McMillin, Addison) Point WC | 3-7 | |
[Walker, Hayden] Attack error by Winter, Lydia (from Aaseby, Ezrah). Point WC | 3-8 | |
[Walker, Hayden] Attack error by Warren, Merci (from Winter, Lydia). Point WC | 3-9 | |
4-9 | [Walker, Hayden] Service error. Point IG | |
[Winter, Lydia] Attack error by Olson, Moriah (from Aaseby, Ezrah). Point WC | 4-10 | |
5-10 | [Lincoln, Zoey] Service error. Point IG | |
6-10 | [Crego Trinity] Kill by Warren, Merci from (Lincoln, Zoey) Point IG | |
[Crego Trinity] Kill by Vela Alvarez, Areli from (Lincoln, Zoey) Point WC | 6-11 | |
[Vela Alvarez, Areli] Service ace (Crego, Trinity) Point WC | 6-12 | |
7-12 | [Vela Alvarez Areli] Kill by Warren, Merci from (Winter, Lydia), Block error by MCKnight, Zaney Point IG | |
[Warren Merci] Kill by Pinkerman, Michaela from (Lincoln, Zoey) Point WC | 7-13 | |
[MCKnight, Zaney] Service ace (Munoz, Luciana) Point WC | 7-14 | |
[MCKnight, Zaney] Service ace (Munoz, Luciana) Point WC | 7-15 | |
8-15 | [MCKnight, Zaney] Service error. Point IG | |
[Olson Moriah] Kill by Pinkerman, Michaela from (Lincoln, Zoey) Point WC | 8-16 | |
[McMillin, Addison] Service ace (Munoz, Luciana) Point WC | 8-17 | |
9-17 | [McMillin Addison] Kill by Olson, Moriah from (Winter, Lydia) Point IG | |
[Aaseby, Ezrah] Service error. Point WC | 9-18 | |
[Pinkerman Michaela] Kill by McMillin, Addison Point WC | 9-19 | |
Timeout Institute for God | ||
[Pinkerman Michaela] Kill by Vela Alvarez, Areli from (McMillin, Addison) Point WC | 9-20 | |
[Pinkerman, Michaela] Service ace (Munoz, Luciana) Point WC | 9-21 | |
10-21 | [Pinkerman Michaela] Kill by Bargatze, Esther from (Aaseby, Ezrah) Point IG | |
[Bargatze, Esther] Bad set by Olson, Moriah. Point WC | 10-22 | |
[Walker, Hayden] Service ace (Olson, Moriah) Point WC | 10-23 | |
[Walker, Hayden] Service ace (TEAM) Point WC | 10-24 | |
[Walker Hayden] Kill by Lincoln, Zoey from (McMillin, Addison) Point WC | 10-25 | |
back to top | ||
IG | -- 2nd -- | WC |
IG starters: Warren, Violet; Bargatze, Esther; Winter, Lydia; Olson, Moriah; Aaseby, Ezrah; Warren, Merci; libero Munoz, Luciana. | ||
WC starters: McMillin, Addison; MCKnight, Zaney; Mitchell, Lauryn; Vela Alvarez, Areli; Pinkerman, Michaela; Lincoln, Zoey. | ||
1-0 | [Aaseby, Ezrah] Attack error by McMillin, Addison. Point IG | |
2-0 | [Aaseby Ezrah] Kill by Bargatze, Esther from (Aaseby, Ezrah) Point IG | |
[Aaseby, Ezrah] Service error. Point WC | 2-1 | |
[Pinkerman, Michaela] Attack error by Winter, Lydia. Point WC | 2-2 | |
[Pinkerman Michaela] Kill by Lincoln, Zoey from (McMillin, Addison) Point WC | 2-3 | |
3-3 | [Pinkerman, Michaela] Attack error by Vela Alvarez, Areli (from Pinkerman, Michaela). Point IG | |
[Bargatze Esther] Kill by Mitchell, Lauryn from (Vela Alvarez, Areli) Point WC | 3-4 | |
[Walker, Hayden] Attack error by Aaseby, Ezrah (from Winter, Lydia). Point WC | 3-5 | |
[Walker, Hayden] Attack error by Warren, Merci (from Winter, Lydia). Point WC | 3-6 | |
[Walker, Hayden] Attack error by Aaseby, Ezrah (from Winter, Lydia). Point WC | 3-7 | |
[Walker, Hayden] Attack error by Warren, Merci (block by MCKnight, Zaney). Point WC | 3-8 | |
[Walker, Hayden] Attack error by Aaseby, Ezrah (from Warren, Violet). Point WC | 3-9 | |
4-9 | [Walker Hayden] Kill by Winter, Lydia from (Aaseby, Ezrah) Point IG | |
[Winter, Lydia] Service error. Point WC | 4-10 | |
[Lincoln, Zoey] Attack error by Olson, Moriah (from Aaseby, Ezrah). Point WC | 4-11 | |
[Lincoln, Zoey] Service ace (Warren, Violet) Point WC | 4-12 | |
5-12 | [Lincoln Zoey] Kill by Olson, Moriah from (Aaseby, Ezrah) Point IG | |
6-12 | [Davis, Blessings] Service ace (Pinkerman, Michaela) Point IG | |
[Davis, Blessings] Service error. Point WC | 6-13 | |
7-13 | [Vela Alvarez Areli] Kill by Olson, Moriah from (Aaseby, Ezrah) Point IG | |
Timeout Welch College | ||
8-13 | [Warren, Merci] Attack error by Pinkerman, Michaela (from Britt Greenwood, Kyleigh). Point IG | |
9-13 | [Warren Merci] Kill by Aaseby, Ezrah Point IG | |
[Warren Merci] Kill by Pinkerman, Michaela from (Britt Greenwood, Kyleigh) Point WC | 9-14 | |
[MCKnight, Zaney] Service ace (Davis, Blessings) Point WC | 9-15 | |
[MCKnight Zaney] Kill by Walker, Hayden from (Britt Greenwood, Kyleigh) Point WC | 9-16 | |
10-16 | [MCKnight, Zaney] Service error. Point IG | |
11-16 | [Olson, Moriah] Bad set by Britt Greenwood, Kyleigh. Point IG | |
[Olson, Moriah] Service error. Point WC | 11-17 | |
12-17 | [McMillin Addison] Kill by Winter, Lydia from (Aaseby, Ezrah) Point IG | |
13-17 | [Aaseby Ezrah] Kill by Warren, Violet from (Aaseby, Ezrah) Point IG | |
[Aaseby, Ezrah] Attack error by Winter, Lydia (from Munoz, Luciana). Point WC | 13-18 | |
[Pinkerman, Michaela] Service ace (Warren, Violet) Point WC | 13-19 | |
14-19 | [Pinkerman, Michaela] Attack error by Lincoln, Zoey. Point IG | |
15-19 | [Bargatze, Esther] Attack error by Walker, Hayden (from McMillin, Addison). Point IG | |
[Bargatze Esther] Kill by Lincoln, Zoey from (McMillin, Addison) Point WC | 15-20 | |
[Walker Hayden] Kill by Lincoln, Zoey from (McMillin, Addison) Point WC | 15-21 | |
16-21 | [Walker Hayden] Kill by Warren, Violet from (Aaseby, Ezrah) Point IG | |
17-21 | [Winter, Lydia] Attack error by Walker, Hayden (from Lincoln, Zoey). Point IG | |
[Winter, Lydia] Service error. Point WC | 17-22 | |
18-22 | [Lincoln, Zoey] Attack error by MCKnight, Zaney. Point IG | |
[Warren Violet] Kill by MCKnight, Zaney from (McMillin, Addison) Point WC | 18-23 | |
[Vela Alvarez Areli] Kill by Pinkerman, Michaela from (Lincoln, Zoey) Point WC | 18-24 | |
19-24 | [Vela Alvarez Areli] Kill by Aaseby, Ezrah Point IG | |
[Warren Merci] Kill by MCKnight, Zaney from (Lincoln, Zoey) Point WC | 19-25 | |
back to top | ||
IG | -- 3rd -- | WC |
IG starters: Warren, Violet; Bargatze, Esther; Winter, Lydia; Olson, Moriah; Aaseby, Ezrah; Warren, Merci; libero Munoz, Luciana. | ||
WC starters: McMillin, Addison; MCKnight, Zaney; Mitchell, Lauryn; Vela Alvarez, Areli; Pinkerman, Michaela; Lincoln, Zoey. | ||
1-0 | [McMillin Addison] Kill by Winter, Lydia from (Aaseby, Ezrah) Point IG | |
[Aaseby, Ezrah] Bad set by Bargatze, Esther. Point WC | 1-1 | |
2-1 | [Pinkerman Michaela] Kill by Aaseby, Ezrah from (Warren, Violet) Point IG | |
3-1 | [Bargatze, Esther] Service ace (MCKnight, Zaney) Point IG | |
4-1 | [Bargatze, Esther] Service ace (TEAM) Point IG | |
[Bargatze Esther] Kill by Lincoln, Zoey from (McMillin, Addison) Point WC | 4-2 | |
[Walker, Hayden] Attack error by Winter, Lydia (from Aaseby, Ezrah). Point WC | 4-3 | |
5-3 | [Walker, Hayden] Service error. Point IG | |
6-3 | [Winter, Lydia] Service ace (Walker, Hayden) Point IG | |
[Winter Lydia] Kill by Vela Alvarez, Areli from (McMillin, Addison) Point WC | 6-4 | |
[Lincoln, Zoey] Bad set by Aaseby, Ezrah. Point WC | 6-5 | |
[Lincoln, Zoey] Attack error by Davis, Blessings (from Aaseby, Ezrah). Point WC | 6-6 | |
7-6 | [Lincoln, Zoey] Service error. Point IG | |
8-6 | [Crego, Trinity] Attack error by MCKnight, Zaney (from Lincoln, Zoey). Point IG | |
9-6 | [Crego, Trinity] Service ace (Vela Alvarez, Areli) Point IG | |
Timeout Welch College | ||
10-6 | [Crego, Trinity] Bad set by Lincoln, Zoey. Point IG | |
11-6 | [Crego, Trinity] Attack error by Vela Alvarez, Areli (from Lincoln, Zoey). Point IG | |
[Crego Trinity] Kill by Mitchell, Lauryn from (Lincoln, Zoey) Point WC | 11-7 | |
12-7 | [Vela Alvarez Areli] Kill by Crego, Trinity from (Aaseby, Ezrah) Point IG | |
13-7 | [Warren Merci] Kill by Crego, Trinity Point IG | |
14-7 | [Warren, Merci] Attack error by Pinkerman, Michaela (from Lincoln, Zoey). Point IG | |
[Warren Merci] Kill by MCKnight, Zaney from (Lincoln, Zoey) Point WC | 14-8 | |
15-8 | [MCKnight Zaney] Kill by Olson, Moriah from (Aaseby, Ezrah) Point IG | |
16-8 | [Olson Moriah] Kill by Winter, Lydia from (Aaseby, Ezrah) Point IG | |
[Olson, Moriah] Service error. Point WC | 16-9 | |
17-9 | [McMillin Addison] Kill by Winter, Lydia from (Aaseby, Ezrah) Point IG | |
18-9 | [Aaseby, Ezrah] Attack error by Lincoln, Zoey (block by Bargatze, Esther; Warren, Violet). Point IG | |
[Aaseby, Ezrah] Service error. Point WC | 18-10 | |
19-10 | [Pinkerman, Michaela] Attack error by Walker, Hayden (from Vela Alvarez, Areli). Point IG | |
[Bargatze Esther] Kill by Lincoln, Zoey from (McMillin, Addison) Point WC | 19-11 | |
20-11 | [Walker, Hayden] Service error. Point IG | |
21-11 | [Winter, Lydia] Attack error by McMillin, Addison. Point IG | |
[Winter Lydia] Kill by McMillin, Addison from (Walker, Hayden) Point WC | 21-12 | |
22-12 | [Lincoln, Zoey] Service error. Point IG | |
23-12 | [Crego, Trinity] Service ace (Vela Alvarez, Areli) Point IG | |
[Crego, Trinity] Attack error by Olson, Moriah (from Crego, Trinity). Point WC | 23-13 | |
[Vela Alvarez, Areli] Attack error by Warren, Merci (from Aaseby, Ezrah). Point WC | 23-14 | |
[Vela Alvarez, Areli] Service ace (Davis, Blessings) Point WC | 23-15 | |
24-15 | [Vela Alvarez, Areli] Service error. Point IG | |
25-15 | [Warren, Merci] Attack error by Pinkerman, Michaela (from Lincoln, Zoey). Point IG | |
back to top | ||
IG | -- 4th -- | WC |
IG starters: Warren, Violet; Bargatze, Esther; Winter, Lydia; Olson, Moriah; Aaseby, Ezrah; Warren, Merci; libero Munoz, Luciana. | ||
WC starters: McMillin, Addison; MCKnight, Zaney; Vela Alvarez, Areli; Walker, Hayden; Pinkerman, Michaela; Lincoln, Zoey. | ||
[Aaseby Ezrah] Kill by Lincoln, Zoey from (Pinkerman, Michaela) Point WC | 0-1 | |
1-1 | [Pinkerman Michaela] Kill by Bargatze, Esther from (Aaseby, Ezrah) Point IG | |
[Bargatze Esther] Kill by Vela Alvarez, Areli from (McMillin, Addison) Point WC | 1-2 | |
2-2 | [Walker Hayden] Kill by Winter, Lydia Point IG | |
[Winter, Lydia] Service error. Point WC | 2-3 | |
3-3 | [Lincoln, Zoey] Service error. Point IG | |
4-3 | [Crego Trinity] Kill by Olson, Moriah from (Crego, Trinity) Point IG | |
[Crego, Trinity] Service error. Point WC | 4-4 | |
5-4 | [Vela Alvarez, Areli] Attack error by Pinkerman, Michaela (from Lincoln, Zoey). Point IG | |
[Warren Merci] Kill by Mitchell, Lauryn from (Lincoln, Zoey) Point WC | 5-5 | |
6-5 | [MCKnight, Zaney] Bad set by Walker, Hayden. Point IG | |
[Olson, Moriah] Service error. Point WC | 6-6 | |
[McMillin, Addison] Attack error by Aaseby, Ezrah. Point WC | 6-7 | |
[McMillin Addison] Kill by Pinkerman, Michaela from (McMillin, Addison) Point WC | 6-8 | |
[McMillin Addison] Kill by Walker, Hayden from (McMillin, Addison) Point WC | 6-9 | |
Timeout Institute for God | ||
7-9 | [McMillin Addison] Kill by Bargatze, Esther from (Aaseby, Ezrah) Point IG | |
8-9 | [Aaseby, Ezrah] Attack error by Pinkerman, Michaela (from McMillin, Addison). Point IG | |
[Aaseby, Ezrah] Service error. Point WC | 8-10 | |
[Pinkerman Michaela] Kill by Lincoln, Zoey from (McMillin, Addison) Point WC | 8-11 | |
9-11 | [Pinkerman Michaela] Kill by Warren, Violet from (Aaseby, Ezrah) Point IG | |
[Bargatze Esther] Kill by Vela Alvarez, Areli from (McMillin, Addison) Point WC | 9-12 | |
[Walker, Hayden] Attack error by Warren, Violet (from Roufs, Kiah). Point WC | 9-13 | |
[Walker, Hayden] Service ace (Olson, Moriah) Point WC | 9-14 | |
10-14 | [Walker, Hayden] Service error. Point IG | |
[Winter, Lydia] Service error. Point WC | 10-15 | |
11-15 | [Lincoln Zoey] Kill by Warren, Merci from (Aaseby, Ezrah) Point IG | |
12-15 | [Crego, Trinity] Attack error by Vela Alvarez, Areli (from Lincoln, Zoey). Point IG | |
[Crego Trinity] Kill by Vela Alvarez, Areli from (Lincoln, Zoey) Point WC | 12-16 | |
[Vela Alvarez, Areli] Attack error by Olson, Moriah (from Aaseby, Ezrah). Point WC | 12-17 | |
[Vela Alvarez, Areli] Attack error by Olson, Moriah (from Aaseby, Ezrah). Point WC | 12-18 | |
[Vela Alvarez Areli] Kill by Pinkerman, Michaela from (Vela Alvarez, Areli) Point WC | 12-19 | |
Timeout Institute for God | ||
13-19 | [Vela Alvarez Areli] Kill by Olson, Moriah from (Aaseby, Ezrah) Point IG | |
[Warren Merci] Kill by MCKnight, Zaney from (Vela Alvarez, Areli) Point WC | 13-20 | |
[MCKnight, Zaney] Attack error by Bargatze, Esther (block by Pinkerman, Michaela). Point WC | 13-21 | |
[MCKnight, Zaney] Attack error by Bargatze, Esther (block by Mitchell, Lauryn). Point WC | 13-22 | |
14-22 | [MCKnight, Zaney] Attack error by Pinkerman, Michaela (from Lincoln, Zoey). Point IG | |
[Olson Moriah] Kill by Mitchell, Lauryn from (Vela Alvarez, Areli) Point WC | 14-23 | |
[McMillin Addison] Kill by Pinkerman, Michaela from (McMillin, Addison) Point WC | 14-24 | |
15-24 | [McMillin Addison] Kill by Winter, Lydia from (Aaseby, Ezrah) Point IG | |
[Aaseby, Ezrah] Attack error by Aaseby, Ezrah. Point WC | 15-25 | |
back to top |