Official Volleyball Box Score
Institute for God at. Welch College
08/29/2025 at 12:30 PM

The Institute for GOD (0-1,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Warren, Violet...... * 4 3 1 10 .200 1 0 0 2 1 0 1 0 0 3.5
3 Bargatze, Esther.... * 4 5 4 22 .045 0 3 0 0 3 0 1 1 0 8.5
4 Winter, Lydia....... * 4 7 5 27 .074 2 1 4 0 12 0 0 0 0 8.0
5 Munoz, Luciana...... 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
7 Crego, Trinity...... 3 2 0 4 .500 1 2 1 1 7 0 0 0 0 4.0
10 Davis, Blessings.... 2 0 1 1 -1.000 0 1 1 2 6 0 0 0 0 1.0
14 Roufs, Kiah......... 3 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
19 Olson, Moriah....... * 4 6 5 30 .033 0 0 3 2 13 0 0 0 0 6.0
21 Aaseby, Ezrah....... * 4 3 5 22 -.091 20 0 5 0 9 0 0 0 0 3.0
22 Warren, Merci....... * 4 3 4 9 -.111 0 0 0 0 1 0 0 0 0 3.0
TM TEAM................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 25 126 .032 24 7 14 12 55 0 2 1 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 6 28 -.036
2 9 8 35 .029
3 7 4 24 .125
4 8 7 39 .026
SET SCORES 1 2 3 4 TEAM RECORDS
The Institute for GOD (1) 10 19 25 15 0-1,0-0
Welch College....... (3) 25 25 15 25 1-0,0-0
Welch College (1-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Addison McMillin.... * 4 2 2 8 .000 18 1 0 0 6 0 0 0 0 3.0
4 Zaney McKnight...... * 4 4 2 13 .154 0 3 2 1 14 1 0 1 0 8.0
5 Kyleigh Greenwood... 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
6 Lauryn Mitchell..... * 4 4 0 10 .400 0 0 0 0 2 1 0 0 0 5.0
9 Areli Alvarez....... * 4 6 3 23 .130 4 2 1 2 9 0 0 0 0 8.0
12 Hayden Walker....... 4 2 3 11 -.091 1 3 4 1 14 0 0 0 0 5.0
14 Michaela Pinkerman.. * 4 8 6 22 .091 1 2 0 1 11 1 0 0 0 11.0
25 Zoey Lincoln........ * 4 10 2 26 .308 9 1 4 1 11 0 0 0 0 11.0
TM TEAM................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 18 113 .159 35 12 11 7 67 3 0 1 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 0 18 .500
2 9 7 30 .067
3 6 7 29 -.034
4 12 4 36 .222
Site:
Date: 08/29/2025 Attend: 300 Time:
Referees:
* = Starter