Clinton College (SC) vs. Welch College
@ Pensacola, FL
10/26/2024 at 12:00 AM
@ Pensacola, FL
10/26/2024 at 12:00 AM
Clinton College (SC)
3 |
Welch College
1 |
In Progress - 4th | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Clinton College (SC) (12-11,3-1) | 22 | 25 | 25 | 25 | 3 |
Welch College (10-5,0-0) | 25 | 22 | 15 | 17 | 1 |
Set: 1st | 2nd | ||
CCB | -- 1st -- | WCF |
---|---|---|
CCB starters: Faulkner, Sierra; Washington, Amoni; Smith, Sierra; Washington, Ashanti; Cunningham, Alexia; Burns, Monica; libero Landon, Love. | ||
WCF starters: McKnight, Zoey; Master, Emily; Vela Alvarez, Areli; Pinkerman, Michaela; Voorhies, Mae; Binkley, Makayla; libero Southerland, Kelsie. | ||
1-0 | [Landon, Love] Attack error by Pinkerman, Michaela (block by Burns, Monica; Faulkner, Sierra). Point CCB | |
2-0 | [Landon Love] Kill by Washington, Amoni Point CCB | |
[Landon Love] Kill by Pinkerman, Michaela Point WCF | 2-1 | |
[Voorhies Mae] Kill by Vela Alvarez, Areli Point WCF | 2-2 | |
3-2 | [Voorhies Mae] Kill by Burns, Monica Point CCB | |
[Faulkner, Sierra] Attack error by Burns, Monica (from Faulkner, Sierra). Point WCF | 3-3 | |
4-3 | [Pinkerman, Michaela] Attack error by Vela Alvarez, Areli (from Voorhies, Mae). Point CCB | |
[Washington Amoni] Kill by McKnight, Zoey, Block error by Burns, Monica Point WCF | 4-4 | |
5-4 | [Master Emily] Kill by Smith, Sierra Point CCB | |
[Burns Monica] Kill by Vela Alvarez, Areli Point WCF | 5-5 | |
6-5 | [Vela Alvarez Areli] Kill by Smith, Sierra Point CCB | |
[Washington, Ashanti] Service error. Point WCF | 6-6 | |
[McKnight, Zoey] Service ace (Landon, Love) Point WCF | 6-7 | |
[McKnight Zoey] Kill by Binkley, Makayla Point WCF | 6-8 | |
7-8 | [McKnight, Zoey] Ball Handling Error by Voorhies, Mae. Point CCB | |
8-8 | [Smith Sierra] Kill by Washington, Amoni Point CCB | |
[Smith, Sierra] Service error. Point WCF | 8-9 | |
[Southerland, Kelsie] Attack error by Cunningham, Alexia (from Faulkner, Sierra). Point WCF | 8-10 | |
9-10 | [Southerland, Kelsie] Service error. Point CCB | |
[Landon Love] Kill by Pinkerman, Michaela Point WCF | 9-11 | |
[Voorhies, Mae] Attack error by Washington, Amoni (from Faulkner, Sierra). Point WCF | 9-12 | |
10-12 | [Voorhies, Mae] Attack error by Pinkerman, Michaela (from Voorhies, Mae). Point CCB | |
[Faulkner, Sierra] Service error. Point WCF | 10-13 | |
11-13 | [Pinkerman, Michaela] Bad set by Master, Emily. Point CCB | |
12-13 | [Washington, Amoni] Service ace (McKnight, Zoey) Point CCB | |
13-13 | [Washington, Amoni] Attack error by McKnight, Zoey (from Voorhies, Mae). Point CCB | |
[Washington, Amoni] Service error. Point WCF | 13-14 | |
14-14 | [Master Emily] Kill by Smith, Sierra Point CCB | |
15-14 | [Burns, Monica] Attack error by McKnight, Zoey (from Voorhies, Mae). Point CCB | |
16-14 | [Burns, Monica] Attack error by Vela Alvarez, Areli (from Voorhies, Mae). Point CCB | |
[Burns, Monica] Attack error by Cunningham, Alexia (from Faulkner, Sierra). Point WCF | 16-15 | |
[Vela Alvarez, Areli] Attack error by Smith, Sierra (from Faulkner, Sierra). Point WCF | 16-16 | |
17-16 | [Vela Alvarez Areli] Kill by Smith, Sierra Point CCB | |
18-16 | [Washington Ashanti] Kill by Smith, Sierra Point CCB | |
Timeout Welch College | ||
[Washington, Ashanti] Ball Handling Error by Washington, Ashanti. Point WCF | 18-17 | |
[McKnight, Zoey] Attack error by Faulkner, Sierra. Point WCF | 18-18 | |
19-18 | [McKnight, Zoey] Attack error by Pinkerman, Michaela (block by Faulkner, Sierra; Cunningham, Alexia). Point CCB | |
[Smith Sierra] Kill by Pinkerman, Michaela Point WCF | 19-19 | |
20-19 | [Southerland Kelsie] Kill by Washington, Amoni Point CCB | |
[Landon, Love] Attack error by Burns, Monica (from Faulkner, Sierra). Point WCF | 20-20 | |
[Voorhies, Mae] Attack error by Washington, Amoni (from Faulkner, Sierra). Point WCF | 20-21 | |
[Voorhies, Mae] Attack error by Burns, Monica (from Faulkner, Sierra). Point WCF | 20-22 | |
21-22 | [Voorhies Mae] Kill by Washington, Amoni Point CCB | |
[Faulkner Sierra] Kill by Pinkerman, Michaela Point WCF | 21-23 | |
[Pinkerman Michaela] Kill by Pinkerman, Michaela Point WCF | 21-24 | |
22-24 | [Pinkerman, Michaela] Service error. Point CCB | |
[Washington, Amoni] Service error. Point WCF | 22-25 | |
back to top | ||
CCB | -- 2nd -- | WCF |
CCB starters: Faulkner, Sierra; Kendall, Keiara; Smith, Sierra; Washington, Ashanti; Fuller, Shelby; Burns, Monica; libero Landon, Love. | ||
WCF starters: McKnight, Zoey; Master, Emily; Vela Alvarez, Areli; Pinkerman, Michaela; Voorhies, Mae; Binkley, Makayla; libero Southerland, Kelsie. | ||
[Voorhies Mae] Kill by Pinkerman, Michaela Point WCF | 0-1 | |
1-1 | [Voorhies, Mae] Attack error by Vela Alvarez, Areli (from Voorhies, Mae). Point CCB | |
2-1 | [Faulkner, Sierra] Attack error by Vela Alvarez, Areli (from Pinkerman, Michaela). Point CCB | |
[Faulkner Sierra] Kill by Pinkerman, Michaela Point WCF | 2-2 | |
[Pinkerman, Michaela] Attack error by Kendall, Keiara (from Faulkner, Sierra). Point WCF | 2-3 | |
3-3 | [Pinkerman Michaela] Kill by Cunningham, Alexia Point CCB | |
[Kendall Keiara] Kill by Vela Alvarez, Areli Point WCF | 3-4 | |
4-4 | [Master, Emily] Attack error by McKnight, Zoey (from Voorhies, Mae). Point CCB | |
5-4 | [Burns, Monica] Attack error by McKnight, Zoey (block by Cunningham, Alexia; Canady, Alesha). Point CCB | |
[Burns Monica] Kill by Pinkerman, Michaela Point WCF | 5-5 | |
6-5 | [Vela Alvarez Areli] Kill by Smith, Sierra Point CCB | |
7-5 | [Washington Ashanti] Kill by Smith, Sierra Point CCB | |
[Washington Ashanti] Kill by McKnight, Zoey Point WCF | 7-6 | |
[McKnight, Zoey] Service ace (TEAM) Point WCF | 7-7 | |
8-7 | [McKnight Zoey] Kill by Smith, Sierra Point CCB | |
[Smith, Sierra] Service error. Point WCF | 8-8 | |
[Southerland Kelsie] Kill by Pinkerman, Michaela Point WCF | 8-9 | |
9-9 | [Southerland Kelsie] Kill by Canady, Alesha Point CCB | |
[Landon Love] Kill by Vela Alvarez, Areli Point WCF | 9-10 | |
10-10 | [Voorhies Mae] Kill by Kendall, Keiara Point CCB | |
[Faulkner, Sierra] Service error. Point WCF | 10-11 | |
11-11 | [Pinkerman Michaela] Kill by Burns, Monica Point CCB | |
12-11 | [Kendall, Keiara] Attack error by McKnight, Zoey (from Voorhies, Mae). Point CCB | |
13-11 | [Kendall Keiara] Kill by Smith, Sierra Point CCB | |
Timeout Welch College | ||
[Kendall Keiara] Kill by McKnight, Zoey Point WCF | 13-12 | |
14-12 | Sanction To Welch College Point CCB | |
[Burns, Monica] Attack error by Smith, Sierra (from Faulkner, Sierra). Point WCF | 14-13 | |
[Vela Alvarez, Areli] Bad set by Faulkner, Sierra. Point WCF | 14-14 | |
[Vela Alvarez Areli] Kill by Pinkerman, Michaela Point WCF | 14-15 | |
15-15 | [Vela Alvarez, Areli] Service error. Point CCB | |
[Hatchett, Madison] Attack error by Smith, Sierra (from Faulkner, Sierra). Point WCF | 15-16 | |
[McKnight, Zoey] Service ace (Hatchett, Madison) Point WCF | 15-17 | |
[McKnight Zoey] Kill by Pinkerman, Michaela, Block error by Butler, Victorria Point WCF | 15-18 | |
16-18 | [McKnight, Zoey] Service error. Point CCB | |
17-18 | [Smith Sierra] Kill by Faulkner, Sierra Point CCB | |
[Smith, Sierra] Attack error by Kendall, Keiara (from Faulkner, Sierra). Point WCF | 17-19 | |
18-19 | [Southerland Kelsie] Kill by Kendall, Keiara Point CCB | |
19-19 | [Landon, Love] Attack error by McKnight, Zoey (from Voorhies, Mae). Point CCB | |
Timeout Welch College | ||
[Landon, Love] Attack error by Burns, Monica (from Faulkner, Sierra). Point WCF | 19-20 | |
[Voorhies, Mae] Attack error by Faulkner, Sierra. Point WCF | 19-21 | |
20-21 | [Voorhies Mae] Kill by Kendall, Keiara Point CCB | |
21-21 | [Faulkner Sierra] Kill by Burns, Monica Point CCB | |
22-21 | [Faulkner, Sierra] Attack error by Voorhies, Mae. Point CCB | |
[Faulkner Sierra] Kill by Pinkerman, Michaela Point WCF | 22-22 | |
23-22 | [Pinkerman Michaela] Kill by Burns, Monica Point CCB | |
24-22 | [Kendall Keiara] Kill by Smith, Sierra Point CCB | |
25-22 | [Kendall, Keiara] Service ace (Pinkerman, Michaela) Point CCB | |
back to top |