Clinton College (SC) vs. Welch College
@ Pensacola, FL
10/26/2024 at 12:00 AM
@ Pensacola, FL
10/26/2024 at 12:00 AM
Clinton College (SC)
3 |
Welch College
1 |
In Progress - 4th | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Clinton College (SC) (12-11,3-1) | 22 | 25 | 25 | 25 | 3 |
Welch College (10-5,0-0) | 25 | 22 | 15 | 17 | 1 |
Clinton College (SC) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 9 | 44 | .023 |
2 | 14 | 6 | 45 | .178 |
3 | 10 | 7 | 32 | .094 |
4 | 11 | 5 | 40 | .150 |
Welch College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 7 | 43 | .047 |
2 | 11 | 7 | 51 | .078 |
3 | 6 | 7 | 34 | -.029 |
4 | 10 | 10 | 44 | .000 |
Clinton College (SC) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sierra Faulkner * | 4 | 1 | 2 | 13 | -.077 | 37 | 0 | 2 | 0 | 18 | 0 | 4 | 0 | 0 | 3.0 |
2 | Madison Hatchett | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
3 | Amoni Washington * | 3 | 7 | 3 | 24 | .167 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 8.5 |
4 | Keiara Kendall | 4 | 10 | 7 | 29 | .103 | 1 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 12.0 |
5 | Sierra Smith * | 4 | 16 | 7 | 51 | .176 | 1 | 1 | 3 | 0 | 19 | 0 | 2 | 0 | 0 | 18.0 |
10 | Alesha Canady | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
12 | Love Landon | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
13 | Tatiana Maddox | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Ashanti Washington * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
19 | Alexia Cunningham * | 4 | 2 | 4 | 11 | -.182 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 5.5 |
20 | Shelby Fuller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Madyson Gillespie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
22 | Monica Burns * | 4 | 8 | 4 | 31 | .129 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 10.5 |
34 | Victorria Butler | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 45 | 27 | 161 | .112 | 44 | 6 | 11 | 3 | 98 | 0 | 16 | 3 | 1 | 59.0 |
Welch College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
0 | Kelsie Southerland | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
1 | Gwen Janus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Zoey McKnight * | 4 | 8 | 11 | 48 | -.062 | 0 | 3 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 11.0 |
4 | Emily Master * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
9 | Areli Vela Alvarez * | 4 | 7 | 9 | 35 | -.057 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 1 | 0 | 7.0 |
14 | Michaela Pinkerman * | 4 | 19 | 10 | 69 | .130 | 1 | 0 | 1 | 4 | 19 | 0 | 0 | 1 | 0 | 19.0 |
15 | Mae Voorhies * | 4 | 1 | 1 | 6 | .000 | 31 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 2 | 1.0 |
25 | Makayla Binkley * | 4 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 31 | 172 | .029 | 34 | 3 | 10 | 6 | 83 | 0 | 0 | 2 | 2 | 39.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter