Welch at Trinity Bible College December 15, 2025

78
57
Final 1 2 3 4 T
Welch 17 19 20 22 78
Trinity Bible College 12 12 15 18 57

Box Score

Welch
Trinity Bible College

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Caroline Watts 34 3-10 2-5 2-4 2 5 7 5 1 0 5 1 10
1 - Karilyn Wieting 38 9-19 4-10 5-6 5 4 9 1 5 0 1 3 27
10 - Faithe Johnstone 27 5-10 0-1 6-9 0 1 1 4 2 1 2 2 16
12 - Kayla Northrup 39 0-8 0-5 1-2 0 2 2 3 3 1 3 2 1
20 - Lindsey Wright 22 3-6 0-2 4-4 1 1 2 1 0 0 2 2 10
RESERVES  
2 - Dani Dawson 19 0-4 0-1 0-0 0 4 4 1 2 1 0 0 0
11 - Michaela Pinkerman 8 1-3 0-0 0-0 0 0 0 0 0 0 0 1 2
21 - Audrey Coulter 13 4-6 4-6 0-0 3 1 4 0 1 0 1 0 12
TM - Team 0 0 0 0 0
TOTALS   25-66 10-30 18-25 11 18 29 15 14 3 14 11 78
    37.9% 33.3% 72.0%  

Trinity Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kayla De Campos 23 1-7 1-7 0-0 0 4 4 3 2 0 2 3 3
2 - Jaelle Fischer 35 2-3 1-1 1-2 1 2 3 1 3 1 5 2 6
5 - Mikendra Ledgerwood 34 2-13 0-3 3-4 1 4 5 5 1 1 9 3 7
10 - Marlyssa Ledgerwood 15 3-7 0-1 0-2 2 2 4 1 0 1 0 4 6
11 - Mikayla Ledgerwood 25 1-4 0-0 0-0 1 3 4 1 1 0 5 3 2
RESERVES  
3 - Hannah Fischer 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
12 - Julie Hull 15 2-7 2-5 2-2 0 2 2 2 0 0 2 2 8
13 - Ellie Ortega 22 2-3 0-0 0-0 3 2 5 0 1 0 3 3 4
15 - Jazmin Parrill 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Addy Warneke 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
32 - Emily Potts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Madeline Berkey 21 8-11 2-2 1-2 3 5 8 1 0 0 1 2 19
TM - Team 0 0 0 0 0
TOTALS   22-56 6-19 7-12 11 25 36 14 8 3 28 22 57
    39.3% 31.6% 58.3%  

Game Information

Date/Time: December 15, 2025 - 5:00 PM
Location: 50 6th South Ave, Ellendale, North Dakota, 58436
Technical fouls: Welch-None ; Trinity Bible College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Welch Trinity Bible College
Field Goal 25-66 22-56
Field Goal % 37.9% 39.3%
3 Point 10-30 6-19
3 Point % 33.3% 31.6%
Free Throw 18-25 7-12
Free Throw % 72.0% 58.3%
Rebounds 29 36
Assists 15 14
Turnovers 14 28
Points off Turnovers 29 12
2nd Chance Points 13 4
Points in the Paint 28 26
Fastbreak Points 2 0
Bench Points 14 33
Largest Lead 30 0
Time of Largest Lead 4th-03:36 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Welch
37.9%
39.3%
Trinity Bible College
3 Point %
Welch
33.3%
31.6%
Trinity Bible College
Rebounds
Welch
29
36
Trinity Bible College
Turnovers
Welch
14
28
Trinity Bible College

Period1 Box Score

Welch
Trinity Bible College

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Caroline Watts 7 1-3 1-1 1-2 1 1 2 0 0 0 2 0 4
1 - Karilyn Wieting 9 3-8 1-3 0-0 3 2 5 0 1 0 0 0 7
10 - Faithe Johnstone 7 0-2 0-0 2-2 0 1 1 2 2 1 1 0 2
12 - Kayla Northrup 9 0-2 0-2 1-2 0 1 1 0 1 1 1 1 1
20 - Lindsey Wright 6 0-1 0-1 0-0 0 1 1 0 0 0 2 1 0
RESERVES  
2 - Dani Dawson 6 0-1 0-0 0-0 0 1 1 0 2 0 0 0 0
11 - Michaela Pinkerman 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Audrey Coulter 5 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   5-19 3-8 4-6 4 7 11 2 7 2 6 3 17
    26.3% 37.5% 66.7%  

Trinity Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kayla De Campos 7 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
2 - Jaelle Fischer 8 0-0 0-0 1-2 0 0 0 0 1 1 2 0 1
5 - Mikendra Ledgerwood 9 1-4 0-0 3-4 0 1 1 1 1 1 3 1 5
10 - Marlyssa Ledgerwood 4 2-3 0-0 0-0 1 1 2 0 0 1 0 2 4
11 - Mikayla Ledgerwood 7 0-1 0-0 0-0 0 0 0 0 1 0 2 1 0
RESERVES  
3 - Hannah Fischer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Julie Hull 6 0-3 0-2 0-0 0 1 1 0 0 0 0 1 0
13 - Ellie Ortega 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jazmin Parrill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Addy Warneke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Emily Potts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Madeline Berkey 6 1-2 0-0 0-0 2 2 4 0 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   4-14 0-3 4-6 3 7 10 1 3 3 8 5 12
    28.6% 0% 66.7%  

Period2 Box Score

Welch
Trinity Bible College

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Caroline Watts 8 0-3 0-2 0-0 0 2 2 0 1 0 2 0 0
1 - Karilyn Wieting 9 1-3 0-1 0-0 1 1 2 0 0 0 0 2 2
10 - Faithe Johnstone 9 2-4 0-1 2-3 0 0 0 2 0 0 0 2 6
12 - Kayla Northrup 10 0-2 0-1 0-0 0 0 0 1 1 0 0 1 0
20 - Lindsey Wright 7 2-2 0-0 4-4 0 0 0 0 0 0 0 0 8
RESERVES  
2 - Dani Dawson 3 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0
11 - Michaela Pinkerman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Audrey Coulter 3 1-1 1-1 0-0 2 0 2 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   6-16 1-6 6-7 3 5 8 4 2 0 2 5 19
    37.5% 16.7% 85.7%  

Trinity Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kayla De Campos 6 0-3 0-3 0-0 0 0 0 1 0 0 0 1 0
2 - Jaelle Fischer 8 1-2 0-0 0-0 1 1 2 0 1 0 2 0 2
5 - Mikendra Ledgerwood 8 0-2 0-1 0-0 1 0 1 1 0 0 2 1 0
10 - Marlyssa Ledgerwood 4 1-3 0-1 0-0 0 1 1 0 0 0 0 1 2
11 - Mikayla Ledgerwood 7 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
3 - Hannah Fischer 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Julie Hull 3 0-0 0-0 2-2 0 0 0 1 0 0 0 0 2
13 - Ellie Ortega 7 0-0 0-0 0-0 1 0 1 0 0 0 1 2 0
15 - Jazmin Parrill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Addy Warneke 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Emily Potts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Madeline Berkey 3 1-2 1-1 1-2 0 1 1 0 0 0 0 2 4
TM - Team 0 0 0 0 0
TOTALS   4-14 1-6 3-4 3 4 7 3 1 0 6 7 12
    28.6% 16.7% 75.0%  

Period3 Box Score

Welch
Trinity Bible College

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Caroline Watts 10 1-1 0-0 0-0 1 2 3 3 0 0 0 1 2
1 - Karilyn Wieting 10 2-4 2-4 3-4 1 0 1 0 0 0 0 0 9
10 - Faithe Johnstone 6 1-2 0-0 1-3 0 0 0 0 0 0 1 0 3
12 - Kayla Northrup 10 0-3 0-2 0-0 0 1 1 2 0 0 0 0 0
20 - Lindsey Wright 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
2 - Dani Dawson 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
11 - Michaela Pinkerman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Audrey Coulter 5 2-4 2-4 0-0 1 1 2 0 0 0 1 0 6
TM - Team 0 0 0 0 0
TOTALS   6-16 4-12 4-7 3 5 8 5 0 0 2 2 20
    37.5% 33.3% 57.1%  

Trinity Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kayla De Campos 5 1-2 1-2 0-0 0 1 1 1 0 0 0 0 3
2 - Jaelle Fischer 10 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
5 - Mikendra Ledgerwood 10 1-6 0-2 0-0 0 3 3 2 0 0 1 0 2
10 - Marlyssa Ledgerwood 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Mikayla Ledgerwood 7 0-1 0-0 0-0 1 2 3 1 0 0 2 1 0
RESERVES  
3 - Hannah Fischer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Julie Hull 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ellie Ortega 7 2-3 0-0 0-0 1 0 1 0 1 0 1 1 4
15 - Jazmin Parrill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Addy Warneke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Emily Potts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Madeline Berkey 8 3-3 0-0 0-0 0 1 1 1 0 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS   7-16 1-4 0-0 2 8 10 5 2 0 4 4 15
    43.8% 25.0% 0%  

Period4 Box Score

Welch
Trinity Bible College

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Caroline Watts 9 1-3 1-2 1-2 0 0 0 2 0 0 1 0 4
1 - Karilyn Wieting 10 3-4 1-2 2-2 0 1 1 1 4 0 1 1 9
10 - Faithe Johnstone 5 2-2 0-0 1-1 0 0 0 0 0 0 0 0 5
12 - Kayla Northrup 10 0-1 0-0 0-0 0 0 0 0 1 0 2 0 0
20 - Lindsey Wright 4 1-2 0-0 0-0 1 0 1 1 0 0 0 0 2
RESERVES  
2 - Dani Dawson 6 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
11 - Michaela Pinkerman 6 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Audrey Coulter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-15 2-4 4-5 1 1 2 4 5 1 4 1 22
    53.3% 50.0% 80.0%  

Trinity Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kayla De Campos 5 0-1 0-1 0-0 0 1 1 1 2 0 2 2 0
2 - Jaelle Fischer 9 1-1 1-1 0-0 0 0 0 1 0 0 1 1 3
5 - Mikendra Ledgerwood 7 0-1 0-0 0-0 0 0 0 1 0 0 3 1 0
10 - Marlyssa Ledgerwood 6 0-1 0-0 0-2 1 0 1 1 0 0 0 0 0
11 - Mikayla Ledgerwood 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
3 - Hannah Fischer 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Julie Hull 4 2-3 2-3 0-0 0 1 1 1 0 0 2 1 6
13 - Ellie Ortega 5 0-0 0-0 0-0 1 2 3 0 0 0 1 0 0
15 - Jazmin Parrill 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Addy Warneke 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
32 - Emily Potts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Madeline Berkey 4 3-4 1-1 0-0 1 1 2 0 0 0 0 0 7
TM - Team 0 0 0 0 0
TOTALS   7-12 4-6 0-2 3 6 9 5 2 0 10 6 18
    58.3% 66.7% 0%