Official Basketball Box Score
Welch College at. Trinity Bible (N.D.)
12/15/2025 at 5:00 PM @ 50 6th South Ave, Ellendale, North Dakota, 58436

VISITORS: Welch
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Caroline Watts...... *   3-10   2-5   2-4 2 5 1 10 5 5 1 34
1 Karilyn Wieting..... *   9-19   4-10   5-6 5 4 3 27 1 1 5 38
10 Faithe Johnstone.... *   5-10   0-1   6-9 0 1 2 16 4 2 2 27
12 Kayla Northrup...... *   0-8   0-5   1-2 0 2 2 1 3 3 3 39
20 Lindsey Wright...... *   3-6   0-2   4-4 1 1 2 10 1 2 0 22
2 Dani Dawson.........   0-4   0-1   0-0 0 4 0 0 1 0 2 19
11 Michaela Pinkerman..   1-3   0-0   0-0 0 0 1 2 0 0 0 8
21 Audrey Coulter......   4-6   4-6   0-0 3 1 0 12 0 1 1 13
TM Team................       0 0 0 0  
Totals.............. 25-66 10-30 18-25 11 18 29  11 78 15 14 14 200
TOTAL FG% 1st Qtr : 26.3% 2nd Qtr : 37.5% 3rd Qtr : 37.5% 4th Qtr : 53.3% Game: 37.9%
3-Pt. FG% 1st Qtr : 37.5% 2nd Qtr : 16.7% 3rd Qtr : 33.3% 4th Qtr : 50.0% Game: 33.3%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 85.7% 3rd Qtr : 57.1% 4th Qtr : 80.0% Game: 72.0%

HOME TEAM: Trinity Bible College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kayla De Campos..... *   1-7   1-7   0-0 0 4 3 3 3 2 2 23
2 Jaelle Fischer...... *   2-3   1-1   1-2 1 2 2 6 1 5 3 35
5 Mikendra Ledgerwood. *   2-13   0-3   3-4 1 4 3 7 5 9 1 34
10 Marlyssa Ledgerwood. *   3-7   0-1   0-2 2 2 4 6 1 0 0 15
11 Mikayla Ledgerwood.. *   1-4   0-0   0-0 1 3 3 2 1 5 1 25
3 Hannah Fischer......   0-0   0-0   0-0 0 1 0 0 0 1 0 5
12 Julie Hull..........   2-7   2-5   2-2 0 2 2 8 2 2 0 15
13 Ellie Ortega........   2-3   0-0   0-0 3 2 3 4 0 3 1 22
15 Jazmin Parrill......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Addy Warneke........   1-1   0-0   0-0 0 0 0 2 0 0 0 5
32 Emily Potts.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
34 Madeline Berkey.....   8-11   2-2   1-2 3 5 2 19 1 1 0 21
TM Team................       0 0 0 0  
Totals.............. 22-56 6-19 7-12 11 25 36  22 57 14 28 8 201
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 28.6% 3rd Qtr : 43.8% 4th Qtr : 58.3% Game: 39.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 16.7% 3rd Qtr : 25.0% 4th Qtr : 66.7% Game: 31.6%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 75.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 58.3%

Score by Periods 1 2 3 4 Total
 
Welch............... 17 19 20 22 - 78
Trinity Bible College 12 12 15 18 - 57
Officials: ,,
Attendance: 0
Technical fouls: WELCH CO-None. TRINITY -None.
Points in the paint: WELCH CO-28, TRINITY -26. Points off turnovers: WELCH CO-29, TRINITY -12.
2nd chance points: WELCH CO-13, TRINITY -4. Fast break points: WELCH CO-2, TRINITY -0.
Bench Points: WELCH CO-14, TRINITY -33.