2023-24 Basketball Statistics - Welch
Games
16
Pts
57.7
FG %
36.9
3PT %
24.4
FT %
67.1
Reb
33.6
Ast
12.9
Team Summary
Title | Record |
---|---|
Overall | 4-13 (.235) |
Conference | 0-0 (.000) |
Streak | Won 1 |
Home | 3-6 |
Away | 1-7 |
Neutral | 0-0 |
Team Stats
Statistics | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | - | ||
Points | 923 | - | ||
Points per game | 57.7 | - | ||
FG made per game | 20.8 | - | ||
FG attempts per game | 56.3 | - | ||
FG Pct | 36.9 | - | ||
3PT made per game | 6.0 | - | ||
3PT attempts per game | 24.6 | - | ||
3PT Pct | 24.4 | - | ||
FT made per game | 10.2 | - | ||
FT attempt per game | 15.2 | - | ||
FT Pct | 67.1 | - | ||
Off rebounds per game | 9.5 | - | ||
Def rebounds per game | 24.1 | - | ||
Total rebounds per game | 33.6 | - | ||
Opponents' Off rebounds per game | 13.4 | - | ||
Opponents' Def rebounds per game | 28.3 | - | ||
Opponents' Total rebounds per game | 41.7 | - | ||
Rebound margin per game | -8.1 | - | ||
Assists per game | 12.9 | - | ||
Opponents' Assists per game | 16.4 | - | ||
Turnovers per game | 20.7 | - | ||
Opponents' Turnovers per game | 16.6 | - | ||
Steals per game | 7.8 | - | ||
Opponents' Steals per game | 12.3 | - | ||
Blocks per game | 2.3 | - | ||
Opponents' Blocks per game | 3.4 | - | ||
Personal fouls per game | 14.9 | - | ||
Offensive efficiency | 0.769 | - | ||
Net efficiency | -0.201 | - | ||
Opponents' Personal fouls per game | 15.0 | - | ||
Offensive efficiency | 0.970 | - | ||
Points per game allowed | 72.4 | - | ||
Opponents' Field goal percentage | 44.6 | - | ||
Opponents' Free throw total-attempts | 29.1 | - | ||
Home Attendance | 968 | - | ||
Home Attendance average | 108 | - | ||
Field goal total-attempts | 332-900 | 0-0 | ||
3 point total-attempts | 96-394 | 0-0 | ||
Free throw total-attempts | 163-243 | 0-0 | ||
Opponents' Field goal total-attempts | 457-1024 | 0-0 | ||
Opponents' 3 point total-attempts | 90-309 | 0-0 |
Shooting
# | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Faithe Johnstone | Sophomore | G | 16 | 16 | 31.8 | 3.3-6.2 | 53.0 | 0.1-0.3 | 20.0 | 3.6-5.6 | 65.2 | 10.3 |
2 | Jakoria Woods | Freshman | G | 8 | - | 19.3 | 2.6-8.8 | 30.0 | 0.4-2.8 | 13.6 | 3.2-4.0 | 81.3 | 8.9 |
12 | Macey Bowman | Juinor | G | 16 | 16 | 34.4 | 4.2-12.1 | 34.7 | 1.2-6.1 | 19.6 | 1.9-2.8 | 66.7 | 11.4 |
11 | Olivia Delk | Senior | C | 8 | 1 | 24.4 | 3.1-7.2 | 43.1 | 0.1-1.2 | 10.0 | 1.1-2.0 | 56.3 | 7.5 |
01 | Karilyn Wieting | Sophomore | G | 16 | 8 | 26.8 | 3.7-8.7 | 42.4 | 1.2-4.1 | 30.3 | 1.1-1.4 | 73.9 | 9.7 |
1 | Gracie Hoagland | Freshman | G | 8 | 8 | 27.9 | 1.9-5.0 | 37.5 | 0.5-1.5 | 33.3 | 0.8-1.2 | 60.0 | 5.0 |
00 | Caroline Watts | Sophomore | G | 16 | 16 | 30.1 | 2.6-9.2 | 27.9 | 1.3-6.4 | 20.4 | 0.6-0.8 | 76.9 | 7.1 |
02 | Serenity Smith | Senior | G | 16 | 15 | 21.6 | 1.4-5.4 | 26.4 | 0.5-1.7 | 29.6 | 0.4-0.8 | 46.2 | 3.8 |
21 | Jahleh Scott | Sophomore | G | 15 | - | 18.7 | 1.5-3.9 | 37.9 | 1.2-3.3 | 36.0 | 0.0-0.0 | - | 4.1 |
Totals | 16 | 16 | 199.8 | 20.8-56.2 | 36.9 | 6.0-24.6 | 24.4 | 10.2-15.2 | 67.1 | 57.7 | |||
Opponent | 16 | 16 | 199.8 | 28.6-64.0 | 44.6 | 5.6-19.3 | 29.1 | 9.7-14.9 | 64.9 | 72.4 |
Ball control
# | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Faithe Johnstone | Sophomore | G | 16 | 16 | 31.8 | 1.4 | 4.2 | 5.6 | 3.2 | 0.3 | 2.8 | 5.3 | 0.5 | 0.9 | 0.9 |
2 | Jakoria Woods | Freshman | G | 8 | - | 19.3 | 3.0 | 2.0 | 5.0 | 2.0 | - | 1.4 | 2.9 | 0.5 | 2.3 | 0.1 |
12 | Macey Bowman | Juinor | G | 16 | 16 | 34.4 | 1.4 | 2.3 | 3.8 | 1.8 | - | 2.1 | 3.1 | 0.7 | 1.9 | 0.1 |
11 | Olivia Delk | Senior | C | 8 | 1 | 24.4 | 0.5 | 4.4 | 4.9 | 0.9 | - | 1.9 | 2.1 | 0.9 | 0.9 | 1.3 |
01 | Karilyn Wieting | Sophomore | G | 16 | 8 | 26.8 | 1.4 | 5.3 | 6.6 | 2.1 | - | 0.9 | 2.3 | 0.4 | 1.1 | 0.1 |
1 | Gracie Hoagland | Freshman | G | 8 | 8 | 27.9 | 0.5 | 2.9 | 3.4 | 1.3 | - | 1.4 | 2.0 | 0.7 | 0.8 | 0.1 |
00 | Caroline Watts | Sophomore | G | 16 | 16 | 30.1 | 0.5 | 1.9 | 2.4 | 2.6 | 0.1 | 1.9 | 2.7 | 0.7 | 0.9 | 0.2 |
02 | Serenity Smith | Senior | G | 16 | 15 | 21.6 | 0.6 | 1.7 | 2.3 | 2.6 | - | 1.2 | 1.9 | 0.6 | 0.6 | 0.0 |
21 | Jahleh Scott | Sophomore | G | 15 | - | 18.7 | 0.3 | 1.5 | 1.7 | 0.7 | - | 1.5 | 1.1 | 1.4 | 0.3 | 0.1 |
Totals | 16 | 16 | 199.8 | 9.5 | 24.1 | 33.6 | 14.9 | 0.4 | 12.9 | 20.7 | 0.6 | 7.8 | 2.3 | |||
Opponent | 16 | 16 | 199.8 | 13.4 | 28.3 | 41.7 | 15.0 | 0.2 | 16.4 | 16.6 | 1.0 | 12.3 | 3.4 |
Shooting
# | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Faithe Johnstone | Sophomore | G | 16 | 16 | 508 | 53-100 | 53.0 | 1-5 | 20.0 | 58-89 | 65.2 | 165 |
2 | Jakoria Woods | Freshman | G | 8 | - | 154 | 21-70 | 30.0 | 3-22 | 13.6 | 26-32 | 81.3 | 71 |
12 | Macey Bowman | Juinor | G | 16 | 16 | 550 | 67-193 | 34.7 | 19-97 | 19.6 | 30-45 | 66.7 | 183 |
11 | Olivia Delk | Senior | C | 8 | 1 | 195 | 25-58 | 43.1 | 1-10 | 10.0 | 9-16 | 56.3 | 60 |
01 | Karilyn Wieting | Sophomore | G | 16 | 8 | 428 | 59-139 | 42.4 | 20-66 | 30.3 | 17-23 | 73.9 | 155 |
1 | Gracie Hoagland | Freshman | G | 8 | 8 | 223 | 15-40 | 37.5 | 4-12 | 33.3 | 6-10 | 60.0 | 40 |
00 | Caroline Watts | Sophomore | G | 16 | 16 | 481 | 41-147 | 27.9 | 21-103 | 20.4 | 10-13 | 76.9 | 113 |
02 | Serenity Smith | Senior | G | 16 | 15 | 346 | 23-87 | 26.4 | 8-27 | 29.6 | 6-13 | 46.2 | 60 |
21 | Jahleh Scott | Sophomore | G | 15 | - | 280 | 22-58 | 37.9 | 18-50 | 36.0 | 0-0 | - | 62 |
Totals | 16 | 16 | 3197 | 332-900 | 36.9 | 96-394 | 24.4 | 163-243 | 67.1 | 923 | |||
Opponent | 16 | 16 | 3197 | 457-1024 | 44.6 | 90-309 | 29.1 | 155-239 | 64.9 | 1159 |
Ball control
# | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Faithe Johnstone | Sophomore | G | 16 | 16 | 508 | 22 | 67 | 89 | 51 | 4 | 44 | 84 | 0.5 | 15 | 14 |
2 | Jakoria Woods | Freshman | G | 8 | - | 154 | 24 | 16 | 40 | 16 | - | 11 | 23 | 0.5 | 18 | 1 |
12 | Macey Bowman | Juinor | G | 16 | 16 | 550 | 23 | 37 | 60 | 28 | - | 34 | 50 | 0.7 | 30 | 2 |
11 | Olivia Delk | Senior | C | 8 | 1 | 195 | 4 | 35 | 39 | 7 | - | 15 | 17 | 0.9 | 7 | 10 |
01 | Karilyn Wieting | Sophomore | G | 16 | 8 | 428 | 22 | 84 | 106 | 33 | - | 14 | 37 | 0.4 | 18 | 1 |
1 | Gracie Hoagland | Freshman | G | 8 | 8 | 223 | 4 | 23 | 27 | 10 | - | 11 | 16 | 0.7 | 6 | 1 |
00 | Caroline Watts | Sophomore | G | 16 | 16 | 481 | 8 | 31 | 39 | 42 | 2 | 31 | 43 | 0.7 | 15 | 3 |
02 | Serenity Smith | Senior | G | 16 | 15 | 346 | 9 | 27 | 36 | 41 | - | 19 | 31 | 0.6 | 10 | 0 |
21 | Jahleh Scott | Sophomore | G | 15 | - | 280 | 4 | 22 | 26 | 10 | - | 23 | 16 | 1.4 | 4 | 1 |
Totals | 16 | 16 | 3197 | 152 | 385 | 537 | 239 | 6 | 207 | 331 | 0.6 | 124 | 36 | |||
Opponent | 16 | 16 | 3197 | 215 | 452 | 667 | 240 | 3 | 263 | 266 | 1.0 | 196 | 54 |
Shooting
# | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Faithe Johnstone | Sophomore | G | 16 | 16 | 31.8 | 4.2-7.9 | 53.0 | 0.1-0.4 | 20.0 | 4.6-7.0 | 65.2 | 13.0 |
2 | Jakoria Woods | Freshman | G | 8 | - | 19.3 | 5.5-18.2 | 30.0 | 0.8-5.7 | 13.6 | 6.8-8.3 | 81.3 | 18.4 |
12 | Macey Bowman | Juinor | G | 16 | 16 | 34.4 | 4.9-14.0 | 34.7 | 1.4-7.1 | 19.6 | 2.2-3.3 | 66.7 | 13.3 |
11 | Olivia Delk | Senior | C | 8 | 1 | 24.4 | 5.1-11.9 | 43.1 | 0.2-2.1 | 10.0 | 1.8-3.3 | 56.3 | 12.3 |
01 | Karilyn Wieting | Sophomore | G | 16 | 8 | 26.8 | 5.5-13.0 | 42.4 | 1.9-6.2 | 30.3 | 1.6-2.1 | 73.9 | 14.5 |
1 | Gracie Hoagland | Freshman | G | 8 | 8 | 27.9 | 2.7-7.2 | 37.5 | 0.7-2.2 | 33.3 | 1.1-1.8 | 60.0 | 7.2 |
00 | Caroline Watts | Sophomore | G | 16 | 16 | 30.1 | 3.4-12.2 | 27.9 | 1.7-8.6 | 20.4 | 0.8-1.1 | 76.9 | 9.4 |
02 | Serenity Smith | Senior | G | 16 | 15 | 21.6 | 2.7-10.1 | 26.4 | 0.9-3.1 | 29.6 | 0.7-1.5 | 46.2 | 6.9 |
21 | Jahleh Scott | Sophomore | G | 15 | - | 18.7 | 3.1-8.3 | 37.9 | 2.6-7.1 | 36.0 | 0.0-0.0 | - | 8.9 |
Totals | 16 | 16 | 199.8 | 20.8-56.3 | 36.9 | 6.0-24.6 | 24.4 | 10.2-15.2 | 67.1 | 57.7 | |||
Opponent | 16 | 16 | 199.8 | 28.6-64.1 | 44.6 | 5.6-19.3 | 29.1 | 9.7-15.0 | 64.9 | 72.5 |
Ball control
# | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Faithe Johnstone | Sophomore | G | 16 | 16 | 31.8 | 1.7 | 5.3 | 7.0 | 4.0 | 0.3 | 3.5 | 6.6 | 0.5 | 1.2 | 1.1 |
2 | Jakoria Woods | Freshman | G | 8 | - | 19.3 | 6.2 | 4.2 | 10.4 | 4.2 | 0.0 | 2.9 | 6.0 | 0.5 | 4.7 | 0.3 |
12 | Macey Bowman | Juinor | G | 16 | 16 | 34.4 | 1.7 | 2.7 | 4.4 | 2.0 | 0.0 | 2.5 | 3.6 | 0.7 | 2.2 | 0.1 |
11 | Olivia Delk | Senior | C | 8 | 1 | 24.4 | 0.8 | 7.2 | 8.0 | 1.4 | 0.0 | 3.1 | 3.5 | 0.9 | 1.4 | 2.1 |
01 | Karilyn Wieting | Sophomore | G | 16 | 8 | 26.8 | 2.1 | 7.9 | 9.9 | 3.1 | 0.0 | 1.3 | 3.5 | 0.4 | 1.7 | 0.1 |
1 | Gracie Hoagland | Freshman | G | 8 | 8 | 27.9 | 0.7 | 4.1 | 4.8 | 1.8 | 0.0 | 2.0 | 2.9 | 0.7 | 1.1 | 0.2 |
00 | Caroline Watts | Sophomore | G | 16 | 16 | 30.1 | 0.7 | 2.6 | 3.2 | 3.5 | 0.2 | 2.6 | 3.6 | 0.7 | 1.2 | 0.2 |
02 | Serenity Smith | Senior | G | 16 | 15 | 21.6 | 1.0 | 3.1 | 4.2 | 4.7 | 0.0 | 2.2 | 3.6 | 0.6 | 1.2 | 0.0 |
21 | Jahleh Scott | Sophomore | G | 15 | - | 18.7 | 0.6 | 3.1 | 3.7 | 1.4 | 0.0 | 3.3 | 2.3 | 1.4 | 0.6 | 0.1 |
Totals | 16 | 16 | 199.8 | 9.5 | 24.1 | 33.6 | 15.0 | 0.4 | 12.9 | 20.7 | 0.6 | 7.8 | 2.3 | |||
Opponent | 16 | 16 | 199.8 | 13.5 | 28.3 | 41.7 | 15.0 | 0.2 | 16.5 | 16.6 | 1.0 | 12.3 | 3.4 |
Shooting
# | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Macey Bowman | Juinor | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Olivia Delk | Senior | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Gracie Hoagland | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Faithe Johnstone | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Jahleh Scott | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Serenity Smith | Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
00 | Caroline Watts | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Karilyn Wieting | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Jakoria Woods | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
# | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Macey Bowman | Juinor | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Olivia Delk | Senior | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Gracie Hoagland | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Faithe Johnstone | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jahleh Scott | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Serenity Smith | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
00 | Caroline Watts | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Karilyn Wieting | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Jakoria Woods | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
# | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Macey Bowman | Juinor | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Olivia Delk | Senior | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
1 | Gracie Hoagland | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Faithe Johnstone | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Jahleh Scott | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Serenity Smith | Senior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
00 | Caroline Watts | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
01 | Karilyn Wieting | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Jakoria Woods | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
# | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Macey Bowman | Juinor | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Olivia Delk | Senior | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Gracie Hoagland | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Faithe Johnstone | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jahleh Scott | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Serenity Smith | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
00 | Caroline Watts | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Karilyn Wieting | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Jakoria Woods | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
# | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Macey Bowman | Juinor | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Olivia Delk | Senior | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Gracie Hoagland | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Faithe Johnstone | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Jahleh Scott | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Serenity Smith | Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
00 | Caroline Watts | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Karilyn Wieting | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Jakoria Woods | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
# | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Macey Bowman | Juinor | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Olivia Delk | Senior | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Gracie Hoagland | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Faithe Johnstone | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jahleh Scott | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Serenity Smith | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
00 | Caroline Watts | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Karilyn Wieting | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Jakoria Woods | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 28 | at Alice Lloyd (KY) | L, 90-38 | 13-56 | 23.2 | 2-22 | 9.1 | 10-17 | 58.8 | 10 | 28 | 38 | 6 | 25 | 5 | 3 | 11 | 38 |
Nov 3 | Johnson University FL | W, 73-58 | 26-66 | 39.4 | 6-22 | 27.3 | 15-20 | 75.0 | 11 | 34 | 45 | 17 | 19 | 9 | 1 | 12 | 73 |
Nov 4 | Alice Lloyd (KY) | L, 75-42 | 14-59 | 23.7 | 2-24 | 8.3 | 12-16 | 75.0 | 15 | 28 | 43 | 7 | 25 | 6 | 4 | 14 | 42 |
Nov 6 | at Tennessee Wesleyan | L, 74-56 | 19-57 | 33.3 | 8-31 | 25.8 | 10-11 | 90.9 | 7 | 14 | 21 | 10 | 18 | 10 | 2 | 13 | 56 |
Nov 14 | at Lindsey Wilson | L, 96-47 | 17-62 | 27.4 | 7-30 | 23.3 | 6-10 | 60.0 | 13 | 11 | 24 | 8 | 19 | 9 | 1 | 19 | 47 |
Nov 16 | at Cumberland (TN) | L, 87-43 | 13-47 | 27.7 | 3-23 | 13.0 | 14-20 | 70.0 | 9 | 23 | 32 | 6 | 25 | 8 | 1 | 24 | 43 |
Nov 20 | at Pensacola Christian | L, 85-67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 28 | Tennessee Wesleyan | L, 66-49 | 21-53 | 39.6 | 5-26 | 19.2 | 2-7 | 28.6 | 6 | 21 | 27 | 16 | 20 | 13 | 2 | 20 | 49 |
Dec 8 | Freed-Hardeman (TN) | L, 80-47 | 15-49 | 30.6 | 6-22 | 27.3 | 11-14 | 78.6 | 5 | 19 | 24 | 10 | 17 | 8 | 1 | 12 | 47 |
Dec 9 | at Simmons (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | at Johnson University FL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 5 | vs. Bob Jones | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 9 | Kentucky Christian | L, 83-75 | 26-61 | 42.6 | 9-27 | 33.3 | 14-18 | 77.8 | 6 | 21 | 27 | 19 | 13 | 3 | 5 | 15 | 75 |
Jan 13 | at Asbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 20 | at Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 23 | at Brescia (KY) | L, 61-41 | 14-41 | 34.1 | 4-17 | 23.5 | 9-17 | 52.9 | 7 | 22 | 29 | 8 | 25 | 11 | 3 | 13 | 41 |
Jan 26 | Kuyper University | W, 70-47 | 26-59 | 44.1 | 8-24 | 33.3 | 10-15 | 66.7 | 13 | 34 | 47 | 17 | 25 | 6 | 3 | 18 | 70 |
Jan 27 | Pensacola Christian | L, 66-62 | 23-64 | 35.9 | 9-27 | 33.3 | 7-11 | 63.6 | 15 | 31 | 46 | 14 | 22 | 7 | 1 | 17 | 62 |
Feb 2 | Campbellsville University Harrodsburg | W, 94-68 | 38-69 | 55.1 | 11-24 | 45.8 | 7-13 | 53.8 | 13 | 25 | 38 | 32 | 13 | 7 | 3 | 13 | 94 |
Feb 3 | Tennessee Southern | L, 76-60 | 20-44 | 45.5 | 5-23 | 21.7 | 15-24 | 62.5 | 6 | 22 | 28 | 7 | 32 | 9 | 1 | 17 | 60 |
Feb 5 | at Tennessee Southern | L, 74-44 | 16-46 | 34.8 | 5-27 | 18.5 | 7-11 | 63.6 | 7 | 19 | 26 | 13 | 26 | 4 | 3 | 7 | 44 |
Feb 10 | Simmons (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 13 | Asbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 17 | at Campbellsville University Harrodsburg | W, 82-58 | 31-67 | 46.3 | 6-25 | 24.0 | 14-19 | 73.7 | 9 | 33 | 42 | 17 | 7 | 9 | 2 | 14 | 82 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 332-900 | 36.9 | 96-394 | 24.4 | 163-243 | 67.1 | 9.5 | 24.1 | 33.6 | 12.9 | 20.7 | 7.8 | 2.3 | 14.9 | 57.7 | 0.769 | -0.201 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Home | 9 | 209-524 | 39.9 | 61-219 | 27.9 | 93-138 | 67.4 | 10.0 | 26.1 | 36.1 | 15.4 | 20.7 | 7.6 | 2.3 | 15.3 | 63.6 | 0.830 | -0.075 |
Away | 7 | 123-376 | 32.7 | 35-175 | 20.0 | 70-105 | 66.7 | 8.9 | 21.4 | 30.3 | 9.7 | 20.7 | 8.0 | 2.1 | 14.4 | 50.1 | 0.686 | -0.372 |
Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Wins | 4 | 121-261 | 46.4 | 31-95 | 32.6 | 46-67 | 68.7 | 11.5 | 31.5 | 43.0 | 20.8 | 16.0 | 7.8 | 2.3 | 14.3 | 79.8 | 1.021 | 0.242 |
Losses | 12 | 211-639 | 33.0 | 65-299 | 21.7 | 117-176 | 66.5 | 8.8 | 21.6 | 30.4 | 10.3 | 22.3 | 7.8 | 2.3 | 15.2 | 50.3 | 0.680 | -0.353 |
October | 1 | 13-56 | 23.2 | 2-22 | 9.1 | 10-17 | 58.8 | 10.0 | 28.0 | 38.0 | 6.0 | 25.0 | 5.0 | 3.0 | 11.0 | 38.0 | 0.478 | -0.620 |
