Kuyper University at Welch January 26, 2024
Box Score
Kuyper University
Welch
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
01 - Shonyah Hawkins | 35 | 9-22 | 0-1 | 3-8 | 4 | 3 | 7 | 1 | 5 | 0 | 1 | 2 | 21 |
05 - Maria Sobany | 31 | 1-6 | 0-3 | 1-2 | 1 | 4 | 5 | 2 | 4 | 3 | 5 | 2 | 3 |
13 - Aniya Fisher | 36 | 2-7 | 0-1 | 2-4 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 6 |
14 - Couper Agema | 36 | 2-11 | 1-4 | 0-0 | 2 | 3 | 5 | 2 | 4 | 0 | 2 | 2 | 5 |
42 - Jakya Rimpson | 26 | 2-8 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 3 | 4 |
RESERVES | |||||||||||||
00 - Zyona Talley | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
10 - Abigail Rivera-Sosa | 15 | 2-3 | 0-0 | 1-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 5 |
24 - Laia Vidaller | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 - Addisyn Headworth | 11 | 1-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
TM - Team | 1 | 5 | 6 | 0 | 0 | ||||||||
TOTALS | 19-62 | 1-10 | 8-19 | 11 | 24 | 35 | 5 | 14 | 4 | 17 | 16 | 47 | |
30.6% | 10.0% | 42.1% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
00 - Caroline Watts | 31 | 3-6 | 1-3 | 0-0 | 0 | 5 | 5 | 4 | 1 | 0 | 4 | 1 | 7 |
01 - Karilyn Wieting | 31 | 6-11 | 3-6 | 1-2 | 3 | 7 | 10 | 3 | 2 | 0 | 3 | 4 | 16 |
02 - Serenity Smith | 23 | 3-7 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 7 |
10 - Faithe Johnstone | 26 | 6-9 | 0-0 | 1-3 | 2 | 3 | 5 | 2 | 0 | 0 | 6 | 5 | 13 |
12 - Macey Bowman | 38 | 3-13 | 1-5 | 5-6 | 2 | 7 | 9 | 3 | 1 | 1 | 3 | 2 | 12 |
RESERVES | |||||||||||||
11 - Olivia Delk | 29 | 3-7 | 1-3 | 3-4 | 1 | 9 | 10 | 4 | 2 | 2 | 4 | 2 | 10 |
21 - Jahleh Scott | 22 | 2-6 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 5 |
TM - Team | 4 | 1 | 5 | 1 | 0 | ||||||||
TOTALS | 26-59 | 8-24 | 10-15 | 13 | 34 | 47 | 17 | 6 | 3 | 25 | 18 | 70 | |
44.1% | 33.3% | 66.7% |
Date/Time: | January 26, 2024 - 5:30 PM |
---|---|
Location: | Welch Activities Center |
Technical fouls: | Kuyper University-None ; Welch-1 ( Karilyn Wieting) . |
Officials: | ,, |
Attendance: | 101 |
Play By Play
09:49 | Turnover by WIETING,KARILYN | ||
09:47 | Steal by AGEMA,COUPER | ||
09:28 | Turnover by RIMPSON,JAKYA | ||
09:19 | 0 - 2 | SMITH,SERENITY made jump shot | |
08:57 | SOBANY,MARIA missed 3-pt. jump shot | 0 - 2 | |
08:57 | HAWKINS,SHONYAH offensive rebound | 0 - 2 | |
08:53 | HAWKINS,SHONYAH made layup | 2 - 2 | |
08:34 | 2 - 2 | WIETING,KARILYN missed 3-pt. jump shot | |
08:34 | AGEMA,COUPER defensive rebound | 2 - 2 | |
08:19 | RIMPSON,JAKYA missed jump shot | 2 - 2 | |
08:19 | 2 - 2 | JOHNSTONE,FAITHE defensive rebound | |
08:15 | Foul by SOBANY,MARIA | 2 - 2 | |
07:50 | 2 - 2 | Turnover by TEAM | |
07:36 | AGEMA,COUPER missed layup | 2 - 2 | |
07:36 | FISHER,ANIYA offensive rebound | 2 - 2 | |
07:31 | FISHER,ANIYA missed jump shot | 2 - 2 | |
07:31 | 2 - 2 | WIETING,KARILYN defensive rebound | |
07:14 | 2 - 2 | Turnover by JOHNSTONE,FAITHE | |
07:13 | Steal by SOBANY,MARIA | 2 - 2 | |
07:08 | Turnover by SOBANY,MARIA | 2 - 2 | |
07:05 | 2 - 2 | Turnover by BOWMAN,MACEY | |
07:03 | Steal by RIMPSON,JAKYA | 2 - 2 | |
07:01 | 2 - 2 | DELK,OLIVIA enters the game | |
07:01 | 2 - 2 | WIETING,KARILYN goes to the bench | |
06:43 | SOBANY,MARIA missed 3-pt. jump shot | 2 - 2 | |
06:43 | AGEMA,COUPER offensive rebound | 2 - 2 | |
06:33 | 2 - 2 | Foul by SMITH,SERENITY | |
06:33 | FISHER,ANIYA missed free throw | 2 - 2 | |
06:33 | TEAM deadball rebound | 2 - 2 | |
06:33 | FISHER,ANIYA made free throw | 3 - 2 | |
06:33 | 3 - 2 | SCOTT,JAHLEH enters the game | |
06:33 | 3 - 2 | SMITH,SERENITY goes to the bench | |
06:13 | 3 - 4 | JOHNSTONE,FAITHE made layup | |
06:13 | 3 - 4 | Assist by WATTS,CAROLINE | |
05:52 | HAWKINS,SHONYAH missed jump shot | 3 - 4 | |
05:52 | 3 - 4 | WATTS,CAROLINE defensive rebound | |
05:41 | Foul by RIMPSON,JAKYA | 3 - 4 | |
05:41 | 3 - 4 | WIETING,KARILYN enters the game | |
05:41 | 3 - 4 | BOWMAN,MACEY goes to the bench | |
05:39 | 3 - 4 | JOHNSTONE,FAITHE missed free throw | |
05:39 | 3 - 4 | TEAM deadball rebound | |
05:39 | 3 - 4 | JOHNSTONE,FAITHE missed free throw | |
05:39 | RIMPSON,JAKYA defensive rebound | 3 - 4 | |
05:18 | Turnover by RIMPSON,JAKYA | 3 - 4 | |
05:03 | 3 - 4 | SCOTT,JAHLEH missed 3-pt. jump shot | |
05:03 | 3 - 4 | TEAM offensive rebound | |
04:52 | 3 - 7 | WIETING,KARILYN made 3-pt. jump shot | |
04:33 | 3 - 7 | Foul by SCOTT,JAHLEH | |
04:33 | SOBANY,MARIA missed free throw | 3 - 7 | |
04:33 | TEAM deadball rebound | 3 - 7 | |
04:33 | SOBANY,MARIA made free throw | 4 - 7 | |
04:33 | 4 - 7 | BOWMAN,MACEY enters the game | |
04:33 | 4 - 7 | SCOTT,JAHLEH goes to the bench | |
04:32 | FULL TIMEOUT by Kuyper University | 4 - 7 | |
04:26 | 4 - 7 | Turnover by JOHNSTONE,FAITHE | |
04:25 | Steal by HAWKINS,SHONYAH | 4 - 7 | |
04:23 | AGEMA,COUPER missed layup | 4 - 7 | |
04:23 | HAWKINS,SHONYAH offensive rebound | 4 - 7 | |
04:09 | 4 - 7 | Foul by BOWMAN,MACEY | |
04:09 | HAWKINS,SHONYAH made free throw | 5 - 7 | |
04:09 | HAWKINS,SHONYAH made free throw | 6 - 7 | |
04:08 | 6 - 7 | Turnover by JOHNSTONE,FAITHE | |
04:08 | Steal by AGEMA,COUPER | 6 - 7 | |
04:08 | AGEMA,COUPER missed layup | 6 - 7 | |
04:08 | HAWKINS,SHONYAH offensive rebound | 6 - 7 | |
04:08 | HAWKINS,SHONYAH made layup | 8 - 7 | |
04:03 | 8 - 7 | Turnover by WIETING,KARILYN | |
04:01 | Steal by AGEMA,COUPER | 8 - 7 | |
03:49 | 8 - 7 | SMITH,SERENITY enters the game | |
03:49 | 8 - 7 | JOHNSTONE,FAITHE goes to the bench | |
03:44 | HAWKINS,SHONYAH missed jump shot | 8 - 7 | |
03:44 | 8 - 7 | DELK,OLIVIA defensive rebound | |
03:37 | 8 - 9 | BOWMAN,MACEY made jump shot | |
03:37 | 8 - 9 | Assist by DELK,OLIVIA | |
03:22 | Turnover by RIMPSON,JAKYA | 8 - 9 | |
03:22 | HEADWORTH,ADDISYN enters the game | 8 - 9 | |
03:22 | RIMPSON,JAKYA goes to the bench | 8 - 9 | |
03:13 | 8 - 9 | Turnover by WATTS,CAROLINE | |
02:58 | SOBANY,MARIA missed 3-pt. jump shot | 8 - 9 | |
02:58 | 8 - 9 | WATTS,CAROLINE defensive rebound | |
02:46 | 8 - 12 | WIETING,KARILYN made 3-pt. jump shot | |
02:46 | 8 - 12 | Assist by BOWMAN,MACEY | |
02:23 | AGEMA,COUPER missed layup | 8 - 12 | |
02:23 | 8 - 12 | WIETING,KARILYN defensive rebound | |
02:01 | 8 - 15 | WIETING,KARILYN made 3-pt. jump shot | |
02:01 | 8 - 15 | Assist by SMITH,SERENITY | |
01:35 | Turnover by SOBANY,MARIA | 8 - 15 | |
01:34 | 8 - 15 | Steal by DELK,OLIVIA | |
01:31 | 8 - 17 | WIETING,KARILYN made layup | |
01:31 | 8 - 17 | Assist by WATTS,CAROLINE | |
01:28 | 30SEC TIMEOUT by Kuyper University | 8 - 17 | |
01:28 | RIVERA-SOSA,ABIGAIL enters the game | 8 - 17 | |
01:28 | AGEMA,COUPER goes to the bench | 8 - 17 | |
01:28 | 8 - 17 | JOHNSTONE,FAITHE enters the game | |
01:28 | 8 - 17 | DELK,OLIVIA goes to the bench | |
01:18 | 8 - 17 | Foul by WIETING,KARILYN | |
01:02 | SOBANY,MARIA missed jump shot | 8 - 17 | |
01:02 | 8 - 17 | TEAM defensive rebound | |
00:56 | 8 - 17 | SMITH,SERENITY missed tip-in | |
00:56 | FISHER,ANIYA defensive rebound | 8 - 17 | |
00:56 | HEADWORTH,ADDISYN made layup | 10 - 17 | |
00:56 | Assist by AGEMA,COUPER | 10 - 17 | |
00:56 | 10 - 17 | Foul by SMITH,SERENITY | |
00:54 | HEADWORTH,ADDISYN made free throw | 11 - 17 | |
00:54 | 11 - 17 | SCOTT,JAHLEH enters the game | |
00:54 | 11 - 17 | SMITH,SERENITY goes to the bench | |
00:45 | 11 - 17 | Turnover by BOWMAN,MACEY | |
00:44 | Steal by SOBANY,MARIA | 11 - 17 | |
00:41 | HAWKINS,SHONYAH missed layup | 11 - 17 | |
00:41 | 11 - 17 | BOWMAN,MACEY defensive rebound | |
00:26 | 11 - 17 | BOWMAN,MACEY missed 3-pt. jump shot | |
00:26 | TEAM defensive rebound | 11 - 17 | |
back to top |
10:00 | HEADWORTH,ADDISYN enters the game | 11 - 17 | |
10:00 | RIVERA-SOSA,ABIGAIL enters the game | 11 - 17 | |
10:00 | RIMPSON,JAKYA goes to the bench | 11 - 17 | |
10:00 | AGEMA,COUPER goes to the bench | 11 - 17 | |
10:00 | 11 - 17 | SCOTT,JAHLEH enters the game | |
10:00 | 11 - 17 | DELK,OLIVIA enters the game | |
10:00 | 11 - 17 | SMITH,SERENITY goes to the bench | |
10:00 | 11 - 17 | WATTS,CAROLINE goes to the bench | |
09:42 | 11 - 19 | JOHNSTONE,FAITHE made layup | |
09:42 | 11 - 19 | Assist by DELK,OLIVIA | |
09:21 | HEADWORTH,ADDISYN missed layup | 11 - 19 | |
09:21 | 11 - 19 | Block by DELK,OLIVIA | |
09:21 | TEAM offensive rebound | 11 - 19 | |
09:12 | FISHER,ANIYA missed layup | 11 - 19 | |
09:12 | 11 - 19 | SCOTT,JAHLEH defensive rebound | |
09:01 | 11 - 19 | WIETING,KARILYN missed 3-pt. jump shot | |
09:01 | HAWKINS,SHONYAH defensive rebound | 11 - 19 | |
08:48 | 11 - 19 | Foul by DELK,OLIVIA | |
08:47 | HAWKINS,SHONYAH missed free throw | 11 - 19 | |
08:47 | TEAM deadball rebound | 11 - 19 | |
08:47 | HAWKINS,SHONYAH made free throw | 12 - 19 | |
08:36 | Foul by HEADWORTH,ADDISYN | 12 - 19 | |
08:36 | 12 - 20 | DELK,OLIVIA made free throw | |
08:36 | 12 - 20 | DELK,OLIVIA missed free throw | |
08:36 | 12 - 20 | WIETING,KARILYN offensive rebound | |
08:30 | 12 - 20 | DELK,OLIVIA missed 3-pt. jump shot | |
08:30 | 12 - 20 | WIETING,KARILYN offensive rebound | |
08:24 | Foul by RIVERA-SOSA,ABIGAIL | 12 - 20 | |
08:24 | AGEMA,COUPER enters the game | 12 - 20 | |
08:24 | SOBANY,MARIA goes to the bench | 12 - 20 | |
08:20 | 12 - 20 | WIETING,KARILYN missed layup | |
08:20 | AGEMA,COUPER defensive rebound | 12 - 20 | |
08:15 | Foul by HEADWORTH,ADDISYN | 12 - 20 | |
08:15 | Turnover by HEADWORTH,ADDISYN | 12 - 20 | |
07:59 | 12 - 23 | SCOTT,JAHLEH made 3-pt. jump shot | |
07:59 | 12 - 23 | Assist by DELK,OLIVIA | |
07:40 | Turnover by HAWKINS,SHONYAH | 12 - 23 | |
07:40 | VIDALLER,LAIA enters the game | 12 - 23 | |
07:40 | HEADWORTH,ADDISYN goes to the bench | 12 - 23 | |
07:35 | 12 - 23 | Foul by JOHNSTONE,FAITHE | |
07:35 | 12 - 23 | Turnover by JOHNSTONE,FAITHE | |
07:33 | HAWKINS,SHONYAH missed jump shot | 12 - 23 | |
07:33 | 12 - 23 | DELK,OLIVIA defensive rebound | |
07:25 | 12 - 25 | JOHNSTONE,FAITHE made layup | |
07:04 | 12 - 25 | Foul by DELK,OLIVIA | |
07:04 | RIVERA-SOSA,ABIGAIL missed free throw | 12 - 25 | |
07:04 | TEAM deadball rebound | 12 - 25 | |
07:04 | RIVERA-SOSA,ABIGAIL made free throw | 13 - 25 | |
07:04 | TALLEY,ZYONA enters the game | 13 - 25 | |
07:04 | HAWKINS,SHONYAH goes to the bench | 13 - 25 | |
07:04 | 13 - 25 | WATTS,CAROLINE enters the game | |
07:04 | 13 - 25 | WIETING,KARILYN goes to the bench | |
06:49 | 13 - 25 | DELK,OLIVIA missed layup | |
06:49 | AGEMA,COUPER defensive rebound | 13 - 25 | |
06:40 | AGEMA,COUPER missed layup | 13 - 25 | |
06:40 | RIVERA-SOSA,ABIGAIL offensive rebound | 13 - 25 | |
06:37 | RIVERA-SOSA,ABIGAIL missed layup | 13 - 25 | |
06:37 | 13 - 25 | SCOTT,JAHLEH defensive rebound | |
06:31 | 13 - 25 | Turnover by SCOTT,JAHLEH | |
06:29 | Steal by AGEMA,COUPER | 13 - 25 | |
06:27 | 13 - 25 | SMITH,SERENITY enters the game | |
06:27 | 13 - 25 | SCOTT,JAHLEH goes to the bench | |
06:06 | AGEMA,COUPER made layup | 15 - 25 | |
05:49 | 15 - 25 | SMITH,SERENITY missed layup | |
05:49 | 15 - 25 | BOWMAN,MACEY offensive rebound | |
05:46 | 15 - 27 | BOWMAN,MACEY made layup | |
05:29 | VIDALLER,LAIA missed 3-pt. jump shot | 15 - 27 | |
05:29 | 15 - 27 | BOWMAN,MACEY defensive rebound | |
05:20 | 15 - 30 | DELK,OLIVIA made 3-pt. jump shot | |
05:20 | 15 - 30 | Assist by BOWMAN,MACEY | |
05:02 | AGEMA,COUPER missed layup | 15 - 30 | |
05:02 | AGEMA,COUPER offensive rebound | 15 - 30 | |
04:57 | VIDALLER,LAIA missed layup | 15 - 30 | |
04:57 | 15 - 30 | DELK,OLIVIA defensive rebound | |
04:53 | Foul by AGEMA,COUPER | 15 - 30 | |
04:53 | 15 - 30 | 30SEC TIMEOUT by Welch | |
04:41 | 15 - 32 | WATTS,CAROLINE made layup | |
04:41 | 15 - 32 | Assist by DELK,OLIVIA | |
04:12 | 15 - 32 | Foul by JOHNSTONE,FAITHE | |
04:12 | FISHER,ANIYA missed free throw | 15 - 32 | |
04:12 | TEAM deadball rebound | 15 - 32 | |
04:12 | FISHER,ANIYA made free throw | 16 - 32 | |
04:12 | RIMPSON,JAKYA enters the game | 16 - 32 | |
04:12 | HAWKINS,SHONYAH enters the game | 16 - 32 | |
04:12 | VIDALLER,LAIA goes to the bench | 16 - 32 | |
04:12 | RIVERA-SOSA,ABIGAIL goes to the bench | 16 - 32 | |
04:12 | 16 - 32 | WIETING,KARILYN enters the game | |
04:12 | 16 - 32 | JOHNSTONE,FAITHE goes to the bench | |
03:59 | 16 - 32 | SMITH,SERENITY missed layup | |
03:59 | Block by TALLEY,ZYONA | 16 - 32 | |
03:59 | TALLEY,ZYONA defensive rebound | 16 - 32 | |
03:43 | HAWKINS,SHONYAH missed jump shot | 16 - 32 | |
03:43 | 16 - 32 | WIETING,KARILYN defensive rebound | |
03:34 | 16 - 34 | WATTS,CAROLINE made layup | |
03:34 | 16 - 34 | Assist by WIETING,KARILYN | |
03:17 | RIMPSON,JAKYA missed jump shot | 16 - 34 | |
03:17 | 16 - 34 | DELK,OLIVIA defensive rebound | |
03:03 | 16 - 34 | WATTS,CAROLINE missed jump shot | |
03:03 | FISHER,ANIYA defensive rebound | 16 - 34 | |
02:55 | FISHER,ANIYA missed layup | 16 - 34 | |
02:55 | 16 - 34 | DELK,OLIVIA defensive rebound | |
02:45 | 16 - 34 | Turnover by WIETING,KARILYN | |
02:45 | RIVERA-SOSA,ABIGAIL enters the game | 16 - 34 | |
02:45 | FISHER,ANIYA goes to the bench | 16 - 34 | |
02:35 | HAWKINS,SHONYAH missed jump shot | 16 - 34 | |
02:35 | 16 - 34 | WIETING,KARILYN defensive rebound | |
02:16 | 16 - 34 | Turnover by SMITH,SERENITY | |
02:14 | SOBANY,MARIA enters the game | 16 - 34 | |
02:14 | TALLEY,ZYONA goes to the bench | 16 - 34 | |
02:12 | 16 - 34 | SCOTT,JAHLEH enters the game | |
02:12 | 16 - 34 | SMITH,SERENITY goes to the bench | |
01:54 | Foul by AGEMA,COUPER | 16 - 34 | |
01:54 | Turnover by AGEMA,COUPER | 16 - 34 | |
01:44 | 16 - 37 | WATTS,CAROLINE made 3-pt. jump shot | |
01:44 | 16 - 37 | Assist by WIETING,KARILYN | |
01:25 | RIMPSON,JAKYA missed jump shot | 16 - 37 | |
01:25 | 16 - 37 | WIETING,KARILYN defensive rebound | |
01:11 | 16 - 37 | SCOTT,JAHLEH missed 3-pt. jump shot | |
01:11 | TEAM defensive rebound | 16 - 37 | |
01:06 | FISHER,ANIYA enters the game | 16 - 37 | |
01:06 | AGEMA,COUPER goes to the bench | 16 - 37 | |
00:49 | RIMPSON,JAKYA made layup | 18 - 37 | |
00:49 | Assist by SOBANY,MARIA | 18 - 37 | |
00:38 | Foul by RIMPSON,JAKYA | 18 - 37 | |
00:38 | 18 - 38 | DELK,OLIVIA made free throw | |
00:38 | 18 - 39 | DELK,OLIVIA made free throw | |
00:15 | Turnover by SOBANY,MARIA | 18 - 39 | |
00:13 | 18 - 39 | Steal by DELK,OLIVIA | |
00:09 | 18 - 39 | BOWMAN,MACEY missed layup | |
00:09 | 18 - 39 | DELK,OLIVIA offensive rebound | |
00:01 | 18 - 41 | DELK,OLIVIA made layup | |
back to top |
09:48 | 18 - 41 | JOHNSTONE,FAITHE missed layup | |
09:48 | Block by SOBANY,MARIA | 18 - 41 | |
09:48 | TEAM defensive rebound | 18 - 41 | |
09:42 | RIMPSON,JAKYA missed layup | 18 - 41 | |
09:42 | 18 - 41 | BOWMAN,MACEY defensive rebound | |
09:30 | 18 - 43 | WIETING,KARILYN made layup | |
09:30 | 18 - 43 | Assist by JOHNSTONE,FAITHE | |
09:16 | 18 - 43 | Foul by JOHNSTONE,FAITHE | |
09:10 | HAWKINS,SHONYAH missed free throw | 18 - 43 | |
09:10 | TEAM deadball rebound | 18 - 43 | |
09:10 | HAWKINS,SHONYAH missed free throw | 18 - 43 | |
09:10 | 18 - 43 | WIETING,KARILYN defensive rebound | |
08:52 | 18 - 43 | Turnover by JOHNSTONE,FAITHE | |
08:52 | Steal by HAWKINS,SHONYAH | 18 - 43 | |
08:52 | 18 - 43 | DELK,OLIVIA enters the game | |
08:52 | 18 - 43 | JOHNSTONE,FAITHE goes to the bench | |
08:40 | RIMPSON,JAKYA made layup | 20 - 43 | |
08:40 | Assist by HAWKINS,SHONYAH | 20 - 43 | |
08:29 | 20 - 43 | BOWMAN,MACEY missed layup | |
08:29 | SOBANY,MARIA defensive rebound | 20 - 43 | |
08:22 | FISHER,ANIYA missed layup | 20 - 43 | |
08:22 | 20 - 43 | WATTS,CAROLINE defensive rebound | |
07:59 | 20 - 43 | Turnover by DELK,OLIVIA | |
07:57 | Steal by HAWKINS,SHONYAH | 20 - 43 | |
07:56 | HAWKINS,SHONYAH missed layup | 20 - 43 | |
07:56 | 20 - 43 | BOWMAN,MACEY defensive rebound | |
07:46 | 20 - 43 | Turnover by WATTS,CAROLINE | |
07:40 | AGEMA,COUPER missed 3-pt. jump shot | 20 - 43 | |
07:40 | 20 - 43 | WATTS,CAROLINE defensive rebound | |
07:33 | 20 - 43 | Turnover by WATTS,CAROLINE | |
07:33 | Steal by SOBANY,MARIA | 20 - 43 | |
07:28 | 20 - 43 | Foul by BOWMAN,MACEY | |
07:28 | 20 - 43 | 30SEC TIMEOUT by Welch | |
07:18 | Turnover by RIMPSON,JAKYA | 20 - 43 | |
07:17 | 20 - 43 | Steal by WIETING,KARILYN | |
07:11 | Foul by HAWKINS,SHONYAH | 20 - 43 | |
07:01 | 20 - 43 | BOWMAN,MACEY missed 3-pt. jump shot | |
07:01 | SOBANY,MARIA defensive rebound | 20 - 43 | |
06:48 | 20 - 43 | Foul by WATTS,CAROLINE | |
06:30 | Turnover by AGEMA,COUPER | 20 - 43 | |
06:29 | 20 - 43 | Steal by WIETING,KARILYN | |
06:21 | 20 - 43 | BOWMAN,MACEY missed jump shot | |
06:21 | 20 - 43 | TEAM offensive rebound | |
06:18 | 20 - 43 | SCOTT,JAHLEH enters the game | |
06:18 | 20 - 43 | SMITH,SERENITY goes to the bench | |
06:11 | 20 - 43 | DELK,OLIVIA missed jump shot | |
06:11 | 20 - 43 | WIETING,KARILYN offensive rebound | |
06:03 | 20 - 43 | SCOTT,JAHLEH missed 3-pt. jump shot | |
06:03 | TEAM defensive rebound | 20 - 43 | |
05:47 | Turnover by RIMPSON,JAKYA | 20 - 43 | |
05:47 | 20 - 43 | Steal by BOWMAN,MACEY | |
05:34 | 20 - 43 | Turnover by DELK,OLIVIA | |
05:21 | HAWKINS,SHONYAH made layup | 22 - 43 | |
05:21 | Assist by AGEMA,COUPER | 22 - 43 | |
04:50 | 22 - 43 | Turnover by WATTS,CAROLINE | |
04:48 | Steal by SOBANY,MARIA | 22 - 43 | |
04:34 | SOBANY,MARIA missed layup | 22 - 43 | |
04:34 | 22 - 43 | DELK,OLIVIA defensive rebound | |
04:22 | 22 - 43 | Turnover by DELK,OLIVIA | |
04:22 | 22 - 43 | JOHNSTONE,FAITHE enters the game | |
04:22 | 22 - 43 | WATTS,CAROLINE goes to the bench | |
04:01 | HAWKINS,SHONYAH missed jump shot | 22 - 43 | |
04:01 | SOBANY,MARIA offensive rebound | 22 - 43 | |
03:57 | SOBANY,MARIA made jump shot | 24 - 43 | |
03:39 | 24 - 43 | DELK,OLIVIA missed 3-pt. jump shot | |
03:39 | SOBANY,MARIA defensive rebound | 24 - 43 | |
03:16 | RIMPSON,JAKYA missed layup | 24 - 43 | |
03:16 | 24 - 43 | WIETING,KARILYN defensive rebound | |
03:08 | RIVERA-SOSA,ABIGAIL enters the game | 24 - 43 | |
03:08 | SOBANY,MARIA goes to the bench | 24 - 43 | |
03:08 | 24 - 43 | SMITH,SERENITY enters the game | |
03:08 | 24 - 43 | SCOTT,JAHLEH goes to the bench | |
03:00 | 24 - 43 | Turnover by SMITH,SERENITY | |
03:00 | Steal by HAWKINS,SHONYAH | 24 - 43 | |
02:45 | RIMPSON,JAKYA missed layup | 24 - 43 | |
02:45 | 24 - 43 | Block by DELK,OLIVIA | |
02:45 | 24 - 43 | DELK,OLIVIA defensive rebound | |
02:36 | 24 - 45 | JOHNSTONE,FAITHE made layup | |
02:32 | Foul by RIMPSON,JAKYA | 24 - 45 | |
02:32 | 24 - 46 | JOHNSTONE,FAITHE made free throw | |
02:14 | FISHER,ANIYA missed 3-pt. jump shot | 24 - 46 | |
02:14 | 24 - 46 | JOHNSTONE,FAITHE defensive rebound | |
02:07 | SOBANY,MARIA enters the game | 24 - 46 | |
02:07 | FISHER,ANIYA goes to the bench | 24 - 46 | |
01:53 | 24 - 46 | BOWMAN,MACEY missed layup | |
01:53 | Block by SOBANY,MARIA | 24 - 46 | |
01:53 | 24 - 46 | BOWMAN,MACEY offensive rebound | |
01:53 | Foul by RIVERA-SOSA,ABIGAIL | 24 - 46 | |
01:53 | 24 - 47 | BOWMAN,MACEY made free throw | |
01:53 | 24 - 47 | BOWMAN,MACEY missed free throw | |
01:53 | 24 - 47 | TEAM offensive rebound | |
01:45 | 24 - 47 | WIETING,KARILYN missed jump shot | |
01:45 | 24 - 47 | JOHNSTONE,FAITHE offensive rebound | |
01:36 | 24 - 50 | BOWMAN,MACEY made 3-pt. jump shot | |
01:36 | 24 - 50 | Assist by WIETING,KARILYN | |
01:16 | HAWKINS,SHONYAH made jump shot | 26 - 50 | |
01:13 | 30SEC TIMEOUT by Kuyper University | 26 - 50 | |
01:13 | 26 - 50 | Technical Foul by WIETING,KARILYN | |
01:13 | Foul by HAWKINS,SHONYAH | 26 - 50 | |
01:13 | 26 - 51 | BOWMAN,MACEY made free throw | |
01:13 | 26 - 52 | BOWMAN,MACEY made free throw | |
01:07 | Turnover by RIVERA-SOSA,ABIGAIL | 26 - 52 | |
00:44 | 26 - 52 | SMITH,SERENITY missed 3-pt. jump shot | |
00:44 | HAWKINS,SHONYAH defensive rebound | 26 - 52 | |
00:40 | HAWKINS,SHONYAH missed layup | 26 - 52 | |
00:40 | RIMPSON,JAKYA offensive rebound | 26 - 52 | |
00:27 | HAWKINS,SHONYAH made jump shot | 28 - 52 | |
00:16 | 28 - 52 | Turnover by BOWMAN,MACEY | |
00:04 | HAWKINS,SHONYAH missed 3-pt. jump shot | 28 - 52 | |
00:04 | TEAM deadball rebound | 28 - 52 | |
back to top |
10:00 | 28 - 52 | DELK,OLIVIA enters the game | |
10:00 | 28 - 52 | SCOTT,JAHLEH enters the game | |
10:00 | 28 - 52 | SMITH,SERENITY goes to the bench | |
10:00 | 28 - 52 | WATTS,CAROLINE goes to the bench | |
09:49 | HAWKINS,SHONYAH made layup | 30 - 52 | |
09:14 | 30 - 54 | WIETING,KARILYN made layup | |
09:07 | HAWKINS,SHONYAH made layup | 32 - 54 | |
08:51 | 32 - 54 | JOHNSTONE,FAITHE missed layup | |
08:51 | RIVERA-SOSA,ABIGAIL defensive rebound | 32 - 54 | |
08:43 | HAWKINS,SHONYAH missed layup | 32 - 54 | |
08:43 | 32 - 54 | DELK,OLIVIA defensive rebound | |
08:30 | 32 - 54 | JOHNSTONE,FAITHE missed layup | |
08:30 | Block by SOBANY,MARIA | 32 - 54 | |
08:30 | 32 - 54 | TEAM offensive rebound | |
08:30 | RIVERA-SOSA,ABIGAIL enters the game | 32 - 54 | |
08:30 | FISHER,ANIYA goes to the bench | 32 - 54 | |
08:15 | 32 - 54 | WIETING,KARILYN missed 3-pt. jump shot | |
