Pensacola Christian at Welch January 27, 2024
Box Score
Pensacola Christian
Welch
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
04 - Kristin Mentzer | 33 | 9-21 | 2-7 | 1-3 | 1 | 3 | 4 | 6 | 3 | 0 | 2 | 1 | 21 |
14 - Jenna Wolford | 34 | 1-8 | 1-8 | 3-4 | 2 | 4 | 6 | 1 | 6 | 0 | 3 | 2 | 6 |
20 - Kyelie Marquis | 35 | 3-9 | 0-1 | 2-2 | 2 | 11 | 13 | 4 | 1 | 0 | 2 | 0 | 8 |
21 - Montse Torres | 28 | 2-4 | 0-1 | 2-4 | 1 | 8 | 9 | 7 | 3 | 1 | 3 | 2 | 6 |
23 - Leah Phelps | 29 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 |
RESERVES | |||||||||||||
02 - Rachel Phelps | 8 | 1-1 | 1-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
03 - Holland Guisler | 7 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
07 - Amber Dudek | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 - Sky Boyd | 24 | 6-14 | 1-3 | 2-3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 15 |
33 - Maddie Fowler | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - Team | 3 | 2 | 5 | 0 | 0 | ||||||||
TOTALS | 25-62 | 6-24 | 10-18 | 9 | 30 | 39 | 19 | 15 | 2 | 14 | 11 | 66 | |
40.3% | 25.0% | 55.6% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
00 - Caroline Watts | 23 | 3-9 | 2-6 | 1-2 | 1 | 1 | 2 | 3 | 1 | 0 | 5 | 5 | 9 |
01 - Karilyn Wieting | 40 | 3-17 | 2-9 | 4-6 | 4 | 10 | 14 | 1 | 2 | 0 | 5 | 3 | 12 |
02 - Serenity Smith | 20 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 3 |
10 - Faithe Johnstone | 33 | 4-10 | 0-0 | 2-3 | 3 | 3 | 6 | 4 | 1 | 0 | 5 | 2 | 10 |
12 - Macey Bowman | 40 | 3-13 | 2-6 | 0-0 | 5 | 5 | 10 | 3 | 0 | 0 | 2 | 3 | 8 |
RESERVES | |||||||||||||
11 - Olivia Delk | 27 | 7-9 | 0-1 | 0-0 | 1 | 4 | 5 | 2 | 2 | 1 | 4 | 0 | 14 |
21 - Jahleh Scott | 17 | 2-3 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
TM - Team | 0 | 4 | 4 | 0 | 0 | ||||||||
TOTALS | 23-64 | 9-27 | 7-11 | 15 | 31 | 46 | 14 | 7 | 1 | 22 | 17 | 62 | |
35.9% | 33.3% | 63.6% |
Date/Time: | January 27, 2024 - 1:00 PM |
---|---|
Location: | Welch Activities Center |
Technical fouls: | Pensacola Christian-None ; Welch-None . |
Officials: | ,, |
Attendance: | 200 |
Play By Play
09:34 | MENTZER,KRISTIN made jump shot | 2 - 0 | |
09:34 | Assist by TORRES,MONTSE | 2 - 0 | |
09:24 | 2 - 0 | WATTS,CAROLINE missed layup | |
09:24 | MARQUIS,KYELIE defensive rebound | 2 - 0 | |
09:13 | WOLFORD,JENNA made 3-pt. jump shot | 5 - 0 | |
09:13 | Assist by MENTZER,KRISTIN | 5 - 0 | |
08:58 | 5 - 0 | Turnover by WATTS,CAROLINE | |
08:57 | Steal by WOLFORD,JENNA | 5 - 0 | |
08:37 | Turnover by TORRES,MONTSE | 5 - 0 | |
08:20 | Foul by TORRES,MONTSE | 5 - 0 | |
08:20 | 5 - 1 | WATTS,CAROLINE made free throw | |
08:20 | 5 - 1 | WATTS,CAROLINE missed free throw | |
08:20 | MARQUIS,KYELIE defensive rebound | 5 - 1 | |
08:02 | MENTZER,KRISTIN made 3-pt. jump shot | 8 - 1 | |
08:02 | Assist by TORRES,MONTSE | 8 - 1 | |
07:52 | 8 - 1 | Turnover by JOHNSTONE,FAITHE | |
07:51 | Steal by TORRES,MONTSE | 8 - 1 | |
07:47 | MARQUIS,KYELIE missed 3-pt. jump shot | 8 - 1 | |
07:47 | 8 - 1 | JOHNSTONE,FAITHE defensive rebound | |
07:39 | 8 - 1 | Turnover by JOHNSTONE,FAITHE | |
07:21 | MENTZER,KRISTIN made layup | 10 - 1 | |
07:21 | Assist by MARQUIS,KYELIE | 10 - 1 | |
06:57 | 10 - 1 | WIETING,KARILYN missed 3-pt. jump shot | |
06:57 | 10 - 1 | BOWMAN,MACEY offensive rebound | |
06:50 | 10 - 1 | WATTS,CAROLINE missed 3-pt. jump shot | |
06:50 | 10 - 1 | JOHNSTONE,FAITHE offensive rebound | |
06:42 | 10 - 1 | WIETING,KARILYN missed layup | |
06:42 | WOLFORD,JENNA defensive rebound | 10 - 1 | |
06:30 | MENTZER,KRISTIN made jump shot | 12 - 1 | |
06:30 | Assist by TORRES,MONTSE | 12 - 1 | |
06:26 | 12 - 1 | 30SEC TIMEOUT by Welch | |
06:26 | Foul by TORRES,MONTSE | 12 - 1 | |
06:26 | 12 - 1 | DELK,OLIVIA enters the game | |
06:26 | 12 - 1 | SMITH,SERENITY goes to the bench | |
06:24 | BOYD,SKY enters the game | 12 - 1 | |
06:24 | TORRES,MONTSE goes to the bench | 12 - 1 | |
06:11 | 12 - 1 | WIETING,KARILYN missed jump shot | |
06:11 | 12 - 1 | BOWMAN,MACEY offensive rebound | |
06:08 | 12 - 1 | BOWMAN,MACEY missed jump shot | |
06:08 | MARQUIS,KYELIE defensive rebound | 12 - 1 | |
05:49 | MARQUIS,KYELIE missed layup | 12 - 1 | |
05:49 | 12 - 1 | BOWMAN,MACEY defensive rebound | |
05:40 | 12 - 3 | BOWMAN,MACEY made jump shot | |
05:25 | BOYD,SKY missed jump shot | 12 - 3 | |
05:25 | MENTZER,KRISTIN offensive rebound | 12 - 3 | |
04:58 | Turnover by MENTZER,KRISTIN | 12 - 3 | |
04:56 | 12 - 3 | Steal by DELK,OLIVIA | |
04:52 | 12 - 3 | Turnover by DELK,OLIVIA | |
04:50 | Steal by BOYD,SKY | 12 - 3 | |
04:47 | BOYD,SKY made layup | 14 - 3 | |
04:47 | Assist by MENTZER,KRISTIN | 14 - 3 | |
04:32 | 14 - 3 | Turnover by JOHNSTONE,FAITHE | |
04:31 | Steal by MENTZER,KRISTIN | 14 - 3 | |
04:28 | 14 - 3 | Foul by JOHNSTONE,FAITHE | |
04:20 | BOYD,SKY made layup | 16 - 3 | |
04:01 | Foul by WOLFORD,JENNA | 16 - 3 | |
03:59 | PHELPS,RACHEL enters the game | 16 - 3 | |
03:59 | WOLFORD,JENNA goes to the bench | 16 - 3 | |
03:50 | 16 - 5 | DELK,OLIVIA made layup | |
03:50 | 16 - 5 | Assist by JOHNSTONE,FAITHE | |
03:32 | PHELPS,RACHEL made 3-pt. jump shot | 19 - 5 | |
03:32 | Assist by MARQUIS,KYELIE | 19 - 5 | |
03:14 | 19 - 7 | DELK,OLIVIA made layup | |
03:14 | 19 - 7 | Assist by BOWMAN,MACEY | |
03:01 | MENTZER,KRISTIN made jump shot | 21 - 7 | |
02:47 | 21 - 7 | DELK,OLIVIA missed 3-pt. jump shot | |
02:47 | 21 - 7 | WIETING,KARILYN offensive rebound | |
02:43 | 21 - 7 | WIETING,KARILYN missed layup | |
02:43 | 21 - 7 | WIETING,KARILYN offensive rebound | |
02:33 | Foul by BOYD,SKY | 21 - 7 | |
02:33 | 21 - 8 | WIETING,KARILYN made free throw | |
02:33 | 21 - 8 | WIETING,KARILYN missed free throw | |
02:33 | 21 - 8 | BOWMAN,MACEY offensive rebound | |
02:26 | 21 - 8 | BOWMAN,MACEY missed layup | |
02:26 | MENTZER,KRISTIN defensive rebound | 21 - 8 | |
02:21 | 21 - 8 | Foul by WIETING,KARILYN | |
02:21 | PHELPS,RACHEL missed free throw | 21 - 8 | |
02:21 | TEAM deadball rebound | 21 - 8 | |
02:21 | PHELPS,RACHEL missed free throw | 21 - 8 | |
02:21 | TEAM offensive rebound | 21 - 8 | |
02:20 | 21 - 8 | Foul by WATTS,CAROLINE | |
02:20 | WOLFORD,JENNA enters the game | 21 - 8 | |
02:20 | GUISLER,HOLLAND enters the game | 21 - 8 | |
02:20 | PHELPS,LEAH goes to the bench | 21 - 8 | |
02:20 | MARQUIS,KYELIE goes to the bench | 21 - 8 | |
02:20 | 21 - 8 | SCOTT,JAHLEH enters the game | |
02:20 | 21 - 8 | WATTS,CAROLINE goes to the bench | |
02:04 | MENTZER,KRISTIN missed 3-pt. jump shot | 21 - 8 | |
02:04 | 21 - 8 | WIETING,KARILYN defensive rebound | |
01:58 | 21 - 11 | BOWMAN,MACEY made 3-pt. jump shot | |
01:51 | MENTZER,KRISTIN missed 3-pt. jump shot | 21 - 11 | |
01:51 | 21 - 11 | WIETING,KARILYN defensive rebound | |
01:45 | Foul by PHELPS,RACHEL | 21 - 11 | |
01:45 | 21 - 12 | WIETING,KARILYN made free throw | |
01:45 | 21 - 13 | WIETING,KARILYN made free throw | |
01:24 | BOYD,SKY made jump shot | 23 - 13 | |
01:12 | 23 - 13 | Turnover by WIETING,KARILYN | |
01:12 | FOWLER,MADDIE enters the game | 23 - 13 | |
01:12 | PHELPS,LEAH enters the game | 23 - 13 | |
01:12 | MARQUIS,KYELIE enters the game | 23 - 13 | |
01:12 | MENTZER,KRISTIN goes to the bench | 23 - 13 | |
01:12 | GUISLER,HOLLAND goes to the bench | 23 - 13 | |
01:12 | PHELPS,RACHEL goes to the bench | 23 - 13 | |
01:12 | 23 - 13 | WATTS,CAROLINE enters the game | |
01:12 | 23 - 13 | SCOTT,JAHLEH goes to the bench | |
01:02 | BOYD,SKY made 3-pt. jump shot | 26 - 13 | |
00:47 | 26 - 13 | BOWMAN,MACEY missed layup | |
00:47 | BOYD,SKY defensive rebound | 26 - 13 | |
00:41 | BOYD,SKY missed layup | 26 - 13 | |
00:41 | 26 - 13 | WATTS,CAROLINE defensive rebound | |
00:28 | 26 - 13 | JOHNSTONE,FAITHE missed layup | |
00:28 | MARQUIS,KYELIE defensive rebound | 26 - 13 | |
00:20 | BOYD,SKY missed jump shot | 26 - 13 | |
00:20 | 26 - 13 | DELK,OLIVIA defensive rebound | |
00:07 | 26 - 13 | BOWMAN,MACEY missed 3-pt. jump shot | |
00:07 | TEAM defensive rebound | 26 - 13 | |
back to top |
09:06 | Turnover by WOLFORD,JENNA | 26 - 13 | |
09:03 | 26 - 13 | WIETING,KARILYN missed 3-pt. jump shot | |
09:03 | TEAM defensive rebound | 26 - 13 | |
08:50 | Turnover by PHELPS,LEAH | 26 - 13 | |
08:49 | 26 - 13 | Steal by SMITH,SERENITY | |
08:46 | 26 - 13 | JOHNSTONE,FAITHE missed layup | |
08:46 | TORRES,MONTSE defensive rebound | 26 - 13 | |
08:28 | TORRES,MONTSE missed 3-pt. jump shot | 26 - 13 | |
08:28 | 26 - 13 | JOHNSTONE,FAITHE defensive rebound | |
08:17 | 26 - 13 | DELK,OLIVIA enters the game | |
08:17 | 26 - 13 | BOWMAN,MACEY goes to the bench | |
08:06 | 26 - 13 | Turnover by DELK,OLIVIA | |
08:06 | FOWLER,MADDIE enters the game | 26 - 13 | |
08:06 | BOYD,SKY enters the game | 26 - 13 | |
08:06 | TORRES,MONTSE goes to the bench | 26 - 13 | |
08:06 | MENTZER,KRISTIN goes to the bench | 26 - 13 | |
07:53 | 26 - 13 | BOWMAN,MACEY enters the game | |
07:53 | 26 - 13 | JOHNSTONE,FAITHE goes to the bench | |
07:29 | Turnover by WOLFORD,JENNA | 26 - 13 | |
07:27 | 26 - 15 | WIETING,KARILYN made layup | |
07:20 | WOLFORD,JENNA missed 3-pt. jump shot | 26 - 15 | |
07:20 | 26 - 15 | WIETING,KARILYN defensive rebound | |
07:05 | MENTZER,KRISTIN enters the game | 26 - 15 | |
07:05 | TORRES,MONTSE enters the game | 26 - 15 | |
07:05 | DUDEK,AMBER enters the game | 26 - 15 | |
07:05 | FOWLER,MADDIE goes to the bench | 26 - 15 | |
07:05 | BOYD,SKY goes to the bench | 26 - 15 | |
07:05 | WOLFORD,JENNA goes to the bench | 26 - 15 | |
07:03 | 26 - 15 | WATTS,CAROLINE missed layup | |
07:03 | MARQUIS,KYELIE defensive rebound | 26 - 15 | |
06:45 | 26 - 15 | Foul by SMITH,SERENITY | |
06:45 | TORRES,MONTSE missed free throw | 26 - 15 | |
06:45 | TEAM deadball rebound | 26 - 15 | |
06:45 | TORRES,MONTSE missed free throw | 26 - 15 | |
06:45 | 26 - 15 | WIETING,KARILYN defensive rebound | |
06:45 | BOYD,SKY enters the game | 26 - 15 | |
06:45 | DUDEK,AMBER goes to the bench | 26 - 15 | |
06:45 | 26 - 15 | SCOTT,JAHLEH enters the game | |
06:45 | 26 - 15 | SMITH,SERENITY goes to the bench | |
06:31 | 26 - 18 | SCOTT,JAHLEH made 3-pt. jump shot | |
06:31 | 26 - 18 | Assist by DELK,OLIVIA | |
06:17 | MENTZER,KRISTIN made layup | 28 - 18 | |
06:17 | Assist by TORRES,MONTSE | 28 - 18 | |
06:01 | 28 - 20 | DELK,OLIVIA made layup | |
06:01 | 28 - 20 | Assist by WATTS,CAROLINE | |
05:49 | MENTZER,KRISTIN missed jump shot | 28 - 20 | |
05:49 | 28 - 20 | SCOTT,JAHLEH defensive rebound | |
05:30 | 28 - 20 | DELK,OLIVIA missed jump shot | |
05:30 | 28 - 20 | WIETING,KARILYN offensive rebound | |
05:25 | WOLFORD,JENNA enters the game | 28 - 20 | |
05:25 | PHELPS,RACHEL enters the game | 28 - 20 | |
05:25 | PHELPS,LEAH goes to the bench | 28 - 20 | |
05:25 | TORRES,MONTSE goes to the bench | 28 - 20 | |
05:07 | 28 - 22 | WATTS,CAROLINE made layup | |
05:07 | 28 - 22 | Assist by SCOTT,JAHLEH | |
04:55 | MARQUIS,KYELIE made jump shot | 30 - 22 | |
04:43 | 30 - 22 | Turnover by BOWMAN,MACEY | |
04:30 | MENTZER,KRISTIN missed layup | 30 - 22 | |
04:30 | 30 - 22 | BOWMAN,MACEY defensive rebound | |
04:23 | 30 - 25 | WATTS,CAROLINE made 3-pt. jump shot | |
04:06 | MENTZER,KRISTIN missed jump shot | 30 - 25 | |
04:06 | 30 - 25 | WIETING,KARILYN defensive rebound | |
03:57 | 30 - 28 | WATTS,CAROLINE made 3-pt. jump shot | |
03:57 | 30 - 28 | Assist by BOWMAN,MACEY | |
03:51 | FULL TIMEOUT by Pensacola Christian | 30 - 28 | |
03:51 | 30 - 28 | JOHNSTONE,FAITHE enters the game | |
03:51 | 30 - 28 | DELK,OLIVIA goes to the bench | |
03:37 | MARQUIS,KYELIE missed layup | 30 - 28 | |
03:37 | MARQUIS,KYELIE offensive rebound | 30 - 28 | |
03:21 | 30 - 28 | Foul by WATTS,CAROLINE | |
03:21 | 30 - 28 | DELK,OLIVIA enters the game | |
03:21 | 30 - 28 | WATTS,CAROLINE goes to the bench | |
03:03 | BOYD,SKY missed layup | 30 - 28 | |
03:03 | TEAM offensive rebound | 30 - 28 | |
02:56 | BOYD,SKY missed 3-pt. jump shot | 30 - 28 | |
02:56 | 30 - 28 | DELK,OLIVIA defensive rebound | |
02:48 | Foul by BOYD,SKY | 30 - 28 | |
02:48 | 30 - 29 | JOHNSTONE,FAITHE made free throw | |
02:48 | 30 - 29 | JOHNSTONE,FAITHE missed free throw | |
02:48 | MARQUIS,KYELIE defensive rebound | 30 - 29 | |
02:48 | PHELPS,LEAH enters the game | 30 - 29 | |
02:48 | BOYD,SKY goes to the bench | 30 - 29 | |
02:39 | MENTZER,KRISTIN made 3-pt. jump shot | 33 - 29 | |
02:39 | Assist by PHELPS,LEAH | 33 - 29 | |
02:27 | 33 - 29 | Turnover by WIETING,KARILYN | |
02:10 | MENTZER,KRISTIN missed layup | 33 - 29 | |
02:10 | 33 - 29 | Block by DELK,OLIVIA | |
02:10 | MARQUIS,KYELIE offensive rebound | 33 - 29 | |
02:05 | MARQUIS,KYELIE made layup | 35 - 29 | |
02:03 | 35 - 29 | SMITH,SERENITY enters the game | |
02:03 | 35 - 29 | SCOTT,JAHLEH goes to the bench | |
01:55 | 35 - 29 | Turnover by BOWMAN,MACEY | |
01:53 | Steal by WOLFORD,JENNA | 35 - 29 | |
01:46 | Turnover by MARQUIS,KYELIE | 35 - 29 | |
01:38 | 30SEC TIMEOUT by Pensacola Christian | 35 - 29 | |
01:31 | 35 - 32 | BOWMAN,MACEY made 3-pt. jump shot | |
01:31 | 35 - 32 | Assist by JOHNSTONE,FAITHE | |
01:20 | MARQUIS,KYELIE missed jump shot | 35 - 32 | |
01:20 | 35 - 32 | WIETING,KARILYN defensive rebound | |
01:04 | 35 - 35 | WIETING,KARILYN made 3-pt. jump shot | |
01:04 | 35 - 35 | Assist by JOHNSTONE,FAITHE | |
00:51 | MENTZER,KRISTIN missed 3-pt. jump shot | 35 - 35 | |
00:51 | 35 - 35 | WIETING,KARILYN defensive rebound | |
00:42 | 35 - 35 | Turnover by WIETING,KARILYN | |
00:18 | MENTZER,KRISTIN missed jump shot | 35 - 35 | |
00:18 | 35 - 35 | SMITH,SERENITY defensive rebound | |
00:12 | 35 - 35 | Turnover by SMITH,SERENITY | |
00:10 | Steal by MENTZER,KRISTIN | 35 - 35 | |
00:10 | 35 - 35 | Foul by SMITH,SERENITY | |
00:10 | MENTZER,KRISTIN missed free throw | 35 - 35 | |
00:10 | TEAM deadball rebound | 35 - 35 | |
00:10 | MENTZER,KRISTIN missed free throw | 35 - 35 | |
00:10 | 35 - 35 | DELK,OLIVIA defensive rebound | |
00:07 | 35 - 35 | Turnover by DELK,OLIVIA | |
00:05 | Steal by PHELPS,LEAH | 35 - 35 | |
00:02 | 35 - 35 | Foul by BOWMAN,MACEY | |
back to top |
09:49 | MARQUIS,KYELIE missed layup | 35 - 35 | |
09:49 | 35 - 35 | BOWMAN,MACEY defensive rebound | |
09:35 | 35 - 35 | Turnover by WATTS,CAROLINE | |
09:33 | Steal by WOLFORD,JENNA | 35 - 35 | |
09:32 | Turnover by WOLFORD,JENNA | 35 - 35 | |
09:32 | 35 - 35 | Steal by WATTS,CAROLINE | |
09:15 | 35 - 35 | WATTS,CAROLINE missed 3-pt. jump shot | |
09:15 | WOLFORD,JENNA defensive rebound | 35 - 35 | |
09:06 | MENTZER,KRISTIN made layup | 37 - 35 | |
09:06 | Assist by MARQUIS,KYELIE | 37 - 35 | |
09:06 | 37 - 35 | Foul by JOHNSTONE,FAITHE | |
09:06 | MENTZER,KRISTIN made free throw | 38 - 35 | |
08:55 | 38 - 35 | WIETING,KARILYN missed 3-pt. jump shot | |
08:55 | 38 - 35 | BOWMAN,MACEY offensive rebound | |
08:35 | 38 - 37 | JOHNSTONE,FAITHE made layup | |
08:35 | 38 - 37 | Assist by BOWMAN,MACEY | |
08:31 | PHELPS,LEAH made 3-pt. jump shot | 41 - 37 | |
08:31 | Assist by MARQUIS,KYELIE | 41 - 37 | |
08:18 | 41 - 37 | SMITH,SERENITY missed layup | |
08:18 | 41 - 37 | JOHNSTONE,FAITHE offensive rebound | |
08:13 | 41 - 37 | JOHNSTONE,FAITHE missed layup | |
08:13 | 41 - 37 | BOWMAN,MACEY offensive rebound | |
08:09 | 41 - 37 | BOWMAN,MACEY missed jump shot | |
08:09 | 41 - 37 | JOHNSTONE,FAITHE offensive rebound | |
08:05 | 41 - 39 | JOHNSTONE,FAITHE made layup | |
08:03 | BOYD,SKY enters the game | 41 - 39 | |
08:03 | MARQUIS,KYELIE goes to the bench | 41 - 39 | |
07:47 | WOLFORD,JENNA missed 3-pt. jump shot | 41 - 39 | |
07:47 | 41 - 39 | SMITH,SERENITY defensive rebound | |
07:32 | 41 - 39 | BOWMAN,MACEY missed 3-pt. jump shot | |
07:32 | TORRES,MONTSE defensive rebound | 41 - 39 | |
07:27 | 41 - 39 | Foul by BOWMAN,MACEY | |
07:12 | MENTZER,KRISTIN missed jump shot | 41 - 39 | |
07:12 | TORRES,MONTSE offensive rebound | 41 - 39 | |
07:06 | WOLFORD,JENNA missed 3-pt. jump shot | 41 - 39 | |
07:06 | 41 - 39 | WIETING,KARILYN defensive rebound | |
06:47 | 41 - 39 | Turnover by WATTS,CAROLINE | |
06:35 | BOYD,SKY made layup | 43 - 39 | |
06:35 | Assist by TORRES,MONTSE | 43 - 39 | |
06:34 | 43 - 39 | Foul by WATTS,CAROLINE | |
06:34 | BOYD,SKY made free throw | 44 - 39 | |
06:34 | 44 - 39 | DELK,OLIVIA enters the game | |
06:34 | 44 - 39 | SCOTT,JAHLEH enters the game | |
06:34 | 44 - 39 | SMITH,SERENITY goes to the bench | |
06:34 | 44 - 39 | WATTS,CAROLINE goes to the bench | |
06:16 | Foul by BOYD,SKY | 44 - 39 | |
06:01 | 44 - 42 | WIETING,KARILYN made 3-pt. jump shot | |
06:01 | 44 - 42 | Assist by DELK,OLIVIA | |
05:52 | PHELPS,LEAH made layup | 46 - 42 | |
05:52 | Assist by MENTZER,KRISTIN | 46 - 42 | |
05:34 | 46 - 44 | JOHNSTONE,FAITHE made layup | |
05:18 | Turnover by BOYD,SKY | 46 - 44 | |
05:16 | 46 - 44 | Steal by DELK,OLIVIA | |
05:14 | 46 - 44 | Turnover by DELK,OLIVIA | |
05:13 | Steal by TORRES,MONTSE | 46 - 44 | |
05:11 | Turnover by TORRES,MONTSE | 46 - 44 | |
05:03 | 46 - 44 | WIETING,KARILYN missed layup | |
05:03 | 46 - 44 | DELK,OLIVIA offensive rebound | |
04:58 | 46 - 46 | DELK,OLIVIA made layup | |
04:43 | MENTZER,KRISTIN missed 3-pt. jump shot | 46 - 46 | |
04:43 | 46 - 46 | DELK,OLIVIA defensive rebound | |
04:31 | 46 - 46 | WIETING,KARILYN missed 3-pt. jump shot | |
04:31 | MENTZER,KRISTIN defensive rebound | 46 - 46 | |
04:27 | Turnover by MENTZER,KRISTIN | 46 - 46 | |
04:26 | 46 - 46 | Steal by WIETING,KARILYN | |
04:23 | 46 - 46 | BOWMAN,MACEY missed 3-pt. jump shot | |
04:23 | 46 - 46 | SCOTT,JAHLEH offensive rebound | |
04:18 | 46 - 48 | DELK,OLIVIA made layup | |
04:02 | PHELPS,LEAH missed 3-pt. jump shot | 46 - 48 | |
04:02 | 46 - 48 | TEAM defensive rebound | |
03:59 | MARQUIS,KYELIE enters the game | 46 - 48 | |
03:59 | BOYD,SKY goes to the bench | 46 - 48 | |
03:48 | 46 - 48 | JOHNSTONE,FAITHE missed layup | |
03:48 | TORRES,MONTSE defensive rebound | 46 - 48 | |
03:31 | MENTZER,KRISTIN made layup | 48 - 48 | |
03:31 | Assist by TORRES,MONTSE | 48 - 48 | |
03:18 | 48 - 48 | Turnover by JOHNSTONE,FAITHE | |
03:17 | Steal by MENTZER,KRISTIN | 48 - 48 | |
03:08 | TORRES,MONTSE made jump shot | 50 - 48 | |
03:08 | Assist by MENTZER,KRISTIN | 50 - 48 | |
03:05 | 50 - 48 | 30SEC TIMEOUT by Welch | |
03:05 | 50 - 48 | SMITH,SERENITY enters the game | |
03:05 | 50 - 48 | JOHNSTONE,FAITHE goes to the bench | |
02:51 | 50 - 50 | DELK,OLIVIA made layup | |
02:51 | 50 - 50 | Assist by WATTS,CAROLINE | |
02:37 | 50 - 50 | Foul by BOWMAN,MACEY | |
02:25 | Turnover by PHELPS,LEAH | 50 - 50 | |
02:24 | 50 - 50 | Steal by WIETING,KARILYN | |
02:19 | Foul by WOLFORD,JENNA | 50 - 50 | |
02:19 | 50 - 51 | WIETING,KARILYN made free throw | |
02:19 | 50 - 51 | WIETING,KARILYN missed free throw | |
02:19 | MARQUIS,KYELIE defensive rebound | 50 - 51 | |
01:48 | WOLFORD,JENNA missed 3-pt. jump shot | 50 - 51 | |
01:48 | 50 - 51 | SMITH,SERENITY defensive rebound | |
01:32 | 50 - 53 | DELK,OLIVIA made jump shot | |
01:32 | 50 - 53 | Assist by WATTS,CAROLINE | |
01:06 | TORRES,MONTSE made jump shot | 52 - 53 | |
01:06 | Assist by MENTZER,KRISTIN | 52 - 53 | |
00:33 | 52 - 53 | BOWMAN,MACEY missed jump shot | |
00:33 | MENTZER,KRISTIN defensive rebound | 52 - 53 | |
00:25 | WOLFORD,JENNA missed 3-pt. jump shot | 52 - 53 | |
00:25 | WOLFORD,JENNA offensive rebound | 52 - 53 | |
00:20 | MENTZER,KRISTIN missed 3-pt. jump shot | 52 - 53 | |
00:20 | 52 - 53 | BOWMAN,MACEY defensive rebound | |
00:10 | 52 - 53 | WIETING,KARILYN missed 3-pt. jump shot | |
00:10 | TORRES,MONTSE defensive rebound | 52 - 53 | |
back to top |
10:00 | GUISLER,HOLLAND enters the game | 52 - 53 | |
10:00 | BOYD,SKY enters the game | 52 - 53 | |
10:00 | PHELPS,LEAH goes to the bench | 52 - 53 | |
10:00 | MENTZER,KRISTIN goes to the bench | 52 - 53 | |
10:00 | 52 - 53 | DELK,OLIVIA enters the game | |
10:00 | 52 - 53 | SMITH,SERENITY goes to the bench | |
09:34 | 52 - 53 | WATTS,CAROLINE missed 3-pt. jump shot | |
09:34 | MARQUIS,KYELIE defensive rebound | 52 - 53 | |
09:26 | WOLFORD,JENNA missed 3-pt. jump shot | 52 - 53 | |
09:26 | 52 - 53 | TEAM defensive rebound | |
09:13 | 52 - 53 | Turnover by JOHNSTONE,FAITHE | |
09:12 | Steal by TORRES,MONTSE | 52 - 53 | |
08:57 | BOYD,SKY missed jump shot | 52 - 53 | |
08:57 | WOLFORD,JENNA offensive rebound | 52 - 53 | |
08:52 | GUISLER,HOLLAND made layup | 54 - 53 | |
08:52 | Assist by WOLFORD,JENNA | 54 - 53 | |
08:35 | 54 - 53 | WIETING,KARILYN missed jump shot | |
08:35 | 54 - 53 | WATTS,CAROLINE offensive rebound | |
08:29 | 54 - 53 | Turnover by WATTS,CAROLINE | |
08:28 | Steal by WOLFORD,JENNA | 54 - 53 | |
08:21 | MARQUIS,KYELIE made layup | 56 - 53 | |
08:21 | Assist by TORRES,MONTSE | 56 - 53 | |
08:08 | Foul by GUISLER,HOLLAND | 56 - 53 | |
07:58 | 56 - 53 | WIETING,KARILYN missed 3-pt. jump shot | |
07:58 | GUISLER,HOLLAND defensive rebound | 56 - 53 | |
07:45 | 56 - 53 | Foul by WIETING,KARILYN | |
07:45 | BOYD,SKY missed free throw | 56 - 53 | |
07:45 | TEAM deadball rebound | 56 - 53 | |
07:45 | BOYD,SKY made free throw | 57 - 53 | |
07:20 | 57 - 53 | JOHNSTONE,FAITHE missed layup | |
07:20 | MARQUIS,KYELIE defensive rebound | 57 - 53 | |
