Welch College at Ohio Christian August 30, 2025

1
8
Final 1 2 T
Welch College 0 1 1
Ohio Christian 4 4 8

Box Score

Welch College
Ohio Christian

Welch College

PLAYER SH SOG G A MIN
1 - Drew Christner 0 0 0 0 90
3 - Jack Postlewaite - Yellow card 34:51 2 2 1 0 90
4 - Gavin Parker 0 0 0 0 31
5 - Foster Beck 0 0 0 0 90
6 - John Michael Teter 0 0 0 0 54
7 - Adan Fajardo 0 0 0 0 40
8 - Ethan Lytle 0 0 0 0 90
9 - Nathan Shute 1 0 0 0 72
10 - Seth Canales 0 0 0 0 90
11 - Landon Pike 0 0 0 0 64
12 - Asher Strickland 0 0 0 0 90
13 - Fletcher Beck 0 0 0 0 76
15 - Linton Beck 0 0 0 0 27
16 - Dylan Dean 0 0 0 0 90
21 - Elliot Lytle 0 0 0 0 18
22 - Gene Wooten 0 0 0 0 14
TM - Team 0 0 0 0 0
TOTALS 3 2 1 0 1026

Ohio Christian

PLAYER SH SOG G A MIN
0 - Evan Sieg 0 0 0 0 45
1 - David Spicer - gk 0 0 0 0 45
2 - Kamden Smith 3 1 1 1 42
3 - Logan Gilley 0 0 0 0 7
4 - Zane Jimison - f 2 1 0 1 77
5 - Cameron Stanton 1 1 0 0 51
6 - Chase Cole 1 1 0 0 29
7 - Cameron Crawford - f 6 3 1 1 86
9 - Cole Conaway 0 0 0 0 51
10 - Richie Harris 0 0 0 0 7
11 - Mason Sims - f - Yellow card 44:59 7 6 1 1 81
12 - Benjamin Porter - d 2 0 0 0 64
14 - William Boorman 0 0 0 0 83
17 - Noah Smith 0 0 0 0 4
18 - Landen Cox 0 0 0 0 51
19 - Joshua Cook - f 1 1 0 1 77
21 - Silas Weaver 1 1 0 0 13
22 - Santiago Sanchez - d 0 0 0 0 90
23 - Caleb Rose - c 7 7 3 1 81
24 - Herminio Cruz 0 0 0 0 51
27 - Malachi Murphy - c 1 1 0 0 55
30 - Avery Brengelman - f 7 6 2 0 55
TM - Team 0 0 0 0 0
TOTALS 39 29 8 6 1145

Welch College Goalies

GOALIES SOG GA SV Min
1 - Drew Christner 29 8 21 90:00

Ohio Christian Goalies

GOALIES SOG GA SV Min
1 - David Spicer 2 1 1 45:00

Scoring Summary

Period Time Play V - H
1st 26:17 Cameron Crawford (1) (Joshua Cook) 0 - 1
1st 34:26 Caleb Rose (2) (Mason Sims) 0 - 2
1st 34:51 Kamden Smith (3) (unassisted) 0 - 3
1st 36:52 Avery Brengelman (4) (Zane Jimison) 0 - 4
2nd 48:00 Mason Sims (1) (Caleb Rose) 0 - 5
2nd 60:27 Avery Brengelman (6) (unassisted) 0 - 6
2nd 60:40 Jack Postlewaite (1) (unassisted) 1 - 6
2nd 81:04 Caleb Rose (7) (Cameron Crawford) 1 - 7
2nd 81:24 Caleb Rose (8) (Kamden Smith) 1 - 8

Penalty Summary

Period Time Fouls
1st 34:51 Yellow card - Jack Postlewaite
1st 44:59 Yellow card - Mason Sims
SHOTS 1 2 TOTAL
Welch College 1 2 3
Ohio Christian 20 19 39
SAVES 1 2 TOTAL
Welch College 12 9 21
Ohio Christian 0 1 1
CORNER KICKS 1 2 TOTAL
Welch College 0 1 1
Ohio Christian 3 1 4
FOULS 1 2 TOTAL
Welch College 0 0 0
Ohio Christian 0 0 0

Play By Play