21 Jonah Randall
-
- Height:
- 6 "4"
-
- Year:
- JR
-
- Hometown:
- Lebanon, TN
-
- High School:
- Heritage Christian Academy
-
- Position:
- G/F
-
- gp
- 7
-
- pts/g
- 4.6
-
- fg %
- 54.5
-
- 3pt %
- 37.5
-
- ft %
- 50.0
-
- reb/g
- 3.9
-
- a/g
- 0.7
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | - | ||
Games started | 4 | - | ||
Minutes | 124 | - | ||
Minutes per game | 17.7 | - | ||
FG | 12-22 | 0-0 | ||
FG Pct | 54.5 | - | ||
3PT | 3-8 | 0-0 | ||
3PT Pct | 37.5 | - | ||
FT | 5-10 | 0-0 | ||
FT Pct | 50.0 | - | ||
Off rebounds | 7 | - | ||
Def rebounds | 20 | - | ||
Total rebounds | 27 | - | ||
Rebounds per game | 3.9 | - | ||
Personal fouls | 18 | - | ||
Disqualifications | 1 | - | ||
Assists | 5 | - | ||
Turnovers | 8 | - | ||
Assist to turnover ratio | 0.6 | - | ||
Steals | 5 | - | ||
Blocks | 3 | - | ||
Points | 32 | 0 | ||
Points per game | 4.6 | - | ||
Points per 40 min | 10.3 | - |
Game Log - Shooting
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 29 | at Johnson (TN) | L, 123-56 | - | 12 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
Nov 1 | Ohio Christian | L, 95-63 | 1 | 24 | 1-2 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
Nov 2 | Alice Lloyd (KY) | L, 96-59 | 1 | 20 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
Nov 7 | Oakland City | L, 82-64 | 1 | 19 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
Nov 8 | Grace Christian (MI) | L, 98-71 | 1 | 17 | 1-3 | 33.3 | 1-1 | 100.0 | 1-1 | 100.0 | 4 |
Nov 11 | at Trevecca University | L, 112-74 | - | - | - | - | - | - | - | - | - |
Nov 12 | Williams Baptist (AR) | L, 81-80 | - | 11 | 4-6 | 66.7 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
Nov 15 | at Huntingdon College | L, 108-71 | - | - | - | - | - | - | - | - | - |
Nov 16 | Lagrange College | L, 95-78 | - | - | - | - | - | - | - | - | - |
Nov 18 | at Oakland City | L, 94-73 | - | 21 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
Nov 25 | at Pensacola Christian | - | - | - | - | - | - | - | - | - | |
Dec 3 | at Covenant | - | - | - | - | - | - | - | - | - | |
Dec 7 | at Simmons (KY) | - | - | - | - | - | - | - | - | - | |
Dec 9 | Bethel (TN) | - | - | - | - | - | - | - | - | - | |
Dec 16 | at Alice Lloyd (KY) | - | - | - | - | - | - | - | - | - | |
Jan 3 | at Ozark Christian | - | - | - | - | - | - | - | - | - | |
Jan 4 | at Manhattan Chrst. | - | - | - | - | - | - | - | - | - | |
Jan 6 | at Ohio Christian | - | - | - | - | - | - | - | - | - | |
Jan 9 | Trinity Baptist College | - | - | - | - | - | - | - | - | - | |
Jan 11 | Pensacola Christian | - | - | - | - | - | - | - | - | - | |
Jan 13 | at Applalachian Bible College | - | - | - | - | - | - | - | - | - | |
Jan 18 | Simmons (KY) | - | - | - | - | - | - | - | - | - | |
Jan 21 | Miami-Hamilton | - | - | - | - | - | - | - | - | - | |
Jan 23 | Campbellsville University Harrodsburg | - | - | - | - | - | - | - | - | - | |
Jan 25 | Manhattan Chrst. | - | - | - | - | - | - | - | - | - | |
Jan 28 | Huntingdon College | - | - | - | - | - | - | - | - | - | |
Jan 30 | Covenant | - | - | - | - | - | - | - | - | - | |
Feb 1 | at Boyce | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Campbellsville University Harrodsburg | - | - | - | - | - | - | - | - | - | |
Feb 14 | Boyce | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 29 | at Johnson (TN) | L, 123-56 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
Nov 1 | Ohio Christian | L, 95-63 | 1 | 24 | 0 | 4 | 4 | 0 | 2 | 0.0 | 1 | 1 | 3 | - |
Nov 2 | Alice Lloyd (KY) | L, 96-59 | 1 | 20 | 1 | 5 | 6 | 3 | 2 | 1.5 | 1 | 1 | 2 | - |
Nov 7 | Oakland City | L, 82-64 | 1 | 19 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 5 | 1 |
Nov 8 | Grace Christian (MI) | L, 98-71 | 1 | 17 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
Nov 11 | at Trevecca University | L, 112-74 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 12 | Williams Baptist (AR) | L, 81-80 | - | 11 | 3 | 2 | 5 | 1 | 0 | - | 1 | 1 | 2 | - |
Nov 15 | at Huntingdon College | L, 108-71 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 16 | Lagrange College | L, 95-78 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 18 | at Oakland City | L, 94-73 | - | 21 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
Nov 25 | at Pensacola Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 3 | at Covenant | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 7 | at Simmons (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 9 | Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 16 | at Alice Lloyd (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 3 | at Ozark Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | at Manhattan Chrst. | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 6 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 9 | Trinity Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | Pensacola Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 13 | at Applalachian Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | Simmons (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 21 | Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 23 | Campbellsville University Harrodsburg | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Manhattan Chrst. | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 28 | Huntingdon College | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 30 | Covenant | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | at Boyce | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Campbellsville University Harrodsburg | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | Boyce | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 7 | 4 | 17.7 | 1.7-3.1 | 54.5 | 0.4-1.1 | 37.5 | 0.7-1.4 | 50.0 | 4.6 |
Total | 7 | 4 | 17.7 | 1.7-3.1 | 54.5 | 0.4-1.1 | 37.5 | 0.7-1.4 | 50.0 | 4.6 |
Career Stats - Shooting totals
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 7 | 4 | 124 | 12-22 | 54.5 | 3-8 | 37.5 | 5-10 | 50.0 | 32 |
Total | 7 | 4 | 124 | 12-22 | 54.5 | 3-8 | 37.5 | 5-10 | 50.0 | 32 |
Career Stats - Shooting per 40 min
gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 7 | 4 | 17.7 | 3.9-7.1 | 54.5 | 1.0-2.6 | 37.5 | 1.6-3.2 | 50.0 | 10.3 |
Total | 7 | 4 | 17.7 | 3.9-7.1 | 54.5 | 1.0-2.6 | 37.5 | 1.6-3.2 | 50.0 | 10.3 |
Career Stats - Ball control per game
gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 7 | 4 | 17.7 | 1.0 | 2.9 | 3.9 | 2.6 | 0.1 | 0.7 | 1.1 | 0.6 | 0.7 | 0.4 |
Total | 7 | 4 | 17.7 | 1.0 | 2.9 | 3.9 | 2.6 | 0.1 | 0.7 | 1.1 | 0.6 | 0.7 | 0.4 |
Career Stats - Ball control totals
gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 7 | 4 | 124 | 7 | 20 | 27 | 18 | 1 | 5 | 8 | 0.6 | 5 | 3 |
Total | 7 | 4 | 124 | 7 | 20 | 27 | 18 | 1 | 5 | 8 | 0.6 | 5 | 3 |
Career Stats - Ball control per 40 min
gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 7 | 4 | 17.7 | 2.3 | 6.5 | 8.7 | 5.8 | 0.3 | 1.6 | 2.6 | 0.6 | 1.6 | 1.0 |
Total | 7 | 4 | 17.7 | 2.3 | 6.5 | 8.7 | 5.8 | 0.3 | 1.6 | 2.6 | 0.6 | 1.6 | 1.0 |
Splits Stats - Shooting per game
gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 7 | 4 | 17.7 | 1.7-3.1 | 54.5 | 0.4-1.1 | 37.5 | 0.7-1.4 | 50.0 | 4.6 |
Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Location | Home | 5 | 4 | 18.2 | 1.4-2.6 | 53.8 | 0.4-1.0 | 40.0 | 1.0-2.0 | 50.0 | 4.2 |
Away | 2 | - | 16.5 | 2.5-4.5 | 55.6 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 5.5 | |
Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Losses | 7 | 4 | 17.7 | 1.7-3.1 | 54.5 | 0.4-1.1 | 37.5 | 0.7-1.4 | 50.0 | 4.6 | |
Month | October | 1 | - | 12.0 | 2.0-4.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 5.0 |
November | 6 | 4 | 18.7 | 1.7-3.0 | 55.6 | 0.3-1.0 | 33.3 | 0.8-1.7 | 50.0 | 4.5 |
Splits Stats - Shooting totals
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 7 | 4 | 124 | 12-22 | 54.5 | 3-8 | 37.5 | 5-10 | 50.0 | 32 |
Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Location | Home | 5 | 4 | 91 | 7-13 | 53.8 | 2-5 | 40.0 | 5-10 | 50.0 | 21 |
Away | 2 | - | 33 | 5-9 | 55.6 | 1-3 | 33.3 | 0-0 | - | 11 | |
Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Losses | 7 | 4 | 124 | 12-22 | 54.5 | 3-8 | 37.5 | 5-10 | 50.0 | 32 | |
Month | October | 1 | - | 12 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
November | 6 | 4 | 112 | 10-18 | 55.6 | 2-6 | 33.3 | 5-10 | 50.0 | 27 |
Splits Stats - Shooting per 40 min
gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 7 | 4 | 17.7 | 3.9-7.1 | 54.5 | 1.0-2.6 | 37.5 | 1.6-3.2 | 50.0 | 10.3 |
Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Location | Home | 5 | 4 | 18.2 | 3.1-5.7 | 53.8 | 0.9-2.2 | 40.0 | 2.2-4.4 | 50.0 | 9.2 |
Away | 2 | - | 16.5 | 6.1-10.9 | 55.6 | 1.2-3.6 | 33.3 | 0.0-0.0 | - | 13.3 | |
Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Losses | 7 | 4 | 17.7 | 3.9-7.1 | 54.5 | 1.0-2.6 | 37.5 | 1.6-3.2 | 50.0 | 10.3 | |
Month | October | 1 | - | 12.0 | 6.7-13.3 | 50.0 | 3.3-6.7 | 50.0 | 0.0-0.0 | - | 16.7 |
November | 6 | 4 | 18.7 | 3.6-6.4 | 55.6 | 0.7-2.1 | 33.3 | 1.8-3.6 | 50.0 | 9.6 |
Splits Stats - Ball control per game
gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 7 | 4 | 17.7 | 1.0 | 2.9 | 3.9 | 2.6 | 0.1 | 0.7 | 1.1 | 0.6 | 0.7 | 0.4 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 5 | 4 | 18.2 | 1.0 | 3.4 | 4.4 | 2.6 | 0.2 | 0.8 | 1.2 | 0.7 | 0.8 | 0.6 |
Away | 2 | - | 16.5 | 1.0 | 1.5 | 2.5 | 2.5 | - | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | 7 | 4 | 17.7 | 1.0 | 2.9 | 3.9 | 2.6 | 0.1 | 0.7 | 1.1 | 0.6 | 0.7 | 0.4 | |
Month | October | 1 | - | 12.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
November | 6 | 4 | 18.7 | 1.2 | 3.2 | 4.3 | 2.8 | 0.2 | 0.8 | 1.2 | 0.7 | 0.8 | 0.5 |
Splits Stats - Ball control totals
gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 7 | 4 | 124 | 7 | 20 | 27 | 18 | 1 | 5 | 8 | 0.6 | 5 | 3 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 5 | 4 | 91 | 5 | 17 | 22 | 13 | 1 | 4 | 6 | 0.7 | 4 | 3 |
Away | 2 | - | 33 | 2 | 3 | 5 | 5 | - | 1 | 2 | 0.5 | 1 | 0 | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | 7 | 4 | 124 | 7 | 20 | 27 | 18 | 1 | 5 | 8 | 0.6 | 5 | 3 | |
Month | October | 1 | - | 12 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
November | 6 | 4 | 112 | 7 | 19 | 26 | 17 | 1 | 5 | 7 | 0.7 | 5 | 3 |
Splits Stats - Ball control per 40 min
gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 7 | 4 | 17.7 | 2.3 | 6.5 | 8.7 | 5.8 | 0.3 | 1.6 | 2.6 | 0.6 | 1.6 | 1.0 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 5 | 4 | 18.2 | 2.2 | 7.5 | 9.7 | 5.7 | 0.4 | 1.8 | 2.6 | 0.7 | 1.8 | 1.3 |
Away | 2 | - | 16.5 | 2.4 | 3.6 | 6.1 | 6.1 | 0.0 | 1.2 | 2.4 | 0.5 | 1.2 | 0.0 | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | 7 | 4 | 17.7 | 2.3 | 6.5 | 8.7 | 5.8 | 0.3 | 1.6 | 2.6 | 0.6 | 1.6 | 1.0 | |
Month | October | 1 | - | 12.0 | 0.0 | 3.3 | 3.3 | 3.3 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 |
November | 6 | 4 | 18.7 | 2.5 | 6.8 | 9.3 | 6.1 | 0.4 | 1.8 | 2.5 | 0.7 | 1.8 | 1.1 |