33 Lathan Hord
-
- Height:
- 6 "5"
-
- Year:
- Soph
-
- Hometown:
- Fairview, TN
-
- High School:
- Franklin Christian Academy
-
- Position:
- F
-
- gp
- 7
-
- pts/g
- 5.3
-
- fg %
- 50.0
-
- 3pt %
- 0.0
-
- ft %
- 69.2
-
- reb/g
- 3.9
-
- a/g
- 0.4
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | - | ||
Games started | 2 | - | ||
Minutes | 102 | - | ||
Minutes per game | 14.6 | - | ||
FG | 14-28 | 0-0 | ||
FG Pct | 50.0 | - | ||
3PT | 0-1 | 0-0 | ||
3PT Pct | 0.0 | - | ||
FT | 9-13 | 0-0 | ||
FT Pct | 69.2 | - | ||
Off rebounds | 11 | - | ||
Def rebounds | 16 | - | ||
Total rebounds | 27 | - | ||
Rebounds per game | 3.9 | - | ||
Personal fouls | 14 | - | ||
Disqualifications | - | - | ||
Assists | 3 | - | ||
Turnovers | 6 | - | ||
Assist to turnover ratio | 0.5 | - | ||
Steals | 2 | - | ||
Blocks | 2 | - | ||
Points | 37 | 0 | ||
Points per game | 5.3 | - | ||
Points per 40 min | 14.5 | - |
Game Log - Shooting
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 29 | at Johnson (TN) | L, 123-56 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
Nov 1 | Ohio Christian | L, 95-63 | - | 11 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
Nov 2 | Alice Lloyd (KY) | L, 96-59 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Nov 7 | Oakland City | L, 82-64 | - | 15 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
Nov 8 | Grace Christian (MI) | L, 98-71 | - | 8 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
Nov 11 | at Trevecca University | L, 112-74 | - | - | - | - | - | - | - | - | - |
Nov 12 | Williams Baptist (AR) | L, 81-80 | 1 | 28 | 1-3 | 33.3 | 0-0 | - | 1-4 | 25.0 | 3 |
Nov 15 | at Huntingdon College | L, 108-71 | - | - | - | - | - | - | - | - | - |
Nov 16 | Lagrange College | L, 95-78 | - | - | - | - | - | - | - | - | - |
Nov 18 | at Oakland City | L, 94-73 | 1 | 24 | 4-6 | 66.7 | 0-0 | - | 3-3 | 100.0 | 11 |
Nov 25 | at Pensacola Christian | - | - | - | - | - | - | - | - | - | |
Dec 3 | at Covenant | - | - | - | - | - | - | - | - | - | |
Dec 7 | at Simmons (KY) | - | - | - | - | - | - | - | - | - | |
Dec 9 | Bethel (TN) | - | - | - | - | - | - | - | - | - | |
Dec 16 | at Alice Lloyd (KY) | - | - | - | - | - | - | - | - | - | |
Jan 3 | at Ozark Christian | - | - | - | - | - | - | - | - | - | |
Jan 4 | at Manhattan Chrst. | - | - | - | - | - | - | - | - | - | |
Jan 6 | at Ohio Christian | - | - | - | - | - | - | - | - | - | |
Jan 9 | Trinity Baptist College | - | - | - | - | - | - | - | - | - | |
Jan 11 | Pensacola Christian | - | - | - | - | - | - | - | - | - | |
Jan 13 | at Applalachian Bible College | - | - | - | - | - | - | - | - | - | |
Jan 18 | Simmons (KY) | - | - | - | - | - | - | - | - | - | |
Jan 21 | Miami-Hamilton | - | - | - | - | - | - | - | - | - | |
Jan 23 | Campbellsville University Harrodsburg | - | - | - | - | - | - | - | - | - | |
Jan 25 | Manhattan Chrst. | - | - | - | - | - | - | - | - | - | |
Jan 28 | Huntingdon College | - | - | - | - | - | - | - | - | - | |
Jan 30 | Covenant | - | - | - | - | - | - | - | - | - | |
Feb 1 | at Boyce | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Campbellsville University Harrodsburg | - | - | - | - | - | - | - | - | - | |
Feb 14 | Boyce | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 29 | at Johnson (TN) | L, 123-56 | - | 12 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
Nov 1 | Ohio Christian | L, 95-63 | - | 11 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
Nov 2 | Alice Lloyd (KY) | L, 96-59 | - | 4 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
Nov 7 | Oakland City | L, 82-64 | - | 15 | 2 | 2 | 4 | 0 | 3 | 0.0 | 1 | 1 | 4 | - |
Nov 8 | Grace Christian (MI) | L, 98-71 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
Nov 11 | at Trevecca University | L, 112-74 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 12 | Williams Baptist (AR) | L, 81-80 | 1 | 28 | 2 | 4 | 6 | 2 | 0 | - | 0 | 0 | 4 | - |
Nov 15 | at Huntingdon College | L, 108-71 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 16 | Lagrange College | L, 95-78 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 18 | at Oakland City | L, 94-73 | 1 | 24 | 3 | 5 | 8 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
Nov 25 | at Pensacola Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 3 | at Covenant | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 7 | at Simmons (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 9 | Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 16 | at Alice Lloyd (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 3 | at Ozark Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | at Manhattan Chrst. | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 6 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 9 | Trinity Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | Pensacola Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 13 | at Applalachian Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | Simmons (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 21 | Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 23 | Campbellsville University Harrodsburg | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Manhattan Chrst. | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 28 | Huntingdon College | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 30 | Covenant | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | at Boyce | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Campbellsville University Harrodsburg | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | Boyce | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 7 | 2 | 14.6 | 2.0-4.0 | 50.0 | 0.0-0.1 | 0.0 | 1.3-1.9 | 69.2 | 5.3 |
Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Location | Home | 5 | 1 | 13.2 | 1.8-3.8 | 47.4 | 0.0-0.2 | 0.0 | 1.2-2.0 | 60.0 | 4.8 |
Away | 2 | 1 | 18.0 | 2.5-4.5 | 55.6 | 0.0-0.0 | - | 1.5-1.5 | 100.0 | 6.5 | |
Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Losses | 7 | 2 | 14.6 | 2.0-4.0 | 50.0 | 0.0-0.1 | 0.0 | 1.3-1.9 | 69.2 | 5.3 | |
Month | October | 1 | - | 12.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
November | 6 | 2 | 15.0 | 2.2-4.2 | 52.0 | 0.0-0.2 | 0.0 | 1.5-2.2 | 69.2 | 5.8 |
Splits Stats - Shooting totals
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 7 | 2 | 102 | 14-28 | 50.0 | 0-1 | 0.0 | 9-13 | 69.2 | 37 |
Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Location | Home | 5 | 1 | 66 | 9-19 | 47.4 | 0-1 | 0.0 | 6-10 | 60.0 | 24 |
Away | 2 | 1 | 36 | 5-9 | 55.6 | 0-0 | - | 3-3 | 100.0 | 13 | |
Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Losses | 7 | 2 | 102 | 14-28 | 50.0 | 0-1 | 0.0 | 9-13 | 69.2 | 37 | |
Month | October | 1 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
November | 6 | 2 | 90 | 13-25 | 52.0 | 0-1 | 0.0 | 9-13 | 69.2 | 35 |
Splits Stats - Shooting per 40 min
gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 7 | 2 | 14.6 | 5.5-11.0 | 50.0 | 0.0-0.4 | 0.0 | 3.5-5.1 | 69.2 | 14.5 |
Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Location | Home | 5 | 1 | 13.2 | 5.5-11.5 | 47.4 | 0.0-0.6 | 0.0 | 3.6-6.1 | 60.0 | 14.5 |
Away | 2 | 1 | 18.0 | 5.6-10.0 | 55.6 | 0.0-0.0 | - | 3.3-3.3 | 100.0 | 14.4 | |
Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Losses | 7 | 2 | 14.6 | 5.5-11.0 | 50.0 | 0.0-0.4 | 0.0 | 3.5-5.1 | 69.2 | 14.5 | |
Month | October | 1 | - | 12.0 | 3.3-10.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 6.7 |
November | 6 | 2 | 15.0 | 5.8-11.1 | 52.0 | 0.0-0.4 | 0.0 | 4.0-5.8 | 69.2 | 15.6 |
Splits Stats - Ball control per game
gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 7 | 2 | 14.6 | 1.6 | 2.3 | 3.9 | 2.0 | - | 0.4 | 0.9 | 0.5 | 0.3 | 0.3 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 5 | 1 | 13.2 | 1.4 | 1.8 | 3.2 | 2.0 | - | 0.4 | 1.0 | 0.4 | 0.2 | 0.4 |
Away | 2 | 1 | 18.0 | 2.0 | 3.5 | 5.5 | 2.0 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | 7 | 2 | 14.6 | 1.6 | 2.3 | 3.9 | 2.0 | - | 0.4 | 0.9 | 0.5 | 0.3 | 0.3 | |
Month | October | 1 | - | 12.0 | 1.0 | 2.0 | 3.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
November | 6 | 2 | 15.0 | 1.7 | 2.3 | 4.0 | 2.3 | - | 0.3 | 1.0 | 0.3 | 0.3 | 0.3 |
Splits Stats - Ball control totals
gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 7 | 2 | 102 | 11 | 16 | 27 | 14 | - | 3 | 6 | 0.5 | 2 | 2 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 5 | 1 | 66 | 7 | 9 | 16 | 10 | - | 2 | 5 | 0.4 | 1 | 2 |
Away | 2 | 1 | 36 | 4 | 7 | 11 | 4 | - | 1 | 1 | 1.0 | 1 | 0 | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | 7 | 2 | 102 | 11 | 16 | 27 | 14 | - | 3 | 6 | 0.5 | 2 | 2 | |
Month | October | 1 | - | 12 | 1 | 2 | 3 | 0 | - | 1 | 0 | - | 0 | 0 |
November | 6 | 2 | 90 | 10 | 14 | 24 | 14 | - | 2 | 6 | 0.3 | 2 | 2 |
Splits Stats - Ball control per 40 min
gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 7 | 2 | 14.6 | 4.3 | 6.3 | 10.6 | 5.5 | 0.0 | 1.2 | 2.4 | 0.5 | 0.8 | 0.8 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 5 | 1 | 13.2 | 4.2 | 5.5 | 9.7 | 6.1 | 0.0 | 1.2 | 3.0 | 0.4 | 0.6 | 1.2 |
Away | 2 | 1 | 18.0 | 4.4 | 7.8 | 12.2 | 4.4 | 0.0 | 1.1 | 1.1 | 1.0 | 1.1 | 0.0 | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | 7 | 2 | 14.6 | 4.3 | 6.3 | 10.6 | 5.5 | 0.0 | 1.2 | 2.4 | 0.5 | 0.8 | 0.8 | |
Month | October | 1 | - | 12.0 | 3.3 | 6.7 | 10.0 | 0.0 | 0.0 | 3.3 | 0.0 | - | 0.0 | 0.0 |
November | 6 | 2 | 15.0 | 4.4 | 6.2 | 10.7 | 6.2 | 0.0 | 0.9 | 2.7 | 0.3 | 0.9 | 0.9 |