30 Zaimes Hall
-
- Height:
- 6 "3"
-
- Year:
- JR
-
- Hometown:
- Graceville, FL
-
- High School:
- Poplar Springs High School
-
- Position:
- G
-
- gp
- 7
-
- pts/g
- 12.6
-
- fg %
- 32.6
-
- 3pt %
- 30.0
-
- ft %
- 69.2
-
- reb/g
- 3.7
-
- a/g
- 2.3
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | - | ||
Games started | 7 | - | ||
Minutes | 216 | - | ||
Minutes per game | 30.9 | - | ||
FG | 29-89 | 0-0 | ||
FG Pct | 32.6 | - | ||
3PT | 21-70 | 0-0 | ||
3PT Pct | 30.0 | - | ||
FT | 9-13 | 0-0 | ||
FT Pct | 69.2 | - | ||
Off rebounds | 4 | - | ||
Def rebounds | 22 | - | ||
Total rebounds | 26 | - | ||
Rebounds per game | 3.7 | - | ||
Personal fouls | 10 | - | ||
Disqualifications | - | - | ||
Assists | 16 | - | ||
Turnovers | 12 | - | ||
Assist to turnover ratio | 1.3 | - | ||
Steals | 16 | - | ||
Blocks | 0 | - | ||
Points | 88 | 0 | ||
Points per game | 12.6 | - | ||
Points per 40 min | 16.3 | - |
Game Log - Shooting
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 29 | at Johnson (TN) | L, 123-56 | 1 | 20 | 3-10 | 30.0 | 2-8 | 25.0 | 0-0 | - | 8 |
Nov 1 | Ohio Christian | L, 95-63 | 1 | 24 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
Nov 2 | Alice Lloyd (KY) | L, 96-59 | 1 | 35 | 5-15 | 33.3 | 5-12 | 41.7 | 5-7 | 71.4 | 20 |
Nov 7 | Oakland City | L, 82-64 | 1 | 37 | 4-12 | 33.3 | 3-10 | 30.0 | 1-2 | 50.0 | 12 |
Nov 8 | Grace Christian (MI) | L, 98-71 | 1 | 30 | 4-11 | 36.4 | 1-6 | 16.7 | 2-2 | 100.0 | 11 |
Nov 11 | at Trevecca University | L, 112-74 | - | - | - | - | - | - | - | - | - |
Nov 12 | Williams Baptist (AR) | L, 81-80 | 1 | 36 | 4-14 | 28.6 | 3-13 | 23.1 | 1-2 | 50.0 | 12 |
Nov 15 | at Huntingdon College | L, 108-71 | - | - | - | - | - | - | - | - | - |
Nov 16 | Lagrange College | L, 95-78 | - | - | - | - | - | - | - | - | - |
Nov 18 | at Oakland City | L, 94-73 | 1 | 34 | 6-22 | 27.3 | 5-17 | 29.4 | 0-0 | - | 17 |
Nov 25 | at Pensacola Christian | W, 67-64 | - | - | - | - | - | - | - | - | - |
Dec 3 | at Covenant | - | - | - | - | - | - | - | - | - | |
Dec 7 | at Simmons (KY) | - | - | - | - | - | - | - | - | - | |
Dec 9 | Bethel (TN) | - | - | - | - | - | - | - | - | - | |
Dec 16 | at Alice Lloyd (KY) | - | - | - | - | - | - | - | - | - | |
Jan 3 | at Ozark Christian | - | - | - | - | - | - | - | - | - | |
Jan 4 | at Manhattan Chrst. | - | - | - | - | - | - | - | - | - | |
Jan 6 | at Ohio Christian | - | - | - | - | - | - | - | - | - | |
Jan 9 | Trinity Baptist College | - | - | - | - | - | - | - | - | - | |
Jan 11 | Pensacola Christian | - | - | - | - | - | - | - | - | - | |
Jan 13 | at Applalachian Bible College | - | - | - | - | - | - | - | - | - | |
Jan 18 | Simmons (KY) | - | - | - | - | - | - | - | - | - | |
Jan 21 | Miami-Hamilton | - | - | - | - | - | - | - | - | - | |
Jan 23 | Campbellsville University Harrodsburg | - | - | - | - | - | - | - | - | - | |
Jan 25 | Manhattan Chrst. | - | - | - | - | - | - | - | - | - | |
Jan 28 | Huntingdon College | - | - | - | - | - | - | - | - | - | |
Jan 30 | Covenant | - | - | - | - | - | - | - | - | - | |
Feb 1 | at Boyce | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Campbellsville University Harrodsburg | - | - | - | - | - | - | - | - | - | |
Feb 14 | Boyce | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 29 | at Johnson (TN) | L, 123-56 | 1 | 20 | 0 | 2 | 2 | 1 | 0 | - | 2 | 0 | 2 | - |
Nov 1 | Ohio Christian | L, 95-63 | 1 | 24 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
Nov 2 | Alice Lloyd (KY) | L, 96-59 | 1 | 35 | 1 | 5 | 6 | 3 | 4 | 0.8 | 2 | 0 | 2 | - |
Nov 7 | Oakland City | L, 82-64 | 1 | 37 | 0 | 3 | 3 | 2 | 3 | 0.7 | 3 | 0 | 3 | - |
Nov 8 | Grace Christian (MI) | L, 98-71 | 1 | 30 | 1 | 2 | 3 | 3 | 1 | 3.0 | 4 | 0 | 0 | - |
Nov 11 | at Trevecca University | L, 112-74 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 12 | Williams Baptist (AR) | L, 81-80 | 1 | 36 | 0 | 3 | 3 | 5 | 2 | 2.5 | 4 | 0 | 0 | - |
Nov 15 | at Huntingdon College | L, 108-71 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 16 | Lagrange College | L, 95-78 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 18 | at Oakland City | L, 94-73 | 1 | 34 | 1 | 4 | 5 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
Nov 25 | at Pensacola Christian | W, 67-64 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 3 | at Covenant | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 7 | at Simmons (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 9 | Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 16 | at Alice Lloyd (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 3 | at Ozark Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | at Manhattan Chrst. | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 6 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 9 | Trinity Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | Pensacola Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 13 | at Applalachian Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | Simmons (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 21 | Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 23 | Campbellsville University Harrodsburg | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Manhattan Chrst. | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 28 | Huntingdon College | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 30 | Covenant | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | at Boyce | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Campbellsville University Harrodsburg | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | Boyce | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 5 | - | 13.2 | 7.9-17.0 | 46.4 | 7.3-14.5 | 50.0 | 1.8-2.4 | 75.0 | 24.8 |
2023-24 | 7 | 7 | 25.0 | 5.7-11.7 | 49.0 | 4.3-10.1 | 43.2 | 0.9-1.1 | 80.0 | 16.7 |
2024-25 | 7 | 7 | 30.9 | 5.4-16.5 | 32.6 | 3.9-13.0 | 30.0 | 1.7-2.4 | 69.2 | 16.3 |
Total | 19 | 14 | 24.1 | 5.9-14.7 | 39.9 | 4.6-12.1 | 37.7 | 1.4-1.9 | 72.7 | 17.7 |
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 5 | - | 13.2 | 1.8 | 4.2 | 6.1 | 3.0 | 0.0 | 3.6 | 1.2 | 3.0 | 2.4 | 0.0 |
2023-24 | 7 | 7 | 25.0 | 0.2 | 5.5 | 5.7 | 2.7 | 0.0 | 1.4 | 1.8 | 0.8 | 2.1 | 0.5 |
2024-25 | 7 | 7 | 30.9 | 0.7 | 4.1 | 4.8 | 1.9 | 0.0 | 3.0 | 2.2 | 1.3 | 3.0 | 0.0 |
Total | 19 | 14 | 24.1 | 0.7 | 4.6 | 5.3 | 2.4 | 0.0 | 2.5 | 1.9 | 1.3 | 2.5 | 0.2 |
Splits Stats - Shooting per game
gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 7 | 7 | 30.9 | 4.1-12.7 | 32.6 | 3.0-10.0 | 30.0 | 1.3-1.9 | 69.2 | 12.6 |
Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Location | Home | 5 | 5 | 32.4 | 4.0-11.4 | 35.1 | 2.8-9.0 | 31.1 | 1.8-2.6 | 69.2 | 12.6 |
Away | 2 | 2 | 27.0 | 4.5-16.0 | 28.1 | 3.5-12.5 | 28.0 | 0.0-0.0 | - | 12.5 | |
Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Losses | 7 | 7 | 30.9 | 4.1-12.7 | 32.6 | 3.0-10.0 | 30.0 | 1.3-1.9 | 69.2 | 12.6 | |
Month | October | 1 | 1 | 20.0 | 3.0-10.0 | 30.0 | 2.0-8.0 | 25.0 | 0.0-0.0 | - | 8.0 |
November | 6 | 6 | 32.7 | 4.3-13.2 | 32.9 | 3.2-10.3 | 30.6 | 1.5-2.2 | 69.2 | 13.3 |
Splits Stats - Shooting totals
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 7 | 7 | 216 | 29-89 | 32.6 | 21-70 | 30.0 | 9-13 | 69.2 | 88 |
Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Location | Home | 5 | 5 | 162 | 20-57 | 35.1 | 14-45 | 31.1 | 9-13 | 69.2 | 63 |
Away | 2 | 2 | 54 | 9-32 | 28.1 | 7-25 | 28.0 | 0-0 | - | 25 | |
Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Losses | 7 | 7 | 216 | 29-89 | 32.6 | 21-70 | 30.0 | 9-13 | 69.2 | 88 | |
Month | October | 1 | 1 | 20 | 3-10 | 30.0 | 2-8 | 25.0 | 0-0 | - | 8 |
November | 6 | 6 | 196 | 26-79 | 32.9 | 19-62 | 30.6 | 9-13 | 69.2 | 80 |
Splits Stats - Shooting per 40 min
gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 7 | 7 | 30.9 | 5.4-16.5 | 32.6 | 3.9-13.0 | 30.0 | 1.7-2.4 | 69.2 | 16.3 |
Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Location | Home | 5 | 5 | 32.4 | 4.9-14.1 | 35.1 | 3.5-11.1 | 31.1 | 2.2-3.2 | 69.2 | 15.6 |
Away | 2 | 2 | 27.0 | 6.7-23.7 | 28.1 | 5.2-18.5 | 28.0 | 0.0-0.0 | - | 18.5 | |
Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Losses | 7 | 7 | 30.9 | 5.4-16.5 | 32.6 | 3.9-13.0 | 30.0 | 1.7-2.4 | 69.2 | 16.3 | |
Month | October | 1 | 1 | 20.0 | 6.0-20.0 | 30.0 | 4.0-16.0 | 25.0 | 0.0-0.0 | - | 16.0 |
November | 6 | 6 | 32.7 | 5.3-16.1 | 32.9 | 3.9-12.7 | 30.6 | 1.8-2.7 | 69.2 | 16.3 |
Splits Stats - Ball control per game
gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 7 | 7 | 30.9 | 0.6 | 3.1 | 3.7 | 1.4 | - | 2.3 | 1.7 | 1.3 | 2.3 | 0.0 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 5 | 5 | 32.4 | 0.6 | 3.2 | 3.8 | 1.2 | - | 2.6 | 2.0 | 1.3 | 2.6 | 0.0 |
Away | 2 | 2 | 27.0 | 0.5 | 3.0 | 3.5 | 2.0 | - | 1.5 | 1.0 | 1.5 | 1.5 | 0.0 | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | 7 | 7 | 30.9 | 0.6 | 3.1 | 3.7 | 1.4 | - | 2.3 | 1.7 | 1.3 | 2.3 | 0.0 | |
Month | October | 1 | 1 | 20.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 1.0 | 0.0 | - | 2.0 | 0.0 |
November | 6 | 6 | 32.7 | 0.7 | 3.3 | 4.0 | 1.3 | - | 2.5 | 2.0 | 1.3 | 2.3 | 0.0 |
Splits Stats - Ball control totals
gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 7 | 7 | 216 | 4 | 22 | 26 | 10 | - | 16 | 12 | 1.3 | 16 | 0 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 5 | 5 | 162 | 3 | 16 | 19 | 6 | - | 13 | 10 | 1.3 | 13 | 0 |
Away | 2 | 2 | 54 | 1 | 6 | 7 | 4 | - | 3 | 2 | 1.5 | 3 | 0 | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | 7 | 7 | 216 | 4 | 22 | 26 | 10 | - | 16 | 12 | 1.3 | 16 | 0 | |
Month | October | 1 | 1 | 20 | 0 | 2 | 2 | 2 | - | 1 | 0 | - | 2 | 0 |
November | 6 | 6 | 196 | 4 | 20 | 24 | 8 | - | 15 | 12 | 1.3 | 14 | 0 |
Splits Stats - Ball control per 40 min
gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 7 | 7 | 30.9 | 0.7 | 4.1 | 4.8 | 1.9 | 0.0 | 3.0 | 2.2 | 1.3 | 3.0 | 0.0 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 5 | 5 | 32.4 | 0.7 | 4.0 | 4.7 | 1.5 | 0.0 | 3.2 | 2.5 | 1.3 | 3.2 | 0.0 |
Away | 2 | 2 | 27.0 | 0.7 | 4.4 | 5.2 | 3.0 | 0.0 | 2.2 | 1.5 | 1.5 | 2.2 | 0.0 | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | 7 | 7 | 30.9 | 0.7 | 4.1 | 4.8 | 1.9 | 0.0 | 3.0 | 2.2 | 1.3 | 3.0 | 0.0 | |
Month | October | 1 | 1 | 20.0 | 0.0 | 4.0 | 4.0 | 4.0 | 0.0 | 2.0 | 0.0 | - | 4.0 | 0.0 |
November | 6 | 6 | 32.7 | 0.8 | 4.1 | 4.9 | 1.6 | 0.0 | 3.1 | 2.4 | 1.3 | 2.9 | 0.0 |