32        Draven Smith
        
    
        - 
                            
- Height:
 - 6'5
 
 - 
                            
- Hometown:
 - Springfield, LA
 
 - 
                            
- Position:
 - G
 
 - 
                            
- Year:
 - Fr
 
 - 
                            
- High School:
 - French Settlement High School
 
 
- 
                    
- gp
 - 7
 
 - 
                    
- pts/g
 - 13.4
 
 - 
                    
- fg %
 - 54.8
 
 - 
                    
- 3pt %
 - 25.0
 
 - 
                    
- ft %
 - 83.3
 
 - 
                    
- reb/g
 - 5.7
 
 - 
                    
- a/g
 - 0.7
 
 
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | - | ||
| Games started | 6 | - | ||
| Minutes | 136 | - | ||
| Minutes per game | 19.4 | - | ||
| FG | 40-73 | 0-0 | ||
| FG Pct | 54.8 | - | ||
| 3PT | 4-16 | 0-0 | ||
| 3PT Pct | 25.0 | - | ||
| FT | 10-12 | 0-0 | ||
| FT Pct | 83.3 | - | ||
| Off rebounds | 10 | - | ||
| Def rebounds | 30 | - | ||
| Total rebounds | 40 | - | ||
| Rebounds per game | 5.7 | - | ||
| Personal fouls | 17 | - | ||
| Disqualifications | - | - | ||
| Assists | 5 | - | ||
| Turnovers | 10 | - | ||
| Assist to turnover ratio | 0.5 | - | ||
| Steals | 8 | - | ||
| Blocks | 6 | - | ||
| Points | 94 | 0 | ||
| Points per game | 13.4 | - | ||
| Points per 40 min | 27.6 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Alice Lloyd (KY) | L, 91-88 | - | - | - | - | - | - | - | - | - | 
| Oct 30 | Johnson (TN) | L, 78-47 | - | - | - | - | - | - | - | - | - | 
| Nov 3 | Johnson University FL | W, 92-71 | - | - | - | - | - | - | - | - | - | 
| Nov 4 | Alice Lloyd (KY) | L, 70-60 | - | - | - | - | - | - | - | - | - | 
| Nov 9 | Williams Baptist (AR) | L, 83-78 | 1 | 26 | 7-12 | 58.3 | 0-1 | 0.0 | 0-1 | 0.0 | 14 | 
| Nov 14 | at Lindsey Wilson | L, 95-68 | - | - | - | - | - | - | - | - | - | 
| Nov 18 | at Oakland City | L, 79-70 | - | - | - | - | - | - | - | - | - | 
| Nov 20 | at Pensacola Christian | W, 78-65 | - | - | - | - | - | - | - | - | - | 
| Nov 28 | at Covenant | W, 87-68 | - | - | - | - | - | - | - | - | - | 
| Dec 2 | Southeastern Bible | W, 85-72 | - | - | - | - | - | - | - | - | - | 
| Dec 4 | Huntingdon College | L, 74-67 | - | - | - | - | - | - | - | - | - | 
| Dec 8 | Oakland City | L, 91-87 | - | - | - | - | - | - | - | - | - | 
| Dec 9 | at Simmons (KY) | L, 72-65 | - | - | - | - | - | - | - | - | - | 
| Dec 11 | at Grace Christian (MI) | L, 92-81 | - | - | - | - | - | - | - | - | - | 
| Dec 12 | at Kuyper University | W, 88-73 | - | - | - | - | - | - | - | - | - | 
| Dec 13 | at Great Lakes Christian | L, 109-95 | - | - | - | - | - | - | - | - | - | 
| Dec 15 | at Trinity Christian (IL) | L, 86-68 | - | 12 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 | 
| Jan 4 | vs. Kuyper University | L, 83-80 | - | - | - | - | - | - | - | - | - | 
| Jan 5 | vs. Great Lakes Christian | L, 74-60 | - | - | - | - | - | - | - | - | - | 
| Jan 6 | vs. Grace Christian (MI) | L, 87-75 | - | - | - | - | - | - | - | - | - | 
| Jan 8 | at Bethel (TN) | L, 96-64 | 1 | 21 | 3-9 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 7 | 
| Jan 12 | Boyce | W, 89-78 | 1 | 24 | 9-14 | 64.3 | 1-4 | 25.0 | 4-4 | 100.0 | 23 | 
| Jan 13 | Appalachian Bible College | W, 93-33 | 1 | 13 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 | 
| Jan 25 | Covenant | L, 85-82 | 1 | 13 | 1-8 | 12.5 | 0-1 | 0.0 | 0-0 | - | 2 | 
| Jan 26 | Florida College (FL) | L, 116-75 | 1 | 21 | 6-17 | 35.3 | 2-5 | 40.0 | 6-9 | 66.7 | 20 | 
| Jan 27 | Pensacola Christian | W, 83-64 | 1 | 20 | 6-10 | 60.0 | 2-4 | 50.0 | 1-2 | 50.0 | 15 | 
| Feb 2 | Campbellsville University Harrodsburg | W, 93-90 | 1 | 26 | 8-12 | 66.7 | 0-1 | 0.0 | 5-6 | 83.3 | 21 | 
| Feb 6 | at Boyce | - | - | - | - | - | - | - | - | - | |
| Feb 8 | The Crown College | W, 103-62 | - | 22 | 5-7 | 71.4 | 1-2 | 50.0 | 0-0 | - | 11 | 
| Feb 10 | Simmons (KY) | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Campbellsville University Harrodsburg | L, 78-57 | 1 | 18 | 8-14 | 57.1 | 0-3 | 0.0 | 0-0 | - | 16 | 
| Feb 23 | Southesrtern Illinois | - | - | - | - | - | - | - | - | - | 
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Alice Lloyd (KY) | L, 91-88 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Oct 30 | Johnson (TN) | L, 78-47 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Nov 3 | Johnson University FL | W, 92-71 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Nov 4 | Alice Lloyd (KY) | L, 70-60 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Nov 9 | Williams Baptist (AR) | L, 83-78 | 1 | 26 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 0 | 2 | - | 
| Nov 14 | at Lindsey Wilson | L, 95-68 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Nov 18 | at Oakland City | L, 79-70 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Nov 20 | at Pensacola Christian | W, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Nov 28 | at Covenant | W, 87-68 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Dec 2 | Southeastern Bible | W, 85-72 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Dec 4 | Huntingdon College | L, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Dec 8 | Oakland City | L, 91-87 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Dec 9 | at Simmons (KY) | L, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Dec 11 | at Grace Christian (MI) | L, 92-81 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Dec 12 | at Kuyper University | W, 88-73 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Dec 13 | at Great Lakes Christian | L, 109-95 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Dec 15 | at Trinity Christian (IL) | L, 86-68 | - | 12 | 0 | 1 | 1 | 1 | 3 | 0.3 | 1 | 1 | 2 | - | 
| Jan 4 | vs. Kuyper University | L, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Jan 5 | vs. Great Lakes Christian | L, 74-60 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Jan 6 | vs. Grace Christian (MI) | L, 87-75 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Jan 8 | at Bethel (TN) | L, 96-64 | 1 | 21 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 3 | - | 
| Jan 12 | Boyce | W, 89-78 | 1 | 24 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 4 | - | 
| Jan 13 | Appalachian Bible College | W, 93-33 | 1 | 13 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 0 | - | 
| Jan 25 | Covenant | L, 85-82 | 1 | 13 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 2 | 2 | - | 
| Jan 26 | Florida College (FL) | L, 116-75 | 1 | 21 | 3 | 2 | 5 | 1 | 2 | 0.5 | 1 | 0 | 3 | - | 
| Jan 27 | Pensacola Christian | W, 83-64 | 1 | 20 | 2 | 8 | 10 | 1 | 0 | - | 1 | 1 | 3 | - | 
| Feb 2 | Campbellsville University Harrodsburg | W, 93-90 | 1 | 26 | 1 | 6 | 7 | 0 | 4 | 0.0 | 3 | 2 | 4 | - | 
| Feb 6 | at Boyce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | The Crown College | W, 103-62 | - | 22 | 0 | 5 | 5 | 3 | 4 | 0.8 | 1 | 0 | 1 | - | 
| Feb 10 | Simmons (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Campbellsville University Harrodsburg | L, 78-57 | 1 | 18 | 3 | 6 | 9 | 0 | 1 | 0.0 | 1 | 1 | 3 | - | 
| Feb 23 | Southesrtern Illinois | - | - | - | - | - | - | - | - | - | - | - | - | 
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 6 | 19.4 | 11.8-21.5 | 54.8 | 1.2-4.7 | 25.0 | 2.9-3.5 | 83.3 | 27.6 | 
| 2024-25 | 17 | 17 | 30.6 | 9.1-21.7 | 41.7 | 1.2-4.4 | 28.1 | 4.9-7.3 | 67.4 | 24.3 | 
| 2025-26 | 2 | 2 | 24.5 | 7.3-25.3 | 29.0 | 3.3-10.6 | 30.8 | 3.3-6.5 | 50.0 | 21.2 | 
| Total | 26 | 25 | 27.2 | 9.5-21.9 | 43.2 | 1.4-4.9 | 27.9 | 4.4-6.5 | 67.8 | 24.7 | 
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 6 | 19.4 | 2.9 | 8.8 | 11.8 | 5.0 | 0.0 | 1.5 | 2.9 | 0.5 | 2.4 | 1.8 | 
| 2024-25 | 17 | 17 | 30.6 | 1.3 | 7.4 | 8.8 | 4.3 | 0.1 | 1.5 | 4.1 | 0.4 | 1.2 | 1.0 | 
| 2025-26 | 2 | 2 | 24.5 | 0.0 | 5.7 | 5.7 | 4.1 | 0.0 | 1.6 | 6.5 | 0.3 | 0.8 | 1.6 | 
| Total | 26 | 25 | 27.2 | 1.5 | 7.6 | 9.1 | 4.4 | 0.1 | 1.5 | 4.1 | 0.4 | 1.4 | 1.2 | 
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 6 | 19.4 | 5.7-10.4 | 54.8 | 0.6-2.3 | 25.0 | 1.4-1.7 | 83.3 | 13.4 | 
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 4 | 3 | 20.0 | 4.5-10.5 | 42.9 | 0.5-2.2 | 22.2 | 1.8-2.8 | 63.6 | 11.3 | |
| Location | Home | 6 | 5 | 19.7 | 5.3-9.8 | 54.2 | 0.7-2.2 | 30.8 | 1.7-2.0 | 83.3 | 13.0 | 
| Away | 1 | 1 | 18.0 | 8.0-14.0 | 57.1 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 16.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 4 | 21.0 | 6.2-10.2 | 60.8 | 0.8-2.4 | 33.3 | 2.0-2.4 | 83.3 | 15.2 | 
| Losses | 2 | 2 | 15.5 | 4.5-11.0 | 40.9 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 9.0 | |
| Month | January | 4 | 4 | 17.5 | 4.8-10.0 | 47.5 | 0.8-2.5 | 30.0 | 1.2-1.5 | 83.3 | 11.5 | 
| February | 3 | 2 | 22.0 | 7.0-11.0 | 63.6 | 0.3-2.0 | 16.7 | 1.7-2.0 | 83.3 | 16.0 | 
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 6 | 136 | 40-73 | 54.8 | 4-16 | 25.0 | 10-12 | 83.3 | 94 | 
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 4 | 3 | 80 | 18-42 | 42.9 | 2-9 | 22.2 | 7-11 | 63.6 | 45 | |
| Location | Home | 6 | 5 | 118 | 32-59 | 54.2 | 4-13 | 30.8 | 10-12 | 83.3 | 78 | 
| Away | 1 | 1 | 18 | 8-14 | 57.1 | 0-3 | 0.0 | 0-0 | - | 16 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 4 | 105 | 31-51 | 60.8 | 4-12 | 33.3 | 10-12 | 83.3 | 76 | 
| Losses | 2 | 2 | 31 | 9-22 | 40.9 | 0-4 | 0.0 | 0-0 | - | 18 | |
| Month | January | 4 | 4 | 70 | 19-40 | 47.5 | 3-10 | 30.0 | 5-6 | 83.3 | 46 | 
| February | 3 | 2 | 66 | 21-33 | 63.6 | 1-6 | 16.7 | 5-6 | 83.3 | 48 | 
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 6 | 19.4 | 11.8-21.5 | 54.8 | 1.2-4.7 | 25.0 | 2.9-3.5 | 83.3 | 27.6 | 
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 4 | 3 | 20.0 | 9.0-21.0 | 42.9 | 1.0-4.5 | 22.2 | 3.5-5.5 | 63.6 | 22.5 | |
| Location | Home | 6 | 5 | 19.7 | 10.8-20.0 | 54.2 | 1.4-4.4 | 30.8 | 3.4-4.1 | 83.3 | 26.4 | 
| Away | 1 | 1 | 18.0 | 17.8-31.1 | 57.1 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 35.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 4 | 21.0 | 11.8-19.4 | 60.8 | 1.5-4.6 | 33.3 | 3.8-4.6 | 83.3 | 29.0 | 
| Losses | 2 | 2 | 15.5 | 11.6-28.4 | 40.9 | 0.0-5.2 | 0.0 | 0.0-0.0 | - | 23.2 | |
| Month | January | 4 | 4 | 17.5 | 10.9-22.9 | 47.5 | 1.7-5.7 | 30.0 | 2.9-3.4 | 83.3 | 26.3 | 
| February | 3 | 2 | 22.0 | 12.7-20.0 | 63.6 | 0.6-3.6 | 16.7 | 3.0-3.6 | 83.3 | 29.1 | 
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 6 | 19.4 | 1.4 | 4.3 | 5.7 | 2.4 | - | 0.7 | 1.4 | 0.5 | 1.1 | 0.9 | 
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 4 | 3 | 20.0 | 1.5 | 1.5 | 3.0 | 2.5 | - | 0.8 | 1.5 | 0.5 | 0.5 | 0.3 | |
| Location | Home | 6 | 5 | 19.7 | 1.2 | 4.0 | 5.2 | 2.3 | - | 0.8 | 1.5 | 0.6 | 1.2 | 0.8 | 
| Away | 1 | 1 | 18.0 | 3.0 | 6.0 | 9.0 | 3.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 4 | 21.0 | 1.2 | 4.6 | 5.8 | 2.4 | - | 0.8 | 1.6 | 0.5 | 1.2 | 0.6 | 
| Losses | 2 | 2 | 15.5 | 2.0 | 3.5 | 5.5 | 2.5 | - | 0.5 | 1.0 | 0.5 | 1.0 | 1.5 | |
| Month | January | 4 | 4 | 17.5 | 1.5 | 3.3 | 4.8 | 2.3 | - | 0.5 | 0.3 | 2.0 | 0.8 | 0.8 | 
| February | 3 | 2 | 22.0 | 1.3 | 5.7 | 7.0 | 2.7 | - | 1.0 | 3.0 | 0.3 | 1.7 | 1.0 | 
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 6 | 136 | 10 | 30 | 40 | 17 | - | 5 | 10 | 0.5 | 8 | 6 | 
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 4 | 3 | 80 | 6 | 6 | 12 | 10 | - | 3 | 6 | 0.5 | 2 | 1 | |
| Location | Home | 6 | 5 | 118 | 7 | 24 | 31 | 14 | - | 5 | 9 | 0.6 | 7 | 5 | 
| Away | 1 | 1 | 18 | 3 | 6 | 9 | 3 | - | 0 | 1 | 0.0 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 4 | 105 | 6 | 23 | 29 | 12 | - | 4 | 8 | 0.5 | 6 | 3 | 
| Losses | 2 | 2 | 31 | 4 | 7 | 11 | 5 | - | 1 | 2 | 0.5 | 2 | 3 | |
| Month | January | 4 | 4 | 70 | 6 | 13 | 19 | 9 | - | 2 | 1 | 2.0 | 3 | 3 | 
| February | 3 | 2 | 66 | 4 | 17 | 21 | 8 | - | 3 | 9 | 0.3 | 5 | 3 | 
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 6 | 19.4 | 2.9 | 8.8 | 11.8 | 5.0 | 0.0 | 1.5 | 2.9 | 0.5 | 2.4 | 1.8 | 
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 4 | 3 | 20.0 | 3.0 | 3.0 | 6.0 | 5.0 | 0.0 | 1.5 | 3.0 | 0.5 | 1.0 | 0.5 | |
| Location | Home | 6 | 5 | 19.7 | 2.4 | 8.1 | 10.5 | 4.7 | 0.0 | 1.7 | 3.1 | 0.6 | 2.4 | 1.7 | 
| Away | 1 | 1 | 18.0 | 6.7 | 13.3 | 20.0 | 6.7 | 0.0 | 0.0 | 2.2 | 0.0 | 2.2 | 2.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 4 | 21.0 | 2.3 | 8.8 | 11.0 | 4.6 | 0.0 | 1.5 | 3.0 | 0.5 | 2.3 | 1.1 | 
| Losses | 2 | 2 | 15.5 | 5.2 | 9.0 | 14.2 | 6.5 | 0.0 | 1.3 | 2.6 | 0.5 | 2.6 | 3.9 | |
| Month | January | 4 | 4 | 17.5 | 3.4 | 7.4 | 10.9 | 5.1 | 0.0 | 1.1 | 0.6 | 2.0 | 1.7 | 1.7 | 
| February | 3 | 2 | 22.0 | 2.4 | 10.3 | 12.7 | 4.8 | 0.0 | 1.8 | 5.5 | 0.3 | 3.0 | 1.8 |