Welch College vs. Boyce
@ Pippa Passes, Ky.
11/7/2025 at 5:00 PM
@ Pippa Passes, Ky.
11/7/2025 at 5:00 PM
|
Welch College
0 |
Boyce
2 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Welch College (6-17, 1-0) | 19 | 20 | 16 | 0 |
| Boyce (8-17, 4-2) | 25 | 24 | 25 | 2 |
Welch College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 37 | .000 |
| 2 | 9 | 8 | 48 | .021 |
| 3 | 5 | 9 | 36 | -.111 |
Boyce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 37 | .108 |
| 2 | 14 | 8 | 51 | .118 |
| 3 | 13 | 6 | 41 | .171 |
Welch College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Addison McMillin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zaney McKnight * | 3 | 6 | 5 | 22 | .045 | 2 | 0 | 2 | 2 | 13 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Kyleigh Greenwood | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lauryn Mitchell * | 3 | 1 | 3 | 10 | -.200 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 3.5 |
| 9 | Areli Vela Alvarez * | 3 | 1 | 6 | 21 | -.238 | 9 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hayden Walker * | 3 | 1 | 2 | 4 | -.250 | 1 | 2 | 2 | 0 | 18 | 0 | 1 | 1 | 0 | 3.5 |
| 14 | Michaela Pinkerman * | 3 | 6 | 3 | 33 | .091 | 2 | 2 | 2 | 0 | 4 | 0 | 3 | 1 | 0 | 9.5 |
| 25 | Zoey Lincoln * | 3 | 5 | 4 | 31 | .032 | 7 | 1 | 1 | 1 | 15 | 0 | 2 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 23 | 121 | -.025 | 21 | 6 | 9 | 4 | 67 | 1 | 8 | 2 | 0 | 31.0 | ||
Boyce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Truitt * | 3 | 9 | 4 | 32 | .156 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Kaelyn Wilson * | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5.5 |
| 3 | Rachel Johnston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Avery Green * | 3 | 8 | 5 | 31 | .097 | 18 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Mollie Theirbach | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kate Willis * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Sofia Mueller * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Elyse Rau * | 3 | 12 | 2 | 29 | .345 | 14 | 0 | 2 | 1 | 21 | 0 | 0 | 1 | 0 | 12.0 |
| 11 | Sidney Syracuse | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 19 | 129 | .132 | 32 | 4 | 9 | 6 | 72 | 1 | 2 | 4 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:12 |
* = Starter