Welch College vs. Alice Lloyd (KY)
@ Pippa Passes (Perry Center)
10/18/2025 at 1:00 PM
@ Pippa Passes (Perry Center)
10/18/2025 at 1:00 PM
Welch College
0 |
Alice Lloyd (KY)
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Welch College (5-10) | 18 | 22 | 9 | 0 |
Alice Lloyd (KY) (16-8) | 25 | 25 | 25 | 3 |
Welch College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 9 | 38 | .026 |
2 | 12 | 5 | 44 | .159 |
3 | 2 | 8 | 20 | -.300 |
Alice Lloyd (KY) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 5 | 39 | .154 |
2 | 19 | 7 | 45 | .267 |
3 | 9 | 4 | 22 | .227 |
Welch College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Addison McMillin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
4 | Zaney McKnight * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
5 | Kyleigh Greenwood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Lauryn Mitchell * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
9 | Areli Vela Alvarez * | 3 | 2 | 2 | 13 | .000 | 10 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
12 | Hayden Walker * | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
14 | Michaela Pinkerman * | 3 | 8 | 5 | 21 | .143 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 11.0 |
15 | Rachel Palmero | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
25 | Zoey Lincoln * | 3 | 5 | 7 | 31 | -.065 | 9 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 24 | 22 | 102 | .020 | 20 | 1 | 2 | 9 | 47 | 3 | 0 | 0 | 0 | 28.0 |
Alice Lloyd (KY) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Peyton Taylor * | 3 | 1 | 2 | 8 | -.125 | 25 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
3 | Taylan Hoskins | 3 | 8 | 5 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
5 | Carina Villanueva | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Kylie Combs | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Callie Butler * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
10 | Camryn Thompson | 3 | 0 | 2 | 4 | -.500 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
12 | Gracie Gibson | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
13 | Rose Scotello * | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 7.0 |
18 | Mallory Hall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
19 | Dailey Hicks | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
20 | Kyleah Ward * | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
23 | Jadyn Hall * | 3 | 2 | 1 | 7 | .143 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
27 | Christa Amburgey * | 3 | 5 | 0 | 6 | .833 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 9.5 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 16 | 106 | .217 | 35 | 9 | 6 | 1 | 48 | 4 | 2 | 1 | 1 | 53.0 |
Other Information |
---|
Arena: Perry Center Attendance: 0 Time: |
* = Starter