Welch College at Oakwood (AL)
@ Huntsville, AL
9/29/2025 at 6:00 PM

Final 1 2 3 Score
Welch College (4-8) 21 25 17 0
Oakwood (AL) (8-3) 25 27 25 3

Welch College

Set K E TA PCT
1 9 10 39 -.026
2 7 11 42 -.095
3 3 9 25 -.240

Oakwood (AL)

Set K E TA PCT
1 7 5 35 .057
2 11 6 43 .116
3 10 6 28 .143

Welch College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Addison McMillin 3 0 0 1 .000 0 0 0 1 2 0 0 0 0 0.0
4 Zaney McKnight * 3 5 2 19 .158 1 1 0 1 8 0 0 0 0 6.0
5 Kyleigh Greenwood 3 0 0 0 .000 0 1 0 3 2 0 0 0 0 1.0
6 Lauryn Mitchell * 3 2 3 11 -.091 0 0 0 0 1 0 0 0 0 2.0
9 Areli Vela Alvarez * 3 0 3 11 -.273 5 3 3 1 10 0 0 0 0 3.0
12 Hayden Walker * 3 1 4 7 -.429 0 2 1 1 6 0 0 0 0 3.0
14 Michaela Pinkerman * 3 8 7 26 .038 0 0 1 1 10 0 0 0 0 8.0
25 Zoey Lincoln * 3 3 11 31 -.258 10 4 3 1 13 0 0 0 0 7.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 19 30 106 -.104 16 11 8 10 52 0 0 0 0 30.0

Oakwood (AL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Miriangle Rondon 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Myah Beasley * 3 0 0 0 .000 0 1 2 2 3 0 0 0 0 1.0
4 Alexandria Martin 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Arial Smith 3 1 2 4 -.250 1 0 1 3 12 0 0 0 0 1.0
8 Morgan Bone * 3 9 4 20 .250 0 0 2 0 1 0 0 1 0 9.0
9 Alexis Wiley * 3 2 0 7 .286 15 5 3 0 7 0 0 0 0 7.0
10 Cameryn Bucknor * 3 0 4 10 -.400 10 0 2 0 11 0 0 0 0 0.0
11 Harmonie Banks * 3 5 2 14 .214 0 0 0 0 1 3 1 0 0 8.5
12 Anna Jones 3 5 2 23 .130 0 0 1 1 7 1 1 0 0 6.5
14 Kamaria Murray * 3 6 2 26 .154 0 4 1 3 13 1 0 0 0 11.0
16 Nia Tate 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 28 17 106 .104 26 10 12 11 56 5 2 1 0 44.0
Other Information
Attendance: 0
Time: 1:19
* = Starter