Alice Lloyd (KY) vs. Welch College
@ Batavia, OH (Cougar Dome)
9/20/2025 at 3:15 PM
@ Batavia, OH (Cougar Dome)
9/20/2025 at 3:15 PM
Alice Lloyd (KY)
3 |
Welch College
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Alice Lloyd (KY) (11-4) | 20 | 25 | 25 | 25 | 3 |
Welch College (2-5) | 25 | 22 | 19 | 21 | 1 |
Alice Lloyd (KY) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 11 | 41 | -.073 |
2 | 11 | 8 | 41 | .073 |
3 | 14 | 7 | 45 | .156 |
4 | 14 | 7 | 40 | .175 |
Welch College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 6 | 35 | .086 |
2 | 11 | 6 | 34 | .147 |
3 | 7 | 5 | 25 | .080 |
4 | 7 | 6 | 29 | .034 |
Alice Lloyd (KY) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Peyton Taylor * | 4 | 2 | 3 | 9 | -.111 | 35 | 1 | 3 | 0 | 9 | 0 | 0 | 1 | 0 | 3.0 |
8 | Taylan Hoskins | 4 | 6 | 9 | 27 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
9 | Callie Butler * | 4 | 9 | 3 | 30 | .200 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
10 | Camryn Thompson | 4 | 2 | 3 | 10 | -.100 | 1 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
12 | Gracie Gibson | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 4 | 4 | 20 | 0 | 0 | 0 | 0 | 2.0 |
13 | Rose Scotello * | 4 | 11 | 4 | 38 | .184 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
18 | Mallory Hall | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
19 | Dailey Hicks | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Kyleah Ward * | 4 | 9 | 3 | 20 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
23 | Jadyn Hall * | 4 | 2 | 2 | 6 | .000 | 2 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
27 | Christa Amburgey * | 4 | 6 | 5 | 24 | .042 | 0 | 5 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 11.5 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 47 | 33 | 167 | .084 | 43 | 12 | 15 | 5 | 62 | 0 | 4 | 2 | 0 | 61.0 |
Welch College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Addison McMillin | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
4 | Zaney McKnight * | 4 | 6 | 2 | 23 | .174 | 0 | 0 | 1 | 2 | 14 | 1 | 1 | 0 | 0 | 7.5 |
5 | Kyleigh Greenwood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Lauryn Mitchell * | 4 | 1 | 2 | 12 | -.083 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
9 | Areli Vela Alvarez * | 4 | 2 | 3 | 12 | -.083 | 4 | 0 | 2 | 2 | 16 | 1 | 0 | 0 | 0 | 3.0 |
12 | Hayden Walker * | 4 | 0 | 6 | 9 | -.667 | 0 | 4 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
14 | Michaela Pinkerman * | 4 | 8 | 5 | 21 | .143 | 17 | 0 | 0 | 1 | 13 | 1 | 1 | 1 | 0 | 9.5 |
25 | Zoey Lincoln * | 4 | 17 | 5 | 44 | .273 | 8 | 1 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 18.5 |
TM | Team | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 34 | 23 | 123 | .089 | 30 | 5 | 11 | 12 | 77 | 4 | 4 | 1 | 0 | 45.0 |
Other Information |
---|
Arena: Cougar Dome Attendance: 63 Time: 0:46 1st Referee: Steven DiBacco 2nd Referee: Bruce Albert |
* = Starter