Tennessee Wesleyan at Welch College
@ Gallatin, TN (Welch College)
09/04/2025 at 12:00 PM
@ Gallatin, TN (Welch College)
09/04/2025 at 12:00 PM
|
Tennessee Wesleyan
3 |
Welch College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tennessee Wesleyan (7-4,0-0) | 25 | 25 | 25 | 3 |
| Welch College (1-1,1-0) | 13 | 7 | 15 | 0 |
Tennessee Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 23 | .391 |
| 2 | 12 | 0 | 23 | .522 |
| 3 | 13 | 3 | 27 | .370 |
Welch College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 17 | .059 |
| 2 | 4 | 7 | 21 | -.143 |
| 3 | 9 | 7 | 28 | .071 |
Tennessee Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracelyn Jackson | 2 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Megan Thompson | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alley Hibdon * | 3 | 8 | 0 | 14 | .571 | 16 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Kianna Wickham * | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Audra Capps * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Amya Sutton | 3 | 8 | 0 | 15 | .533 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Nyah Hudson * | 3 | 8 | 1 | 9 | .778 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 10.0 |
| 12 | Bailey Dalton | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Chloe Dailey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sydney Nyitrai | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Miracle Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Savannah Jones * | 3 | 9 | 1 | 15 | .533 | 0 | 5 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 16.5 |
| 22 | Talynn Wheeler * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 6 | 73 | .425 | 33 | 12 | 7 | 2 | 26 | 3 | 6 | 1 | 0 | 55.0 | ||
Welch College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Addison McMillin * | 3 | 1 | 0 | 5 | .200 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Zaney McKnight * | 3 | 3 | 3 | 8 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 4.0 |
| 5 | Kyleigh Greenwood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lauryn Mitchell | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Areli Alvarez * | 3 | 2 | 3 | 10 | -.100 | 2 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Hayden Walker * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Michaela Pinkerman * | 3 | 5 | 4 | 16 | .062 | 2 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 25 | Zoey Lincoln * | 3 | 6 | 4 | 14 | .143 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 19 | 66 | .000 | 18 | 2 | 5 | 12 | 29 | 0 | 0 | 3 | 0 | 21.0 | ||
| Other Information |
|---|
|
Arena: Welch College Attendance: 61 Time: 1st Referee: David Chalfant 1st Referee: Cynthia Wingert 1st Referee: Bob Christopher 1st Referee: Randy Jones |
* = Starter