Welch College at Oakwood (AL)
@ Ashby Auditorium
9/2/2024 at 6:00 PM

Final 1 2 3 4 Score
Welch College 21 27 25 25 3
Oakwood (AL) 25 25 19 21 1

Welch College

Set K E TA PCT
1 9 4 22 .227
2 16 7 52 .173
3 12 6 28 .214
4 11 5 26 .231

Oakwood (AL)

Set K E TA PCT
1 11 7 26 .154
2 12 8 43 .093
3 8 5 27 .111
4 10 6 28 .143

Welch College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Kelsie Southerland 4 0 0 0 .000 4 0 2 0 16 0 0 0 0 0.0
1 Gwen Janus * 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
2 Zoey McKnight * 4 14 8 41 .146 0 5 4 1 8 0 0 0 0 19.0
9 Areli Vela Alvarez * 4 7 1 17 .353 2 1 2 3 15 0 0 0 0 8.0
14 Michaela Pinkerman * 4 25 8 53 .321 0 4 2 1 8 1 0 0 0 30.0
15 Mae Voorhies * 4 2 3 13 -.077 39 1 2 0 5 0 0 0 0 3.0
25 Makayla Binkley * 4 0 1 2 -.500 0 3 2 0 1 0 0 0 0 3.0
TM Team 4 0 1 1 -1.000 2 0 2 4 0 0 0 0 0 0.0
Totals 48 22 128 .203 47 14 16 9 54 1 0 0 0 63.0

Oakwood (AL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Miriangie Rondon 3 1 1 2 .000 8 0 1 0 1 0 0 0 0 1.0
2 Myah Beasley 2 0 0 0 .000 1 0 0 2 0 0 0 0 0 0.0
3 Mona Okello * 4 8 4 25 .160 0 1 3 2 8 0 0 0 0 9.0
4 Shania McKelvey * 4 0 0 0 .000 1 0 0 1 1 0 0 0 0 0.0
6 Arial Smith 4 1 0 2 .500 5 3 2 5 11 0 0 0 0 4.0
7 Shanija Shines 3 1 0 3 .333 2 0 0 0 5 0 0 0 0 1.0
9 Dorian Birch 3 1 5 11 -.364 0 0 0 0 1 0 1 0 0 1.5
10 Cameryn Bucknor * 4 2 2 11 .000 16 0 1 0 7 0 0 0 0 2.0
12 Anna Jones * 4 4 2 13 .154 0 0 0 0 3 0 1 0 0 4.5
14 Kamaria Murray 4 7 8 23 -.043 0 6 1 1 10 0 0 0 0 13.0
16 Cequoyah Harris * 4 9 2 18 .389 0 0 0 0 2 0 0 0 0 9.0
24 Hannah Wingate * 4 7 2 16 .312 0 0 2 1 2 0 2 0 0 8.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 41 26 124 .121 33 10 10 14 51 0 4 0 0 53.0
Other Information
Attendance: 0
Time: 1:46
* = Starter