Welch College at Appalachian Bible
@ Beckley, WV
9/18/2021 at 12:00 PM
@ Beckley, WV
9/18/2021 at 12:00 PM
|
Welch College
1 |
Appalachian Bible
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Welch College | 25 | 10 | 20 | 19 | 1 |
| Appalachian Bible | 18 | 25 | 25 | 25 | 3 |
Welch College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 20 | .050 |
| 2 | 4 | 4 | 16 | .000 |
| 3 | 6 | 4 | 22 | .091 |
| 4 | 3 | 6 | 27 | -.111 |
Appalachian Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 31 | -.129 |
| 2 | 11 | 3 | 16 | .500 |
| 3 | 10 | 6 | 30 | .133 |
| 4 | 10 | 6 | 32 | .125 |
Welch College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Meg Gates | 4 | 1 | 2 | 1 | -1.000 | 0 | 1 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brooklyn Strickland * | 4 | 13 | 3 | 25 | .400 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14.0 |
| 4 | Julia Chandler * | 4 | 0 | 2 | 6 | -.333 | 18 | 3 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Cassidy Jackson * | 4 | 1 | 4 | 17 | -.176 | 0 | 3 | 4 | 4 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kyra Anderson * | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Loren Craig * | 4 | 1 | 5 | 14 | -.286 | 0 | 3 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Krystal Fisher * | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 |
| 17 | Shelby Dilda | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 20 | 82 | .000 | 18 | 10 | 9 | 16 | 44 | 1 | 0 | 3 | 0 | 31.0 | ||
Appalachian Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Joyce | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Grace Miller * | 4 | 8 | 5 | 23 | .130 | 2 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Shaley Wertz * | 4 | 5 | 1 | 18 | .222 | 27 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Courtney Green * | 4 | 15 | 9 | 38 | .158 | 0 | 5 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 22.0 |
| 7 | Anna Van Koevering * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Anna Poet * | 4 | 6 | 7 | 18 | -.056 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7.0 |
| 10 | Mallory Meece * | 4 | 0 | 1 | 2 | -.500 | 0 | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Eileen Snowden | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Rachel Hedrick | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 37 | 25 | 108 | .111 | 29 | 16 | 13 | 10 | 49 | 3 | 0 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter