#7 Cassidy Jackson (OH) - Welch College
m
6
k/s
0.94
h %
.059
a/s
0.00
b/s
0.06
sa/s
0.19
d/s
2.25
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 1 | ||
| Sets | 16 | 4 | ||
| Kills | 15 | 1 | ||
| Kills per set | 0.94 | 0.25 | ||
| Errors | 12 | 4 | ||
| Total Attacks | 51 | 17 | ||
| Total Attacks per set | 3.19 | 4.25 | ||
| Hitting Percentage | .059 | -.176 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Aces | 3 | 3 | ||
| Service Errors | 4 | 4 | ||
| Service Aces per set | 0.19 | 0.75 | ||
| Receptions | 11 | 0 | ||
| Reception Errors | 8 | 4 | ||
| Digs | 36 | 13 | ||
| Digs per set | 2.25 | 3.25 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 1 | 0 | ||
| Blocks per set | 0.06 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 19.0 | 4.0 | ||
| Points per set | 1.2 | 1.0 | ||
| Matches started | 2 | 1 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Agnes Scott | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | at The Crown College (TN) | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | Juniata | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Appalachian Bible | L, 3-1 | 1 | 4 | 1 | 4 | 17 | -.176 | 0 | 3 | 4 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 18 | Christendom | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | at Boyce | L, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 25 | Johnson University Tennessee | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Alice Lloyd | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Pensacola Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | The Crown College (TN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Appalachian Bible | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Alice Lloyd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Boyce | W, 3-0 | 1 | 3 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 16 | UC Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Trinity Baptist | W, 3-0 | - | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Oct 30 | at Pensacola Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at UC Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 16 | 15 | 0.94 | 12 | 51 | .059 | 0 | 0.00 | 3 | 0.19 | 11 | 8 | 36 | 2.25 | 1 | 0 | 1 | 0.06 | 19.0 | 1.2 |
| Total | 6 | 16 | 15 | 0.94 | 12 | 51 | .059 | 0 | 0.00 | 3 | 0.19 | 11 | 8 | 36 | 2.25 | 1 | 0 | 1 | 0.06 | 19.0 | 1.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 16 | 15 | 0.94 | 12 | 51 | .059 | 0 | 0.00 | 3 | 0.19 | 11 | 8 | 36 | 2.25 | 1 | 0 | 1 | 0.06 | 19.0 | 1.2 |
| Conference | 1 | 4 | 1 | 0.25 | 4 | 17 | -.176 | 0 | 0.00 | 3 | 0.75 | 0 | 4 | 13 | 3.25 | 0 | 0 | 0 | 0.00 | 4.0 | 1.0 |
| Exhibition | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | - | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| - | |||||||||||||||||||||
| Home | 3 | 7 | 13 | 1.86 | 7 | 29 | .207 | 0 | 0.00 | 0 | 0.00 | 7 | 2 | 21 | 3.00 | 1 | 0 | 1 | 0.14 | 14.0 | 2.0 |
| Away | 3 | 9 | 2 | 0.22 | 5 | 22 | -.136 | 0 | 0.00 | 3 | 0.33 | 4 | 6 | 15 | 1.67 | 0 | 0 | 0 | 0.00 | 5.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 6 | 13 | 2.17 | 7 | 29 | .207 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.33 | 1 | 0 | 1 | 0.17 | 14.0 | 2.3 |
| Losses | 4 | 10 | 2 | 0.20 | 5 | 22 | -.136 | 0 | 0.00 | 3 | 0.30 | 11 | 8 | 34 | 3.40 | 0 | 0 | 0 | 0.00 | 5.0 | 0.5 |
| - | |||||||||||||||||||||
| September | 4 | 10 | 2 | 0.20 | 5 | 22 | -.136 | 0 | 0.00 | 3 | 0.30 | 11 | 8 | 34 | 3.40 | 0 | 0 | 0 | 0.00 | 5.0 | 0.5 |
| October | 2 | 6 | 13 | 2.17 | 7 | 29 | .207 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.33 | 1 | 0 | 1 | 0.17 | 14.0 | 2.3 |