Simmons (KY) at Welch February 7, 2026

59
79
Final 1 2 3 4 T
Simmons (KY) 15 11 12 21 59
Welch 18 25 18 18 79

Box Score

Simmons (KY)
Welch

Simmons (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Janiesse Armstrong 16 3-7 1-4 0-1 1 0 1 1 1 0 1 1 7
10 - Precious Hereford 36 2-8 2-3 0-0 1 8 9 4 0 1 3 0 6
11 - Ranyia Murphy 12 0-3 0-2 0-0 1 1 2 0 0 0 0 0 0
20 - Kyndall Thompson 6 1-4 0-0 0-2 0 1 1 0 0 0 0 3 2
23 - Kira Girton 30 3-4 0-0 1-3 1 3 4 1 2 0 1 2 7
RESERVES  
00 - TaNyia Weathers 20 0-1 0-0 0-0 2 2 4 1 1 0 4 3 0
03 - Andrea Seay 20 2-6 0-0 0-0 1 1 2 0 2 0 1 4 4
04 - Morgan Defoor 34 11-24 6-15 0-4 0 2 2 3 2 1 3 1 28
05 - Christen Stone 16 2-2 0-0 1-4 2 2 4 0 2 1 4 2 5
22 - Jahliya Robinson 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Ronayzah Fields 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Ninan Dunn 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   24-61 9-25 2-14 11 22 33 10 10 3 17 16 59
    39.3% 36.0% 14.3%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Caroline Watts 40 4-5 2-3 0-0 0 1 1 4 0 0 3 1 10
01 - Karilyn Wieting 39 6-14 3-7 0-0 1 6 7 2 3 0 3 4 15
10 - Faithe Johnstone 25 5-12 1-1 9-10 4 6 10 5 2 0 4 5 20
12 - Kayla Northrup 35 3-9 0-2 2-2 2 5 7 5 1 0 3 2 8
20 - Lindsey Wright 21 5-9 1-3 7-8 1 0 1 0 0 0 1 4 18
RESERVES  
02 - Dani Dawson 30 3-6 2-3 0-0 0 7 7 2 3 0 3 2 8
11 - Michaela Pinkerman 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Audrey Coulter 7 0-2 0-1 0-0 1 4 5 0 0 0 0 0 0
TM - Team 1 5 6 0 0
TOTALS   26-58 9-20 18-20 10 35 45 18 9 0 17 18 79
    44.8% 45.0% 90.0%  

Game Information

Date/Time: February 7, 2026 - 1:00 PM
Location: Welch Activities Center
Technical fouls: Simmons (KY)-None ; Welch-1 ( Caroline Watts) .
Officials: ,,
Attendance: 402

Play By Play

Team Stats

Team Statistics

Stat Simmons (KY) Welch
Field Goal 24-61 26-58
Field Goal % 39.3% 44.8%
3 Point 9-25 9-20
3 Point % 36.0% 45.0%
Free Throw 2-14 18-20
Free Throw % 14.3% 90.0%
Rebounds 33 45
Assists 10 18
Turnovers 17 17
Points off Turnovers 19 10
2nd Chance Points 12 15
Points in the Paint 16 30
Fastbreak Points 0 0
Bench Points 37 8
Largest Lead 4 25
Time of Largest Lead 1st-06:18 4th-08:06
Trends Ties: 2; Lead Changes: 1
Field Goals %
Simmons (KY)
39.3%
44.8%
Welch
3 Point %
Simmons (KY)
36.0%
45.0%
Welch
Rebounds
Simmons (KY)
33
45
Welch

Period1 Box Score

Simmons (KY)
Welch

Simmons (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Janiesse Armstrong 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
10 - Precious Hereford 8 0-2 0-1 0-0 0 3 3 2 0 1 3 0 0
11 - Ranyia Murphy 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kyndall Thompson 4 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
23 - Kira Girton 8 2-2 0-0 0-1 1 1 2 0 0 0 1 0 4
RESERVES  
00 - TaNyia Weathers 6 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
03 - Andrea Seay 3 0-1 0-0 0-0 1 1 2 0 1 0 0 0 0
04 - Morgan Defoor 7 2-2 2-2 0-0 0 1 1 0 0 0 1 1 6
05 - Christen Stone 6 1-1 0-0 1-2 1 0 1 0 0 0 2 1 3
22 - Jahliya Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Ronayzah Fields 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Ninan Dunn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   6-12 2-4 1-3 3 7 10 2 1 1 10 3 15
    50.0% 50.0% 33.3%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Caroline Watts 10 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
01 - Karilyn Wieting 10 1-5 1-2 0-0 1 1 2 0 2 0 2 1 3
10 - Faithe Johnstone 8 1-4 1-1 2-2 1 2 3 1 0 0 0 1 5
12 - Kayla Northrup 10 0-2 0-1 0-0 1 0 1 4 1 0 1 0 0
20 - Lindsey Wright 5 1-2 0-1 0-0 0 0 0 0 0 0 0 2 2
RESERVES  
02 - Dani Dawson 7 2-2 1-1 0-0 0 1 1 1 3 0 0 0 5
11 - Michaela Pinkerman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Audrey Coulter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-16 4-7 2-2 3 4 7 6 6 0 3 4 18
    37.5% 57.1% 100.0%  

Period2 Box Score

Simmons (KY)
Welch

Simmons (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Janiesse Armstrong 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Precious Hereford 10 0-1 0-0 0-0 1 2 3 1 0 0 0 0 0
11 - Ranyia Murphy 6 0-3 0-2 0-0 1 1 2 0 0 0 0 0 0
20 - Kyndall Thompson 1 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
23 - Kira Girton 10 0-1 0-0 0-0 0 0 0 1 1 0 0 1 0
RESERVES  
00 - TaNyia Weathers 5 0-1 0-0 0-0 1 1 2 1 0 0 1 1 0
03 - Andrea Seay 4 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
04 - Morgan Defoor 9 3-9 3-7 0-0 0 1 1 1 0 1 1 0 9
05 - Christen Stone 2 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
22 - Jahliya Robinson 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Ronayzah Fields 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Ninan Dunn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-19 3-10 0-0 3 5 8 4 2 1 3 5 11
    21.1% 30.0% 0%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Caroline Watts 10 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
01 - Karilyn Wieting 10 1-2 0-1 0-0 0 3 3 1 1 0 0 0 2
10 - Faithe Johnstone 6 2-5 0-0 5-6 1 1 2 3 2 0 1 0 9
12 - Kayla Northrup 8 2-3 0-0 0-0 0 2 2 0 0 0 0 0 4
20 - Lindsey Wright 6 2-2 0-0 0-0 1 0 1 0 0 0 1 1 4
RESERVES  
02 - Dani Dawson 9 1-2 1-1 0-0 0 4 4 0 0 0 2 1 3
11 - Michaela Pinkerman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Audrey Coulter 1 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   9-17 2-5 5-6 2 12 14 4 3 0 5 2 25
    52.9% 40.0% 83.3%  

Period3 Box Score

Simmons (KY)
Welch

Simmons (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Janiesse Armstrong 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Precious Hereford 10 0-2 0-0 0-0 0 3 3 1 0 0 0 0 0
11 - Ranyia Murphy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kyndall Thompson 1 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0
23 - Kira Girton 7 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
RESERVES  
00 - TaNyia Weathers 5 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
03 - Andrea Seay 5 0-2 0-0 0-0 0 0 0 0 0 0 1 2 0
04 - Morgan Defoor 10 5-7 1-3 0-4 0 0 0 0 1 0 1 0 11
05 - Christen Stone 5 0-0 0-0 0-2 1 2 3 0 1 1 1 0 0
22 - Jahliya Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Ronayzah Fields 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Ninan Dunn 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   5-12 1-4 1-10 2 7 9 1 2 1 4 3 12
    41.7% 25.0% 10.0%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Caroline Watts 10 1-1 0-0 0-0 0 1 1 3 0 0 1 0 2
01 - Karilyn Wieting 10 2-4 1-3 0-0 0 1 1 0 0 0 0 0 5
10 - Faithe Johnstone 7 1-2 0-0 0-0 2 2 4 1 0 0 1 3 2
12 - Kayla Northrup 8 1-3 0-1 0-0 0 0 0 1 0 0 1 2 2
20 - Lindsey Wright 7 2-5 1-2 2-3 0 0 0 0 0 0 0 0 7
RESERVES  
02 - Dani Dawson 7 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
11 - Michaela Pinkerman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Audrey Coulter 1 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 1 4 5 0 0
TOTALS   7-18 2-7 2-3 3 5 8 5 0 0 4 6 18
    38.9% 28.6% 66.7%  

Period4 Box Score

Simmons (KY)
Welch

Simmons (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Janiesse Armstrong 6 3-5 1-2 0-1 1 0 1 1 1 0 0 1 7
10 - Precious Hereford 8 2-3 2-2 0-0 0 0 0 0 0 0 0 0 6
11 - Ranyia Murphy 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kyndall Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kira Girton 5 1-1 0-0 0-0 0 1 1 0 1 0 0 1 2
RESERVES  
00 - TaNyia Weathers 4 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
03 - Andrea Seay 8 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
04 - Morgan Defoor 8 1-6 0-3 0-0 0 0 0 2 1 0 0 0 2
05 - Christen Stone 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
22 - Jahliya Robinson 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Ronayzah Fields 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Ninan Dunn 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   9-18 3-7 0-1 1 1 2 3 5 0 0 5 21
    50.0% 42.9% 0%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Caroline Watts 10 1-1 0-0 0-0 0 0 0 1 0 0 1 1 2
01 - Karilyn Wieting 9 2-3 1-1 0-0 0 1 1 1 0 0 1 3 5
10 - Faithe Johnstone 4 1-1 0-0 2-2 0 1 1 0 0 0 2 1 4
12 - Kayla Northrup 9 0-1 0-0 2-2 1 3 4 0 0 0 1 0 2
20 - Lindsey Wright 3 0-0 0-0 5-5 0 0 0 0 0 0 0 1 5
RESERVES  
02 - Dani Dawson 7 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
11 - Michaela Pinkerman 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Audrey Coulter 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-7 1-1 9-9 1 9 10 3 0 0 5 6 18
    57.1% 100.0% 100.0%