2024-25 Basketball Statistics - Welch
Games
5
Pts
62.8
FG %
35.3
3PT %
25.8
FT %
67.0
Reb
39.4
Ast
10.6
Team Summary
Title | Record |
---|---|
Overall | 2-5 (.286) |
Conference | 0-0 (.000) |
Streak | Lost 1 |
Home | 1-3 |
Away | 0-1 |
Neutral | 1-1 |
Team Stats
Statistics | Overall | Conf | ||
---|---|---|---|---|
Games | 5 | - | ||
Points | 314 | - | ||
Points per game | 62.8 | - | ||
FG made per game | 21.4 | - | ||
FG attempts per game | 60.6 | - | ||
FG Pct | 35.3 | - | ||
3PT made per game | 6.2 | - | ||
3PT attempts per game | 24.0 | - | ||
3PT Pct | 25.8 | - | ||
FT made per game | 13.8 | - | ||
FT attempt per game | 20.6 | - | ||
FT Pct | 67.0 | - | ||
Off rebounds per game | 14.4 | - | ||
Def rebounds per game | 25.0 | - | ||
Total rebounds per game | 39.4 | - | ||
Opponents' Off rebounds per game | 14.2 | - | ||
Opponents' Def rebounds per game | 28.8 | - | ||
Opponents' Total rebounds per game | 43.0 | - | ||
Rebound margin per game | -3.6 | - | ||
Assists per game | 10.6 | - | ||
Opponents' Assists per game | 14.6 | - | ||
Turnovers per game | 23.8 | - | ||
Opponents' Turnovers per game | 19.2 | - | ||
Steals per game | 8.8 | - | ||
Opponents' Steals per game | 12.8 | - | ||
Blocks per game | 1.6 | - | ||
Opponents' Blocks per game | 4.0 | - | ||
Personal fouls per game | 15.2 | - | ||
Offensive efficiency | 0.782 | - | ||
Net efficiency | -0.157 | - | ||
Opponents' Personal fouls per game | 19.0 | - | ||
Offensive efficiency | 0.939 | - | ||
Points per game allowed | 75.0 | - | ||
Opponents' Field goal percentage | 45.7 | - | ||
Opponents' Free throw total-attempts | 22.0 | - | ||
Home Attendance | 249 | - | ||
Home Attendance average | 63 | - | ||
Field goal total-attempts | 107-303 | 0-0 | ||
3 point total-attempts | 31-120 | 0-0 | ||
Free throw total-attempts | 69-103 | 0-0 | ||
Opponents' Field goal total-attempts | 153-335 | 0-0 | ||
Opponents' 3 point total-attempts | 18-82 | 0-0 |
Shooting
# | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caroline Watts | JR | G | 5 | 5 | 35.0 | 3.2-9.6 | 33.3 | 1.6-5.0 | 32.0 | 1.0-2.8 | 35.7 | 9.0 |
1 | Karilyn Wieting | JR | G | 5 | 5 | 40.0 | 4.6-14.0 | 32.9 | 1.0-5.2 | 19.2 | 6.0-7.4 | 81.1 | 16.2 |
2 | Dani Dawson | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Dani Dawson | Fresh | F | 5 | - | 24.6 | 2.2-6.0 | 36.7 | 0.6-2.2 | 27.3 | 2.0-3.0 | 66.7 | 7.0 |
10 | Faithe Johnstone | JR | G | 1 | 1 | 12.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
12 | Whitney Williams | Fr | F | 1 | - | 10.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
12 | Whitney Williams | Fresh | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Jahleh Scott | JR | G | 5 | 5 | 37.8 | 1.8-6.2 | 29.0 | 0.8-3.8 | 21.1 | 0.0-0.0 | - | 4.4 |
24 | Lindsey Williams | So | F | 5 | 5 | 31.2 | 5.0-14.0 | 35.7 | 1.2-4.6 | 26.1 | 3.0-4.0 | 75.0 | 14.2 |
24 | Lindsey Wright | Soph | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Keonna Chumbley | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Keonna Chumbley | JR | F | 5 | 4 | 27.0 | 4.2-10.2 | 41.2 | 1.0-3.2 | 31.3 | 1.8-3.4 | 52.9 | 11.2 |
Totals | 5 | 5 | 200.0 | 21.4-60.6 | 35.3 | 6.2-24.0 | 25.8 | 13.8-20.6 | 67.0 | 62.8 | |||
Opponent | 5 | 5 | 200.0 | 30.6-67.0 | 45.7 | 3.6-16.4 | 22.0 | 10.0-15.8 | 63.3 | 75.0 |
Ball control
# | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caroline Watts | JR | G | 5 | 5 | 35.0 | 0.6 | 2.2 | 2.8 | 3.6 | - | 2.4 | 5.2 | 0.5 | 0.4 | 0.0 |
1 | Karilyn Wieting | JR | G | 5 | 5 | 40.0 | 3.0 | 6.8 | 9.8 | 3.0 | - | 1.6 | 6.4 | 0.3 | 2.6 | 0.0 |
2 | Dani Dawson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Dani Dawson | Fresh | F | 5 | - | 24.6 | 2.4 | 6.0 | 8.4 | 3.0 | 0.2 | 1.4 | 2.2 | 0.6 | 1.6 | 0.8 |
10 | Faithe Johnstone | JR | G | 1 | 1 | 12.0 | 0.0 | 3.0 | 3.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
12 | Whitney Williams | Fr | F | 1 | - | 10.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 0.0 | 0.0 | - | 1.0 | 1.0 |
12 | Whitney Williams | Fresh | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jahleh Scott | JR | G | 5 | 5 | 37.8 | 0.4 | 1.2 | 1.6 | 0.6 | - | 3.0 | 5.2 | 0.6 | 0.8 | 0.2 |
24 | Lindsey Williams | So | F | 5 | 5 | 31.2 | 2.8 | 1.2 | 4.0 | 2.0 | - | 0.6 | 2.0 | 0.3 | 1.2 | 0.4 |
24 | Lindsey Wright | Soph | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Keonna Chumbley | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Keonna Chumbley | JR | F | 5 | 4 | 27.0 | 2.0 | 3.4 | 5.4 | 2.6 | - | 1.4 | 1.4 | 1.0 | 2.0 | 0.0 |
Totals | 5 | 5 | 200.0 | 14.4 | 25.0 | 39.4 | 15.2 | 0.2 | 10.6 | 23.8 | 0.4 | 8.8 | 1.6 | |||
Opponent | 5 | 5 | 200.0 | 14.2 | 28.8 | 43.0 | 19.0 | 0.8 | 14.6 | 19.2 | 0.8 | 12.8 | 4.0 |
Shooting
# | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caroline Watts | JR | G | 5 | 5 | 175 | 16-48 | 33.3 | 8-25 | 32.0 | 5-14 | 35.7 | 45 |
1 | Karilyn Wieting | JR | G | 5 | 5 | 200 | 23-70 | 32.9 | 5-26 | 19.2 | 30-37 | 81.1 | 81 |
2 | Dani Dawson | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Dani Dawson | Fresh | F | 5 | - | 123 | 11-30 | 36.7 | 3-11 | 27.3 | 10-15 | 66.7 | 35 |
10 | Faithe Johnstone | JR | G | 1 | 1 | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
12 | Whitney Williams | Fr | F | 1 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
12 | Whitney Williams | Fresh | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Jahleh Scott | JR | G | 5 | 5 | 189 | 9-31 | 29.0 | 4-19 | 21.1 | 0-0 | - | 22 |
24 | Lindsey Williams | So | F | 5 | 5 | 156 | 25-70 | 35.7 | 6-23 | 26.1 | 15-20 | 75.0 | 71 |
24 | Lindsey Wright | Soph | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Keonna Chumbley | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Keonna Chumbley | JR | F | 5 | 4 | 135 | 21-51 | 41.2 | 5-16 | 31.3 | 9-17 | 52.9 | 56 |
Totals | 5 | 5 | 1000 | 107-303 | 35.3 | 31-120 | 25.8 | 69-103 | 67.0 | 314 | |||
Opponent | 5 | 5 | 1000 | 153-335 | 45.7 | 18-82 | 22.0 | 50-79 | 63.3 | 375 |
Ball control
# | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caroline Watts | JR | G | 5 | 5 | 175 | 3 | 11 | 14 | 18 | - | 12 | 26 | 0.5 | 2 | 0 |
1 | Karilyn Wieting | JR | G | 5 | 5 | 200 | 15 | 34 | 49 | 15 | - | 8 | 32 | 0.3 | 13 | 0 |
2 | Dani Dawson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Dani Dawson | Fresh | F | 5 | - | 123 | 12 | 30 | 42 | 15 | 1 | 7 | 11 | 0.6 | 8 | 4 |
10 | Faithe Johnstone | JR | G | 1 | 1 | 12 | 0 | 3 | 3 | 1 | - | 1 | 2 | 0.5 | 0 | 0 |
12 | Whitney Williams | Fr | F | 1 | - | 10 | 1 | 1 | 2 | 1 | - | 0 | 0 | - | 1 | 1 |
12 | Whitney Williams | Fresh | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jahleh Scott | JR | G | 5 | 5 | 189 | 2 | 6 | 8 | 3 | - | 15 | 26 | 0.6 | 4 | 1 |
24 | Lindsey Williams | So | F | 5 | 5 | 156 | 14 | 6 | 20 | 10 | - | 3 | 10 | 0.3 | 6 | 2 |
24 | Lindsey Wright | Soph | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Keonna Chumbley | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Keonna Chumbley | JR | F | 5 | 4 | 135 | 10 | 17 | 27 | 13 | - | 7 | 7 | 1.0 | 10 | 0 |
Totals | 5 | 5 | 1000 | 72 | 125 | 197 | 76 | 1 | 53 | 119 | 0.4 | 44 | 8 | |||
Opponent | 5 | 5 | 1000 | 71 | 144 | 215 | 95 | 4 | 73 | 96 | 0.8 | 64 | 20 |
Shooting
# | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caroline Watts | JR | G | 5 | 5 | 35.0 | 3.7-11.0 | 33.3 | 1.8-5.7 | 32.0 | 1.1-3.2 | 35.7 | 10.3 |
1 | Karilyn Wieting | JR | G | 5 | 5 | 40.0 | 4.6-14.0 | 32.9 | 1.0-5.2 | 19.2 | 6.0-7.4 | 81.1 | 16.2 |
2 | Dani Dawson | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Dani Dawson | Fresh | F | 5 | - | 24.6 | 3.6-9.8 | 36.7 | 1.0-3.6 | 27.3 | 3.3-4.9 | 66.7 | 11.4 |
10 | Faithe Johnstone | JR | G | 1 | 1 | 12.0 | 3.3-6.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.7 |
12 | Whitney Williams | Fr | F | 1 | - | 10.0 | 4.0-4.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 8.0 |
12 | Whitney Williams | Fresh | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Jahleh Scott | JR | G | 5 | 5 | 37.8 | 1.9-6.6 | 29.0 | 0.8-4.0 | 21.1 | 0.0-0.0 | - | 4.7 |
24 | Lindsey Williams | So | F | 5 | 5 | 31.2 | 6.4-17.9 | 35.7 | 1.5-5.9 | 26.1 | 3.8-5.1 | 75.0 | 18.2 |
24 | Lindsey Wright | Soph | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Keonna Chumbley | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Keonna Chumbley | JR | F | 5 | 4 | 27.0 | 6.2-15.1 | 41.2 | 1.5-4.7 | 31.3 | 2.7-5.0 | 52.9 | 16.6 |
Totals | 5 | 5 | 200.0 | 21.4-60.6 | 35.3 | 6.2-24.0 | 25.8 | 13.8-20.6 | 67.0 | 62.8 | |||
Opponent | 5 | 5 | 200.0 | 30.6-67.0 | 45.7 | 3.6-16.4 | 22.0 | 10.0-15.8 | 63.3 | 75.0 |
Ball control
# | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caroline Watts | JR | G | 5 | 5 | 35.0 | 0.7 | 2.5 | 3.2 | 4.1 | 0.0 | 2.7 | 5.9 | 0.5 | 0.5 | 0.0 |
1 | Karilyn Wieting | JR | G | 5 | 5 | 40.0 | 3.0 | 6.8 | 9.8 | 3.0 | 0.0 | 1.6 | 6.4 | 0.3 | 2.6 | 0.0 |
2 | Dani Dawson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Dani Dawson | Fresh | F | 5 | - | 24.6 | 3.9 | 9.8 | 13.7 | 4.9 | 0.3 | 2.3 | 3.6 | 0.6 | 2.6 | 1.3 |
10 | Faithe Johnstone | JR | G | 1 | 1 | 12.0 | 0.0 | 10.0 | 10.0 | 3.3 | 0.0 | 3.3 | 6.7 | 0.5 | 0.0 | 0.0 |
12 | Whitney Williams | Fr | F | 1 | - | 10.0 | 4.0 | 4.0 | 8.0 | 4.0 | 0.0 | 0.0 | 0.0 | - | 4.0 | 4.0 |
12 | Whitney Williams | Fresh | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jahleh Scott | JR | G | 5 | 5 | 37.8 | 0.4 | 1.3 | 1.7 | 0.6 | 0.0 | 3.2 | 5.5 | 0.6 | 0.8 | 0.2 |
24 | Lindsey Williams | So | F | 5 | 5 | 31.2 | 3.6 | 1.5 | 5.1 | 2.6 | 0.0 | 0.8 | 2.6 | 0.3 | 1.5 | 0.5 |
24 | Lindsey Wright | Soph | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Keonna Chumbley | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Keonna Chumbley | JR | F | 5 | 4 | 27.0 | 3.0 | 5.0 | 8.0 | 3.9 | 0.0 | 2.1 | 2.1 | 1.0 | 3.0 | 0.0 |
Totals | 5 | 5 | 200.0 | 14.4 | 25.0 | 39.4 | 15.2 | 0.2 | 10.6 | 23.8 | 0.4 | 8.8 | 1.6 | |||
Opponent | 5 | 5 | 200.0 | 14.2 | 28.8 | 43.0 | 19.0 | 0.8 | 14.6 | 19.2 | 0.8 | 12.8 | 4.0 |
Shooting
# | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caroline Watts | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Karilyn Wieting | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Dani Dawson | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Dani Dawson | Fresh | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Faithe Johnstone | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Whitney Williams | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Whitney Williams | Fresh | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Jahleh Scott | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Lindsey Williams | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Lindsey Wright | Soph | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Keonna Chumbley | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Keonna Chumbley | JR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
# | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caroline Watts | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Karilyn Wieting | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Dani Dawson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Dani Dawson | Fresh | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Faithe Johnstone | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Whitney Williams | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Whitney Williams | Fresh | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jahleh Scott | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Lindsey Williams | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Lindsey Wright | Soph | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Keonna Chumbley | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Keonna Chumbley | JR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
# | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caroline Watts | JR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
1 | Karilyn Wieting | JR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Dani Dawson | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Dani Dawson | Fresh | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Faithe Johnstone | JR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Whitney Williams | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Whitney Williams | Fresh | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Jahleh Scott | JR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Lindsey Williams | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Lindsey Wright | Soph | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Keonna Chumbley | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Keonna Chumbley | JR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
# | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caroline Watts | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Karilyn Wieting | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Dani Dawson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Dani Dawson | Fresh | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Faithe Johnstone | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Whitney Williams | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Whitney Williams | Fresh | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jahleh Scott | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Lindsey Williams | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Lindsey Wright | Soph | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Keonna Chumbley | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Keonna Chumbley | JR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
# | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caroline Watts | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Karilyn Wieting | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Dani Dawson | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Dani Dawson | Fresh | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Faithe Johnstone | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Whitney Williams | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Whitney Williams | Fresh | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Jahleh Scott | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Lindsey Williams | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Lindsey Wright | Soph | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Keonna Chumbley | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Keonna Chumbley | JR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
# | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caroline Watts | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Karilyn Wieting | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Dani Dawson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Dani Dawson | Fresh | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Faithe Johnstone | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Whitney Williams | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Whitney Williams | Fresh | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jahleh Scott | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Lindsey Williams | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Lindsey Wright | Soph | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Keonna Chumbley | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Keonna Chumbley | JR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2 | Alice Lloyd (KY) | L, 83-81 | 22-60 | 36.7 | 8-23 | 34.8 | 29-39 | 74.4 | 18 | 34 | 52 | 13 | 35 | 9 | 3 | 19 | 81 |
Nov 5 | at Tennessee Wesleyan | L, 99-61 | 23-61 | 37.7 | 6-25 | 24.0 | 9-16 | 56.3 | 13 | 15 | 28 | 9 | 22 | 8 | 2 | 18 | 61 |
Nov 8 | vs. Principia College | L, 77-59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 9 | vs. Warren Wilson College | W, 84-44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 15 | Pensacola Christian | L, 71-59 | 21-61 | 34.4 | 4-20 | 20.0 | 13-20 | 65.0 | 17 | 32 | 49 | 8 | 24 | 5 | 1 | 13 | 59 |
Nov 16 | Bob Jones University | W, 62-60 | 23-66 | 34.8 | 7-29 | 24.1 | 9-18 | 50.0 | 15 | 30 | 45 | 16 | 22 | 14 | 2 | 12 | 62 |
Nov 19 | Brescia (KY) | L, 62-51 | 18-55 | 32.7 | 6-23 | 26.1 | 9-10 | 90.0 | 9 | 14 | 23 | 7 | 16 | 8 | 0 | 14 | 51 |
Nov 21 | Covenant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 23 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 25 | at Pensacola Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 5 | at Covenant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 7 | at Simmons (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 14 | at Bob Jones | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 16 | at Alice Lloyd (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 7 | Toccoa Falls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 9 | at Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 10 | at Kuuper College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | at Great Lakes Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 14 | Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | Simmons (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 21 | Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
